IPL 2024: Chennai Super Kings Auctioned Players
PLAYER | Players Nationality | Playing Role | Price(INR) |
Daryl Mitchell | Overseas | All-Rounder | ₹ 14,00,00,000.00 |
Sameer Rizvi | Indian | Batter | ₹ 8,40,00,000.00 |
Shardul Thakur | Indian | All-Rounder | ₹ 4,00,00,000.00 |
Mustafizur Rahman | Overseas | Bowler | ₹ 2,00,00,000.00 |
Rachin Ravindra | Overseas | All-Rounder | ₹ 1,80,00,000.00 |
Avanish Rao Aravelly | Indian | Wicket-Keeper | ₹ 20,00,000.00 |
IPL 2024: Mumbai Indians Auctioned Players
PLAYER | Players Nationality | Playing Role | Price(INR) |
Gerald Coetzee | Overseas | All-Rounder | ₹ 5,00,00,000.00 |
Nuwan Thushara | Overseas | Bowler | ₹ 4,80,00,000.00 |
Dilshan Madushanka | Overseas | Bowler | ₹ 4,60,00,000.00 |
Mohammad Nabi | Overseas | All-Rounder | ₹ 1,50,00,000.00 |
Shreyas Gopal | Indian | Bowler | ₹ 20,00,000.00 |
Shivalik Sharma | Indian | All-Rounder | ₹ 20,00,000.00 |
Anshul Kamboj | Indian | All-Rounder | ₹ 20,00,000.00 |
Naman Dhir | Indian | All-Rounder | ₹ 20,00,000.00 |
IPL 2024: Delhi Capitals Auctioned Players
Delhi-Capitals (Source_Google)
PLAYER | Players Nationality | Playing Role | Price(INR) |
Kumar Kushagra | Indian | Wicket-Keeper | ₹ 7,20,00,000.00 |
Jhye Richardson | Overseas | Bowler | ₹ 5,00,00,000.00 |
Harry Brook | Overseas | Batter | ₹ 4,00,00,000.00 |
Sumit Kumar | Indian | All-Rounder | ₹ 1,00,00,000.00 |
Shai Hope | Overseas | Wicket-Keeper | ₹ 75,00,000.00 |
Tristan Stubbs | Overseas | Wicket-Keeper | ₹ 50,00,000.00 |
Ricky Bhui | Indian | Wicket-Keeper | ₹ 20,00,000.00 |
Swastik Chhikara | Indian | Batter | ₹ 20,00,000.00 |
Rasikh Dar | Indian | Bowler | ₹ 20,00,000.00 |
IPL 2024: Royal Challengers Bangalore Auctioned Players
IPL 2024
PLAYER | Players Nationality | Playing Role | Price(INR) |
Alzarri Joseph | Overseas | Bowler | ₹ 11,50,00,000.00 |
Yash Dayal | Indian | Bowler | ₹ 5,00,00,000.00 |
Lockie Ferguson | Overseas | Bowler | ₹ 2,00,00,000.00 |
Tom Curran | Overseas | All-Rounder | ₹ 1,50,00,000.00 |
Saurav Chuahan | Indian | Batter | ₹ 20,00,000.00 |
Swapnil Singh | Indian | All-Rounder | ₹ 20,00,000.00 |
IPL 2024: Gujarat Titans Auctioned Players
Gujarat Titans
PLAYER | Players Nationality | Playing Role | Price(INR) |
Spencer Johnson | Overseas | Bowler | ₹ 10,00,00,000.00 |
Shahrukh Khan | Indian | All-Rounder | ₹ 7,40,00,000.00 |
Umesh Yadav | Indian | Bowler | ₹ 5,80,00,000.00 |
Robin Minz | Indian | Wicket-Keeper | ₹ 3,60,00,000.00 |
Sushant Mishra | Indian | Bowler | ₹ 2,20,00,000.00 |
Kartik Tyagi | Indian | Bowler | ₹ 60,00,000.00 |
Azmatullah Omarzai | Overseas | All-Rounder | ₹ 50,00,000.00 |
Manav Suthar | Indian | Bowler | ₹ 20,00,000.00 |
IPL 2024: Lucknow Super Giants Auctioned Players
Lucknow Super Giants
PLAYER | Players Nationality | Playing Role | Price(INR) |
Shivam Mavi | Indian | Bowler | ₹ 6,40,00,000.00 |
M. Siddharth | Indian | Bowler | ₹ 2,40,00,000.00 |
David Willey | Overseas | All-Rounder | ₹ 2,00,00,000.00 |
Ashton Turner | Overseas | Batter | ₹ 1,00,00,000.00 |
Arshin Kulkarni | Indian | All-Rounder | ₹ 20,00,000.00 |
Mohd. Arshad Khan | Indian | All-Rounder | ₹ 20,00,000.00 |
IPL 2024: Kolkata Knights Riders Auctioned Players
Kolkata Knight Riders
PLAYER | Players Nationality | Playing Role | Price(INR) |
Mitchell Starc | Overseas | Bowler | ₹ 24,75,00,000.00 |
Mujeeb Rahman | Overseas | Bowler | ₹ 2,00,00,000.00 |
Sherfane Rutherford | Overseas | Batter | ₹ 1,50,00,000.00 |
Gus Atkinson | Overseas | Bowler | ₹ 1,00,00,000.00 |
Manish Pandey | Indian | Batter | ₹ 50,00,000.00 |
K.S. Bharat | Indian | Wicket-Keeper | ₹ 50,00,000.00 |
Chetan Sakariya | Indian | Bowler | ₹ 50,00,000.00 |
Angkrish Raghuvanshi | Indian | Batter | ₹ 20,00,000.00 |
Ramandeep Singh | Indian | All-Rounder | ₹ 20,00,000.00 |
Sakib Hussain | Indian | Bowler | ₹ 20,00,000.00 |
IPL 2024: Punjab Kings Auctioned Players
Punjab Kings
PLAYER | Players Nationality | Playing Role | Price(INR) |
Harshal Patel | Indian | All-Rounder | ₹ 11,75,00,000.00 |
Rilee Rossouw | Overseas | Batter | ₹ 8,00,00,000.00 |
Chris Woakes | Overseas | All-Rounder | ₹ 4,20,00,000.00 |
Tanay Thyagarajann | Indian | All-Rounder | ₹ 20,00,000.00 |
Vishwanath Pratap Singh | Indian | All-Rounder | ₹ 20,00,000.00 |
Ashutosh Sharma | Indian | All-Rounder | ₹ 20,00,000.00 |
Shashank Singh | Indian | Batter | ₹ 20,00,000.00 |
Prince Choudhary | Indian | Bowler | ₹ 20,00,000.00 |
IPL 2024: Rajasthan Royals Auctioned Players
Rajasthan-Royals
PLAYER | Players Nationality | Playing Role | Price(INR) |
Rovman Powell | Overseas | Batter | ₹ 7,40,00,000.00 |
Shubham Dubey | Indian | Batter | ₹ 5,80,00,000.00 |
Nandre Burger | Overseas | Bowler | ₹ 50,00,000.00 |
Tom Kohler-Cadmore | Overseas | Wicket-Keeper | ₹ 40,00,000.00 |
Abid Mushtaq | Indian | All-Rounder | ₹ 20,00,000.00 |
IPL 2024: Sunrisers Hyderabad Auctioned Players
Sunrisers Hyderabad
PLAYER | Players Nationality | Playing Role | Price(INR) |
Pat Cummins | Overseas | All-Rounder | ₹ 20,50,00,000.00 |
Travis Head | Overseas | Batter | ₹ 6,80,00,000.00 |
Jaydev Unadkat | Indian | Bowler | ₹ 1,60,00,000.00 |
Wanindu Hasaranga | Overseas | All-Rounder | ₹ 1,50,00,000.00 |
Jhathavedh Subramanyan | Indian | Bowler | ₹ 20,00,000.00 |