IPL 2024 Points Table: Gujarat Titans (GT) won their third match of TATA IPL 2024 whereas RR lost their first game of the tournament. Now, GT is in the sixth position in the IPL 2024 Points Table with six points after defeating Rajasthan Royals (RR) by 3 wickets at Sawai Mansingh Indoor Stadium in the match no.24 of the Indian Premier League (IPL) 2024.
However, The Gujarat Titans (GT) is in 6th position in the IPL 2024 Points Table with six points and a decent net run rate of -0.637. Kolkata Knight Riders (KKR) has occupied the second spot with six points in the IPL 2024 Points Table and they have an excellent NRR of +1.528 whereas Lucknow Super Giants is in the third spot with six points and a decent NRR of +0.775 in the latest IPL 2024 Points Table.
Gujarat Titans (GT) didn’t play good cricket in the match against Rajasthan Royals with the ball as they failed to break the massive partnership of 130 runs between Sanju Samson and Riyan Parag. RR dominated the whole game but GT bounce back in the death overs, Rashid Khan and Rahul Tewatia played a impactful knock of 24 and 22 runs, respectively.
Rajasthan Royals is in fantastic form in the TATA IPL 2024 as they have played five matches so far and out of which, they won four and lost one game. Skipper Sanju Samson is leading the team from the front as he is the top 5 highest run scorer of the tournament however, Sanju played a decent knock of 68 runs in 38 balls in this match against Gujarat Titans.
IPL 2024 Points Table [Updated on April 10]
Rank | Team | Match | Win | Loss | No Result | Points | NRR |
1 | RR | 5 | 4 | 1 | 0 | 8 | +0.871 |
2 | KKR | 3 | 3 | 1 | 0 | 6 | +1.528 |
3 | LSG | 4 | 3 | 1 | 0 | 6 | +0.775 |
4 | CSK | 5 | 3 | 2 | 0 | 6 | +0.666 |
5 | SRH | 5 | 3 | 2 | 0 | 6 | +0.344 |
6 | GT | 6 | 3 | 3 | 0 | 6 | -0.637 |
7 | PBKS | 5 | 2 | 3 | 0 | 4 | -0.196 |
8 | MI | 4 | 1 | 3 | 0 | 2 | -0.704 |
9 | RCB | 5 | 1 | 4 | 0 | 2 | -0.843 |
10 | DC | 5 | 1 | 4 | 0 | 2 | -1.370 |
IPL 2024 Most Runs:
Rank | Player | Match | STR | Runs |
1 | Virat Kohli (RCB) | 5 | 146.29 | 316 |
2 | Riyan Parag (RR) | 5 | 158.18 | 261 |
3 | Shubman Gill (GT) | 5 | 151.78 | 255 |
4 | Sanju Samson (RR) | 5 | 157.69 | 246 |
5 | Sai Sudharsan (GT) | 6 | 127.68 | 226 |
IPL 2024 Most Sixes:
Player | Matches | 6s |
Heinrich Klaasen (SRH) | 5 | 17 |
Riyan Parag (RR) | 5 | 17 |
Abhishek Sharma (SRH) | 5 | 16 |
Nicholas Pooran (LSG) | 4 | 15 |
Sunil Narine (KKR) | 4 | 14 |
IPL 2024 Most Fours:
Player | Matches | 4s |
Virat Kohli (RCB) | 5 | 29 |
Sanju Samson (RR) | 5 | 24 |
Sai Sudharsan (GT) | 6 | 23 |
Ruturaj Gaikwad (CSK) | 5 | 20 |
Travis Head (SRH) | 4 | 19 |
IPL 2024 Most Wickets:
Rank | Player | Match | Economy | Wicket |
1 | Yuzvendra Chahal (RR) | 5 | 7.33 | 10 |
2 | Mustafizur Rahman (CSK) | 4 | 8.00 | 9 |
3 | Arshdeep Singh (PBKS) | 5 | 8.72 | 8 |
4 | Mohit Sharma (GT) | 6 | 9.39 | 8 |
5 | Gerald Coetzee (MI) | 4 | 10.62 | 7 |
Read This Also: 2027 ODI World Cup Venue REVEALED: ICC Men’s ODI World Cup 2027 Stadium List in South Africa- News24 South Africa
For More, You Can Check Official Site: IPLT20