TATA IPL Points Table 2024: Sunrisers Hyderabad (SRH) won the match against Delhi Capitals (DC) by 67 runs at Arun Jaitley Stadium in the match no. 35 and registered their fifth victory of the tournament. It was a dominating performance by Sunrisers Hyderabad (SRH) in the match against Delhi Capitals and with this, they moved to the second position in the latest TATA IPL Points Table 2024 with ten points and have a good net run rate of +0.914.
Sunrisers Hyderabad (SRH) have played exceptional cricket in the TATA IPL 2024 and their robust batting is now becoming a nightmare for the opponent team’s bowling unit. The Aggressive and consistent batting by the openers Travis Head and Abhishek Sharma led SRH to pressure over the bowlers since the start of the game which helped them to score runs in the middle overs.
Delhi Capitals (DC) played wonderful cricket in their last match against Gujarat Titans but they failed to replicate the same performance in this match. As of now, Delhi Capitals slips to the seventh position in the TATA IPL Points Table 2024 with six points and has a poor net run rate of -0.477.
TATA IPL Points Table 2024 Latest Updated After DC vs SRH:
Rank | Team | Match | Win | Loss | No Result | Points | NRR |
1 | RR | 7 | 6 | 1 | 0 | 12 | +0.677 |
2 | SRH | 7 | 5 | 2 | 0 | 10 | +0.914 |
3 | KKR | 6 | 4 | 2 | 0 | 8 | +1.399 |
4 | CSK | 7 | 4 | 2 | 0 | 8 | +0.529 |
5 | LSG | 7 | 4 | 3 | 0 | 8 | +0.123 |
6 | MI | 7 | 3 | 4 | 0 | 6 | -0.133 |
7 | DC | 8 | 3 | 5 | 0 | 6 | -0.477 |
8 | GT | 7 | 3 | 4 | 0 | 6 | -1.303 |
9 | PBKS | 7 | 2 | 5 | 0 | 4 | -0.251 |
10 | RCB | 7 | 1 | 6 | 0 | 2 | -1.185 |
There is as such no changes in the TATA IPL 2024 Points Table 2024 after the match between Delhi Capitals and Sunrisers Hyderabad however SRH moves to the second position whereas RR and KKR are still at first and third position in the latest TATA IPL Points Table 2024 with twelve and eight points, respectively.
IPL 2024 Most Runs | IPL 2024 Orange Cap Standings
Rank | Player | Match | STR | Runs |
1 | Virat Kohli (RCB) | 7 | 147.34 | 361 |
2 | Travis Head (SRH) | 6 | 216.00 | 324 |
3 | Riyan Parag (RR) | 7 | 161.42 | 318 |
4 | Rohit Sharma (MI) | 7 | 164.08 | 297 |
5 | KL Rahul (LSG) | 7 | 142.78 | 277 |
IPL 2024 Most Wickets | IPL 2024 Purple Cap Standings
Rank | Player | Match | Economy | Wicket |
1 | Jasprit Bumrah (MI) | 7 | 6.07 | 13 |
2 | Yuzvendra Chahal (RR) | 7 | 8.34 | 12 |
3 | Gerald Coetzee (MI) | 7 | 9.92 | 12 |
3 | Mustafizur Rahman (CSK) | 6 | 9.17 | 11 |
4 | Kuldeep Yadav (DC) | 5 | 7.60 | 10 |
Read This Also: Ashutosh Sharma Profile, Age, Family, Biography, Records and more
For More, You Can Check Official Site: IPLT20