IPL 2024: Indian Premier League (IPL) 2008 Orange Cap Winner List: The Indian Premier League (IPL) is preparing for an exciting new season that will be unlike any other edition. Which displays a unique combination of skill, enthusiasm and sportsmanship.
Cricket fans everywhere look forward to exciting matches and the emergence of new players every season. In the rich history of the IPL, one trophy – the Orange Cap, awarded to the top run-scorer in the competition – stands out as a testament to a player’s ability and dependability.
In the history of the T20 cricket format, few events have left an indelible mark on the legendary players in the inaugural Indian Premier League (IPL) season in 2008.
As we look back at the intriguing story of the 2008 IPL season, one name has risen to the top of the run-scoring rankings and joined the ranks of cricketing legends the Orange Cap holder.
Also read: IPL 2024: Why these star players will not be seen in the opening matches of Indian Premier League Season 17
Let’s take a look at the incredible feat and the list of players who have earned this prestigious Orange Cap title in IPL 2008.
IPL 2024: Indian Premier League (IPL) 2008 Orange Cap Winner List
POS | Player | Team | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Shaun Marsh | PBKS | 11 | 11 | 2 | 616 | 115 | 68.44 | 441 | 139.68 | 1 | 5 | 59 | 26 |
2 | Gautam Gambhir | DC | 14 | 14 | 1 | 534 | 86 | 41.07 | 379 | 140.89 | 0 | 5 | 68 | 8 |
3 | Sanath Jayasuriya | MI | 14 | 14 | 2 | 518 | 114* | 43.16 | 309 | 167.63 | 1 | 2 | 58 | 31 |
4 | Shane Watson | RR | 15 | 15 | 5 | 472 | 76* | 47.2 | 311 | 151.76 | 0 | 4 | 47 | 19 |
5 | Graeme Smith | RR | 11 | 11 | 2 | 441 | 91 | 49 | 362 | 121.82 | 0 | 3 | 54 | 8 |
6 | Adam Gilchrist | PBKS | 14 | 14 | 1 | 436 | 109* | 33.53 | 318 | 137.1 | 1 | 3 | 51 | 19 |
7 | Yusuf Pathan | RR | 16 | 15 | 1 | 435 | 68 | 31.07 | 243 | 179.01 | 0 | 4 | 43 | 25 |
8 | Suresh Raina | CSK | 16 | 14 | 3 | 421 | 55* | 38.27 | 296 | 142.22 | 0 | 3 | 35 | 18 |
9 | MS Dhoni | CSK | 16 | 14 | 4 | 414 | 65 | 41.4 | 310 | 133.54 | 0 | 2 | 38 | 15 |
10 | Virender Sehwag | DC | 14 | 14 | 2 | 406 | 94* | 33.83 | 220 | 184.54 | 0 | 3 | 46 | 21 |
11 | Rohit Sharma | DEC | 13 | 12 | 1 | 404 | 76* | 36.72 | 273 | 147.98 | 0 | 4 | 38 | 19 |
12 | Rahul Dravid | RCB | 14 | 14 | 1 | 371 | 75* | 28.53 | 298 | 124.49 | 0 | 2 | 35 | 11 |
13 | Sourav Ganguly | KKR | 13 | 13 | 1 | 349 | 91 | 29.08 | 307 | 113.68 | 0 | 3 | 33 | 15 |
14 | Shikhar Dhawan | DC | 14 | 14 | 5 | 340 | 68* | 37.77 | 295 | 115.25 | 0 | 4 | 35 | 8 |
15 | Kumar Sangakkara | PBKS | 10 | 9 | 0 | 320 | 94 | 35.55 | 198 | 161.61 | 0 | 4 | 41 | 8 |
16 | Robin Uthappa | MI | 14 | 14 | 5 | 320 | 48 | 35.55 | 279 | 114.69 | 0 | 0 | 34 | 9 |
17 | David Hussey | KKR | 13 | 13 | 2 | 319 | 71 | 29 | 259 | 123.16 | 0 | 2 | 19 | 17 |
18 | Swapnil Asnodkar | RR | 9 | 9 | 0 | 311 | 60 | 34.55 | 233 | 133.47 | 0 | 2 | 43 | 6 |
19 | Parthiv Patel | CSK | 13 | 13 | 2 | 302 | 54 | 27.45 | 297 | 101.68 | 0 | 2 | 42 | 3 |
20 | Yuvraj Singh | PBKS | 15 | 14 | 1 | 299 | 57 | 23 | 184 | 162.5 | 0 | 1 | 24 | 19 |
21 | Venugopal Rao | DEC | 11 | 10 | 2 | 288 | 71* | 36 | 210 | 137.14 | 0 | 2 | 22 | 15 |
22 | Albie Morkel | CSK | 13 | 10 | 3 | 241 | 71 | 34.42 | 163 | 147.85 | 0 | 1 | 18 | 14 |
23 | Mark Boucher | RCB | 10 | 10 | 3 | 225 | 50* | 32.14 | 177 | 127.11 | 0 | 1 | 24 | 6 |
24 | James Hopes | PBKS | 11 | 11 | 0 | 221 | 71 | 20.09 | 148 | 149.32 | 0 | 2 | 27 | 8 |
25 | Abhishek Nayar | MI | 14 | 10 | 2 | 206 | 45* | 25.75 | 138 | 149.27 | 0 | 0 | 16 | 9 |
26 | Jacques Kallis | RCB | 11 | 11 | 0 | 199 | 54 | 18.09 | 183 | 108.74 | 0 | 1 | 23 | 4 |
27 | Stephen Fleming | CSK | 10 | 10 | 1 | 196 | 45 | 21.77 | 164 | 119.51 | 0 | 0 | 27 | 3 |
28 | Salman Butt | KKR | 7 | 7 | 0 | 193 | 73 | 27.57 | 161 | 119.87 | 0 | 1 | 30 | 2 |
29 | Subramaniam Badrinath | CSK | 16 | 11 | 5 | 192 | 64 | 32 | 130 | 147.69 | 0 | 2 | 21 | 8 |
30 | Matthew Hayden | CSK | 4 | 4 | 1 | 189 | 81 | 63 | 131 | 144.27 | 0 | 2 | 24 | 6 |
31 | Brendon McCullum | KKR | 4 | 4 | 1 | 188 | 158* | 62.66 | 92 | 204.34 | 1 | 0 | 13 | 15 |
32 | Sachin Tendulkar | MI | 7 | 7 | 1 | 188 | 65 | 31.33 | 177 | 106.21 | 0 | 1 | 26 | 2 |
33 | Mahela Jayawardena | PBKS | 13 | 12 | 5 | 179 | 45* | 25.57 | 131 | 136.64 | 0 | 0 | 15 | 7 |
34 | Dwayne Bravo | MI | 9 | 7 | 1 | 178 | 64* | 29.66 | 134 | 132.83 | 0 | 1 | 19 | 5 |
35 | Mohammad Kaif | RR | 16 | 14 | 3 | 176 | 34* | 16 | 171 | 102.92 | 0 | 0 | 14 | 6 |
36 | Michael Hussey | CSK | 4 | 3 | 1 | 168 | 116* | 84 | 100 | 168 | 1 | 0 | 12 | 11 |
37 | Herschelle Gibbs | DEC | 9 | 9 | 0 | 167 | 47 | 18.55 | 153 | 109.15 | 0 | 0 | 17 | 8 |
38 | Virat Kohli | RCB | 13 | 12 | 1 | 165 | 38 | 15 | 157 | 105.09 | 0 | 0 | 18 | 4 |
39 | Laxmi Ratan Shukla | KKR | 13 | 12 | 4 | 163 | 42 | 20.37 | 122 | 133.6 | 0 | 0 | 17 | 5 |
40 | Andrew Symonds | DEC | 4 | 3 | 1 | 161 | 117* | 80.5 | 105 | 153.33 | 1 | 0 | 15 | 9 |
41 | Wriddhiman Saha | KKR | 12 | 10 | 5 | 159 | 59* | 31.8 | 119 | 133.61 | 0 | 1 | 12 | 7 |
42 | VVS Laxman | DEC | 6 | 6 | 1 | 155 | 52 | 31 | 132 | 117.42 | 0 | 1 | 22 | 1 |
43 | Luke Pomersbach | PBKS | 5 | 5 | 4 | 152 | 79* | 152 | 99 | 153.53 | 0 | 1 | 13 | 9 |
44 | Ross Taylor | RCB | 4 | 4 | 0 | 149 | 53 | 37.25 | 81 | 183.95 | 0 | 1 | 13 | 10 |
45 | Shaun Pollock | MI | 13 | 8 | 0 | 147 | 33 | 18.37 | 111 | 132.43 | 0 | 0 | 12 | 8 |
46 | Vidyut Sivaramakrishnan | CSK | 9 | 8 | 0 | 145 | 54 | 18.12 | 109 | 133.02 | 0 | 1 | 21 | 3 |
47 | Dinesh Karthik | DC | 13 | 8 | 2 | 145 | 56* | 24.16 | 107 | 135.51 | 0 | 1 | 13 | 4 |
48 | Ravindra Jadeja | RR | 14 | 9 | 2 | 135 | 36* | 19.28 | 103 | 131.06 | 0 | 0 | 11 | 6 |
49 | Irfan Pathan | PBKS | 14 | 10 | 4 | 131 | 40 | 21.83 | 116 | 112.93 | 0 | 0 | 9 | 6 |
50 | Kamran Akmal | RR | 6 | 6 | 1 | 128 | 53* | 25.6 | 78 | 164.1 | 0 | 1 | 13 | 8 |
51 | MF Maharoof | DC | 10 | 8 | 2 | 125 | 39 | 20.83 | 79 | 158.22 | 0 | 0 | 10 | 7 |
52 | Misbah-ul-Haq | RCB | 8 | 8 | 1 | 117 | 47* | 16.71 | 81 | 144.44 | 0 | 0 | 10 | 6 |
53 | Wasim Jaffer | RCB | 6 | 6 | 0 | 115 | 50 | 19.16 | 104 | 110.57 | 0 | 1 | 12 | 3 |
54 | Cameron White | RCB | 8 | 8 | 1 | 114 | 31* | 16.28 | 102 | 111.76 | 0 | 0 | 8 | 4 |
55 | Scott Styris | DEC | 8 | 8 | 2 | 112 | 36* | 18.66 | 123 | 91.05 | 0 | 0 | 9 | 2 |
56 | Praveen Kumar | RCB | 13 | 12 | 2 | 112 | 34 | 11.2 | 98 | 114.28 | 0 | 0 | 10 | 6 |
57 | Dwaraka Ravi Teja | DEC | 7 | 6 | 0 | 109 | 40 | 18.16 | 82 | 132.92 | 0 | 0 | 10 | 5 |
58 | Tillakaratne Dilshan | DC | 7 | 7 | 1 | 104 | 33 | 17.33 | 79 | 131.64 | 0 | 0 | 14 | 3 |
59 | Manoj Tiwary | DC | 9 | 7 | 3 | 104 | 39 | 26 | 85 | 122.35 | 0 | 0 | 16 | 0 |
60 | Niraj Patel | RR | 5 | 4 | 2 | 103 | 57 | 51.5 | 81 | 127.16 | 0 | 1 | 13 | 1 |
61 | Debabrata Das | KKR | 6 | 6 | 0 | 103 | 31 | 17.16 | 94 | 109.57 | 0 | 0 | 9 | 5 |
62 | Simon Katich | PBKS | 2 | 2 | 1 | 96 | 75 | 96 | 69 | 139.13 | 0 | 1 | 11 | 2 |
63 | AB de Villiers | DC | 6 | 6 | 1 | 95 | 26* | 19 | 98 | 96.93 | 0 | 0 | 5 | 1 |
64 | Piyush Chawla | PBKS | 15 | 7 | 3 | 90 | 24* | 22.5 | 59 | 152.54 | 0 | 0 | 10 | 3 |
65 | Shreevats Goswami | RCB | 4 | 3 | 0 | 82 | 52 | 27.33 | 85 | 96.47 | 0 | 1 | 9 | 1 |
66 | Shahid Afridi | DEC | 10 | 9 | 1 | 81 | 33 | 10.12 | 46 | 176.08 | 0 | 0 | 7 | 6 |
67 | Karan Goel | PBKS | 7 | 6 | 0 | 76 | 26 | 12.66 | 78 | 97.43 | 0 | 0 | 7 | 4 |
68 | Ramnaresh Sarwan | PBKS | 4 | 4 | 0 | 73 | 31 | 18.25 | 75 | 97.33 | 0 | 0 | 6 | 1 |
69 | Shane Warne | RR | 15 | 7 | 2 | 70 | 22* | 14 | 59 | 118.64 | 0 | 0 | 7 | 2 |
70 | Ajit Agarkar | KKR | 9 | 6 | 1 | 54 | 20 | 10.8 | 46 | 117.39 | 0 | 0 | 5 | 2 |
71 | Shoaib Malik | DC | 7 | 5 | 1 | 52 | 24 | 13 | 47 | 110.63 | 0 | 0 | 5 | 0 |
72 | Arjun Yadav | DEC | 8 | 6 | 1 | 49 | 16 | 9.8 | 39 | 125.64 | 0 | 0 | 5 | 2 |
73 | Sanjay Bangar | DEC | 11 | 7 | 1 | 47 | 17* | 7.83 | 49 | 95.91 | 0 | 0 | 1 | 3 |
74 | Balachandra Akhil | RCB | 7 | 7 | 4 | 46 | 27* | 15.33 | 31 | 148.38 | 0 | 0 | 4 | 3 |
75 | Dwayne Smith | MI | 4 | 3 | 0 | 45 | 20 | 15 | 40 | 112.5 | 0 | 0 | 5 | 1 |
76 | Aakash Chopra | KKR | 5 | 5 | 0 | 42 | 24 | 8.4 | 52 | 80.76 | 0 | 0 | 5 | 0 |
77 | LPC Silva | DEC | 3 | 3 | 1 | 40 | 23* | 20 | 26 | 153.84 | 0 | 0 | 5 | 1 |
78 | Ricky Ponting | KKR | 4 | 4 | 0 | 39 | 20 | 9.75 | 53 | 73.58 | 0 | 0 | 2 | 1 |
79 | Dominic Thornely | MI | 6 | 4 | 2 | 39 | 30 | 19.5 | 53 | 73.58 | 0 | 0 | 2 | 2 |
80 | Umar Gul | KKR | 6 | 4 | 1 | 39 | 24 | 13 | 19 | 205.26 | 0 | 0 | 1 | 5 |
81 | Amit Mishra | DC | 6 | 3 | 0 | 37 | 31 | 12.33 | 42 | 88.09 | 0 | 0 | 3 | 0 |
82 | Sohail Tanvir | RR | 11 | 5 | 2 | 36 | 13 | 12 | 29 | 124.13 | 0 | 0 | 3 | 1 |
83 | Manpreet Gony | CSK | 16 | 5 | 4 | 35 | 15* | 35 | 23 | 152.17 | 0 | 0 | 2 | 3 |
84 | Luke Ronchi | MI | 4 | 4 | 0 | 34 | 13 | 8.5 | 32 | 106.25 | 0 | 0 | 6 | 1 |
85 | Pinal Shah | MI | 5 | 4 | 0 | 34 | 19 | 8.5 | 35 | 97.14 | 0 | 0 | 4 | 0 |
86 | Rajat Bhatia | DC | 9 | 3 | 1 | 34 | 17 | 17 | 28 | 121.42 | 0 | 0 | 2 | 2 |
87 | Mahesh Rawat | RR | 11 | 7 | 3 | 34 | 23* | 8.5 | 39 | 87.17 | 0 | 0 | 3 | 1 |
88 | Zaheer Khan | RCB | 11 | 8 | 4 | 34 | 17* | 8.5 | 43 | 79.06 | 0 | 0 | 4 | 0 |
89 | Dinesh Salunkhe | RR | 6 | 3 | 1 | 33 | 26* | 16.5 | 24 | 137.5 | 0 | 0 | 5 | 0 |
90 | Tatenda Taibu | KKR | 3 | 3 | 0 | 31 | 15 | 10.33 | 26 | 119.23 | 0 | 0 | 3 | 0 |
91 | Harbhajan Singh | MI | 3 | 3 | 1 | 30 | 28 | 15 | 17 | 176.47 | 0 | 0 | 1 | 3 |
92 | Murali Kartik | KKR | 6 | 3 | 0 | 30 | 17 | 10 | 27 | 111.11 | 0 | 0 | 3 | 0 |
93 | Ramesh Powar | PBKS | 5 | 1 | 1 | 28 | 28* | 0 | 21 | 133.33 | 0 | 0 | 4 | 1 |
94 | RP Singh | DEC | 14 | 9 | 5 | 27 | 10 | 6.75 | 24 | 112.5 | 0 | 0 | 2 | 1 |
95 | Saurabh Tiwary | MI | 3 | 2 | 0 | 26 | 17 | 13 | 20 | 130 | 0 | 0 | 3 | 1 |
96 | Wilkin Mota | PBKS | 4 | 2 | 1 | 26 | 25 | 26 | 27 | 96.29 | 0 | 0 | 2 | 0 |
97 | Shivnarine Chanderpaul | RCB | 3 | 3 | 0 | 25 | 16 | 8.33 | 31 | 80.64 | 0 | 0 | 4 | 0 |
98 | Vinay Kumar | RCB | 8 | 4 | 1 | 25 | 23 | 8.33 | 22 | 113.63 | 0 | 0 | 2 | 1 |
99 | Musavir Khote | MI | 4 | 3 | 1 | 24 | 9 | 12 | 22 | 109.09 | 0 | 0 | 2 | 1 |
100 | Jagadeesh Arunkumar | RCB | 3 | 3 | 0 | 23 | 22 | 7.66 | 23 | 100 | 0 | 0 | 5 | 0 |
101 | Chaminda Vaas | DEC | 5 | 4 | 1 | 21 | 12* | 7 | 18 | 116.66 | 0 | 0 | 0 | 1 |
102 | Bharat Chipli | RCB | 3 | 3 | 0 | 20 | 10 | 6.66 | 28 | 71.42 | 0 | 0 | 3 | 0 |
103 | Mohammad Hafeez | KKR | 8 | 3 | 1 | 20 | 13 | 10 | 22 | 90.9 | 0 | 0 | 2 | 1 |
104 | Darren Lehmann | RR | 2 | 2 | 0 | 18 | 17 | 9 | 18 | 100 | 0 | 0 | 3 | 0 |
105 | Siddharth Chitnis | MI | 3 | 2 | 0 | 18 | 15 | 9 | 10 | 180 | 0 | 0 | 1 | 1 |
106 | Jacob Oram | CSK | 4 | 3 | 2 | 18 | 13 | 18 | 12 | 150 | 0 | 0 | 1 | 1 |
107 | Brett Lee | PBKS | 4 | 3 | 2 | 17 | 16* | 17 | 13 | 130.76 | 0 | 0 | 2 | 1 |
108 | Chamara Kapugedera | CSK | 5 | 3 | 0 | 16 | 8 | 5.33 | 23 | 69.56 | 0 | 0 | 0 | 0 |
109 | Joginder Sharma | CSK | 8 | 3 | 1 | 16 | 16 | 8 | 11 | 145.45 | 0 | 0 | 1 | 1 |
110 | Yo Mahesh | DC | 11 | 5 | 3 | 15 | 6* | 7.5 | 27 | 55.55 | 0 | 0 | 0 | 0 |
111 | Devraj Patil | RCB | 2 | 2 | 0 | 13 | 9 | 6.5 | 13 | 100 | 0 | 0 | 1 | 0 |
112 | Anil Kumble | RCB | 10 | 5 | 3 | 13 | 8 | 6.5 | 17 | 76.47 | 0 | 0 | 1 | 0 |
113 | Brad Hodge | KKR | 3 | 3 | 0 | 12 | 10 | 4 | 17 | 70.58 | 0 | 0 | 2 | 0 |
114 | Nuwan Zoysa | DEC | 3 | 2 | 1 | 11 | 10* | 11 | 9 | 122.22 | 0 | 0 | 1 | 0 |
115 | Makhaya Ntini | CSK | 9 | 2 | 1 | 11 | 11 | 11 | 18 | 61.11 | 0 | 0 | 2 | 0 |
116 | Ishant Sharma | KKR | 13 | 6 | 5 | 11 | 4* | 11 | 11 | 100 | 0 | 0 | 1 | 0 |
117 | Taruwar Kohli | RR | 2 | 2 | 0 | 10 | 7 | 5 | 15 | 66.66 | 0 | 0 | 0 | 1 |
118 | Ashley Noffke | RCB | 1 | 1 | 0 | 9 | 9 | 9 | 10 | 90 | 0 | 0 | 1 | 0 |
119 | Dimitri Mascarenhas | RR | 1 | 1 | 0 | 9 | 9 | 9 | 8 | 112.5 | 0 | 0 | 0 | 1 |
120 | Tanmay Srivastava | PBKS | 5 | 2 | 1 | 8 | 7 | 8 | 10 | 80 | 0 | 0 | 0 | 0 |
121 | Rohan Raje | MI | 6 | 3 | 3 | 8 | 6* | 0 | 9 | 88.88 | 0 | 0 | 1 | 0 |
122 | Sunil Joshi | RCB | 4 | 2 | 0 | 6 | 3 | 3 | 14 | 42.85 | 0 | 0 | 0 | 0 |
123 | Pankaj Singh | RR | 5 | 2 | 2 | 5 | 4* | 0 | 8 | 62.5 | 0 | 0 | 0 | 0 |
124 | Siddharth Trivedi | RR | 15 | 3 | 2 | 5 | 3* | 5 | 12 | 41.66 | 0 | 0 | 0 | 0 |
125 | Ajinkya Rahane | MI | 2 | 2 | 0 | 4 | 4 | 2 | 17 | 23.52 | 0 | 0 | 1 | 0 |
126 | Sunny Sohal | PBKS | 2 | 2 | 0 | 4 | 4 | 2 | 8 | 50 | 0 | 0 | 0 | 0 |
127 | Vikram Singh | PBKS | 13 | 2 | 0 | 4 | 4 | 2 | 3 | 133.33 | 0 | 0 | 1 | 0 |
128 | Glenn McGrath | DC | 14 | 3 | 2 | 4 | 4* | 4 | 5 | 80 | 0 | 0 | 1 | 0 |
129 | Younis Khan | RR | 1 | 1 | 0 | 3 | 3 | 3 | 7 | 42.85 | 0 | 0 | 0 | 0 |
130 | Doddapaneni Kalyankrishna | DEC | 3 | 1 | 0 | 3 | 3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 |
131 | Manish Pandey | MI | 3 | 2 | 0 | 3 | 3 | 1.5 | 9 | 33.33 | 0 | 0 | 0 | 0 |
132 | Mohammad Asif | DC | 8 | 2 | 0 | 3 | 3 | 1.5 | 6 | 50 | 0 | 0 | 0 | 0 |
133 | Ashish Nehra | MI | 14 | 4 | 3 | 3 | 2* | 3 | 13 | 23.07 | 0 | 0 | 0 | 0 |
134 | Halhadar Das | DEC | 1 | 1 | 0 | 2 | 2 | 2 | 5 | 40 | 0 | 0 | 0 | 0 |
135 | Vikrant Yeligati | MI | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 100 | 0 | 0 | 0 | 0 |
136 | Shoaib Akhtar | KKR | 3 | 1 | 0 | 2 | 2 | 2 | 7 | 28.57 | 0 | 0 | 0 | 0 |
137 | Dilhara Fernando | MI | 5 | 1 | 1 | 2 | 2* | 0 | 1 | 200 | 0 | 0 | 0 | 0 |
138 | Pradeep Sangwan | DC | 7 | 2 | 0 | 2 | 2 | 1 | 5 | 40 | 0 | 0 | 0 | 0 |
139 | Dale Steyn | RCB | 10 | 2 | 1 | 2 | 1* | 2 | 5 | 40 | 0 | 0 | 0 | 0 |
140 | Dhawal Kulkarni | MI | 10 | 1 | 1 | 2 | 2* | 0 | 16 | 12.5 | 0 | 0 | 0 | 0 |
141 | Ashok Dinda | KKR | 13 | 3 | 2 | 2 | 1* | 2 | 4 | 50 | 0 | 0 | 0 | 0 |
142 | Pragyan Ojha | DEC | 13 | 4 | 2 | 2 | 1* | 1 | 4 | 50 | 0 | 0 | 0 | 0 |
143 | Iqbal Abdulla | KKR | 1 | 1 | 1 | 1 | 1* | 0 | 2 | 50 | 0 | 0 | 0 | 0 |
144 | Srikkanth Anirudha | CSK | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 14.28 | 0 | 0 | 0 | 0 |
145 | PM Sarvesh Kumar | DEC | 2 | 1 | 1 | 1 | 1* | 0 | 2 | 50 | 0 | 0 | 0 | 0 |
146 | Paidikalva Vijaykumar | DEC | 9 | 2 | 2 | 1 | 1* | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
147 | Abdur Razzak | RCB | 1 | 1 | 1 | 0 | 0* | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
148 | Abhinav Mukund | CSK | 2 | 1 | 0 | 0 | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
149 | Lakshmipathy Balaji | CSK | 9 | 1 | 0 | 0 | 0* | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
150 | Munaf Patel | RR | 15 | 2 | 2 | 0 | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
For more updates, visit; IPLT20