TATA IPL 2023: The sixteenth season of the Indian Premier League (IPL) is just a couple of weeks away and the internet has been set abuzz by the fans with their constant engagement. The IPL 2023 will be unique in itself as the Board of Control for Cricket in India (BCCI) eyes innovation in the league. There will be the addition of a few new rules and laws to make the IPL 2023 more exhilarating for the fans and viewers. Down below in this article, we will lead you through IPL 2023 Schedule, Matches, Fixtures, Team, Squad, Players, Venues, Live Streaming all you need to know.
The previous IPL season ended with the rise of a new champion side in Gujarat Titans (GT), which outperformed every other side in its maiden IPL season. Hardik Pandya-led Gujarat Titans (GT) lifted the IPL 2022 glory against all the odds that a new franchise faces.
The Board of Control for Cricket in India (BCCI), last year in December, conducted the player auction for the upcoming IPL 2023 and laid down the stepping stone for the exciting season. Multiple records were shattered and the teams went a step further to win the bids for their favourite players.
To name a few players, who brought every franchise in its toes, – Sam Curran became the highest earner in the history of the Indian Premier League (IPL) after fetching a handsome sum of INR 18.5 Crores from Punjab Kings. Meanwhile, a couple of other top purchases were – Cameron Green (INR 17.5 Crore, MI), Ben Stokes (INR 16.25 Crore, CSK) and Nicholas Pooran (INR 16 Crore, LSG).
With the auction process done and dusted, all the teams would now look to prepare for the ultimate challenge on the field. There will be a lot of analysis and theoretical work that will be done before the players step into the field during IPL 2023.
Now let’s take a look at all the necessary details of the IPL 2023 including IPL 2023 Schedule, Matches, Fixtures, Team, Squad, Players, Venues, Live Streaming all you need to know.
Table of Contents
IPL 2023 Overview
Tournament Name | Indian Premier League (IPL) |
Season | Sixteenth (IPL 2023) |
Format | Twenty-20 (T20) |
Administrator | Board of Control for Cricket in India (BCCI) |
Matches Format | League Stage and Knockout |
Participating Teams | 10 |
Opening & Final Match | March-April 2023 & May 28, 2023 |
Total Matches to be Played | 74 |
Official Website of IPL | https://www.iplt20.com/ |
TATA IPL 2023 Schedule:
MATCH DAY | MATCH NO | DAY | DATE | TIME | HOME TEAM | AWAY TEAM | VENUE |
1 | 1 | Fri | 31-Mar-23 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 2 | Sat | 01-Apr-23 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
2 | 3 | Sat | 01-Apr-23 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
3 | 4 | Sun | 02-Apr-23 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
3 | 5 | Sun | 02-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
4 | 6 | Mon | 03-Apr-23 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
5 | 7 | Tue | 04-Apr-23 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
6 | 8 | Wed | 05-Apr-23 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
7 | 9 | Tu | 06-Apr-23 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
8 | 10 | Fri | 07-Apr-23 | 7:30 PM | Lucknow S uper Giants | Sunrisers Hyderabad | Lucknow |
9 | 11 | Sat | 08-Apr-23 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
9 | 12 | Sat | 08-Apr-23 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
10 | 13 | Sun | 09-Apr-23 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
10 | 14 | Sun | 09-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
11 | 15 | Mon | 10-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
12 | 16 | Tue | 11-Apr-23 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
13 | 17 | Wed | 12-Apr-23 | 7:30 PM | Chennai S uper Kings | Rajasthan Royals | Chennai |
14 | 18 | Tu | 13-Apr-23 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
15 | 19 | Fri | 14-Apr-23 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
16 | 20 | S at | 15-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
16 | 21 | Sat | 15-Apr-23 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
17 | 22 | Sun | 16-Apr-23 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
17 | 23 | Sun | 16-Apr-23 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
18 | 24 | Mon | 17-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
19 | 25 | Tue | 18-Apr-23 | 7:30 PM | S unrisers Hyderabad | Mumbai Indians | Hyderabad |
20 | 26 | Wed | 19-Apr-23 | 7:30 PM | Rajasthan Royals | Lucknow S uper Giants | Jaipur |
21 | 27 | Tu | 20-Apr-23 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
21 | 28 | Tu | 20-Apr-23 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
22 | 29 | Fri | 21-Apr-23 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
23 | 30 | Sat | 22-Apr-23 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
23 | 31 | Sat | 22-Apr-23 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
24 | 32 | Sun | 23-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
24 | 33 | Sun | 23-Apr-23 | 7:30 PM | Kolkata Knight Riders | Chennai S uper Kings | Kolkata |
25 | 34 | Mon | 24-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
26 | 35 | Tue | 25-Apr-23 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
27 | 36 | Wed | 26-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
28 | 37 | Tu | 27-Apr-23 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
29 | 38 | Fri | 28-Apr-23 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
30 | 39 | Sat | 29-Apr-23 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
30 | 40 | Sat | 29-Apr-23 | 7:30 PM | Delhi Capitals | S unrisers Hyderabad | Delhi |
31 | 41 | Sun | 30-Apr-23 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
31 | 42 | Sun | 30-Apr-23 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
32 | 43 | Mon | 01-May-23 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
33 | 44 | Tue | 02-May-23 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
34 | 45 | Wed | 03-May-23 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
35 | 46 | Tu | 04-May-23 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
35 | 47 | Tu | 04-May-23 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
36 | 48 | Fri | 05-May-23 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
37 | 49 | Sat | 06-May-23 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
37 | 50 | Sat | 06-May-23 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
38 | 51 | Sun | 07-May-23 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
38 | 52 | Sun | 07-May-23 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
39 | 53 | Mon | 08-May-23 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
40 | 54 | Tue | 09-May-23 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
41 | 55 | Wed | 10-May-23 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
42 | 56 | Tu | 11-May-23 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
43 | 57 | Fri | 12-May-23 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
44 | 58 | Sat | 13-May-23 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
44 | 59 | Sat | 13-May-23 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
45 | 60 | Sun | 14-May-23 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
45 | 61 | Sun | 14-May-23 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
46 | 62 | Mon | 15-May-23 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
47 | 63 | Tue | 16-May-23 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
48 | 64 | Wed | 17-May-23 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
49 | 65 | Tu | 18-May-23 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
50 | 66 | Fri | 19-May-23 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
51 | 67 | Sat | 20-May-23 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
51 | 68 | Sat | 20-May-23 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
52 | 69 | Sun | 21-May-23 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
52 | 70 | S un | 21-May-23 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
TATA IPL 2023 Teams, Captains and Home Ground Details
Franchise Name |
Captain |
Home Ground |
Mumbai Indians |
Wankhede Stadium, Mumbai |
|
Royal Challengers Bangalore |
MA Chidambaram Stadium, Bengaluru |
|
Kolkata Knight Riders |
Shreyas Iyer |
Eden Gardens, Kolkata |
Chennai Super Kings |
MS Dhoni |
Chepauk Stadium, Chennai |
Delhi Capitals |
Arun Jaitley Stadium, Delhi |
|
Punjab Kings |
PCA Stadium, Mohali |
|
Lucknow Super Giants |
Ekana Stadium, Lucknow |
|
Gujarat Titans |
Narendra Modi Stadium, Ahmedabad |
|
Rajasthan Royals |
Sawai Man Singh Stadium, Jaipur |
|
Sunrisers Hyderabad |
Yet to be announced |
Rajeev Gandhi International Stadium, Hyderabad |
TATA IPL 2023 Format Details
The upcoming season of the Indian Premier League (IPL) is expected to be similar to the IPL 2022. All 10 teams will be divided into two groups with five teams each in a group. The grouping of the teams will be done randomly. Each of the teams will play with the other four teams of the same group twice, one game each with four teams of the other group while two games with the remaining one team of the other group, which makes 14 games per team in the league stage.
Following the group stages, the playoffs will be conducted with the top four ranking teams moving forward. The first two ranked teams will play the qualifier one and the winner of the contest will progress to the Final of the IPL 2023.
The third and fourth-ranked teams in the points table will play the eliminator, in which the losing side will be eliminated. Qualifier 2 will be held between the winner of the eliminator and the losing side of qualifier 1. The winner of qualifier 2 will advance further to play the finals with the winner of qualifier 1.
TATA IPL 2023 Venues Details
The Tata IPL 2023 will be back in its traditional home and away fixtures this year. Following a long wait of three years due to covid19 pandemic, finally, the BCCI will organise the mega event in its original form with seven home and as many away matches per side.
Down below are the details of venues along with their home franchises.
Franchise Name | Home Ground/Venue |
Chennai Super Kings | Chepauk (MA Chidambaram Stadium), Chennai |
Mumbai Indians | Wankhede Stadium, Mumbai |
Royal Challengers Bangalore | M Chinnaswamy Stadium, Bengaluru |
Delhi Capitals | Arun Jaitley Stadium, Delhi |
Gujarat Titans | Narendra Modi Stadium, Ahmedabad |
Lucknow Super Giants | Ekana Stadium, Lucknow |
Rajasthan Royals | Sawai Man Singh Stadium, Jaipur |
Sunrisers Hyderabad | Rajeev Gandhi International Stadium, Hyderabad |
Kolkata Knight Riders | Eden Gardens, Kolkata |
Punjab Kings | Punjab Cricket Association Stadium, Mohali |
TATA IPL 2023 Squad, Team and Player List.
Delhi Capitals
Rishabh Pant (C), Prithvi Shaw, Ripal Patel, David Warner, Sarfaraz Khan, Yash Dhull, Mitchell Marsh, Rovman Powell, Axar Patel, Anrich Nortje, Lalit Yadav, Kamlesh Nagarkoti, Khaleel Ahmed, Lungi Ngidi, Chetan Sakariya, Aman Khan, Kuldeep Yadav, Praveen Dubey, Mustafizur Rahman, Phil Salt, Ishant Sharma, Mukesh Kumar, Vicky Ostwal, Manish Pandey, Rilee Rossouw
Sunrisers Hyderabad
Abdul Samad, Rahul Tripathi, Glenn Phillips, Aiden Markram, Marco Jansen, Washington Sundar, Fazalhaq Farooqi, Abhishek Sharma, Bhuvneshwar Kumar, T Natarajan, Kartik Tyagi, Harry Brook, Mayank Agarwal, Umran Malik, Adil Rashid, Mayank Markande, Heinrich Klaasen, Samarth Vyas, Sanvir Singh, Vivrant Sharma, Mayank Dagar, Nitish Kumar Reddy, Upendra Yadav, Anmolpreet Singh, Akeal Hosein.
Chennai Super Kings
MS Dhoni (c), Ruturaj Gaikwad, Ambati Rayudu, Devon Conway, Moeen Ali, Shivam Dube, Rajvardhan Hangargekar, Subhranshu Senapati, Ajinkya Rahane, Mitchell Santner, Ravindra Jadeja, Tushar Deshpande, Mukesh Chowdhary, Matheesha Pathirana, Dwaine Pretorius, Deepak Chahar, Prashant Solanki, Maheesh Theekshana, Simarjeet Singh, Ben Stokes, Shaik Rasheed, Nishant Sidhu, Kyle Jamieson, Ajay Mandal, Bhagath Verma
Lucknow Super Giants
KL Rahul (c), Karan Sharma, Manan Vohra, Ayush Badoni, Marcus Stoinis, Krishnappa Gowtham, Quinton de Kock, Kyle Mayers, Krunal Pandya, Deepak Hooda, Mohsin Khan, Mark Wood, Mayank Yadav, Avesh Khan, Nicholas Pooran, Jaydev Unadkat, Ravi Bishnoi, Romario Shepherd, Daniel Sams, Amit Mishra, Yash Thakur, Prerak Mankad, Swapnil Singh, Naveen-ul-Haq, Yudhvir Charak
Royal Challengers Bangalore
Faf du Plessis (c), Suyash Prabhudessai, Rajat Patidar, Virat Kohli, Anuj Rawat, Finn Allen, Glenn Maxwell, Wanindu Hasaranga, Dinesh Karthik, Harshal Patel, David Willey, Karn Sharma, Shahbaz Ahmed, Mohammed Siraj, Josh Hazlewood, Mahipal Lomror, Akash Deep, Reece Topley, Siddarth Kaul, Will Jacks, Manoj Bhandage, Himanshu Sharma, Rajan Kumar, Avinash Singh, R Sonu Yadav
Mumbai Indians
Rohit Sharma (c), Ramandeep Singh, Tilak Varma, Tim David, Ishan Kishan, Tristan Stubbs, Dewald Brevis, Jason Behrendorff, Suryakumar Yadav, Jasprit Bumrah, Arjun Tendulkar, Jofra Archer, Kumar Kartikeya, Hrithik Shokeen, Arshad Khan, Akash Madhwal, Cameron Green, Jhye Richardson, Duan Jansen, Vishnu Vinod, Piyush Chawla, Nehal Wadhera, Shams Mulani, Raghav Goyal, Mohit Rathee
Kolkata Knight Riders
Shreyas Iyer (c), Rahmanullah Gurbaz, Venkatesh Iyer, Nitish Rana, Sunil Narine, Shardul Thakur, Andre Russell, Umesh Yadav, Tim Southee, Harshit Rana, Lockie Ferguson, Anukul Roy, Rinku Singh, N Jadadeesan, Varun Chakravarthy, Suyash Sharma, David Wiese, Vaibhav Arora, Litton Das, Mandeep Singh, Kulwant Khejroliya, Shakib Al Hasan
Punjab Kings
Shikhar Dhawan (c), Jonny Bairstow, Prabhsimran Singh, Shahrukh Khan, Jitesh Sharma, Raj Bawa, Rishi Dhawan, Bhanuka Rajapaksa, Arshdeep Singh, Baltej Singh, Nathan Ellis, Sam Curran, Mohit Rathee, Kagiso Rabada, Rahul Chahar, Harpreet Brar, Atharva Taide, Sikandar Raza, Harpreet Bhatia, Vidwath Kaverappa, Shivam Singh
Rajasthan Royals
Sanju Samson (c), Shimron Hetmyer, Devdutt Padikkal, Yashasvi Jaiswal, Dhruv Jurel, Riyan Parag, Prasidh Krishna, Jos Buttler, Obed McCoy, Navdeep Saini, Kuldeep Sen, Trent Boult, R Ashwin, Yuzvendra Chahal, KC Cariappa, Kuldip Yadav, Donavon Ferreira, Kunal Rathore, Adam Zampa, KM Asif, Jason Holder, M Ashwin, Akash Vashisht, Abdul PA, Joe Root
Gujarat Titans
Hardik Pandya (c), David Miller, Abhinav Manohar, Shubman Gill, Wriddhiman Saha, Matthew Wade, Rashid Khan, Sai Sudharsan, Vijay Shankar, Mohammed Shami, Rahul Tewatia, Yash Dayal, Pradeep Sangwan, Darshan Nalkande, Alzarri Joseph, R Sai Kishore, Noor Ahmad, Kane Williamson, Jayant Yadav, KS Bharat, Shivam Mavi, Odean Smith, Urvil Patel, Josh Little, Mohit Sharma
TATA IPL 2023 Points Table.
Pos | Team | M | W | L | T | NRR | PT |
1 | Gujarat Titans (GT) | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rajasthan Royals (RR) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kolkata Knight Riders (KKR) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Punjab Kings (PBKS) | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucknow Super Giants (LSG) | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Delhi Capitals (DC) | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Royal Challengers Bangalore (RCB) | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mumbai Indians (MI) | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chennai Super Kings (CSK) | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sunrisers Hyderabad (SRH) | 0 | 0 | 0 | 0 | 0 | 0 |