Asia Cup 2023: In this article, we have covered the Asia Cup 2023 Points Table, Most Runs, Most Wickets, Most Hundreds, Group A Points Table, Group B Points Table and Super Four Standings.
Pakistan stand at the top of the Asia Cup 2023 Super Fours Points Table after winning the first match of the Super 4 round against Bangladesh at Gaddafi Cricket Stadium in Lahore, Pakistan.
Najmul Hossain Shanto scored most runs in Asia Cup 2023. Shanto played two matches in the Asia Cup in which he scored 193 runs at an average of 96.50. Pakistan’s Skipper, Babar Azam, needs only 25 runs to surpass Shanto.
Pakistani Pacer Haris Rauf took the most wickets in the Asia Cup 2023 so far. In 3 Matches, he took 9 wickets at an average of 10.33, whereas Naseem Shah and Shaheen Shah Afridi had seven wickets each, and they are present in 2nd and 3rd spot, respectively.
Babar Azam, Iftikhar, Najmul Hossain Shanto, and Mehidy Hasan Miraz each scored one hundred in the Asia Cup 2023. Pakistani Players have dominated every chart and Standing, whereas Indian Players are far behind them.
Asia Cup 2023 Super Fours Points Table after PAK vs AFG Match:
Rank | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | +1.051 |
2 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | -1.051 |
Most Runs in Asia Cup 2023:
Position | Player | Matches | Innings | Runs | Average |
1 | Najmul Hossain Shanto | 2 | 2 | 193 | 96.50 |
2 | Babar Azam | 3 | 2 | 168 | 84.00 |
3 | Mehidy Hasan Miraz | 3 | 3 | 117 | 58.50 |
4 | Hashmatullah Shahidi | 2 | 2 | 110 | 55.00 |
5 | Iftikhar Ahmed | 3 | 1 | 109 | 109.00 |
Most Wickets in Asia Cup 2023:
Pos | Player | Matches | Wickets | Average |
1 | Haris Rauf | 3 | 9 | 10.33 |
2 | Naseem Shah | 3 | 7 | 12.43 |
3 | Shaheen Afridi | 3 | 7 | 14.86 |
4 | Taskin Ahmed | 3 | 6 | 18.33 |
5 | Shoriful Islam | 3 | 5 | 16.60 |
Most Hundreds in Asia Cup 2023:
Position | Batter | Matches | Innings | Runs | Highest Score | 100s |
1 | Najmul Hossain Shanto | 2 | 2 | 193 | 104 | 1 |
2 | Babar Azam | 3 | 2 | 168 | 151 | 1 |
3 | Mehidy Hasan Miraz | 3 | 3 | 117 | 112 | 1 |
4 | Iftikhar Ahmed | 3 | 1 | 109 | 109 | 1 |
Asia Cup 2023 Final Group B Points Table, Standings:
Rank | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Sri Lanka (Q) | 2 | 2 | 0 | 0 | 0 | 4 | +0.594 |
2 | Bangladesh (Q) | 2 | 1 | 1 | 0 | 0 | 2 | +0.373 |
3 | Afghanistan (E) | 2 | 0 | 2 | 0 | 0 | 0 | -0.910 |
Asia Cup 2023 Final Group A Points Table, Standings:
Rank | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | Pakistan (Q) | 2 | 1 | 0 | 0 | 1 | 3 | +4.760 |
2 | India (Q) | 2 | 1 | 0 | 0 | 1 | 3 | +1.028 |
3 | Nepal (E) | 2 | 0 | 2 | 0 | 0 | 0 | -3.572 |
Read This Also: World Cup 2023: Netherlands announces 15-Member Squad for ICC Men’s ODI World Cup 2023
For More, Check The Official Site: ICC