IPL 2024: power hitter Andre Russell set to be retained by the Kolkata Knight Riders: Preparations for the 17th season of the Indian Premier League, the biggest T20 league in the cricket world, have started, which is going to start in February or March of 2024 next year.
After the excitement of the ICC World Cup is over, now the eyes of the fans are completely focused on IPL 2024. The auction is going to be held next month in December. In such a situation, along with the fans, the players participating in the auction are also waiting for it.
The ten franchises of IPL have opened their doors to all the players. However, this year in the 2023 ICC Men’s Cricket World Cup which was held in India.
Star young players from different countries have again attracted everyone with their performance. There is also news in the sports media that Kolkata Knight Riders is ready to retain its megastar all-rounder Andre Russell.
Another batter in the Indian Premier League with a reputation for explosive batting is Andre Russell. Despite amassing 227 runs and claiming seven wickets in 14 games the previous year, he was unable to get much attention.
But Andre Russell has had a lot of successful seasons with the KKR in the past. One of the most potent hitters in the T20 league.
He has the ability to completely destroy opponents with his batting. In addition, he provides the benefit of having a second fast bowler in the starting lineup. For the IPL 2024, KKR would prefer to keep him.
Andre Russell IPL Batting Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
Career | 112 | 18 | 2262 | 88* | 29 | 1300 | 174 | 0 | 10 | 150 | 193 | 32 | 0 |
2023 | 14 | 3 | 227 | 42 | 20.64 | 156 | 145.51 | 0 | 0 | 13 | 18 | 6 | 0 |
2022 | 14 | 3 | 335 | 70* | 37.22 | 192 | 174.48 | 0 | 1 | 18 | 32 | 2 | 0 |
2021 | 10 | 2 | 183 | 54 | 26.14 | 120 | 152.5 | 0 | 1 | 14 | 14 | 2 | 0 |
2020 | 10 | 0 | 117 | 25 | 13 | 81 | 144.44 | 0 | 0 | 9 | 9 | 2 | 0 |
2019 | 14 | 4 | 510 | 80* | 56.66 | 249 | 204.81 | 0 | 4 | 31 | 52 | 4 | 0 |
2018 | 16 | 3 | 316 | 88* | 28.72 | 171 | 184.79 | 0 | 1 | 17 | 31 | 8 | 0 |
2016 | 12 | 1 | 188 | 39* | 26.85 | 114 | 164.91 | 0 | 0 | 10 | 15 | 2 | 0 |
2015 | 13 | 2 | 326 | 66 | 36.22 | 169 | 192.89 | 0 | 3 | 35 | 19 | 6 | 0 |
2014 | 2 | 0 | 2 | 1 | 1 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 3 | 0 | 11 | 7 | 5.5 | 14 | 78.57 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 4 | 0 | 47 | 31 | 23.5 | 26 | 180.76 | 0 | 0 | 3 | 3 | 0 | 0 |
Andre Russell IPL Batting Stats.
YEAR | MAT | BALLS | RUNS | WKTS | BBM | AVE | ECON | SR | 4W | 5W |
Career | 112 | 1521 | 2351 | 96 | 42125 | 24.49 | 9.27 | 15.84 | 2 | 1 |
2023 | 14 | 91 | 172 | 7 | 44621 | 24.57 | 11.34 | 13 | 0 | 0 |
2022 | 14 | 169 | 278 | 17 | 45050 | 16.35 | 9.87 | 9.94 | 1 | 0 |
2021 | 10 | 114 | 188 | 11 | 42125 | 17.09 | 9.89 | 10.36 | 0 | 1 |
2020 | 10 | 108 | 175 | 6 | 47150 | 29.16 | 9.72 | 18 | 0 | 0 |
2019 | 14 | 181 | 287 | 11 | 44228 | 26.09 | 9.51 | 16.45 | 0 | 0 |
2018 | 16 | 227 | 355 | 13 | 11383 | 27.3 | 9.38 | 17.46 | 0 | 0 |
2016 | 12 | 219 | 291 | 15 | 43922 | 19.4 | 7.97 | 14.6 | 1 | 0 |
2015 | 13 | 244 | 324 | 14 | 11749 | 23.14 | 7.96 | 17.42 | 0 | 0 |
2014 | 2 | 30 | 52 | 1 | 45658 | 52 | 10.4 | 30 | 0 | 0 |
2013 | 3 | 42 | 68 | 0 | 0/13 | – | 9.71 | – | 0 | 0 |
2012 | 4 | 96 | 161 | 1 | 18629 | 161 | 10.06 | 96 | 0 | 0 |
Source:- iplt20.com
Also Read: IPL 2024: CSK’s Star Player Ben Stokes Pulls out of IPL 2024 due to the Workload and fitness