Tennis was earliest challenged as a Summer Olympic game in the 1896 Olympic Sports, held in Athens. In the inaugural Olympic Games, only two tournaments were performed men’s singles and men’s doubles.
Men’s Singles
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1896 | John Pius Boland Great Britain | Dionysios Kasdaglis Greece | Konstantinos Paspatis, Momcsillo Tapavicza Greece, Hungary |
| 1900 | Laurence Doherty Great Britain | Harold Mahony Great Britain | Reginald Doherty, Arthur Norris Great Britain, Great Britain |
| 1904 | Beals Wright United States | Robert LeRoy United States | Alphonzo Bell, Edgar Leonard United States, United States |
| 1908 | Josiah Ritchie Great Britain | Otto Froitzheim Germany | Wilberforce Eaves Great Britain |
| 1912 | Charles Winslow South Africa | Harold Kitson South Africa | Oscar Kreuzer Germany |
| 1920 | Louis Raymond South Africa | Ichiya Kumagae Japan | Charles Winslow South Africa |
| 1924 | Vincent Richards United States | Henri Cochet France | Umberto De Morpurgo Italy |
| 1988 | Miloslav Mečíř Czechoslovakia | Tim Mayotte United States | Brad Gilbert, Stefan Edberg United States, Sweden |
| 1992 | Marc Rosset Switzerland | Jordi Arrese Spain | Andrei CHERKASOV, Goran Ivaniševic Unified Team, Croatia |
| 1996 | Andre Agassi United States | Sergi Bruguera Spain | Leander Paes India |
| 2000 | Yevgeny Kafelnikov Russia | Tommy Haas Germany | Arnaud Di Pasquale France |
| 2004 | Nicolás Massú Chile | Mardy Fish United States | Fernando González Chile |
| 2008 | Rafael Nadal Spain | Fernando González Chile | Novak Ðokovic Serbia |
| 2012 | Andy Murray Great Britain | Roger Federer Switzerland | Juan Martín del Potro Argentina |
| 2016 | Andy Murray Great Britain | Juan Martín del Potro Argentina | Kei Nishikori Japan |
Advertisement
