Monday, May 20, 2024

Tag: ICC Men’s T20I Team Standings

ICC Team Rankings Ahead of Pakistan vs Ireland 3rd T20I Match | ICC Men’s T20I Team Standings

ICC Team Rankings Ahead of Pakistan vs Ireland 3rd T20I Match | ICC Men's T20I Team Standings

ICC Team Rankings Ahead of Pakistan vs Ireland 3rd T20I Match | ICC Men's T20I Team Standings: Pakistan and Ireland are going to play the third T20I match at Clontarf Cricket Club Stadium in Dublin and as of now, the three-match series between Pakistan and Ireland is tied by 1-1. Recently, Pakistan has performed poorly in the bilateral series therefore the slips to the seventh position in the latest ICC Team Rankings with a rating of 245.

ICC Men’s T20I Team Rankings [Rank 1 to 10] After SA vs IND 3rd T20I 2023 | ICC Men’s T20I Team Standings

ICC Men's T20I Team Rankings [Rank 1 to 10] After SA vs IND 3rd T20I 2023 | ICC Men's T20I Team Standings

ICC Men's T20I Team Rankings [Rank 1 to 10] After SA vs IND 3rd T20I 2023 | ICC Men's T20I Team Standings: Team India won the 3rd and last T20I match against South Arica by a massive 106 runs at Wanderers Stadium, Johannesburg. The three-match T20I series between both the teams was drawn by 1-1 as the first T20I match was washed out by rain.

ICC Men’s T20I Team Rankings [Rank 1 to 10] After IND vs AUS 5th T20I 2023 | ICC Men’s T20I Team Standings

ICC Men's T20I Team Rankings [Rank 1 to 10] After IND vs AUS 5th T20I 2023 | ICC Men's T20I Team Standings

ICC Men's T20I Team Rankings [Rank 1 to 10] After IND vs AUS 5th T20I 2023 | ICC Men's T20I Team Standings: India won the 5th T20I match against Australia by 6 runs at M. Chinnaswamy Stadium and they also won the series by 4-1. With this, India is present at the top position in the ICC Men's T20I Team Rankings.

ICC Men’s T20I Team Ranking [Rank 1 to 10] Updated After IND vs AUS 4th T20I 2023 | ICC Men’s T20I Team Standings

ICC Men's T20I Team Ranking [Rank 1 to 10] Updated After IND vs AUS 4th T20I 2023 | ICC Men's T20I Team Standings

ICC Men's T20I Team Ranking [Rank 1 to 10] Updated After IND vs AUS 4th T20I 2023 | ICC Men's T20I Team Standings: India won the 5th T20I Team against Australia and now, they are leading the series by 3-1 hence they claimed the T20I series but still one match left in the five-match series. Currently, India is still in first position in the ICC Men's T20 Team Rankings.

ICC Men’s T20I Team Rankings [Rank 1 to 10], Australia Surpassed Pakistan Updated After India vs Australia 3rd T20I 2023

ICC Men's T20I Team Rankings [Rank 1 to 10], Australia Surpassed Pakistan Updated After India vs Australia 3rd T20I 2023

ICC Men's T20I Team Rankings [Rank 1 to 10], Australia Surpassed Pakistan Updated After India vs Australia 3rd T20I 2023: Australia played exceptional cricket, especially with the bat, in the third T20I match against India at Barsapara Cricket Stadium in Guwahati. After Winning the Match, Australia Surpassed Pakistan in the latest ICC Men's T20I Team Rankings.

ICC Men’s T20I Team Rankings, India is at TOP Position, Australia is at Fourth spot | ICC Men’s T20I Team Standings 

ICC Men’s T20I Team Rankings, India is at TOP Position, Australia is at Fourth spot ICC Men's T20I Team Standings 

ICC Men’s T20I Team Rankings, India is at TOP Position, Australia is at Fourth spot | ICC Men's T20I Team Standings: India won the 1st T20I Match against Australia by two wickets, which was played at Dr. Rajasekhar Reddy ACA-VDCA Cricket Stadium in Vizag. After this match, India retained their first position in the ICC Men’s T20I Team Rankings.

ICC Team Rankings Latest Updated After England vs New Zealand 2nd T20I 2023 | ICC Men’s T20I Team Standings/Rankings

ICC Team Rankings Latest Updated After England vs New Zealand 2nd T20I 2023 | ICC Men's T20I Team Standings/Rankings

ICC Team Rankings Latest Updated After England vs New Zealand 2nd T20I 2023 | ICC T20I Team Standing/Rankings: ICC releases Latest Updated ICC Men's T20I Team Ranking after END vs NZ 2nd T20I match. On September 2nd, 2023, England played a dominating cricket in the second T20I match against New Zealand and won by 95 runs.

LATEST NEWS