The deadline to submit retained players list for the 15th edition of the Indian Premier League (IPL 2022) is now just 5 days to go. Most of the IPL franchises have finalized their lists but are yet to declare the same in open. The IPL Governing Council & BCCI has asked the franchises to submit the retained players list by 12 PM – 30th November.
| Franchises Name | |||
| Chennai Super Kings (CSK) Purse Balance Left – 48 Cr | |||
| Retention Player Name | Role | Prize Money | Batting/ Bowling Style |
| MS Dhoni | WK Batsman | 12Cr | Right-handed / Right-arm medium |
| Ravindra Jadeja | All-rounder | 16 cr | Left-handed / Slow left-arm orthodox |
| Ruturaj Gaikwad | Top-order batsman | 6 Cr | Right-handed |
| Moeen Ali | All-rounder | 8 Cr | Left-handed / Right-arm off-break |
| Delhi Capitals (DC) Purse Balance Left – 47.50 Cr | |||
| Retention Player Name | Role | Prize Money | Batting/ Bowling Style |
| Rishabh Pant | WK Batsman | 16 Cr | Left-handed |
| Axar Patel | Bowling all-rounder | 12 Cr | Left-handed / Slow left-arm orthodox |
| Prithvi Shaw | Batsman | 8 Cr | Right-handed / Right-arm off-break |
| Anrich Nortje | Bowler | 6 Cr | Right-handed / Right-arm fast |
| Mumbai Indians (MI) Purse Balance Left – 48 Cr | |||
| Retention Player Name | Role | Prize Money | Batting/ Bowling Style |
| Rohit Sharma | Opening Batsman | 16 Cr | Right-handed / Right-arm off-break |
| Suryakumar Yadav | Batsman | 8 Cr | Right-handed / Right-arm medium off-spin |
| Jasprit Bumrah | Bowler | 12 Cr | Right-handed / Right-arm fast |
| Kieron Pollard | Batting All-rounder | 6 Cr | Right-handed / Right-arm medium |
| Kolkata Knight Riders (KKR) Purse Balance Left – 48 Cr | |||
| Retention Player Name | Role | Prize Money | Batting/ Bowling Style |
| Sunil Narine | Bowling all-rounder | 6 Cr | Left-handed / Right-arm off-break |
| Varun Chakravarthy | Bowler | 8 Cr | Right-handed Right-arm leg break |
| Venkatesh Iyer | All-rounder | 8 Cr | Left-handed / Right-arm medium |
| Andre Russell | All-rounder | 16 Cr | Right-handed / Right-arm fast |
| Punjab Kings (PBKS) Purse Balance Left – 72 CR | |||
| Retention Player Name | Role | Prize Money | Batting/ Bowling Style |
| Mayank Agarwal | Opening Batsman | 14 Cr | Right-handed / Right-arm off-break |
| Arshdeep Singh | Bowler | 4 Cr | Left-handed / Left-arm medium-fast |
| Rajasthan Royals (RR) Purse Balance Left – 62 Cr | |||
| Retention Player Name | Role | Prize Money | Batting/ Bowling Style |
| Sanju Samson | WK Batsman | 14 Cr | Right-handed / Right-arm off break[ |
| Jos Buttler | WL / Batting | 10Cr | Right-handed |
| Yashavi Jaiswal | Opening Batsman | 4 Cr | Left-handed / Leg break |
| Sunrisers Hyderabad (SRH) Purse Balance Left – 68 CR | |||
| Retention Player Name | Role | Prize Money | Batting/ Bowling Style |
| Kane Williamson | Batsman | 14 Cr | Right-handed / Right-arm off-break |
| Abdul Samad | Batsman | 4 Cr | Right-handed / Right-arm leg break |
| Umran Malik | Bowler | 4 Cr | Right-handed / Right-arm fast |
| Royal Challengers Bangalore (RCB) Purse Balance Left – | 57 Cr | ||
| Retention Player Name | Role | Prize Money | Batting/ Bowling Style |
| Virat Kohli | Top-order batsman | 15 Cr | Right-handed / Right-arm medium |
| Glenn Maxwell | All-rounder | 11 Cr | Right-handed / Right-arm off-break |
| Mohammed Siraj | Bowler | 7 Cr | Right-handed / Right-arm fast |
Advertisement
