WPL 2023: Women’s Premier League Orange Cap and Purple Cap Holder Players: The inaugural edition of the Women’s Premier League (WPL) is nearing its conclusion. The Women’s Premier League (WPL 2023), which began on March 4, has left no stone unturned to entertain fans across the globe. In the inaugural season of the Women’s Premier League, several elite athletes put in impressive performances. Take a look at the many potential candidates for the Orange Cap and Purple Cap.
WPL 2023 Orange Cap Holder Player.
The leading run scorers in the WPL are primarily from Australia and India. Meg Lanning, the captain of the Delhi Capitals (DC), is currently a top the WPL 2023 run-scoring leaderboard. In six games, she scored 239 runs at an average of 47.80 and a strike rate of 137.35.
Ellyse Perry, an all-rounder for Royal Challengers Bangalore (RCB), is closely following her native Lanning. In six games for the WPL during this season, she scored 205 runs. Perry is followed by Shafali Verma, Harleen Deol, and Alyssa Healy in the run-scoring standings. The top contenders for the Orange Cap in the WPL 2023 are these five players.
Sr. No. | PLAYER | TEAM | MAT | INN | RUNS | AVG | SR | 4s | 6s | 100s | 50s | NO | HS |
1 | Meg Lanning | Delhi Capitals Women | 8 | 8 | 310 | 51.7 | 141.6 | 45 | 6 | 0 | 2 | 2 | 72 |
2 | Tahlia McGrath | UP Warriorz | 8 | 7 | 295 | 59 | 159.5 | 45 | 7 | 0 | 4 | 2 | 90 |
3 | SFM Devine | Royal Challengers Bangalore Women | 8 | 8 | 266 | 33.3 | 172.7 | 32 | 13 | 0 | 2 | 0 | 99 |
4 | Ellyse Perry | Royal Challengers Bangalore Women | 8 | 8 | 253 | 42.2 | 123.4 | 28 | 7 | 0 | 2 | 2 | 67 |
5 | Alyssa Healy | UP Warriorz | 8 | 8 | 242 | 34.6 | 139.9 | 39 | 3 | 0 | 2 | 1 | 96 |
6 | Shafali Verma | Delhi Capitals Women | 8 | 8 | 241 | 34.4 | 182.6 | 31 | 12 | 0 | 2 | 1 | 84 |
7 | Hayley Matthews | Mumbai Indians Women | 8 | 8 | 232 | 33.1 | 131.1 | 28 | 9 | 0 | 1 | 1 | 77 |
8 | Harmanpreet Kaur | Mumbai Indians Women | 8 | 7 | 230 | 46 | 149.4 | 38 | 3 | 0 | 3 | 2 | 65 |
9 | Grace Harris | UP Warriorz | 5 | 4 | 216 | 72 | 170.1 | 26 | 9 | 0 | 2 | 1 | 72 |
10 | Ashleigh Gardner | Gujarat Giants Women | 8 | 8 | 204 | 29.1 | 141.7 | 26 | 5 | 0 | 2 | 1 | 60 |
WPL 2023: Purple Cap Holder Player
Sr. No. | PLAYER | TEAM | MAT | INN | WKTs | OV | MAID | RUNS | 5WKTs | 4WKTs | ECO | AVG | SR | BBI | BBM |
1 | S Ecclestone | UP Warriorz | 8 | 8 | 14 | 31 | 0 | 196 | 0 | 1 | 6.2 | 14 | 13.5 | 41365 | 41365 |
2 | AC Kerr | Mumbai Indians Women | 8 | 8 | 13 | 25 | 1 | 168 | 0 | 0 | 6.6 | 12.9 | 11.85 | 44621 | 44621 |
3 | S Ishaque | Mumbai Indians Women | 8 | 8 | 13 | 28 | 1 | 192 | 0 | 1 | 6.8 | 14.8 | 13 | 45234 | 45234 |
4 | Hayley Matthews | Mumbai Indians Women | 8 | 8 | 12 | 27 | 0 | 176 | 0 | 0 | 6.5 | 14.7 | 13.5 | 43525 | 43525 |
5 | KJ Garth | Gujarat Giants Women | 7 | 7 | 11 | 25 | 0 | 193 | 1 | 0 | 7.7 | 17.6 | 13.64 | 13271 | 13271 |
6 | S Pandey | Delhi Capitals Women | 8 | 8 | 10 | 28 | 0 | 188 | 0 | 0 | 6.7 | 18.8 | 16.8 | 44986 | 44986 |
7 | Ashleigh Gardner | Gujarat Giants Women | 8 | 8 | 10 | 27 | 0 | 255 | 0 | 0 | 9.2 | 25.5 | 16.6 | 11383 | 11383 |
8 | NR Sciver | Mumbai Indians Women | 8 | 8 | 9 | 25 | 0 | 170 | 0 | 0 | 6.8 | 18.9 | 16.67 | 44256 | 44256 |
9 | M Kapp | Delhi Capitals Women | 8 | 8 | 9 | 32 | 2 | 184 | 1 | 0 | 5.8 | 20.4 | 21.33 | 42125 | 42125 |
10 | Deepti Sharma | UP Warriorz | 8 | 8 | 9 | 31 | 0 | 270 | 0 | 0 | 8.8 | 30 | 20.5 | | |
Saika Ishaque, a left-arm spinner for the Mumbai Indians (MI), presently holds the Orange Cap in the IPL 2023 after getting 12 wickets in only five matches. With 10 wickets in five games, her teammate Hayley Matthews comes in second on the list of runs scored. With nine wickets in five games, UP Warriorz (UPW) spinner Sophie Ecclestone is in fourth place on the list of top wicket-takers.
Ashleigh Gardner, an all-rounder for the Gujarat Giants (GG), earned a spot on the list with nine wickets in six contests. Amelia Kerr, another MI player, is ranked among the top wicket-takers with eight dismissals in five games. This explains why Mumbai Indians are in first place in the WPL points standings this season.
In addition, Kim Garth of the Gujarat Giants and Shikha Pandey of the Capitals each claimed eight wickets in five games. For the Purple Cap, these seven players will face off against one another.