TATA IPL Points Table: RCB won the match against SRH by eight wickets, Virat Kohli knocked 100 runs in 53 balls, and Faf du Plessis made 71 runs with a strike rate of 151.06, whereas Michael Bracewell got two wickets. Both Batters played an impressive inning and led their team to victory in the important match.
Sunrisers Hyderabad lost the match because of their weak and inexperienced bowling lineup. Their bowlers were trying to escape from batters or bowling in the batsmen slot hence giving so many runs. Heinrich Klaasen has shown his class and knocked 104 runs in 51 balls. This century by Klaasen led SRH to a decent total.
IPL 2023 Purple Cap list:
After the SRH vs RCB, There is no change in the Purple cap leaderboard. Mohd. Shami is at the top with 23 wickets in 13 matches and had an economy rate of 7.54.
Rank | Player | Match | Economy | Wicket |
1 | Mohd. Shami(GT) | 13 | 7.54 | 23 |
2 | Rashid Khan(GT) | 13 | 7.96 | 23 |
3 | Yuzvendra Chahal(RR) | 13 | 8.02 | 21 |
4 | Piyush Chawla(MI) | 13 | 7.66 | 20 |
5 | Varun Chakaravarthy(KKR) | 13 | 8.03 | 19 |
IPL 2023 Orange Cap list:
Faf du Plessis knocked his 8th half-century of this season and showed why he is at the top position in this orange cap list. He played a commendable inning and scored 71 runs against SRH and now, There is a huge gap between 1st and 2nd position as Faf has scored 702 runs in 13 innings, whereas Shubman Gill, who is in the 2nd spot, has scored 576 runs in 13 innings.
Rank | Player | Match | Avg | Runs |
1 | Faf du Plessis(RCB) | 13 | 58.50 | 702 |
2 | Shubman Gill(GT) | 13 | 48.00 | 576 |
3 | Yashasvi Jaiswal(RR) | 13 | 47.92 | 575 |
4 | Virat Kohli(RCB) | 13 | 44.83 | 538 |
5 | Devon Conway(CSK) | 13 | 49.80 | 498 |
TATA IPL Points Table:
RCB defeated SRH, moved to the 4th spot, and surpassed Mumbai Indians. They have 14 points with seven wins in 13 matches and an NRR of +0.180 in the IPL Points Table.
Rank | Team | Match | Win | Loss | No Result | Points | Net Run Rate |
1 | GT(Q) | 13 | 9 | 4 | 0 | 18 | +0.835 |
2 | CSK | 13 | 7 | 5 | 1 | 15 | +0.381 |
3 | LSG | 13 | 7 | 5 | 1 | 15 | +0.304 |
4 | RCB | 13 | 7 | 6 | 0 | 14 | +0.180 |
5 | MI | 13 | 7 | 6 | 0 | 14 | -0.128 |
6 | RR | 13 | 6 | 7 | 0 | 12 | +0.140 |
7 | KKR | 13 | 6 | 7 | 0 | 12 | -0.256 |
8 | PBKS | 13 | 6 | 7 | 0 | 12 | -0.308 |
9 | DC | 13 | 5 | 8 | 0 | 10 | -0.572 |
10 | SRH | 13 | 4 | 9 | 0 | 8 | -0.558 |
Read This Also: IPL 2023: RCB Playoffs Scenario after RCB’s win and Virat’s Century against SRH
For More Check Official Site: IPLT20