IPL 2022 auction completed. Here is the full players list with a salary and squads of The Punjab Kings (PBKS). Here is the updated total amount spent on the team, new players bought at auction.
The Punjab Kings (PBKS) are a Cricket franchise based in Mohali, Punjab, that plays in the Indian Premier League (IPL). The team was founded in 2008 as the Kings XI Punjab (KXIP), the franchise is jointly owned by Mohit Burman, Ness Wadia, Preity Zinta and Karan Paul. The team plays its home matches at the PCA Stadium, Mohali. Since 2010, they also have been playing some of their home games at either Dharamsala or Indore. Apart from the 2014 season when they topped the league table and finished runners-up, the team has made only one other playoff appearance in 13 seasons.
Punjab Kings Complete Player List with Salary
Player Name | Player Nationality | Player Role | Auction Price( In Lakh) |
Mayank Agarwal | Indian | Batsman | 120000000 |
Arshdeep Singh | Indian | Bowler | 80000000 |
Shikhar Dhawan | Indian | Batsman | 82500000 |
Kagiso Rabada | Overseas | Bowler | 92500000 |
Jonny Bairstow | Overseas | Wicket Keeper | 67500000 |
Rahul Chahar | Indian | Bowler | 52500000 |
Harpreet Brar | Indian | All-Rounder | 38000000 |
Shahrukh Khan | Indian | All-Rounder | 90000000 |
Jitesh Sharma | Indian | Wicket Keeper | 2000000 |
Prabhsimran Singh | Indian | Wicket Keeper | 6000000 |
Ishan Porel | Indian | Bowler | 2500000 |
Liam Livingstone | Overseas | All-Rounder | 115000000 |
Odean Smith | Overseas | All-Rounder | 60000000 |
Sandeep Sharma | Indian | Bowler | 5000000 |
Raj Angad Bawa | Indian | All-Rounder | 20000000 |
Rishi Dhawan | Indian | All-Rounder | 5500000 |
Nathan Ellis | Overseas | Bowler | 7500000 |
Prerak Mankad | Indian | All-Rounder | 2000000 |
Atharva Taide | Indian | All-Rounder | 2000000 |
Vaibhav Arora | Indian | Bowler | 20000000 |
Bhanuka Rajapaksa | Overseas | Batsman | 5000000 |
Benny Howell | Overseas | All-Rounder | 4000000 |
Writtick Chatterjee | Indian | All-Rounder | 2000000 |
Baltej Dhanda | Indian | Bowler | 2000000 |
Ansh Patel | Indian | All-Rounder | 2000000 |
Punjab Kings Team and Owner Details
Position | Name |
Owner | Mohit Burman, Ness Wadia, Priety Zinta, Karan Paul |
CEO | Satish Menon |
Team manager | Avinash Vaidya |
Brand ambassador | Priety Zinta |
Director of cricket operations | Anil Kumble |
Batting coach | Wasim Jaffer |
Bowling coach | Damien Wright |
Fielding coach | Jonty Rhodes |
Team physio | Andrew Leipus |
Assistant physiotherapist | Abhijit Kar |
Trainer | Adrian Le Roux |
Assistant trainer | Prabhakar B |
Massuer | Naresh Kumar |
R&D Consultant | Sankar Rajgopal |
Nutritionist | |
Team doctor | Dr Srinand Srinivas |
Psychologist | |
Yoga instructor | |
Strategy manager | |
Finance manager | |
Logistics manager | |
Media manager | |
Photographer | |
Video Producer | |
Digital Media manager | |
Content Writer |