Chennai exceptional Kings (CSK) is a franchise cricket group primarily based in Chennai, Tamil Nadu. They play in the Indian Premier League (IPL). Organized in 2008, the team plays its home matches at the M. A. Chidambaram Stadium in Chennai. The team is owned by Chennai Super Kings Cricket Ltd and India Cements is the major stakeholder. The team served a two-year suspension from the IPL starting July 2015 due to the involvement of their owners in the 2013 IPL betting case and won the title in its comeback season of 2018. The team is captained by Mahendra Singh Dhoni and coached by Stephen Fleming. They are the current defending champions.
Chennai Super Kings Current Squad details.
Jersey No. | Name | Role | Date Of Birth | Batting style | Bowling style | Signed year |
---|---|---|---|---|---|---|
3 | Suresh Raina | Batsmen | 27 November 1986 (age 34) | Left-handed | Right-arm off-break | 2018 |
9 | Ambati Rayudu | Batsmen | 23 September 1985 (age 36) | Right-handed | Right-arm off-break | 2018 |
13 | Faf du Plessis | Batsmen | 13 July 1984 (age 37) | Right-handed | Right-arm leg break | 2018 |
16 | Chezhian Harinishanth | Batsmen | 16 August 1996 (age 25) | Left-handed | Right-arm off-break | 2021 |
25 | Cheteshwar Pujara | Batsmen | 25 January 1988 (age 33) | Right-handed | Right-arm leg break | 2021 |
31 | Ruturaj Gaikwad | Batsmen | 31 January 1997 (age 24) | Right-handed | Right-arm off-break | 2019 |
8 | Ravindra Jadeja | Batsmen | 6 December 1988 (age 32) | Left-handed | Slow left-arm orthodox | 2018 |
10 | Moeen Ali | Batsmen | 18 June 1987 (age 34) | Left-handed | Right-arm Off-break | 2021 |
27 | Bhagath Varma | Batsmen | 21 September 1998 (age 23) | Right-handed | Right-arm Off-break | 2021 |
47 | Dwayne Bravo | Batsmen | 7 October 1983 (age 38) | Right-handed | Right-arm fast-medium | 2018 |
58 | Sam Curran | Batsmen | 3 June 1998 (age 23) | Left-handed | Left-arm fast-medium | 2020 |
74 | Mitchell Santner | Batsmen | 5 February 1992 (age 29) | Left-handed | Slow left-arm orthodox | 2018 |
79 | Krishnappa Gowtham | Batsmen | 20 October 1988 (age 32) | Right-handed | Right-arm Off-break | 2021 |
7 | MS Dhoni © | Wicket-keepers | 7 July 1981 (age 40) | Right-handed | Right-arm medium | 2018 |
18 | Narayan Jagadeesan | Wicket-keepers | 24 December 1995 (age 25) | Right-handed | NA | 2018 |
77 | Robin Uthappa | Wicket-keepers | 11 November 1985 (age 35) | Right-handed | Right-arm off-break | 2021 |
36 | Karn Sharma | Spin Bowlers | 23 October 1987 (age 33) | Left-handed | Right-arm leg break | 2018 |
96 | R Sai Kishore | Spin Bowlers | 6 November 1996 (age 24) | Left-handed | Slow left-arm orthodox | 2020 |
99 | Imran Tahir | Spin Bowlers | 27 March 1979 (age 42) | Right-handed | Right-arm leg break | 2018 |
22 | Lungi Ngidi | Pace Bowlers | 29 March 1996 (age 25) | Right-handed | Right-arm fast | 2018 |
24 | KM Asif | Pace Bowlers | 24 July 1993 (age 28) | Right-handed | Right-arm fast-medium | 2018 |
38 | Josh Hazlewood | Pace Bowlers | 8 January 1991 (age 30) | Left-handed | Right-arm fast-medium | 2020 |
46 | Harishankar Reddy | Pace Bowlers | 2 June 1998 (age 23) | Right-handed | Right-arm fast-medium | 2021 |
54 | Shardul Thakur | Pace Bowlers | 16 October 1991 (age 30) | Right-handed | Right-arm fast-medium | 2018 |
90 | Deepak Chahar | Pace Bowlers | 7 August 1992 (age 29) | Right-handed | Right-arm fast-medium | 2018 |
Chennai Super Kings Winning details season-wise.
Year | League standing | Final standing |
---|---|---|
2008 | 3rd out of 8 | Runners-up |
2009 | 2nd out of 8 | Semifinalists |
2010 | 3rd out of 8 | Champions |
2011 | 2nd out of 10 | Champions |
2012 | 4th out of 9 | Runners-up |
2013 | 1st out of 9 | Runners-up |
2014 | 3rd out of 8 | Playoffs |
2015 | 1st out of 8 | Runners-up |
2018 | 2nd out of 8 | Champions |
2019 | 2nd out of 8 | Runners-up |
2020 | 7th out of 8 | League stage |
2021 | 2nd out of 8 | Champions |
Chennai Super Kings Result Summary details season-wise
Year | Total | Wins | Losses | NR | Win% | Position | Summary |
---|---|---|---|---|---|---|---|
2008 | 16 | 9 | 7 | 0 | 56.25% | 2nd | Runners-up |
2009 | 15 | 8 | 6 | 1 | 53.33% | 4th | Semi-finalists |
2010 | 16 | 9 | 7 | 0 | 56.25% | 1st | Champions |
2011 | 16 | 11 | 5 | 0 | 68.75% | 1st | Champions |
2012 | 19 | 10 | 8 | 1 | 55.55% | 2nd | Runners-up |
2013 | 18 | 12 | 6 | 0 | 61.11% | 2nd | Runners-up |
2014 | 16 | 10 | 6 | 0 | 62.50% | 3rd | Playoffs |
2015 | 17 | 10 | 7 | 0 | 58.80% | 2nd | Runners-up |
2016 | Suspended | ||||||
2017 | Suspended | ||||||
2018 | 16 | 11 | 5 | 0 | 68.75% | 1st | Champions |
2019 | 17 | 10 | 7 | 0 | 58.82% | 2nd | Runners-up |
2020 | 14 | 6 | 8 | 0 | 42.85% | 7th | League stage |
2021 | 16 | 11 | 5 | 0 | 68.75% | 2nd | Champions |
Total | 196 | 117 | 77 | 2 | 59.69% | — | — |
Chennai Super Kings Support and Administration Staff
Position | Name |
---|---|
Owner | N. Srinivasan |
CEO | Kasinath Viswanathan |
Team manager | Russell Radhakrishnan |
Consultant | Sundar Raman |
Head coach | Stephen Fleming |
Batting coach | Michael Hussey |
Bowling coach | Lakshmipathy Balaji |
Bowling consultant | Eric Simons |
Fielding coach | Rajiv Kumar |
Throwdown specialist | Narasimhan V, Kondappa Raj |
Physio | Tommy Simsek |
Physical trainer | Greg King |
Analyst | Lakshmi Narayanan |
Massuer | Khalil Khan |
Team doctor | Dr Madhu Thottappillil |
Logistics manager | Sanjay Natarajan |
Credit- Wikipedia