Punjab Kings have retained only two players from previous squad- Mayank Agarwal and Arshdeep Singh. However, Punjab Kings need to auctioned more player then others teams in IPL 2022 mega auction for making stronger teams for the competition.
Which will be happen on 12th and 13th Februrary in Bangalore. In this article you will find PBKS full players list, retained players details and price along with released players list.
Punjab Kings Full Squad
Here is the Punjab Kings Full Squad and their salary in IPL 2022.
Player Name | Player Nationality | Player Role | Auction Price( In Lakh) | Auction Status |
Mayank Agarwal | Indian | Batsman | 120000000 | Retained |
Arshdeep Singh | Indian | Bowler | 80000000 | Retained |
Shikhar Dhawan | Indian | Batsman | 82500000 | Sold |
Kagiso Rabada | Overseas | Bowler | 92500000 | Sold |
Jonny Bairstow | Overseas | Wicket Keeper | 67500000 | Sold |
Rahul Chahar | Indian | Bowler | 52500000 | Sold |
Harpreet Brar | Indian | All-Rounder | 38000000 | Sold |
Shahrukh Khan | Indian | All-Rounder | 90000000 | Sold |
Jitesh Sharma | Indian | Wicket Keeper | 2000000 | Sold |
Prabhsimran Singh | Indian | Wicket Keeper | 6000000 | Sold |
Ishan Porel | Indian | Bowler | 2500000 | Sold |
Liam Livingstone | Overseas | All-Rounder | 115000000 | Sold |
Odean Smith | Overseas | All-Rounder | 60000000 | Sold |
Sandeep Sharma | Indian | Bowler | 5000000 | Sold |
Raj Angad Bawa | Indian | All-Rounder | 20000000 | Sold |
Rishi Dhawan | Indian | All-Rounder | 5500000 | Sold |
Nathan Ellis | Overseas | Bowler | 7500000 | Sold |
Prerak Mankad | Indian | All-Rounder | 2000000 | Sold |
Atharva Taide | Indian | All-Rounder | 2000000 | Sold |
Vaibhav Arora | Indian | Bowler | 20000000 | Sold |
Bhanuka Rajapaksa | Overseas | Batsman | 5000000 | Sold |
Benny Howell | Overseas | All-Rounder | 4000000 | Sold |
Writtick Chatterjee | Indian | All-Rounder | 2000000 | Sold |
Baltej Dhanda | Indian | Bowler | 2000000 | Sold |
Ansh Patel | Indian | All-Rounder | 2000000 | Sold |
Punjab Kings Retained Player List
Player Name | Player Role | Salary |
---|---|---|
Mayank Agarwal | Batsman | 12 Cr |
Arshdeep Singh | Bowler | 4 Cr |
Punjab Kings Released Player List
Player Name | Player Role |
---|---|
Mohammad Shami | Bowler |
KL Rahul | Opening Batsman |
Mandeep Singh | Bowler |
Ishan Porel | Bowler |
Jalaj Saxena | All- rounder |
Sarfaraz Khan | Batsman |
Saurabh Kumar | All- rounder |
Utkarsh Singh | All- rounder |
Prabhsimran Singh | Wicket-keeper |
Deepak Hooda | All- rounder |
Nicholas Pooran | WK Batsman |
Chris Gayle | All- rounder |
Moises Henriques | All- rounder |
Darshan Nalkande | Bowler |
Chris Jordan | Bowler |
Jhye Richardson | Bowler |
Riley Meredith | Bowler |
Dawid Malan | Top-order batsman |
Fabian Allen | Bowling all-rounder |
Nathan Ellis | Bowler |