Kolkata Knights Riders have retained best four players two Indians and two overseas players from the old squad- Andre Russell, Sunil Narine, Venkatesh Iyer, and Varun Chakravarthy.
However, Kolkata Knights Riders need more player in IPL 2022 mega auction for making stronger teams for the competition. Which will be happen on 12th and 13th Februrary in Bangalore. In this article you will find Kolkata Knights Riders full players list, retained players details and price along with released players list.
Kolkata Knights Riders Full Squad
Here is the Kolkata Knights Riders Full Squad and their salary in IPL 2022.
Player Name | Player Nationality | Player Role | Auction Price( In Lakh) |
Andre Russell | Overseas | All-rounder | 120000000 |
Varun Chakravarty | Indian | Bowler | 80000000 |
Venkatesh Iyer | Indian | All-rounder | 80000000 |
Sunil Narine | Overseas | All-rounder | 60000000 |
Pat Cummins | Overseas | All-Rounder | 72500000 |
Shreyas Iyer | Indian | Batsman | 122500000 |
Nitish Rana | Indian | All-Rounder | 80000000 |
Sam Billings | Overseas | Wicket Keeper | 20000000 |
Umesh Yadav | Indian | Bowler | 20000000 |
Shivam Mavi | Indian | All-Rounder | 72500000 |
Sheldon Jackson | Indian | Wicket Keeper | 6000000 |
Ajinkya Rahane | Indian | Batsman | 10000000 |
Rinku Singh | Indian | Batsman | 5500000 |
Anukul Roy | Indian | All-Rounder | 2000000 |
Alex Hales | Overseas | Batsman | 15000000 |
Rasikh Dar | Indian | Bowler | 2000000 |
Tim Southee | Overseas | Bowler | 15000000 |
Baba Indrajith | Indian | Wicket Keeper | 2000000 |
Chamika Karunaratne | Overseas | All-Rounder | 5000000 |
Abhijeet Tomar | Indian | Batsman | 4000000 |
Aman Khan | Indian | All-Rounder | 2000000 |
Ramesh Kumar | Indian | Batsman | 2000000 |
Pratham Singh | Indian | Batsman | 2000000 |
Ashok Sharma | Indian | Bowler | 5500000 |
Kolkata Knights Riders Retained Player List
Player Name | Player Role | Salary |
---|---|---|
Andre Russell | All-rounder | 12 Cr |
Varun Chakravarty | Bowler | 8 Cr |
Venkatesh Iyer | All-rounder | 8 Cr |
Sunil Narine | All-rounder | 6 Cr |
Kolkata Knights Riders Purse Value for the IPL 2022 Mega Auction
Team | Purse Reaming | Players Retained |
Kolkata Knights Riders | 48 CR | 4 |
Kolkata Knights Riders Released Player List
Player Name | Player Role |
---|---|
Eoin Morgan | Batsman |
Dinesh Karthik | Wk Batsman |
Kamlesh Nagarkoti | Bowler |
Kuldeep Yadav | Bowler |
Lockie Ferguson | Bowler |
Nitish Rana | Batsman |
Prasidh Krishna | Bowler |
Gurkeerat Singh Mann | Batsman |
Sandeep Warrier | Bowler |
Shivam Mavi | Bowling Allrounder |
Shubman Gill | Opening Batsman |
Rahul Tripathi | Batsman |
Pawan Negi | Bowler |
Tim Seifert | Wk Batsman |
Shakib al Hasan | Allronder |
Sheldon Jackson | Wk Batsman |
Vaibhav Arora | Bowler |
Karun Nair | Batsman |
Harbhajan Singh | Bowler |
Ben Cutting | Allronder |
Tim Southee | Bowler |