Most Expensive Players in Tata IPL 2025 Mega Auction
| Sr. No. | Team | Player | Base Price | Winning Bid |
| 1 | LSG | Rishabh Pant | ₹ 2,00,00,000 | ₹ 27,00,00,000 |
| 2 | PBKS | Shreyas Iyer | ₹ 2,00,00,000 | ₹ 26,75,00,000 |
| 3 | KKR | Venkatesh Iyer | ₹ 2,00,00,000 | ₹ 23,75,00,000 |
| 4 | PBKS | Arshdeep Singh (RTM) | ₹ 2,00,00,000 | ₹ 18,00,00,000 |
| 5 | PBKS | Yuzvendra Chahal | ₹ 2,00,00,000 | ₹ 18,00,00,000 |
| 6 | GT | Jos Buttler | ₹ 2,00,00,000 | ₹ 15,75,00,000 |
| 7 | DC | KL Rahul | ₹ 2,00,00,000 | ₹ 14,00,00,000 |
| 8 | MI | Trent Boult | ₹ 2,00,00,000 | ₹ 12,50,00,000 |
| 9 | RR | Jofra Archer | ₹ 2,00,00,000 | ₹ 12,50,00,000 |
| 10 | RCB | Josh Hazlewood | ₹ 2,00,00,000 | ₹ 12,50,00,000 |
| 11 | GT | Mohammad Siraj | ₹ 2,00,00,000 | ₹ 12,25,00,000 |
| 12 | DC | Mitchell Starc | ₹ 2,00,00,000 | ₹ 11,75,00,000 |
| 13 | RCB | Phil Salt | ₹ 2,00,00,000 | ₹ 11,50,00,000 |
| 14 | SRH | Ishan Kishan | ₹ 2,00,00,000 | ₹ 11,25,00,000 |
| 15 | PBKS | Marcus Stoinis | ₹ 2,00,00,000 | ₹ 11,00,00,000 |
| 16 | RCB | Jitesh Sharma | ₹ 1,00,00,000 | ₹ 11,00,00,000 |
| 17 | DC | T. Natarajan | ₹ 2,00,00,000 | ₹ 10,75,00,000 |
| 18 | GT | Kagiso Rabada | ₹ 2,00,00,000 | ₹ 10,75,00,000 |
| 19 | CSK | Noor Ahmad | ₹ 2,00,00,000 | ₹ 10,00,00,000 |
| 20 | SRH | Mohammad Shami | ₹ 2,00,00,000 | ₹ 10,00,00,000 |


