Sold Players in Tata IPL 2025 Mega Auction
Chennai Super Kings
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Noor Ahmad | ₹2,00,00,000 | ₹10,00,00,000 | Capped |
2 | Ravichandran Ashwin | ₹2,00,00,000 | ₹9,75,00,000 | Capped |
3 | Devon Conway | ₹2,00,00,000 | ₹6,25,00,000 | Capped |
4 | Syed Khaleel Ahmed | ₹2,00,00,000 | ₹4,80,00,000 | Capped |
5 | Rachin Ravindra | ₹1,50,00,000 | ₹4,00,00,000 | Capped |
6 | Rahul Tripathi | ₹75,00,000 | ₹3,40,00,000 | Capped |
7 | Vijay Shankar | ₹30,00,000 | ₹1,20,00,000 | Uncapped |
Delhi Capitals
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | KL Rahul | ₹2,00,00,000 | ₹14,00,00,000 | Capped |
2 | Mitchell Starc | ₹2,00,00,000 | ₹11,75,00,000 | Capped |
3 | T. Natarajan | ₹2,00,00,000 | ₹10,75,00,000 | Capped |
4 | Jake Fraser-McGurk | ₹2,00,00,000 | ₹9,00,00,000 | Capped |
5 | Harry Brook | ₹2,00,00,000 | ₹6,25,00,000 | Capped |
6 | Ashutosh Sharma | ₹30,00,000 | ₹3,80,00,000 | Uncapped |
7 | Mohit Sharma | ₹50,00,000 | ₹2,20,00,000 | Uncapped |
8 | Sameer Rizvi | ₹30,00,000 | ₹95,00,000 | Uncapped |
9 | Karun Nair | ₹30,00,000 | ₹50,00,000 | Uncapped |
Gujarat Titans
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Jos Buttler | ₹2,00,00,000 | ₹15,75,00,000 | Capped |
2 | Mohammad Siraj | ₹2,00,00,000 | ₹12,25,00,000 | Capped |
3 | Kagiso Rabada | ₹2,00,00,000 | ₹10,75,00,000 | Capped |
4 | Prasidh Krishna | ₹2,00,00,000 | ₹9,50,00,000 | Capped |
5 | Mahipal Lomror | ₹50,00,000 | ₹1,70,00,000 | Uncapped |
6 | Kumar Kushagra | ₹30,00,000 | ₹65,00,000 | Uncapped |
7 | Manav Suthar | ₹30,00,000 | ₹30,00,000 | Uncapped |
8 | Anuj Rawat | ₹30,00,000 | ₹30,00,000 | Uncapped |
9 | Nishant Sindhu | ₹30,00,000 | ₹30,00,000 | Uncapped |
Kolkata Knight Riders
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Venkatesh Iyer | ₹2,00,00,000 | ₹23,75,00,000 | Capped |
2 | Anrich Nortje | ₹2,00,00,000 | ₹6,50,00,000 | Capped |
3 | Quinton De Kock | ₹2,00,00,000 | ₹3,60,00,000 | Capped |
4 | Angkrish Raghuvanshi | ₹30,00,000 | ₹3,00,00,000 | Uncapped |
5 | Rahmanullah Gurbaz | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
6 | Vaibhav Arora | ₹30,00,000 | ₹1,80,00,000 | Uncapped |
7 | Mayank Markande | ₹30,00,000 | ₹30,00,000 | Uncapped |
Lucknow Super Giants
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Rishabh Pant | ₹2,00,00,000 | ₹27,00,00,000 | Capped |
2 | Avesh Khan | ₹2,00,00,000 | ₹9,75,00,000 | Capped |
3 | David Miller | ₹1,50,00,000 | ₹7,50,00,000 | Capped |
4 | Abdul Samad | ₹30,00,000 | ₹4,20,00,000 | Uncapped |
5 | Mitchell Marsh | ₹2,00,00,000 | ₹3,40,00,000 | Capped |
6 | Aiden Markram | ₹2,00,00,000 | ₹2,00,00,000 | Capped |
7 | Aryan Juyal | ₹30,00,000 | ₹30,00,000 | Uncapped |
Mumbai Indians
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Trent Boult | ₹2,00,00,000 | ₹12,50,00,000 | Capped |
2 | Naman Dhir | ₹30,00,000 | ₹5,25,00,000 | Uncapped |
3 | Robin Minz | ₹30,00,000 | ₹65,00,000 | Uncapped |
4 | Karn Sharma | ₹50,00,000 | ₹50,00,000 | Uncapped |
Punjab Kings
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Shreyas Iyer | ₹2,00,00,000 | ₹26,75,00,000 | Capped |
2 | Yuzvendra Chahal | ₹2,00,00,000 | ₹18,00,00,000 | Capped |
3 | Arshdeep Singh | ₹2,00,00,000 | ₹18,00,00,000 | Capped |
4 | Marcus Stoinis (img) | ₹2,00,00,000 | ₹11,00,00,000 | Capped |
5 | Nehal Wadhera | ₹30,00,000 | ₹4,20,00,000 | Uncapped |
6 | Glenn Maxwell (img) | ₹2,00,00,000 | ₹4,20,00,000 | Capped |
7 | Vyshak Vijaykumar | ₹30,00,000 | ₹1,80,00,000 | Uncapped |
8 | Yash Thakur | ₹30,00,000 | ₹1,60,00,000 | Uncapped |
9 | Harpreet Brar | ₹30,00,000 | ₹1,50,00,000 | Uncapped |
10 | Vishnu Vinod | ₹30,00,000 | ₹95,00,000 | Uncapped |
Rajasthan Royals
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Jofra Archer (img) | ₹2,00,00,000 | ₹12,50,00,000 | Capped |
2 | Wanindu Hasaranga (img) | ₹2,00,00,000 | ₹5,25,00,000 | Capped |
3 | Maheesh Theekshana (img) | ₹2,00,00,000 | ₹4,40,00,000 | Capped |
4 | Akash Madhwal | ₹30,00,000 | ₹1,20,00,000 | Uncapped |
5 | Kumar Kartikeya Singh | ₹30,00,000 | ₹30,00,000 | Uncapped |
Royal Challengers Bengaluru
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Josh Hazlewood (img) | ₹2,00,00,000 | ₹12,50,00,000 | Capped |
2 | Phil Salt (img) | ₹2,00,00,000 | ₹11,50,00,000 | Capped |
3 | Jitesh Sharma | ₹1,00,00,000 | ₹11,00,00,000 | Capped |
4 | Liam Livingstone (img) | ₹2,00,00,000 | ₹8,75,00,000 | Capped |
5 | Rasikh Dar | ₹30,00,000 | ₹6,00,00,000 | Uncapped |
6 | Suyash Sharma | ₹30,00,000 | ₹2,60,00,000 | Uncapped |
Sunrisers Hyderabad
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
1 | Ishan Kishan | ₹2,00,00,000 | ₹11,25,00,000 | Capped |
2 | Mohammad Shami | ₹2,00,00,000 | ₹10,00,00,000 | Capped |
3 | Harshal Patel | ₹2,00,00,000 | ₹8,00,00,000 | Capped |
4 | Abhinav Manohar | ₹30,00,000 | ₹3,20,00,000 | Uncapped |
5 | Rahul Chahar | ₹1,00,00,000 | ₹3,20,00,000 | Capped |
6 | Adam Zampa (img) | ₹2,00,00,000 | ₹2,40,00,000 | Capped |
7 | Simarjeet Singh | ₹30,00,000 | ₹1,50,00,000 | Uncapped |
8 | Atharva Taide | ₹30,00,000 | ₹30,00,000 | Uncapped |