The Board of Cricket Council of India (BCCI) Honorary Secretary JAY SHAH has said that 1,214 players have been registered for IPL Mega Auction 2022.
Shah has said that this process will be closed by 20th January 2022, in which 896 Indian and 318 overseas players had applied to be part of the IPL 2022 player auction.
In the two-day mega auction of IPL 2022, 10 teams are bidding for some of the best talent in world cricket. Total number of players The list of players have a total of 1,214 players, out of which 270 are capped, 903 uncapped and 41 are associate players.
If all of the franchise were to have the maximum of 25 players in their squad, 217 players will be taken at the auction (of which up to 70 may be overseas players).
IPL 2022 Retained Total 33 Players
Player Name | Retained Price |
Ravindra Jadeja | 16 Cr |
MS Dhoni | 12 Cr |
Moeen Ali | 8 Cr |
Ruturaj Gaikwad | 6 Cr |
Delhi Capitals
Player Name | Retained Price |
Rishabh Pant | 16 Cr |
Axar Patel | 9 Cr |
Prithvi Shaw | 7.5 Cr |
Anrich Nortje | 6.5 Cr |
Punjab Kings
Players Name | Retained Price |
Mayank Agarwal | 14 Cr |
Arshdeep Singh | 14 Cr |
Kolkata Knight Riders
Player Name | Retained Price |
Andre Russell | 12 Cr |
Varun Chakaravarthy | 8 Cr |
Venkatesh Iyer | 8 Cr |
Sunil Narine | 6 Cr |
Player Name | Retained Price |
Rohit Sharma | 16 Cr |
Jasprit Bumrah | 12 Cr |
Suryakumar Yadav | 8 Cr |
Kieron Pollard | 6 Cr |
Rajasthan Royals
Player Name | Retained Price |
Sanju Samson | 14 Cr |
Jos Buttler | 10 Cr |
Yashasvi Jaiswal | 4 Cr |
Royal Challengers Bangalore
Player Name | Retained Price |
Virat Kohli | 15 Cr |
Glenn Maxwell | 11 Cr |
Mohammed Siraj | 7 Cr |
Sunrisers Hyderabad
Player Name | Retained Price |
Kane Williamson | 14 cr |
Abdul Samad | 4 Cr |
Umran Malik | 4 Cr |
Ahmedabad Lions
Player Name | Retained Price |
Hardik Pandya | 15 Cr |
Rashid Khan | 15 Cr |
Shubman Gill | 8Cr |
Lucknow Super Giants
Players Name | Retained Price |
KL Rahul | 17 Cr |
Marcus Stoinis | 9.2 Cr |
Ravi Bishnoi | 4 Cr |
The country wise collaps of 318 overseas players is list in IPL 2022
Country | Players Registered | Country | Players Registered |
Afghanistan | 20 | Bhutan | 1 |
Australia | 59 | Namibia | 5 |
Bangladesh | 9 | Nepal | 15 |
England | 30 | Netherlands | 1 |
Ireland | 3 | Oman | 3 |
New Zealand | 29 | Scotland | 1 |
South Africa | 48 | UAE | 1 |
Sri Lanka | 36 | USA | 14 |
West Indies | 41 | # | # |
Zimbabwe | 2 | # | # |
Detailed list capped and uncapped Players in IPL. | |
Tag of Players | Number of players |
Capped Indian | 61 players |
Capped International | 209 players |
Associate | 41 players |
Uncapped Indians who were a part of previous IPL seasons | 143 players |
Uncapped International who were a part of previous IPL seasons | 6 players |
Uncapped Indians | 692 players |
Uncapped Internationals | 62 players |