In the Indian Premier League, Indian and Overseas players get their place and the expected price in the game. In the IPL 2022 all teams have released their existing squad due to added the new two teams, in the 2022 auction. Existing eight and two new teams has purchased three and four players in first slot of auction. Now all ten teams are preparing their players list.
The equation of IPL 2022 auction can be decided only after looking at the player price list of IPL 2021 auction. How much can a player cost?
Indian Premier League 2021 Sold Player and Price list
Player Name | Base Price (₹) | Price Paid ₹ | Auction Status | Player Team |
---|---|---|---|---|
Adam Milne | 5000000 | 32000000 | Sold | Mumbai Indians( Prev Teams: RCB,MI) |
Akash Singh | 2000000 | 2000000 | Sold | Rajasthan Royals( Prev Teams: RR) |
Arjun Tendulkar | 2000000 | 2000000 | Sold | Mumbai Indians |
Ben Cutting | 7500000 | 7500000 | Sold | Kolkata Knight Riders( Prev Teams: RR,MI,SRH) |
Bhagath Varma | 2000000 | 2000000 | Sold | Chennai Super Kings |
C Hari Nishanth | 2000000 | 2000000 | Sold | Chennai Super Kings |
Chetan Sakariya | 2000000 | 12000000 | Sold | Rajasthan Royals |
Cheteshwar Pujara | 5000000 | 5000000 | Sold | Chennai Super Kings( Prev Teams: RCB,KKR,KXIP) |
Chris Morris | 7500000 | 162500000 | Sold | Rajasthan Royals( Prev Teams: CSK,DC,RR) |
Dan Christian | 48000000 | 48000000 | Sold | Royal Challengers Bangalore( Prev Teams: RCB,DC,DCH,RPS) |
Dawid Malan | 15000000 | 15000000 | Sold | Punjab Kings |
Fabian Allen | 7500000 | 7500000 | Sold | Punjab Kings( Prev Teams: SRH) |
Glenn Maxwell | 20000000 | 142500000 | Sold | Royal Challengers Bangalore( Prev Teams: KXIP,DC,MI) |
Harbhajan Singh | 20000000 | 20000000 | Sold | Kolkata Knight Riders( Prev Teams: CSK,MI) |
Harishankar Reddy | 2000000 | 2000000 | Sold | Chennai Super Kings |
Jagadeesha Suchith | 2000000 | 3000000 | Sold | Sunrisers Hyderabad( Prev Teams: KXIP,DC,MI) |
Jalaj Saxena | 3000000 | 3000000 | Sold | Punjab Kings( Prev Teams: RCB,DC,MI) |
James Neesham | 5000000 | 5000000 | Sold | Mumbai Indians( Prev Teams: KXIP,DC) |
Jhye Richardson | 15000000 | 140000000 | Sold | Punjab Kings |
Karun Nair | 5000000 | 5000000 | Sold | Kolkata Knight Riders( Prev Teams: RCB,KXIP,DC,RR) |
Kedar Jadhav | 20000000 | 20000000 | Sold | Sunrisers Hyderabad( Prev Teams: RCB,CSK,DC,KTK) |
Kishan Cariappa | 2000000 | 2000000 | Sold | Rajasthan Royals( Prev Teams: KKR,KXIP) |
Krishnappa Gowtham | 2000000 | 92500000 | Sold | Chennai Super Kings( Prev Teams: KXIP,RR,MI) |
Kuldip Yadav | 2000000 | 2000000 | Sold | Rajasthan Royals |
Kyle Jamieson | 7500000 | 150000000 | Sold | Royal Challengers Bangalore |
Liam Livingstone | 7500000 | 7500000 | Sold | Rajasthan Royals( Prev Teams: RR) |
Lukman Meriwala | 2000000 | 2000000 | Sold | Delhi Capitals |
Manimaran Siddharth | 2000000 | 2000000 | Sold | Delhi Capitals |
Marco Jansen | 2000000 | 2000000 | Sold | Mumbai Indians |
Moeen Ali | 20000000 | 70000000 | Sold | Chennai Super Kings( Prev Teams: RCB) |
Mohammed Azharuddeen | 2000000 | 2000000 | Sold | Royal Challengers Bangalore |
Moises Henriques | 10000000 | 42000000 | Sold | Punjab Kings( Prev Teams: RCB,KKR,KXIP,DC,SRH) |
Mujeeb Ur Rahman | 15000000 | 15000000 | Sold | Sunrisers Hyderabad( Prev Teams: KXIP) |
Mustafizur Rahman | 10000000 | 10000000 | Sold | Rajasthan Royals( Prev Teams: MI,SRH) |
Nathan Coulter-Nile | 15000000 | 50000000 | Sold | Mumbai Indians( Prev Teams: RCB,KKR,DC,MI) |
Pawan Negi | 5000000 | 5000000 | Sold | Kolkata Knight Riders( Prev Teams: RCB,CSK,DC) |
Piyush Chawla | 5000000 | 24000000 | Sold | Mumbai Indians( Prev Teams: KKR,KXIP,CSK) |
Rajat Patidar | 2000000 | 2000000 | Sold | Royal Challengers Bangalore |
Riley Meredith | 4000000 | 80000000 | Sold | Punjab Kings |
Ripal Patel | 2000000 | 2000000 | Sold | Delhi Capitals |
Sachin Baby | 2000000 | 2000000 | Sold | Royal Challengers Bangalore( Prev Teams: RCB,RR,SRH) |
Sam Billings | 20000000 | 20000000 | Sold | Delhi Capitals( Prev Teams: CSK,DC) |
Saurabh Kumar | 2000000 | 2000000 | Sold | Punjab Kings |
Shahrukh Khan | 2000000 | 52500000 | Sold | Punjab Kings |
Shakib Al Hasan | 20000000 | 32000000 | Sold | Kolkata Knight Riders( Prev Teams: KKR,SRH) |
Sheldon Jackson | 2000000 | 2000000 | Sold | Kolkata Knight Riders( Prev Teams: KKR) |
Shivam Dube | 5000000 | 44000000 | Sold | Rajasthan Royals( Prev Teams: RCB) |
Srikar Bharat | 2000000 | 2000000 | Sold | Royal Challengers Bangalore( Prev Teams: DC) |
Steven Smith | 20000000 | 22000000 | Sold | Delhi Capitals( Prev Teams: RR,PWI,RPS) |
Suyash Prabhudessai | 2000000 | 2000000 | Sold | Royal Challengers Bangalore |
Tom Curran | 15000000 | 52500000 | Sold | Delhi Capitals( Prev Teams: KKR,RR) |
Umesh Yadav | 10000000 | 10000000 | Sold | Delhi Capitals( Prev Teams: RCB,KKR,DC) |
Utkarsh Singh | 2000000 | 2000000 | Sold | Punjab Kings |
Vaibhav Arora | 2000000 | 2000000 | Sold | Kolkata Knight Riders |
Venkatesh Iyer | 2000000 | 2000000 | Sold | Kolkata Knight Riders |
Vishnu Vinod | 2000000 | 2000000 | Sold | Delhi Capitals( Prev Teams: RCB) |
Yudhvir Charak | 2000000 | 2000000 | Sold | Mumbai Indians |
Indian Premier League 2021 Unsold Player and Price list
Player Name | Base Price (₹) | Paid Price ₹ | Auction Status | Player Team |
---|---|---|---|---|
Aaron Finch | 10000000 | ₹ 0 | Unsold | ( Previous Teams: RCB,KXIP,DC,RR,MI,PWI,SRH,GL) |
Abhimanyu Mithun | 5000000 | ₹ 0 | Unsold | ( Previous Teams: RCB,SRH) |
Akshdeep Nath | 2000000 | ₹ 0 | Unsold | ( Previous Teams: RCB,KXIP,GL) |
Alex Carey | 15000000 | ₹ 0 | Unsold | ( Previous Teams: DC) |
Alex Hales | 15000000 | ₹ 0 | Unsold | ( Previous Teams: MI,SRH) |
Alzarri Joseph | 5000000 | ₹ 0 | Unsold | ( Previous Teams: MI) |
Aniket Choudhary | 2000000 | ₹ 0 | Unsold | ( Previous Teams: RCB) |
Aniruddha Joshi | 2000000 | ₹ 0 | Unsold | ( Previous Teams: RCB,RR) |
Ankit Rajpoot | 3000000 | ₹ 0 | Unsold | ( Previous Teams: KKR,KXIP,CSK,RR) |
Ankit Sharma | 2000000 | ₹ 0 | Unsold | ( Previous Teams: RR,DCH,SRH,RPS) |
Anustup Majumdar | 2000000 | ₹ 0 | Unsold | ( Previous Teams: KKR,PWI) |
Apoorv Wankhade | 2000000 | ₹ 0 | Unsold | ( Previous Teams: KKR,MI) |
Armaan Jaffer | 2000000 | ₹ 0 | Unsold | ( Previous Teams: KXIP) |
Arun Karthik | 2000000 | ₹ 0 | Unsold | ( Previous Teams: RCB,CSK) |
Baba Aparajith | 2000000 | ₹ 0 | Unsold | ( Previous Teams: RPS) |
Bavanaka Sandeep | 2000000 | ₹ 0 | Unsold | ( Previous Teams: SRH) |
Ben Dwarshuis | 3000000 | ₹ 0 | Unsold | ( Previous Teams: KXIP) |
Beuran Hendricks | 5000000 | ₹ 0 | Unsold | ( Previous Teams: KXIP,MI) |
Billy Stanlake | 10000000 | ₹ 0 | Unsold | ( Prev Teams: RCB,SRH) |
Carlos Brathwaite | 5000000 | ₹ 0 | Unsold | ( Previous Teams: KKR,DC,SRH) |
Chaitanya Bishnoi | 2000000 | ₹ 0 | Unsold | ( Previous Teams: CSK) |
Chama Milind | 2000000 | ₹ 0 | Unsold | ( Previous Teams: DC,SRH) |
Chris Green | 3000000 | ₹ 0 | Unsold | ( Previous Teams: KKR) |
Colin de Grandhomme | 5000000 | ₹ 0 | Unsold | ( Previous Teams: RCB,KKR) |
Colin Munro | 5000000 | ₹ 0 | Unsold | ( Previous Teams: KKR,DC) |
Corey Anderson | 7500000 | ₹ 0 | Unsold | ( Previous Teams: RCB,DC,MI) |
Darren Bravo | 7500000 | ₹ 0 | Unsold | ( Previous Teams: KKR) |
David Wiese | 5000000 | ₹ 0 | Unsold | ( Previous Teams: RCB) |
David Willey | 15000000 | ₹ 0 | Unsold | ( Previous Teams: CSK) |
Dhruv Shorey | 2000000 | ₹ 0 | Unsold | ( Previous Teams: CSK) |
Digvijay Deshmukh | 2000000 | ₹ 0 | Unsold | ( Previous Teams: MI) |
Dushmantha Chameera | 5000000 | ₹ 0 | Unsold | ( Previous Teams: RR) |
Evin Lewis | 10000000 | ₹ 0 | Unsold | ( Previous Teams: MI) |
Fidel Edwards | 7500000 | ₹ 0 | Unsold | ( Previous Teams: DCH) |
Gurkeerat Singh Mann | 5000000 | ₹ 0 | Unsold | ( Previous Teams: RCB,KXIP,DC) |
Hanuma Vihari | 10000000 | ₹ 0 | Unsold | ( Previous Teams: DCH,SRH) |
Hardus Viljoen | 5000000 | ₹ 0 | Unsold | ( Previous Teams: KXIP) |
Harpreet Singh Bhatia | 2000000 | ₹ 0 | Unsold | ( Previous Teams: RCB,KKR,PWI) |
Himmat Singh | 2000000 | ₹ 0 | Unsold | ( Previous Teams: RCB) |
Ish Sodhi | 5000000 | ₹ 0 | Unsold | ( Previous Teams: RR) |
Isuru Udana | 5000000 | ₹ 0 | Unsold | ( Previous Teams: RCB) |
James Faulkner | 7500000 | ₹ 0 | Unsold | ( Previous Teams: KXIP,RR,PWI,GL) |
Jason Behrendorff | 10000000 | ₹ 0 | Unsold | ( Previous Teams: MI) |
Jason Roy | 20000000 | ₹ 0 | Unsold | ( Previous Teams: DC,DCH,GL) |
Keemo Paul | 7500000 | ₹ 0 | Unsold | ( Previous Teams: DC) |
Kshitiz Sharma | 2000000 | ₹ 0 | Unsold | ( Previous Teams: CSK) |
Kulwant Khejroliya | 2000000 | ₹ 0 | Unsold | ( Previous Teams: RCB,MI) |
Kusal Perera | 5000000 | ₹ 0 | Unsold | ( Previous Teams: RR) |
Liam Plunkett | 20000000 | ₹ 0 | Unsold | ( Previous Teams: DC) |
Martin Guptill | 5000000 | ₹ 0 | Unsold | ( Previous Teams: KXIP,MI,SRH) |
Matt Henry | 5000000 | ₹ 0 | Unsold | ( Previous Teams: KXIP) |
Matthew Wade | 10000000 | ₹ 0 | Unsold | ( Previous Teams: DC) |
MD Nidheesh | 2000000 | ₹ 0 | Unsold | ( Previous Teams: MI) |
Milind Tandon | 2000000 | ₹ 0 | Unsold | ( Previous Teams: RPS) |
Mitchell McClenaghan | 5000000 | ₹ 0 | Unsold | ( Previous Teams: MI) |
Mohit Sharma | 5000000 | ₹ 0 | Unsold | ( Previous Teams: KXIP,CSK,DC) |
Morne Morkel | 15000000 | ₹ 0 | Unsold | ( Previous Teams: KKR,DC,RR) |
Muhammad Ahsan Ali Khan | 4000000 | ₹ 0 | Unsold | ( Previous Teams: KKR) |
Nikhil Naik | 2000000 | ₹ 0 | Unsold | ( Previous Teams: KKR,KXIP) |
Oshane Thomas | 5000000 | ₹ 0 | Unsold | ( Previous Teams: RR) |
Pankaj Jaswal | 2000000 | ₹ 0 | Unsold | ( Previous Teams: MI) |
Pardeep Sahu | 2000000 | ₹ 0 | Unsold | ( Previous Teams: KXIP,RR) |
Parvez Rasool | 5000000 | ₹ 0 | Unsold | ( Previous Teams: RCB,PWI,SRH) |
Pradeep Sangwan | 2000000 | ₹ 0 | Unsold | ( Previous Teams: KKR,DC,MI,GL) |
Pratham Singh | 2000000 | ₹ 0 | Unsold | ( Previous Teams: GL) |
Pratyush Singh | 2000000 | ₹ 0 | Unsold | ( Previous Teams: DC) |
Prayas Ray Barman | 2000000 | ₹ 0 | Unsold | ( Previous Teams: RCB) |
Prince Balwant Rai | 2000000 | ₹ 0 | Unsold | ( Previous Teams: MI) |
Prithvi Raj | 2000000 | ₹ 0 | Unsold | ( Previous Teams: KKR,SRH) |
Rahul Sharma | 5000000 | ₹ 0 | Unsold | ( Previous Teams: CSK,DC,DCH,PWI) |
Ravi Bopara | 5000000 | ₹ 0 | Unsold | ( Previous Teams: KXIP,SRH) |
Rishi Dhawan | 5000000 | ₹ 0 | Unsold | ( Previous Teams: KKR,KXIP,MI) |
Ronit More | 2000000 | ₹ 0 | Unsold | ( Previous Teams: CSK) |
Rovman Powell | 5000000 | ₹ 0 | Unsold | ( Previous Teams: KKR) |
Sandeep Lamichhane | 4000000 | ₹ 0 | Unsold | ( Previous Teams: DC) |
Sayan Ghosh | 2000000 | ₹ 0 | Unsold | ( Previous Teams: KKR,DC) |
Scott Kuggeleijn | 5000000 | ₹ 0 | Unsold | ( Previous Teams: CSK) |
Sean Abbott | 5000000 | ₹ 0 | Unsold | ( Previous Teams: RCB) |
Shashank Singh | 2000000 | ₹ 0 | Unsold | ( Previous Teams: DC,RR) |
Shaun Marsh | 15000000 | ₹ 0 | Unsold | ( Previous Teams: KXIP) |
Sheldon Cottrell | 10000000 | ₹ 0 | Unsold | ( Previous Teams: KXIP) |
Sherfane Rutherford | 7500000 | ₹ 0 | Unsold | ( Previous Teams: DC,MI) |
Shubham Agarwal | 2000000 | ₹ 0 | Unsold | ( Previous Teams: GL) |
Siddhesh Lad | 2000000 | ₹ 0 | Unsold | ( Previous Teams: KKR,MI) |
Stuart Binny | 5000000 | ₹ 0 | Unsold | ( Previous Teams: RCB,RR,MI) |
Sudhesan Midhun | 2000000 | ₹ 0 | Unsold | ( Previous Teams: RR) |
Tajinder Singh | 2000000 | ₹ 0 | Unsold | ( Previous Teams: KXIP,MI) |
Tejas Baroka | 2000000 | ₹ 0 | Unsold | ( Previous Teams: GL) |
Thisara Perera | 5000000 | ₹ 0 | Unsold | ( Previous Teams: KXIP,CSK,MI,KTK,SRH,RPS) |
Tim Southee | 7500000 | ₹ 0 | Unsold | ( Previous Teams: RCB,CSK,RR,MI) |
Tushar Deshpande | 2000000 | ₹ 0 | Unsold | ( Previous Teams: DC) |
Varun Aaron | 5000000 | ₹ 0 | Unsold | ( Previous Teams: RCB,KXIP,DC,RR) |
Wayne Parnell | 5000000 | ₹ 0 | Unsold | ( Previous Teams: DC,PWI) |
Indian Premier League 2021 Unsold Player who Never Played
Player Name | Base Price (₹) | Paid Price ₹ | Auction Status | Player Team |
Aakarshit Gomel | 2000000 | ₹ 0 | Unsold | NA |
Aamir Gani | 2000000 | ₹ 0 | Unsold | NA |
Aaron Hardie | 2000000 | ₹ 0 | Unsold | NA |
Abhimanyu Easwaran | 2000000 | ₹ 0 | Unsold | NA |
Adil Rashid | 15000000 | ₹ 0 | Unsold | NA |
Ajay Dev Goud | 2000000 | ₹ 0 | Unsold | NA |
Ajay Sonu T | 2000000 | ₹ 0 | Unsold | NA |
Akash Deep | 2000000 | ₹ 0 | Unsold | NA |
Akeal Hosein | 5000000 | ₹ 0 | Unsold | NA |
Akshay Wakhare | 2000000 | ₹ 0 | Unsold | NA |
Amandeep Khare | 2000000 | ₹ 0 | Unsold | NA |
Andile Phehlukwayo | 5000000 | ₹ 0 | Unsold | NA |
Ansh P Patel | 2000000 | ₹ 0 | Unsold | NA |
Arjit Gupta | 2000000 | ₹ 0 | Unsold | NA |
Arshdeep Singh | 2000000 | ₹ 0 | Unsold | NA |
Arun Chaprana | 2000000 | ₹ 0 | Unsold | NA |
Aryan Juyal | 2000000 | ₹ 0 | Unsold | NA |
Arzan Nagwaswalla | 2000000 | ₹ 0 | Unsold | NA |
Atharva Ankolekar | 2000000 | ₹ 0 | Unsold | NA |
Atit Sheth | 2000000 | ₹ 0 | Unsold | NA |
Avi Barot | 2000000 | ₹ 0 | Unsold | NA |
Ayush Badoni | 2000000 | ₹ 0 | Unsold | NA |
Azim Kazi | 2000000 | ₹ 0 | Unsold | NA |
Baltej Singh | 2000000 | ₹ 0 | Unsold | NA |
Ben Duckett | 5000000 | ₹ 0 | Unsold | NA |
Ben McDermott | 5000000 | ₹ 0 | Unsold | NA |
Blair Tickner | 5000000 | ₹ 0 | Unsold | NA |
Brendan Doggett | 4000000 | ₹ 0 | Unsold | NA |
Cheepurapalli Stephen | 2000000 | ₹ 0 | Unsold | NA |
Chemar Holder | 5000000 | ₹ 0 | Unsold | NA |
Daryl Mitchell | 5000000 | ₹ 0 | Unsold | NA |
Daryn Dupavillon | 5000000 | ₹ 0 | Unsold | NA |
Dasun Shanaka | 5000000 | ₹ 0 | Unsold | NA |
Deepraj Gaonkar | 2000000 | ₹ 0 | Unsold | NA |
Devon Conway | 5000000 | ₹ 0 | Unsold | NA |
Dhruv Jurel | 2000000 | ₹ 0 | Unsold | NA |
Dhruv Patel | 2000000 | ₹ 0 | Unsold | NA |
Dikshanshu Negi | 2000000 | ₹ 0 | Unsold | NA |
Dwaine Pretorius | 5000000 | ₹ 0 | Unsold | NA |
Fazal Haque | 4000000 | ₹ 0 | Unsold | NA |
Finn Allen | 2000000 | ₹ 0 | Unsold | NA |
Ganeshan Periyaswamy | 2000000 | ₹ 0 | Unsold | NA |
George Garton | 2000000 | ₹ 0 | Unsold | NA |
George Linde | 5000000 | ₹ 0 | Unsold | NA |
Gerald Coetzee | 2000000 | ₹ 0 | Unsold | NA |
Glenn Phillips | 5000000 | ₹ 0 | Unsold | NA |
Govinda Poddar | 2000000 | ₹ 0 | Unsold | NA |
Harsh Tyagi | 2000000 | ₹ 0 | Unsold | NA |
Hilton Cartwright | 7500000 | ₹ 0 | Unsold | NA |
Himanshu Rana | 2000000 | ₹ 0 | Unsold | NA |
Jack Wildermuth | 5000000 | ₹ 0 | Unsold | NA |
Jacob Duffy | 5000000 | ₹ 0 | Unsold | NA |
Jacques Snyman | 2000000 | ₹ 0 | Unsold | NA |
Jake Weatherald | 2000000 | ₹ 0 | Unsold | NA |
Jay Bista | 2000000 | ₹ 0 | Unsold | NA |
Jayden Seales | 2000000 | ₹ 0 | Unsold | NA |
Joel Paris | 5000000 | ₹ 0 | Unsold | NA |
Jon-Russ Jaggesar | 2000000 | ₹ 0 | Unsold | NA |
Josh Clarkson | 2000000 | ₹ 0 | Unsold | NA |
Josh Inglis | 2000000 | ₹ 0 | Unsold | NA |
Kalliparambil Rojith | 2000000 | ₹ 0 | Unsold | NA |
Karan Sharma | 2000000 | ₹ 0 | Unsold | NA |
Karanveer Singh | 2000000 | ₹ 0 | Unsold | NA |
Karim Janat | 5000000 | ₹ 0 | Unsold | NA |
Karn Kaushal | 2000000 | ₹ 0 | Unsold | NA |
Karthik Meiyappan | 2000000 | ₹ 0 | Unsold | NA |
Kartik Kakade | 2000000 | ₹ 0 | Unsold | NA |
Kedar Devdhar | 2000000 | ₹ 0 | Unsold | NA |
Kevin Koththigoda | 2000000 | ₹ 0 | Unsold | NA |
Khrievitso Kense | 2000000 | ₹ 0 | Unsold | NA |
Krishnan Shrijith | 2000000 | ₹ 0 | Unsold | NA |
Kuldeep Sen | 2000000 | ₹ 0 | Unsold | NA |
Kushal Wadhwani | 2000000 | ₹ 0 | Unsold | NA |
Kyle Mayers | 5000000 | ₹ 0 | Unsold | NA |
Latest Kumar | 2000000 | ₹ 0 | Unsold | NA |
Lewis Gregory | 15000000 | ₹ 0 | Unsold | NA |
M Mohammed | 2000000 | ₹ 0 | Unsold | NA |
Maheesh Theekshana | 2000000 | ₹ 0 | Unsold | NA |
Mahmudullah | 7500000 | ₹ 0 | Unsold | NA |
Mark Steketee | 4000000 | ₹ 0 | Unsold | NA |
Marnus Labuschagne | 10000000 | ₹ 0 | Unsold | NA |
Matthew Kelly | 2000000 | ₹ 0 | Unsold | NA |
Max Bryant | 2000000 | ₹ 0 | Unsold | NA |
Mohammad Saifuddin | 5000000 | ₹ 0 | Unsold | NA |
Mohammed Taha | 2000000 | ₹ 0 | Unsold | NA |
Mujtaba Yousuf | 2000000 | ₹ 0 | Unsold | NA |
Mukesh Choudhary | 2000000 | ₹ 0 | Unsold | NA |
Nachiket Bhute | 2000000 | ₹ 0 | Unsold | NA |
Nathan Ellis | 2000000 | ₹ 0 | Unsold | NA |
Nathan McAndrew | 2000000 | ₹ 0 | Unsold | NA |
Naushad Shaikh | 2000000 | ₹ 0 | Unsold | NA |
Naveen-ul-Haq | 5000000 | ₹ 0 | Unsold | NA |
Nayan Doshi | 2000000 | ₹ 0 | Unsold | NA |
Neil Wagner | 5000000 | ₹ 0 | Unsold | NA |
Noor Ahmad | 2000000 | ₹ 0 | Unsold | NA |
Obed McCoy | 5000000 | ₹ 0 | Unsold | NA |
Parth Sahani | 2000000 | ₹ 0 | Unsold | NA |
Prathamesh Dake | 2000000 | ₹ 0 | Unsold | NA |
Prerak Mankad | 2000000 | ₹ 0 | Unsold | NA |
Qais Ahmad | 5000000 | ₹ 0 | Unsold | NA |
Rahmanullah Gurbaz | 5000000 | ₹ 0 | Unsold | NA |
Rahul K Singh | 2000000 | ₹ 0 | Unsold | NA |
Rahul Singh | 2000000 | ₹ 0 | Unsold | NA |
Rajjakuddin Ahmed | 2000000 | ₹ 0 | Unsold | NA |
Rassie van der Dussen | 5000000 | ₹ 0 | Unsold | NA |
Ravi Teja | 2000000 | ₹ 0 | Unsold | NA |
Ravi Thakur | 2000000 | ₹ 0 | Unsold | NA |
Reece Topley | 5000000 | ₹ 0 | Unsold | NA |
Rohan Kadam | 2000000 | ₹ 0 | Unsold | NA |
Rohit Sharma | 2000000 | ₹ 0 | Unsold | NA |
Romario Shepherd | 5000000 | ₹ 0 | Unsold | NA |
Saahil Jain | 2000000 | ₹ 0 | Unsold | NA |
Sadiq Kirmani | 2000000 | ₹ 0 | Unsold | NA |
Sagar Udeshi | 2000000 | ₹ 0 | Unsold | NA |
Sandeep Kumar | 2000000 | ₹ 0 | Unsold | NA |
Saurabh Dubey | 2000000 | ₹ 0 | Unsold | NA |
Shams Mulani | 2000000 | ₹ 0 | Unsold | NA |
Shannon Gabriel | 5000000 | ₹ 0 | Unsold | NA |
Shivam Chauhan | 2000000 | ₹ 0 | Unsold | NA |
Shoaib Md Khan | 2000000 | ₹ 0 | Unsold | NA |
Shubham Singh | 2000000 | ₹ 0 | Unsold | NA |
Shubhang Hegde | 2000000 | ₹ 0 | Unsold | NA |
Simarjeet Singh | 2000000 | ₹ 0 | Unsold | NA |
Smit Patel | 2000000 | ₹ 0 | Unsold | NA |
Sonu Yadav | 2000000 | ₹ 0 | Unsold | NA |
Subhranshu Senapati | 2000000 | ₹ 0 | Unsold | NA |
Suboth Bhati | 2000000 | ₹ 0 | Unsold | NA |
Sumit Kumar | 2000000 | ₹ 0 | Unsold | NA |
Tanay Thyagarajan | 2000000 | ₹ 0 | Unsold | NA |
Tanveer Sangha | 2000000 | ₹ 0 | Unsold | NA |
Tilak Varma | 2000000 | ₹ 0 | Unsold | NA |
Tim David | 2000000 | ₹ 0 | Unsold | NA |
TM Ul-Haq | 2000000 | ₹ 0 | Unsold | NA |
Umran Malik | 2000000 | ₹ 0 | Unsold | NA |
Varun Choudhary | 2000000 | ₹ 0 | Unsold | NA |
Vijayakanth Viyaskanth | 2000000 | ₹ 0 | Unsold | NA |
Vishnu Solanki | 2000000 | ₹ 0 | Unsold | NA |
Vivek Singh | 2000000 | ₹ 0 | Unsold | NA |
Wanindu Hasaranga | 5000000 | ₹ 0 | Unsold | NA |
Wes Agar | 2000000 | ₹ 0 | Unsold | NA |
Zeeshan Ansari | 2000000 | ₹ 0 | Unsold | NA |