In the IPL T-20 cricket, a five-wicket haul refers to a bowler taking five or more wickets in a single inning. This is considered a significant achievement, particularly in T20 cricket where a bowler can bowl a maximum of only 24 balls (4 overs). The Indian Premier League (IPL) is a proficient Twenty20 cricket league in India, which has been held yearly since its first edition in 2008. In the thirteen editions played, twenty-one five-wicket hauls have been taken by different bowlers, and only two five-wicket hauls have been taken outside India. Players from 11th of the 13th teams have taken five-wicket hauls, Pune Warriors India and Kochi Tuskers Kerala are the only franchises for which a player has not taken a five-wicket haul.
The first five-wicket haul was taken by Sohail Tanvir of Rajasthan Royals against Chennai Super Kings on 4 May 2008. He finished the match with 6 wickets. The most economical five-wicket haul was by Royal Challengers Bangalore’s Anil Kumble, who took five wickets with an economy rate of 1.57 in the 2009 season. Punjab Kings’ Arshdeep Singh made the least economical five-wicket haul in 2021, bowling 5/32 at an economy rate of 8.00. Anil Kumble is the oldest bowler to take five wickets and achieved this feat at the age of 38. , while Jaydev Unadkat is the youngest, he was 21 when he got his first five in 2013.
James Faulkner and Jaydev Unadkat are the only bowlers to take multiple five-wicket hauls in the IPL Mumbai Indians have taken four five-wicket hauls, more than any other team. Sunrisers Hyderabad registered six five-wicket hauls against them, the most by any team. Five five-wicket hauls have been made at the Rajiv Gandhi International Cricket Stadium, the most at one venue. Lakshmipathy Balaji, Andrew Tye, and Jaydev Unadkat are the only bowlers to take a hat-trick and a five-wicket haul in the same match, the latter two achieving this feat in the 2017 season, while Alzarri Joseph and Tye are the only bowlers to take five wickets on their IPL debut.
The best bowling figures in an IPL match went to Mumbai Indians’ Alzarri Joseph who returned figures of 6/12 on his debut at the Rajiv Gandhi International Cricket Stadium in Hyderabad in 2019. The other two bowlers took 6 wickets in the IPL. – Sohail Tanvir of Rajasthan Royals in 2008 and Adam Zampa of Rising Pune Supergiant in 2016. On 13 May 2022, Jasprit Bumrah of Mumbai Indians took the last five-wicket haul against Kolkata Knight Riders.
Five-wicket hauls in Indian Premier League
No. | Bowler | Date | Ground | Team | Opposing team | Inn | Overs | Runs | Wkts | Econ | Batsmen | Result |
1 | Sohail Tanvir | 39572 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals | Chennai Super Kings | 1 | 4 | 14 | 6 | 3.5 | Parthiv Patel, Stephen Fleming, Vidyut Sivaramakrishnan , Albie Morkel, Muttiah Muralitharan, Makhaya Ntini | Won |
2 | Lakshmipathy Balaji | 39578 | MA Chidambaram Stadium, Chennai | Chennai Super Kings | Kings XI Punjab | 2 | 4 | 24 | 5 | 6 | Shaun Marsh, Ramnaresh Sarwan, Irfan Pathan, Piyush Chawla, V. R. V. Singh | Won |
3 | Amit Mishra | 39583 | Feroz Shah Kotla, Delhi | Delhi Daredevils | Deccan Chargers | 2 | 4 | 17 | 5 | 4.25 | Shahid Afridi, Herschelle Gibbs, Dwaraka Ravi Teja, R. P. Singh, Pragyan Ojha | Won |
4 | Anil Kumble | 39921 | Newlands Cricket Ground, Cape Town | Royal Challengers Bangalore | Rajasthan Royals | 2 | 3.1 | 5 | 5 | 1.57 | Yusuf Pathan , Ravindra Jadeja , Shane Warne, Munaf Patel , Kamran Khan | Won |
5 | Lasith Malinga | 40643 | Feroz Shah Kotla, Delhi | Mumbai Indians | Delhi Daredevils | 1 | 3.4 | 13 | 5 | 3.54 | David Warner , Unmukt Chand, Venugopal Rao, Morné Morkel, Ashok Dinda | Won |
6 | Harbhajan Singh | 40655 | Wankhede Stadium, Mumbai | Mumbai Indians | Chennai Super Kings | 2 | 4 | 18 | 5 | 4.5 | Suresh Raina , Anirudha Srikkanth, Albie Morkel, Ravichandran Ashwin, Joginder Sharma | Won |
7 | Ishant Sharma | 40660 | Jawaharlal Nehru Stadium, Kochi | Deccan Chargers | Kochi Tuskers Kerala | 2 | 3 | 12 | 5 | 4 | Mahela Jayawardene, , Parthiv Patel, Raiphi Gomez, Brad Hodge Kedar Jadhav | Won |
8 | Munaf Patel | 40673 | Punjab Cricket Association Stadium, Mohali | Mumbai Indians | Kings XI Punjab | 1 | 4 | 21 | 5 | 5.25 | Paul Valthaty ,Shaun Marsh, Dinesh Karthik, David Hussey ,Ryan Harris | Lost |
9 | Ravindra Jadeja | 41006 | ACA-VDCA Stadium, Visakhapatnam | Chennai Super Kings | Deccan Chargers | 1 | 4 | 16 | 5 | 4 | Parthiv Patel , Bharat Chipli, Daniel Christian, Manpreet Gony, Dale Steyn | Won |
10 | Dimitri Mascarenhas | 41011 | Punjab Cricket Association Stadium, Mohali | Kings XI Punjab | Pune Warriors India | 1 | 4 | 25 | 5 | 6.25 | Sourav Ganguly, Marlon Samuels, Robin Uthappa, Mithun Manhas, Rahul Sharma | Won |
11 | Sunil Narine | 41014 | Eden Gardens, Kolkata | Kolkata Knight Riders | Kings XI Punjab | 1 | 4 | 19 | 5 | 4.75 | Adam Gilchrist, Shaun Marsh, Bipul Sharma, Dimitri Mascarenhas, Praveen Kumar | Lost |
12 | James Faulkner (1/2) | 41391 | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals | Sunrisers Hyderabad | 1 | 4 | 20 | 5 | 5 | Shikhar Dhawan, Kumar Sangakkara, Karn Sharma, Darren Sammy, Amit Mishra | Won |
13 | Jaydev Unadkat (1/2) | 41404 | Feroz Shah Kotla, Delhi | Royal Challengers Bangalore | Delhi Daredevils | 2 | 4 | 25 | 5 | 6.25 | Mahela Jayawardene, Virender Sehwag, Unmukt Chand, Kedar Jadhav, Morne Morkel | Won |
14 | James Faulkner (2/2) | 41411 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Rajasthan Royals | Sunrisers Hyderabad | 1 | 4 | 16 | 5 | 4 | Parthiv Patel, Shikhar Dhawan, Biplab Samantray, Darren Sammy, Dale Steyn | Lost |
15 | Adam Zampa | 42500 | ACA-VDCA Stadium, Visakhapatnam | Rising Pune Supergiants | Sunrisers Hyderabad | 1 | 4 | 19 | 6 | 4.75 | Yuvraj Singh, Kane Williamson, Moises Henriques, Deepak Hooda, Naman Ojha, Bhuvneshwar Kumar | Lost |
16 | Andrew Tye | 42839 | Saurashtra Cricket Association Stadium, Rajkot | Gujarat Lions | Rising Pune Supergiants | 1 | 4 | 17 | 5 | 4.25 | Rahul Tripathi , Ben Stokes, Ankit Sharma, Manoj Tiwary, Shardul Thakur | Won |
17 | Bhuvneshwar Kumar | 42842 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Sunrisers Hyderabad | Kings XI Punjab | 2 | 4 | 19 | 5 | 4.75 | Hashim Amla , Glenn Maxwell, Mohit Sharma, KC Cariappa, Manan Vohra | Won |
18 | Jaydev Unadkat (2/2) | 42861 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Rising Pune Supergiant | Sunrisers Hyderabad | 1 | 4 | 30 | 5 | 7.5 | Yuvraj Singh , Bipul Sharma, Naman Ojha, Rashid Khan, Bhuvneshwar Kumar | Won |
19 | Ankit Rajpoot | 43216 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Kings XI Punjab | Sunrisers Hyderabad | 1 | 4 | 14 | 5 | 3.5 | Kane Williamson , Shikhar Dhawan ,Wriddhiman Saha, Manish Pandey, Mohammad Nabi | Lost |
20 | Alzarri Joseph | 43561 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Mumbai Indians | Sunrisers Hyderabad | 2 | 3.4 | 12 | 6 | 3.27 | David Warner , Vijay Shankar, Deepak Hooda, Rashid Khan, Bhuvneshwar Kumar, Siddarth Kaul | Won |
21 | Varun Chakravarthy | 44128 | Sheikh Zayed Cricket Stadium, Abu Dhabi | Kolkata Knight Riders | Delhi Capitals | 2 | 4 | 20 | 5 | 5 | Rishabh Pant , Shimron Hetmyer, Shreyas Iyer, Marcus Stoinis, Axar Patel | Won |
22 | Harshal Patel | 44295 | MA Chidambaram Stadium, Chennai | Royal Challengers Bangalore | Mumbai Indians | 1 | 4 | 27 | 5 | 6.75 | Hardik Pandya , Ishan Kishan, Krunal Pandya, Kieron Pollard, Marco Jansen | Won |
23 | Andre Russell | 44299 | MA Chidambaram Stadium, Chennai | Kolkata Knight Riders | Mumbai Indians | 1 | 2 | 15 | 5 | 7.5 | Kieron Pollard , Marco Jansen ,Krunal Pandya ,Jasprit Bumrah ,Rahul Chahar | Lost |
24 | Arshdeep Singh | 44460 | Dubai International Cricket Stadium, Dubai | Punjab Kings | Rajasthan Royals | 1 | 4 | 32 | 5 | 8 | Evin Lewis, Liam Livingstone, Mahipal Lomror, Chetan Sakariya, Kartik Tyagi | Lost |
25 | Yuzvendra Chahal | 44669 | Brabourne Stadium, Mumbai | Rajasthan Royals | Kolkata Knight Riders | 2 | 4 | 40 | 5 | 10 | Nitish Rana, Venkatesh Iyer, Shreyas Iyer, Shivam Mavi, Pat Cummins | Won |
26 | Umran Malik | 44678 | Wankhede Stadium, Mumbai | Sunrisers Hyderabad | Gujarat Titans | 2 | 4 | 25 | 5 | 6.25 | Shubman Gill , Hardik Pandya, Wriddhiman Saha, David Miller, Abhinav Manohar | Lost |
27 | Wanindu Hasaranga | 44689 | Wankhede Stadium, Mumbai | Royal Challengers Bangalore | Sunrisers Hyderabad | 2 | 4 | 18 | 5 | 4.5 | Aiden Markram , Nicholas Pooran, Jagadeesha Suchith, Shashank Singh, Umran Malik | Won |
28 | Jasprit Bumrah | 44690 | DY Patil Stadium, Mumbai | Mumbai Indians | Kolkata Knight Riders | 1 | 4 | 10 | 5 | 2.5 | Andre Russell, Nitish Rana, Sheldon Jackson, Pat Cummins, Sunil Narine | Lost |
Season-wise statistics for five-wicket hauls
Year | No. of five-wicket hauls | Best Bowling figures | Bowler |
2008 | 3 | Jun-14 | Sohail Tanvir |
2009 | 1 | 05-May | Anil Kumble |
2010 | 0 | Apr-13 | Doug Bollinger |
2011 | 4 | 05-Dec | Ishant Sharma |
2012 | 3 | May-16 | Ravindra Jadeja |
2013 | 3 | May-16 | James Faulkner |
2014 | 0 | 04-Dec | Ravindra Jadeja |
2015 | 0 | 04-Oct | Ashish Nehra |
2016 | 1 | Jun-19 | Adam Zampa |
2017 | 3 | May-17 | Andrew Tye |
2018 | 1 | May-14 | Ankit Rajpoot |
2019 | 1 | 06-Dec | Alzarri Joseph |
2020 | 1 | May-20 | Varun Chakravarthy |
2021 | 3 | May-15 | Andre Russell |
2022 | 4 | 05-Oct | Jasprit Bumrah |
Team-wise statistics for five-wicket hauls
Team | No. of matches | No. of bowlers | No. of five-wicket hauls | Best bowling figures | Bowler |
Chennai Super Kings | 179 | 2 | 2 | May-16 | Ravindra Jadeja |
Deccan Chargers | 75 | 1 | 1 | 05-Dec | Ishant Sharma |
Delhi Capitals | 194 | 1 | 1 | May-17 | Amit Mishra |
Gujarat Lions | 30 | 1 | 1 | May-17 | Andrew Tye |
Kochi Tuskers Kerala | 14 | 0 | 0 | Apr-13 | Brad Hodge |
Kolkata Knight Riders | 193 | 3 | 3 | May-15 | Andre Russell |
Mumbai Indians | 203 | 5 | 5 | 06-Dec | Alzarri Joseph |
Pune Warriors India | 46 | 0 | 0 | Apr-18 | Ashoke Dinda |
Punjab Kings | 190 | 3 | 3 | May-14 | Ankit Rajpoot |
Rajasthan Royals | 161 | 3 | 4 | Jun-14 | Sohail Tanvir |
Rising Pune Supergiant | 30 | 2 | 2 | Jun-19 | Adam Zampa |
Royal Challengers Bangalore | 195 | 4 | 4 | 05-May | Anil Kumble |
Sunrisers Hyderabad | 124 | 2 | 2 | May-19 | Bhuvneshwar Kumar |
Wikipedia