IPL Points Table, Orange Cap, Purple Cap: Lucknow defeated Kolkata by one run and made their presence in the IPL 2023 Playoffs. Nicholas Pooran played a fantastic inning of 58 runs at a strike rate of 193.33, whereas Quinton made 28 runs, and Ravi Bishnoi and Yash Thakur got two wickets each.
Rinku Singh played a match-winning inning but failed to win this match for his team and scored 67 runs at a strike rate of 203.03, whereas Jason Roy knocked 45 runs at a strike rate of 160.71.
IPL Purple Cap 2023:
Varun Chakaravarthy got one wicket against Lucknow and remained in the same spot but this time with 20 wickets. Mohd. Shami have purple cap, as he took 23 wickets at an economy rate of 7.54 in 13 matches.
Rank | Player | Match | Economy | Wicket |
1 | Mohd. Shami(GT) | 13 | 7.54 | 23 |
2 | Rashid Khan(GT) | 13 | 7.96 | 23 |
3 | Yuzvendra Chahal(RR) | 14 | 8.17 | 21 |
4 | Piyush Chawla(MI) | 13 | 7.66 | 20 |
5 | Varun Chakaravarthy(KKR) | 14 | 8.14 | 20 |
IPL Orange Cap 2023:
Devon Conway knocked 87 runs against Delhi Capitals and came to the third spot in this leaderboard as Conway made 585 runs in 14 matches at an average of 53.18. Faf remains in the top position with 702 runs and the orange cap.
Rank | Player | Match | Avg | Runs |
1 | Faf du Plessis(RCB) | 13 | 58.50 | 702 |
2 | Yashasvi Jaiswal(RR) | 14 | 48.08 | 625 |
3 | Devon Conway(CSK) | 14 | 53.18 | 585 |
4 | Shubman Gill(GT) | 13 | 48.00 | 576 |
5 | Virat Kohli(RCB) | 13 | 44.83 | 538 |
IPL Points Table:
Chennai And Lucknow both got qualified yesterday as Chennai presents at the second spot with 15 points in the IPL Points Table, whereas Lucknow is at the third spot with 15 points but both teams have different NRR that’s why positions are different, although their points are the same.
Rank | Team | Match | Win | Loss | No Result | Points | Net Run Rate |
1 | GT(Q) | 13 | 9 | 4 | 0 | 18 | +0.835 |
2 | CSK(Q) | 14 | 8 | 5 | 1 | 15 | +0.652 |
3 | LSG(Q) | 14 | 8 | 5 | 1 | 15 | +0.284 |
4 | RCB | 13 | 7 | 6 | 0 | 14 | +0.180 |
5 | RR | 14 | 7 | 7 | 0 | 14 | +0.148 |
6 | MI | 13 | 7 | 6 | 0 | 14 | -0.128 |
7 | KKR | 14 | 6 | 8 | 0 | 12 | -0.239 |
8 | PBKS | 14 | 6 | 8 | 0 | 12 | -0.304 |
9 | DC | 14 | 5 | 9 | 0 | 10 | -0.808 |
10 | SRH | 13 | 4 | 9 | 0 | 8 | -0.558 |
Read This Also: IPL 2023: RCB Playoffs Scenario after RCB’s win and Virat’s Century against SRH
For More Check Official Site: IPLT20