IPL Points Table 2024: Kolkata Knight Riders defeated Lucknow Super Giants (LSG) at Ekana Cricket Stadium in Lucknow by a massive 98 runs in the match no.54 of TATA IPL 2024. After Winning the match against LSG, KKR jumps to the first position in the latest IPL Points Table 2024 with 16 points. Kolkata Knight Riders surpassed Rajasthan Royals (RR), who was at the top spot since the start of the tournament.
The Player of the match was Sunil Narine as he played an exceptional inning of 81 runs in just 39 balls and led his team to a good score. KKR played a dominating cricket in this match against LSG and now, they are almost qualified for the TATA IPL 2024 Playoffs however official announcement is yet to be made by the IPL governing body.
Lucknow Super Giants are performing wonderfully in this edition of Indian Premier League (IPL) but they failed to replicate the same performance against KKR on their home ground in Lucknow. LSG’s batter failed to make big partnerships, therefore, they lost the match, however, Marcus Stoinis tried but got out by scoring just 36 runs.
IPL Points Table 2024 After LSG vs KKR [MAY 5]
Rank | Team | Match | Win | Loss | No Result | Points | NRR |
1 | KKR | 11 | 8 | 3 | 0 | 16 | +1.453 |
2 | RR | 10 | 8 | 2 | 0 | 16 | +0.622 |
3 | CSK | 11 | 6 | 5 | 0 | 12 | +0.700 |
4 | SRH | 10 | 6 | 4 | 0 | 12 | +0.072 |
5 | LSG | 11 | 6 | 5 | 0 | 12 | -0.371 |
6 | DC | 11 | 5 | 6 | 0 | 10 | -0.442 |
7 | RCB | 11 | 4 | 7 | 0 | 8 | -0.049 |
8 | PBKS | 11 | 4 | 7 | 0 | 8 | -0.187 |
9 | GT | 11 | 4 | 7 | 0 | 8 | -1.320 |
10 | MI | 11 | 3 | 8 | 0 | 6 | -0.356 |
After a long time, the top position of IPL Points Table 2024 is occupied by some other team as KKR overtook RR in the Points Table after winning the match against LSG. However, RR slips to the second spot whereas CSK is at third position with 12 points in the latest IPL Points Table 2024.
IPL 2024 Most Runs:
Rank | Player | Match | STR | Runs |
1 | Virat Kohli (RCB) | 11 | 148.08 | 542 |
2 | Ruturaj Gaikwad (CSK) | 11 | 147.01 | 541 |
3 | Sunil Narine (KKR) | 11 | 183.66 | 461 |
4 | KL Rahul (LSG) | 11 | 141.31 | 431 |
5 | Phil Salt (KKR) | 11 | 183.33 | 429 |
IPL 2024 Most Wickets:
Rank | Player | Match | Economy | Wicket |
1 | Jasprit Bumrah (MI) | 11 | 6.25 | 17 |
2 | Harshal Patel (PBKS) | 11 | 9.78 | 17 |
3 | Varun Chakravarthy (KKR) | 11 | 8.75 | 16 |
4 | T. Natarajan (SRH) | 8 | 8.96 | 15 |
5 | Arshdeep Singh (PBKS) | 11 | 10.06 | 15 |
For More, You Can Check Official Site: IPLT20