TATA IPL 2022: – The Indian Premier League (IPL) cricket festival season 15th schedule will be announced by BCCI today itself. It will be held in the march 2022 and also the IPL 2022 tournament scheduled in the month of March 2022. This In the IPL family two new teams Lucknow Super Giants and Gujarat Titans. In the IPL 2022 tournament ten teams will be fights and we all look forward to Exciting and competitive game.
IPL 2022 Schedule
IPL season 15th of Indian Premier League is starting on 26 March 2022 and end by 22 May 2022. IPL 2022 opening match is going to play on 26 March 2022 in Wankhede Stadium Mumbai. Here, you will get updated IPL 2022 Schedule and Team, Venue, Timetable, Point Table, Ranking & Winning Prediction.
Match No. | Match | Venue | Day | Date | Time (IST) |
1 | CSK vs KKR | Wankhede Stadium | Saturday | March 26, 2022 | 07:30:00 PM |
2 | DC vs MI | Brabourne – CCI | Sunday | March 27, 2022 | 03:30:00 PM |
3 | PBKS vs RCB | DY Patil Stadium | Sunday | March 27, 2022 | 07:30:00 PM |
4 | GT vs LSG | Wankhede Stadium | Monday | March 28, 2022 | 07:30:00 PM |
5 | SRH vs RR | MCA Stadium, Pune | Tuesday | March 29, 2022 | 07:30:00 PM |
6 | RCB vs KKR | DY Patil Stadium | Wednesday | March 30, 2022 | 07:30:00 PM |
7 | LSG vs CSK | Brabourne – CCI | Thursday | March 31, 2022 | 07:30:00 PM |
8 | KKR vs PBKS | Wankhede Stadium | Friday | April 1, 2022 | 07:30:00 PM |
9 | MI vs RR | DY Patil Stadium | Saturday | April 2, 2022 | 03:30:00 PM |
10 | GT vs DC | MCA Stadium, Pune | Saturday | April 2, 2022 | 07:30:00 PM |
11 | CSK vs PBKS | Brabourne – CCI | Sunday | April 3, 2022 | 07:30:00 PM |
12 | SRH vs LSG | DY Patil Stadium | Monday | April 4, 2022 | 07:30:00 PM |
13 | RR vs RCB | Wankhede Stadium | Tuesday | April 5, 2022 | 07:30:00 PM |
14 | KKR vs MI | MCA Stadium, Pune | Wednesday | April 6, 2022 | 07:30:00 PM |
15 | LSG vs DC | DY Patil Stadium | Thursday | April 7, 2022 | 07:30:00 PM |
16 | PBKS vs GT | Brabourne – CCI | Friday | April 8, 2022 | 07:30:00 PM |
17 | CSK vs SRH | DY Patil Stadium | Saturday | April 9, 2022 | 03:30:00 PM |
18 | RCB vs MI | MCA Stadium, Pune | Saturday | April 9, 2022 | 07:30:00 PM |
19 | KKR vs DC | Brabourne – CCI | Sunday | April 10, 2022 | 03:30:00 PM |
20 | RR vs LSG | Wankhede Stadium | Sunday | April 10, 2022 | 07:30:00 PM |
21 | SRH vs GT | DY Patil Stadium | Monday | April 11, 2022 | 07:30:00 PM |
22 | CSK vs RCB | DY Patil Stadium | Tuesday | April 12, 2022 | 07:30:00 PM |
23 | MI vs PBKS | MCA Stadium, Pune | Wednesday | April 13, 2022 | 07:30:00 PM |
24 | RR vs GT | DY Patil Stadium | Thursday | April 14, 2022 | 07:30:00 PM |
25 | SRH vs KKR | Brabourne – CCI | Friday | April 15, 2022 | 07:30:00 PM |
26 | MI vs LSG | Brabourne – CCI | Saturday | April 16, 2022 | 03:30:00 PM |
27 | DC vs RCB | Wankhede Stadium | Saturday | April 16, 2022 | 07:30:00 PM |
28 | PBKS vs SRH | Brabourne – CCI | Sunday | April 17, 2022 | 03:30:00 PM |
29 | GT vs CSK | MCA Stadium, Pune | Sunday | April 17, 2022 | 07:30:00 PM |
30 | RR vs KKR | Brabourne – CCI | Monday | April 18, 2022 | 07:30:00 PM |
31 | LSG vs RCB | DY Patil Stadium | Tuesday | April 19, 2022 | 07:30:00 PM |
32 | DC vs PBKS | MCA Stadium, Pune | Wednesday | April 20, 2022 | 07:30:00 PM |
33 | MI vs CSK | DY Patil Stadium | Thursday | April 21, 2022 | 07:30:00 PM |
34 | DC vs RR | MCA Stadium, Pune | Friday | April 22, 2022 | 07:30:00 PM |
35 | KKR vs GJ | DY Patil Stadium | Saturday | April 23, 2022 | 03:30:00 PM |
36 | RCB vs SRH | Brabourne – CCI | Saturday | April 23, 2022 | 07:30:00 PM |
37 | LSG vs MI | Wankhede Stadium | Sunday | April 24, 2022 | 07:30:00 PM |
38 | PBKS vs CSK | Wankhede Stadium | Monday | April 25, 2022 | 07:30:00 PM |
39 | RCB vs RR | MCA Stadium, Pune | Tuesday | April 26, 2022 | 07:30:00 PM |
40 | GT vs SRH | Wankhede Stadium | Wednesday | April 27, 2022 | 07:30:00 PM |
41 | DC vs KKR | Wankhede Stadium | Thursday | April 28, 2022 | 07:30:00 PM |
42 | PBKS vs LSG | MCA Stadium, Pune | Friday | April 29, 2022 | 07:30:00 PM |
43 | GT vs RCB | Brabourne – CCI | Saturday | April 30, 2022 | 03:30:00 PM |
44 | RR vs MI | DY Patil Stadium | Saturday | April 30, 2022 | 07:30:00 PM |
45 | DC vs LSG | Wankhede Stadium | Sunday | May 1, 2022 | 03:30:00 PM |
46 | SRH vs CSK | MCA Stadium, Pune | Sunday | May 1, 2022 | 07:30:00 PM |
47 | KKR vs RR | Wankhede Stadium | Monday | May 2, 2022 | 07:30:00 PM |
48 | GT vs PBKS | DY Patil Stadium | Tuesday | May 3, 2022 | 07:30:00 PM |
49 | RCB vs CSK | MCA Stadium, Pune | Wednesday | May 4, 2022 | 07:30:00 PM |
50 | DC vs SRH | Brabourne – CCI | Thursday | May 5, 2022 | 07:30:00 PM |
51 | GT vs MI | Brabourne – CCI | Friday | May 6, 2022 | 07:30:00 PM |
52 | PBKS vs RR | Wankhede Stadium | Saturday | May 7, 2022 | 03:30:00 PM |
53 | LSG vs KKR | MCA Stadium, Pune | Saturday | May 7, 2022 | 03:30:00 PM |
54 | SRH vs RCB | Wankhede Stadium | Sunday | May 8, 2022 | 03:30:00 PM |
55 | CSK vs DC | DY Patil Stadium | Sunday | May 8, 2022 | 03:30:00 PM |
56 | MI vs KKR | DY Patil Stadium | Monday | May 9, 2022 | 07:30:00 PM |
57 | LSG vs GT | MCA Stadium, Pune | Tuesday | May 10, 2022 | 07:30:00 PM |
58 | RR vs DC | DY Patil Stadium | Wednesday | May 11, 2022 | 07:30:00 PM |
59 | CSK vs MI | Wankhede Stadium | Thursday | May 12, 2022 | 07:30:00 PM |
60 | RCB vs PBKS | Brabourne – CCI | Friday | May 13, 2022 | 07:30:00 PM |
61 | KKR vs SRH | MCA Stadium, Pune | Saturday | May 14, 2022 | 07:30:00 PM |
62 | CSK vs GT | Wankhede Stadium | Sunday | May 15, 2022 | 03:30:00 PM |
63 | LSG vs RR | Brabourne – CCI | Sunday | May 15, 2022 | 07:30:00 PM |
64 | PBKS vs DC | DY Patil Stadium | Monday | May 16, 2022 | 07:30:00 PM |
65 | MI vs SRH | Wankhede Stadium | Tuesday | May 17, 2022 | 07:30:00 PM |
66 | KKR vs LSG | DY Patil Stadium | Wednesday | May 18, 2022 | 07:30:00 PM |
67 | RCB vs GT | Wankhede Stadium | Thursday | May 19, 2022 | 07:30:00 PM |
68 | RR vs CSK | Brabourne – CCI | Friday | May 20, 2022 | 07:30:00 PM |
69 | MI vs DC | Wankhede Stadium | Saturday | May 21, 2022 | 07:30:00 PM |
70 | SRH vs PBKS | Wankhede Stadium | Sunday | May 22, 2022 | 07:30:00 PM |
Mega auction IPL 2022
The Indian Premier League’s season 15th mega- auction has been completed successfully. Unlike a mini-auction, a franchise can be a maximum of 3 players, and they will be able to use the 2-RTM-card during the auction. As for the rest of the players will go under the hammer, to one of the mega-auctions.
IPL 2022 Venue
IPL 2022 all matches will be played in India. BCCI may add more venues in IPL 2022. If the COVID 3rd wave affects India then IPL2022 may also shift to UAE.
In India below listed selected stadiums where IPL 2022 League can organize.
Stadium | City | Capacity |
---|---|---|
M. A. Chidambaram Stadium | Chennai | 50,000 |
Narendra Modi Stadium | Ahmedabad | 1,10,000 |
Eden Gardens Stadium | Kolkata | 68,000 |
M. Chinnaswamy Stadium | Bengaluru | 40,000 |
Wankhede Stadium | Mumbai | 33,108 |
Arun Jaitley Stadium | New Delhi | 41,820 |
In UAE below listed selected stadium where IPL 2022 League can.
Stadium | Country | Capacity |
---|---|---|
Dubai International Cricket Stadium | Dubai | 25,000 |
Sheikh Zayed Cricket Stadium | Abu Dhabi | 20,000 |
Sharjah Cricket Stadium | Sharjah | 27,000 |
Al Amerat Cricket Stadium | Oman | n/a |
IPL 2022 Teams
Hear the list of players and captions can be changed likewise.
Sr. No. | Team | City | Captions | Probable Captions |
---|---|---|---|---|
1 | CHENNAI SUPER KINGS. | Chennai | M.S Dhoni | Ravindra Jadeja |
2 | DELHI CAPITALS. | Delhi | Rishabh Pant | Shreyas Iyer |
3 | SUNRISERS HYDERABAD. | Hyderabad | David Warner | Kane Williamson |
4 | KINGS XI PUNJAB. | Punjab | KL Rahul | KL Rahul |
5 | ROYAL CHALLENGERS BANGALORE. | Bangalore | Virat Kohli | Virat Kohli |
6 | KOLKATA KNIGHT RIDERS. | Kolkata | Eion Morgan | David Warner |
7 | MUMBAI INDIANS. | Mumbai | Rohit Sharma | Rohit Sharma |
8 | RAJASTHAN ROYALS. | Rajasthan | Sanju Samson | Jos Buttler |
9 | Lucknow Super Giants | Lucknow | Waiting for Announcement | Waiting for Announcement |
10 | Gujarat Titans | Lucknow | Waiting for Announcement | Waiting for Announcement |
IPL Winner record
Year | IPL Winners |
---|---|
2008 | Rajasthan Royals |
2009 | Deccan Chargers |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings |
2012 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2015 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2017 | Mumbai Indians |
2018 | Chennai Super Kings |
2019 | Mumbai Indians |
2020 | Mumbai Indians |
2021 | No Result |
IPL (Indian Premier league) Stats
IPL Team ranking and points achievement are listed below.
Rank | Team | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | AVG |
1 | CSK | 3 | 2 | 3 | 2 | 4 | 1 | 3 | 1 | – | – | 2 | 2 | 7 | 2.727 |
2 | MI | 5 | 7 | 1 | 3 | 3 | 2 | 4 | 2 | 5 | 1 | 5 | 1 | 1 | 3.077 |
3 | SRH | – | – | – | – | – | 4 | 6 | 6 | 3 | 3 | 1 | 4 | 3 | 3.75 |
4 | GL | – | – | – | – | – | – | – | – | 1 | 7 | – | – | – | 4 |
5 | RPS | – | – | – | – | – | – | – | – | 7 | 2 | – | – | – | 4.5 |
6 | KKR | 6 | 8 | 6 | 4 | 2 | 7 | 2 | 5 | 4 | 4 | 3 | 5 | 5 | 4.692 |
7 | RCB | 7 | 3 | 4 | 1 | 5 | 5 | 7 | 3 | 2 | 8 | 6 | 8 | 4 | 4.846 |
8 | RR | 1 | 6 | 7 | 6 | 7 | 3 | 5 | 4 | – | – | 4 | 7 | 8 | 5.273 |
9 | DD | 4 | 1 | 5 | 10 | 1 | 9 | 8 | 7 | 6 | 6 | 8 | 3 | 2 | 5.385 |
10 | KXIP | 2 | 5 | 8 | 5 | 6 | 6 | 1 | 8 | 8 | 5 | 7 | 6 | 6 | 5.615 |
11 | DC | 8 | 4 | 2 | 7 | 8 | – | – | – | – | – | – | – | – | 5.8 |
12 | KTK | – | – | – | 8 | – | – | – | – | – | – | – | – | – | 8 |
13 | PWI | – | – | – | 9 | 9 | 8 | – | – | – | – | – | – | – | 8.667 |
Top Partnership moment by wickets in the IPL seasons.
Wicket | Runs | First batsman | Second batsman | Team | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|
1st Wicket | 185 | Jonny Bairstow | David Warner | SRH | RCB | Rajiv Gandhi International Cricket Stadium, Hyderabad, India | 31-03-2019 |
2nd Wicket | 229 | Virat Kohli | AB de Villiers | RCB | GL | M. Chinnaswamy Stadium, Bangalore, India | 14-05-2016 |
3rd Wicket | 157 | Cameron White | Kumar Sangakkara | DC | PWI | Barabati Stadium, Cuttack, India | 01-05-2012 |
4th Wicket | 144 | Shimron Hetmyer | Gurkeerat Singh | RCB | SRH | M. Chinnaswamy Stadium, Bangalore, India | 04-05-2019 |
5th Wicket | 134* | Shakib Al Hasan | Yusuf Pathan | KKR | GL | Eden Gardens, Kolkata, India | 08-05-2016 |
6th Wicket | 122* | Ambati Rayudu | Kieron Pollard | MI | RCB | M. Chinnaswamy Stadium, Bangalore, India | 14-05-2012 |
7th Wicket | 100 | Jagadeesha Suchith | Harbhajan Singh | MI | PBKS | Wankhede Stadium, Mumbai, India | 12-04-2015 |
8th Wicket | 69 | Brad Hodge | James Faulkner | RR | MI | Sardar Patel Stadium, Ahmedabad, India | 19-05-2014 |
9th Wicket | 43 | Sam Curran | Imran Tahir | CSK | MI | Sharjah Cricket Stadium, Sharjah, UAE | 23-10-2020 |
10th Wicket | 31* | Tom Curran | Ankit Rajpoot | RR | KKR | Dubai International Stadium, Dubai, UAE | 30-09-2020 |
Most maximum Sixes record in the IPL series.
Rank | Sixes | Player | Teams | Innings | Runs | Period |
---|---|---|---|---|---|---|
1 | 357 | Chris Gayle | KKR/RCB/PBKS | 139 | 4950 | 2009-2021 |
2 | 245 | AB de Villiers | DD/RCB | 161 | 5053 | 2008-2021 |
3 | 224 | Rohit Sharma | DC/MI | 202 | 5480 | 2008-2021 |
4 | 217 | MS Dhoni | CSK/RPS | 186 | 4669 | 2008-2021 |
5 | 211 | Kieron Pollard | MI | 154 | 3191 | 2010-2021 |
The Captions name who lead the team in the same franchise for many matches and got a great rank in IPL history.
Rank | Matches | Player | Teams | Won | Lost | Tied | NR | Win% | Period |
---|---|---|---|---|---|---|---|---|---|
1 | 195 | MS Dhoni | CSK/RPS | 115 | 79 | 0 | 1 | 59.27 | 2008-2021 |
2 | 132 | Virat Kohli | RCB | 60 | 65 | 3 | 4 | 48.04 | 2011-2021 |
3 | 129 | Gautam Gambhir | DD/KKR | 71 | 57 | 1 | 0 | 55.42 | 2009-2018 |
4 | 123 | Rohit Sharma | MI | 72 | 47 | 4 | 0 | 60.16 | 2013-2021 |
5 | 74 | Adam Gilchrist | DC/PBKS | 35 | 39 | 0 | 0 | 47.29 | 2008-2013 |
The Allrounder Batsman and Bowler has a mad individual record of 500Runs & 20 Wickets in the IPL Season.
Player | Teams | Matches | Batting | Runs | Batting Avg. | Overs | Wickets | Bowl Avg |
---|---|---|---|---|---|---|---|---|
Suresh Raina | CSK/GL | 200 | 195 | 5491 | 33.08 | 154.2 | 25 | 45.8 |
Shane Watson | RR/RCB/CSK | 145 | 141 | 3874 | 30.99 | 338.1 | 92 | 29.15 |
Yusuf Pathan | RR/KKR/SRH | 174 | 154 | 3204 | 29.13 | 189.1 | 42 | 33.02 |
Kieron Pollard | MI | 171 | 154 | 3191 | 30.68 | 226 | 63 | 31.6 |
Yuvraj Singh | PBKS/PWI/RCB/DD/SRH/MI | 132 | 126 | 2750 | 24.77 | 144.5 | 36 | 29.92 |
Jacques Kallis | RCB/KKR | 98 | 96 | 2427 | 28.55 | 290.2 | 65 | 35.28 |
Dwayne Smith | MI/DC/CSK/GL | 91 | 89 | 2385 | 28.39 | 89.5 | 26 | 31.15 |
Ravindra Jadeja | RR/KTK/CSK/GL | 191 | 145 | 2290 | 26.63 | 476.1 | 118 | 30.77 |
JP Duminy | MI/DC/DD | 83 | 77 | 2029 | 39.78 | 113 | 23 | 36.26 |
Andre Russell | DD/KKR | 81 | 68 | 1680 | 29.47 | 201.1 | 68 | 26.72 |
Dwayne Bravo | MI/CSK/GL | 144 | 105 | 1510 | 22.88 | 462.5 | 156 | 24.89 |
Hardik Pandya | MI | 87 | 80 | 1401 | 27.47 | 144.5 | 42 | 31.26 |
Irfan Pathan | PBKS/DD/SRH/RPS/GL | 103 | 82 | 1139 | 21.49 | 340.3 | 80 | 33.11 |
Krunal Pandya | MI | 78 | 67 | 1100 | 23.91 | 224.3 | 49 | 33.39 |
Moises Henriques | KKR/DD/RCB/SRH/PBKS | 60 | 52 | 985 | 27.36 | 153.2 | 39 | 32.51 |
Albie Morkel | CSK/RCB/DD/RPS | 91 | 68 | 974 | 24.35 | 287.1 | 85 | 27.75 |
Andrew Symonds | DC/MI | 39 | 36 | 974 | 36.07 | 87.5 | 20 | 33.7 |
Ben Stokes | RPS/RR | 43 | 42 | 920 | 25.56 | 113.5 | 28 | 34.79 |
Axar Patel | PBKS/DD | 101 | 72 | 913 | 18.26 | 352.3 | 86 | 29.86 |
Sunil Narine | KKR | 124 | 70 | 902 | 15.82 | 480.1 | 130 | 25.07 |
Marcus Stoinis | PBKS/RCB/DD | 54 | 48 | 896 | 28 | 100.5 | 30 | 32.03 |
Stuart Binny | MI/RR/RCB | 95 | 68 | 880 | 19.13 | 99 | 22 | 34.45 |
Harbhajan Singh | MI/CSK/KKR | 163 | 90 | 833 | 15.72 | 569.2 | 150 | 26.97 |
Shakib Al Hasan | KKR/SRH | 66 | 49 | 784 | 20.63 | 231.2 | 61 | 28.41 |
Angelo Mathews | KKR/PWI/DD | 49 | 42 | 724 | 23.35 | 131.5 | 27 | 39.96 |
Chris Morris | CSK/RR/DD/RCB | 77 | 48 | 599 | 23.96 | 271.4 | 93 | 23.04 |
Piyush Chawla | PBKS/KKR/CSK/MI | 164 | 81 | 584 | 11.92 | 541.4 | 156 | 27.33 |
James Faulkner | PWI/PBKS/RR/GL | 60 | 45 | 527 | 21.08 | 204.3 | 59 | 30.14 |
The World-best batsman has made a great strike record In The IPL League.
Rank | Strike rate | Player | Team | Balls | Runs | Wickets | Opposition | Venue | Date |
1 | 1.5 | Suresh Raina | CSK | 3 | 0 | 2 | RR | Sawai Mansingh Stadium, Jaipur, India | 09-05-2011 |
2 | 1.6 | Laxmi Ratan Shukla | KKR | 5 | 6 | 3 | DD | Eden Gardens, Kolkata, India | 13-05-2008 |
3 | 2 | Sachin Baby | RCB | 4 | 4 | 2 | GL | M. Chinnaswamy Stadium, Bangalore, India | 14-05-2016 |
3 | 2 | Shreyas Gopal | RR | 6 | 12 | 3 | RCB | M. Chinnaswamy Stadium, Bangalore, India | 30-04-2019 |
5 | 2.4 | Andre Russell | KKR | 12 | 15 | 5 | MI | M. A. Chidambaram Stadium, Chennai, India | 12-04-2021 |
The world’s great batsman had made memorable sixes and rank record in IPL Leauge.
IPL winners team who win in the last balls.
Margin | Team | Opposition | Venue | Date |
---|---|---|---|---|
4 wickets | CSK | DD | Arun Jaitley Stadium, Delhi, India | 08-05-2008 |
5 wickets | RR | MI | Sawai Mansingh Stadium, Jaipur, India | 26-05-2008 |
3 wickets | RR | CSK | DY Patil Stadium, Mumbai, India | 01-06-2008 |
6 wickets | PBKS | KKR | St George’s Park Cricket Ground, Port Elizabeth, South Africa | 03-05-2009 |
6 wickets | DC | KKR | New Wanderers Stadium, Johannesburg, South Africa | 16-05-2009 |
7 wickets | KKR | CSK | Centurion Park, Centurion, South Africa | 18-05-2009 |
7 wickets | MI | PWI | Wankhede Stadium, Mumbai, India | 20-04-2011 |
5 wickets | MI | KKR | Eden Gardens, Kolkata, India | 22-05-2011 |
5 wickets | MI | DC | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, India | 09-04-2012 |
5 wickets | CSK | RCB | M. A. Chidambaram Stadium, Chennai, India | 12-04-2012 |
6 wickets | RCB | PWI | M. Chinnaswamy Stadium, Bangalore, India | 17-04-2012 |
7 wickets | CSK | RR | M. A. Chidambaram Stadium, Chennai, India | 21-04-2012 |
2 wickets | MI | CSK | Wankhede Stadium, Mumbai, India | 06-05-2012 |
4 wickets | PBKS | DC | Punjab Cricket Association Stadium, Mohali, India | 13-05-2012 |
5 wickets | CSK | KKR | Eden Gardens, Kolkata, India | 14-05-2012 |
3 wickets | RR | DD | Arun Jaitley Stadium, Delhi, India | 12-04-2015 |
6 wickets | RR | SRH | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, India | 16-04-2015 |
3 wickets | GL | MI | Wankhede Stadium, Mumbai, India | 16-04-2016 |
3 wickets | GL | RPS | Maharashtra Cricket Association Stadium, Pune, India | 29-04-2016 |
6 wickets | DD | SRH | Shaheed Veer Narayan Singh International Cricket Stadium, Raipur, India | 20-05-2016 |
4 wickets | RPS | PBKS | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, India | 21-05-2016 |
6 wickets | RPS | SRH | Maharashtra Cricket Association Stadium, Pune, India | 22-04-2017 |
1 wicket | SRH | MI | Rajiv Gandhi International Cricket Stadium, Hyderabad, India | 12-04-2018 |
7 wickets | DD | MI | Wankhede Stadium, Mumbai, India | 14-04-2018 |
3 wickets | MI | PBKS | Wankhede Stadium, Mumbai, India | 10-04-2019 |
4 wickets | CSK | RR | Sawai Mansingh Stadium, Jaipur, India | 11-04-2019 |
8 wickets | PBKS | RCB | Sharjah Cricket Stadium, Sharjah, UAE | 15-10-2020 |
6 wickets | CSK | KKR | Dubai International Stadium, Dubai, UAE | 29-10-2020 |
2 wickets | RCB | MI | M. A. Chidambaram Stadium, Chennai, India | 09-04-2021 |
4 wickets | MI | CSK | Arun Jaitley Stadium, Delhi, India | 01-05-2021 |
In the IPL league Umpire rank record.
Rank | Matches | Umpire | Country | Period |
---|---|---|---|---|
1 | 127 | Sundaram Ravi | India | 2009-2021 |
2 | 94 | Kumar Dharmasena | Sri Lanka | 2009-2018 |
3 | 94 | Anil Chaudhary | India | 2012-2021 |
4 | 89 | Chettithody Shamshuddin | India | 2012-2021 |
5 | 66 | Marais Erasmus | South Africa | 2009-2019 |