T20I Rankings: Afghanistan spinner’s ranking increased before T20 World Cup: Afghanistan’s star all-rounder right-arm spinner, Rashid Khan trumpeted his return to form by re-entering the top 10 of the ICC Men’s T20I Bowler Rankings ahead of this year’s ICC Men’s T20 World Cup.
Rashid moved up four places to ninth in the ICC rankings updated on Wednesday after his Player of the Series exploits helped Afghanistan seal a 2-1 series win over Ireland recently.
In the 25-year-old’s first series since suffering a back injury during last year’s ICC Men’s Cricket World Cup, the Afghanistan player took eight wickets in three matches at an average of 5.62, the highest in the series.
Rashid, who achieved the No. 1 ranking among T20I bowlers for the first time in early 2018 and has consistently topped the list until recently, has recently fallen out of the top 10.
Will be eager to maintain his position. Prime location in preparation for the T20 World Cup in the United States and the Caribbean during June.
Men’s T20I Bowlers rankings
In addition, Irish bowlers Josh Little (up seven spots to 39th), Mark Adair (up two places) (up 15 places to 56th), and Barry McCarthy (up 15 places to 77th) all improved their T20I bowler rankings, which are still led by England spinner Adil Rashid. Naveen-ul-Haq, Rashid’s Afghanistan teammate, also made some gains following his three-wicket performance during the Ireland series.
Pos | Team | Player | Rating | Career Best Rating |
1 | ENG | Adil RASHID | 726 | 746 v West Indies, Barbados 2022 |
2 | SRI LANKA | Wanindu HASARANGA | 687 | 797 v West Indies, Abu Dhabi 2021 |
3 | WEST INDIES | Akeal HOSEIN | 664 | 683 v England, Trinidad 2023 |
4 | INDIA | Axar PATEL | 660 | 667 v Afghanistan, Indore 2024 |
5 | SRI LANKA | Maheesh THEEKSHANA | 659 | 684 v New Zealand, Queenstown 2023 |
6 | INDIA | Ravi BISHNOI | 659 | 699 v Australia, Bengaluru 2023 |
7 | AUSTRALIA | Josh HAZLEWOOD | 654 | 806 v Sri Lanka, Sydney 2022 |
8 | SOUTH AFRICA | Tabraiz SHAMSI | 654 | 821 v West Indies, Grenada 2021 |
9 | NEW ZEALAND | Mitchell SANTNER | 645 | 724 v Pakistan, Wellington 2018 |
10 | AFGHANISTAN | Rashid KHAN | 645 | 816 v Bangladesh, Dehradun 2018 |
11 | ENG | Reece TOPLEY | 643 | 662 v Australia, Canberra 2022 |
12 | SOUTH AFRICA | Anrich NORTJE | 634 | 695 v India, Cuttack 2022 |
13 | AUSTRALIA | Adam ZAMPA | 631 | 743 v Sri Lanka, Sydney 2022 |
14 | ENG | Sam CURRAN | 630 | 688 v Pakistan, Melbourne 2022 |
15 | AFGHANISTAN | Fazalhaq FAROOQI | 627 | 692 v Pakistan, Sharjah 2023 |
16 | WEST INDIES | Alzarri JOSEPH | 620 | 646 v England, Grenada 2023 |
17 | NEW ZEALAND | Tim SOUTHEE | 619 | 669 v Bangladesh, Auckland 2021 |
18 | PAKISTAN | Haris RAUF | 615 | 657 v New Zealand, Lahore 2023 |
19 | PAKISTAN | Shaheen AFRIDI | 613 | 634 v Australia, Lahore 2022 |
20 | SOUTH AFRICA | Keshav MAHARAJ | 610 | 662 v India, Indore 2022 |
Men’s T20I Batsman rankings
Indian dynamo Suryakumar Yadav continues to lead the way in the T20I batsmen’s rankings, with Afghanistan’s veteran Mohammad Nabi moving back into the top 50, gaining one place after his top score of 90 in the series against Ireland.
Bangladesh’s experienced Shakib Al Hasan has retained his position at the top of the T20I all-rounders’ rankings, while Ireland’s Gareth Delany (up four places to 18th) leads the category after 76 runs and a wicket against Afghanistan.
Pos | Team | Players | Rating | Career Best Rating |
01 | IND | Suryakumar YADAV | 861 | 910 V NEW ZEALAND 2023 |
02 | ENG | Phil SALT | 802 | 802 V WEST INDIES 2023 |
03 | PAK | Mohammad RIZWAN | 800 | 875 V ENGLAND 2022 |
04 | PAK | Babar AZAM | 764 | 896 V ENGLAND 2019 |
05 | SA | Aiden MARKRAM | 755 | 796 V ENGLAND 2021 |
06 | IND | Yashasvi JAISWAL | 714 | 739 V AFGHANISTAN 2024 |
07 | SA | Rilee ROSSOUW | 689 | 724 V WEST INDIES 2023 |
08 | NZ | Finn ALLEN | 686 | 723 V PAKISTAN 2024 |
09 | ENG | Jos BUTTLER | 680 | 687 V WEST INDIES 2023 |
10 | SA | Reeza HENDRICKS | 660 | 674 V INDIA 2023 |
11 | NZ | Glenn PHILLIPS | 657 | 703 V ENGLAND 2022 |
12 | ENG | Dawid MALAN | 657 | 915 V SOUTH AFRICA 2020 |
13 | IND | Ruturaj GAIKWAD | 654 | 700 V AUSTRALIA 2023 |
14 | WI | Brandon KING | 643 | 688 V ENGLAND 2023 |
15 | AUS | Mitchell MARSH | 641 | 652 V SOUTH AFRICA 2023 |
16 | WI | Nicholas POORAN | 630 | 667 V BANGLADESH 2022 |
17 | UAE | Muhammad WASEEM | 625 | 716 V AFGHANISTAN 2023 |
18 | AUS | Travis HEAD | 622 | 622 V NEW ZEALAND 2024 |
19 | SA | Quinton DE KOCK | 610 | 671 V SRI LANKA 2021 |
20 | SL | Kusal MENDIS | 607 | 607 V BANGLADESH 2024 |
Men’s T20I All-rounder rankings
There was also some movement in the latest ODI rankings for batsmen after Sri Lanka’s series against Bangladesh, with the most notable change being Pathum Nissanka, who moved up three places to enter the top 10 in eighth place.
Nissanka scored a total of 151 runs in the series, which Bangladesh won 2-1, while Sri Lanka teammate Charith Asalanka moved up two places to 14th after scoring 146 runs in three innings.
Bangladesh trio Mushfiqur Rahim (up six places to 26th), Nazmul Hossain Shanto (up 10 places to 39th) and Tauheed Hridoy (up 12 places to 26th) have all made some gains in the ODI batsmen’s rankings, while fast bowler Shoriful Islam has moved up (Moved 11 places to 24th in the ODI bowlers’ rankings after taking five wickets in the series.
Position | Team | Player | Rating | Career Best Rating |
1 | BAN | Shakib AL HASAN | 240 | 409 V PAKISTAN AT MIRPUR 2015 |
2 | SRI LANKA | Wanindu HASARANGA | 228 | 239 V AFGHANISTAN AT DAMBULLA 2024 |
3 | AFGHANISTAN | Mohammad NABI | 218 | 355 V BANGLADESH AT MIRPUR 2019 |
4 | SOUTH AFRICA | Aiden MARKRAM | 205 | 212 V INDIA AT GQEBERHA 2023 |
5 | AUSTRALIA | Marcus STOINIS | 204 | 221 V WEST INDIES AT ADELAIDE 2024 |
6 | ZIMBABWE | Sikandar RAZA | 195 | 205 V SRI LANKA AT COLOMBO (RPS) 2024 |
7 | INDIA | Hardik PANDYA | 185 | 266 V WEST INDIES AT GUYANA 2023 |
8 | ENGLAND | Liam LIVINGSTONE | 175 | 179 V NEW ZEALAND AT ABU DHABI 2021 |
9 | ENGLAND | Moeen ALI | 173 | 224 V SOUTH AFRICA AT CARDIFF 2022 |
10 | PAKISTAN | Shadab KHAN | 157 | 195 V AFGHANISTAN AT SHARJAH 2023 |
11 | NAMIBIA | JJ SMIT | 151 | 197 V ZIMBABWE AT NAMIBIA 2023 |
12 | NAMIBIA | Gerhard ERASMUS | 145 | 188 V ZIMBABWE AT NAMIBIA 2023 |
13 | AUSTRALIA | Mitchell MARSH | 139 | 154 V BANGLADESH AT MIRPUR 2021 |
14 | WEST INDIES | Jason HOLDER | 134 | 139 V AUSTRALIA AT ADELAIDE 2024 |
15 | WEST INDIES | Romario SHEPHERD | 133 | 140 V ENGLAND AT BARBADOS 2023 |
16 | SRI LANKA | Dasun SHANAKA | 128 | 128 V BANGLADESH AT SYLHET 2024 |
17 | NEW ZEALAND | Mitchell SANTNER | 127 | 136 V PAKISTAN AT DUNEDIN 2024 |
18 | IRELAND | Gareth DELANY | 125 | 170 V AFGHANISTAN AT GREATER NOIDA 2020 |
19 | AUSTRALIA | Glenn MAXWELL | 124 | 368 V SRI LANKA AT COLOMBO (RPS) 2016 |
20 | INDIA | Axar PATEL | 124 | 127 V AFGHANISTAN AT INDORE 2024 |
Also Read: T20I Ranking: Batting Rankings after the T20 match between England and West Indies
For more details, visit: ICC