Celebration for Siraj: India pacer Mohammed Siraj has capped an impressive 12 months by claiming the No. 1 spot in the MRF Tires ICC Men’s ODI Player Rankings for bowlers from New Zealand seamer Trent Boult.
It is a remarkable rise for Siraj, who returned to India’s ODI squad in February last year after a gap of three years without playing a 50-over match at the international level.
Since then Siraj has collected 37 wickets in 20 matches to be one of India’s most consistent fast bowlers and accolades have started to pile up for the under 28-year-old.
On Tuesday, Siraj was named in the ICC Men’s ODI Team of the Year and on Wednesday the right-handed batsman had another reason to celebrate as he surpassed Boult and Australia seamer Josh Hazlewood to become the top-ranked ODI batsman for the first time. Became a bowler. ,
Not only has Siraj’s form been impressive over the last 12 months, but his efforts in the ODI series at home against Sri Lanka and New Zealand earlier this month have shown how much the right-handed batsman has improved in recent times.
India bowling coach Paras Mhambrey challenged Siraj to work on certain aspects of his game in the middle of last year and the extra training the dynamic pacer has put in has paid off with his recent performances.
Siraj was the leading wicket-taker for the three-match series against Sri Lanka and claimed four wickets in the opening match of the recently concluded series against New Zealand.
This means Siraj has risen to the top of the ODI bowlers rankings with 729 rating points, albeit narrowly, as his lead over Hazlewood at the top is just two rating points higher than the Australian.
Indian skipper Rohit Sharma was full of praise for Siraj when asked about the emerging star following the series whitewash over New Zealand.
“He has done really well, he understands what the team is expecting from him,” Rohit said.
“To come and take the new ball, swing the ball, get early wickets. In the middle overs too, he’s got so much skill.
“The more he plays, the better he gets.”
Fellow India pacer Mohammed Shami jumps 11 places to 32nd overall on the updated list for ODI bowlers, while there is plenty of movement at the top of the batter rankings following the completion of India’s home series against the Kiwis.
MRF Men’s ODI Bowling Rankings
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | Mohammed Siraj | IND | 729 | 736 v New Zealand, 21/01/2023 |
2 | Josh Hazlewood | AUS | 727 | 733 v England, 26/01/2018 |
3 | Trent Boult | NZ | 708 | 775 v Australia, 11/09/2022 |
4 | Mitchell Starc | AUS | 665 | 783 v New Zealand, 29/03/2015 |
5 | Rashid Khan | AFG | 659 | 806 v Pakistan, 21/09/2018 |
6 | Adam Zampa | AUS | 655 | 655 v England, 22/11/2022 |
7 | Shakib Al Hasan | BAN | 652 | 717 v Zimbabwe, 05/11/2009 |
8 | Shaheen Afridi | PAK | 641 | 688 v West Indies, 10/06/2022 |
9 | Mustafizur Rahman | BAN | 638 | 695 v West Indies, 14/12/2018 |
10 | Mujeeb Ur Rahman | AFG | 637 | 712 v Ireland, 24/01/2021 |
11 | Chris Woakes | ENG | 632 | 711 v Sri Lanka, 04/07/2021 |
12 | Mohammad Nabi | AFG | 631 | 657 v Zimbabwe, 09/06/2022 |
13 | Mehedi Hasan | BAN | 631 | 725 v Sri Lanka, 25/05/2021 |
14 | Kagiso Rabada | SA | 629 | 724 v England, 29/05/2017 |
15 | Matt Henry | NZ | 624 | 691 v Bangladesh, 26/03/2021 |
16 | Pat Cummins | AUS | 615 | 729 v Pakistan, 12/06/2019 |
17 | Andy McBrine | IRE | 613 | 646 v West Indies, 16/01/2022 |
18 | Alzarri Joseph | WI | 609 | 623 v New Zealand, 17/08/2022 |
19 | Mark Watt | SCO | 594 | 594 v Nepal, 08/12/2022 |
20 | Kuldeep Yadav | IND | 594 | 765 v New Zealand, 26/01/2019 |
21 | Lungi Ngidi | SA | 577 | 621 v Australia, 04/03/2020 |
22 | Akeal Hosein | WI | 573 | 577 v New Zealand, 19/08/2022 |
23 | Wanindu Hasaranga | SL | 571 | 571 v India, 12/01/2023 |
24 | Jasprit Bumrah | IND | 569 | 841 v West Indies, 01/11/2018 |
25 | David Willey | ENG | 553 | 569 v South Africa, 24/07/2022 |
26 | Keshav Maharaj | SA | 553 | 567 v India, 06/10/2022 |
27 | Mitchell Santner | NZ | 552 | 663 v England, 25/02/2018 |
28 | Mohammad Nawaz | PAK | 549 | 549 v New Zealand, 13/01/2023 |
29 | Saurabh Netravalkar | USA | 537 | 545 v Papua New Guinea, 22/11/2022 |
30 | Bernard Scholtz | NAM | 535 | 535 v Nepal, 07/12/2022 |
31 | Tabraiz Shamsi | SA | 535 | 597 v Bangladesh, 20/03/2022 |
32 | Mohammad Shami | IND | 533 | 654 v Bangladesh, 19/03/2015 |
33 | Joshua Little | IRE | 532 | 533 v Zimbabwe, 21/01/2023 |
34 | Bilal Khan | OMA | 532 | 545 v United States, 12/06/2022 |
35 | Shardul Thakur | IND | 527 | 528 v Bangladesh, 10/12/2022 |
36 | Mark Wood | ENG | 526 | 615 v Afghanistan, 18/06/2019 |
37 | Tim Southee | NZ | 522 | 638 v England, 20/02/2015 |
38 | Shadab Khan | PAK | 520 | 607 v South Africa, 22/01/2019 |
39 | Yuzvendra Chahal | IND | 518 | 730 v New Zealand, 23/01/2019 |
40 | Ahmed Raza | UAE | 514 | 562 v Papua New Guinea, 15/03/2022 |
41 | Akila Dananjaya | SL | 514 | 651 v England, 23/10/2018 |
42 | Lachlan Ferguson | NZ | 510 | 668 v West Indies, 22/06/2019 |
43 | Dushmantha Chameera | SL | 506 | 552 v Australia, 16/06/2022 |
44 | Adil Rashid | ENG | 504 | 687 v Sri Lanka, 20/10/2018 |
45 | Sandeep Lamichhane | NEP | 498 | 540 v Namibia, 16/07/2022 |
46 | Rohan Mustafa | UAE | 483 | 496 v Namibia, 08/03/2022 |
47 | Simi Singh | IRE | 478 | 507 v Zimbabwe, 13/09/2021 |
48 | Zeeshan Maqsood | OMA | 478 | 478 v United States, 12/06/2022 |
49 | Taskin Ahmed | BAN | 476 | 528 v West Indies, 10/07/2022 |
50 | Dhananjaya de Silva | SL | 474 | 479 v India, 12/01/2023 |
51 | Dwaine Pretorius | SA | 471 | 539 v Australia, 06/07/2019 |
52 | Safyaan Sharif | SCO | 470 | 542 v England, 10/06/2018 |
53 | Nosthush Kenjige | USA | 469 | 476 v Papua New Guinea, 22/11/2022 |
54 | Chad Soper | PNG | 469 | 483 v United States, 13/09/2022 |
55 | Jason Holder | WI | 464 | 486 v Sri Lanka, 10/03/2021 |
56 | Kaleemullah | OMA | 462 | 476 v Papua New Guinea, 16/04/2022 |
57 | Mark Adair | IRE | 460 | 460 v Zimbabwe, 23/01/2023 |
58 | Bhuvneshwar Kumar | IND | 460 | 657 v West Indies, 17/10/2014 |
59 | Blessing Muzarabani | ZIM | 456 | 515 v Afghanistan, 09/06/2022 |
60 | Taijul Islam | BAN | 455 | 469 v Zimbabwe, 10/08/2022 |
61 | Sheldon Cottrell | WI | 452 | 581 v Sri Lanka, 26/02/2020 |
62 | Anrich Nortje | SA | 450 | 459 v England, 22/07/2022 |
63 | Haris Rauf | PAK | 449 | 484 v Netherlands, 18/08/2022 |
64 | Craig Young | IRE | 448 | 470 v West Indies, 16/01/2022 |
65 | Ish Sodhi | NZ | 441 | 509 v Netherlands, 04/04/2022 |
66 | Imad Wasim | PAK | 439 | 570 v England, 19/05/2019 |
67 | Andile Phehlukwayo | SA | 438 | 613 v Pakistan, 30/01/2019 |
68 | Hasan Ali | PAK | 436 | 766 v New Zealand, 06/01/2018 |
69 | Reece Topley | ENG | 436 | 468 v South Africa, 22/07/2022 |
70 | Maheesh Theekshana | SL | 435 | 450 v Afghanistan, 27/11/2022 |
71 | Hamza Tahir | SCO | 434 | 484 v Nepal, 17/07/2022 |
72 | Jhye Richardson | AUS | 434 | 548 v Pakistan, 24/03/2019 |
73 | Zahoor Khan | UAE | 434 | 434 v Nepal, 18/11/2022 |
74 | Fred Klaassen | NED | 433 | 458 v New Zealand, 04/04/2022 |
75 | Moeen Ali | ENG | 432 | 629 v Australia, 24/06/2018 |
76 | Colin de Grandhomme | NZ | 432 | 523 v Netherlands, 04/04/2022 |
77 | Richard Ngarava | ZIM | 426 | 435 v Ireland, 21/01/2023 |
78 | Assad Vala | PNG | 426 | 426 v United States, 25/11/2022 |
79 | Ravindra Jadeja | IND | 422 | 738 v Zimbabwe, 01/08/2013 |
80 | Hardik Pandya | IND | 420 | 552 v South Africa, 16/02/2018 |
81 | Sikandar Raza | ZIM | 420 | 494 v UAE, 16/04/2019 |
82 | J.J. Smit | NAM | 418 | 418 v Nepal, 07/12/2022 |
83 | Tendai Chatara | ZIM | 417 | 562 v Ireland, 07/03/2015 |
84 | Steven Taylor | USA | 416 | 424 v Papua New Guinea, 25/11/2022 |
85 | Ashton Agar | AUS | 416 | 456 v Sri Lanka, 14/06/2022 |
86 | Mohammad Mohammad Saifuddin | BAN | 415 | 496 v West Indies, 25/01/2021 |
87 | Ruben Trumpelmann | NAM | 409 | 420 v Scotland, 05/12/2022 |
88 | Christopher Sole | SCO | 409 | 409 v Nepal, 08/12/2022 |
89 | Michael Leask | SCO | 409 | 432 v United States, 17/08/2022 |
90 | M. Prasidh Krishna | IND | 407 | 481 v West Indies, 11/02/2022 |
91 | Nuwan Pradeep | SL | 407 | 506 v England, 13/10/2018 |
92 | Wayne Parnell | SA | 405 | 550 v West Indies, 28/01/2015 |
93 | Wahab Riaz | PAK | 403 | 522 v England, 13/11/2015 |
94 | Saqib Mahmood | ENG | 402 | 454 v Pakistan, 13/07/2021 |
95 | Fazalhaq Farooqi | AFG | 400 | 421 v Sri Lanka, 25/11/2022 |
96 | Faheem Ashraf | PAK | 400 | 477 v South Africa, 02/04/2021 |
97 | Khawar Ali | OMA | 398 | 401 v Nepal, 09/06/2022 |
98 | Sean Abbott | AUS | 397 | 398 v New Zealand, 11/09/2022 |
99 | Mitchell Marsh | AUS | 396 | 511 v New Zealand, 04/12/2016 |
100 | Jan Frylinck | NAM | 395 | 442 v Papua New Guinea, 20/09/2022 |
Also Read:IND vs NZ 3rd ODI: India vs New Zealand 3rd ODI Highlights