AUS vs PAK: Pakistan announced strongest playing XI for second Test against Australia: Pakistan has announced a 12-member squad for the upcoming Boxing Day Test at the MCG.
Pakistan have only one frontline spin option in their team, while four fast bowlers are part of the setup. The selectors have made several changes to the selection based on injuries and form.
Although Khurram Shahzad impressed on his debut in Perth, the fast bowler suffered stress fractures in his ribs and an abdominal injury while playing the Test. Due to this, he was out of the series.
Sarfaraz Ahmed and Faheem Ashraf, both included in the Perth game, did not make the starting twelve for the MCG Test.
The players coming in the team are Sajid Khan, Mohammad Rizwan, Hasan Ali and Mir Hamza. Rizwan is expected to take over the captaincy in Sarfaraz’s absence.
After being challenged in the early stages of the opening Test in Perth, Australia took charge and achieved a massive 360-run win against Pakistan. The Men in Green have not won a Test in Australia since 1995.
Pakistan Squad for the second Test:
Squads: Imam-ul-Haq, Abdullah Shafique, Shan Masood (c), Babar Azam, Saud Shakeel, Mohammad Rizwan (wk), Salman Ali Agha, Shaheen Afridi (vc), Hasan Ali, Mir Hamza, Aamer Jamal, Sajid Khan.
Australia vs Pakistan 1st test Match Scorecard.
Australia Batting
Batsman | Run | Ball | Four | Six | SR |
David Warner c Imam-ul-Haq b Aamer Jamal | 164 | 211 | 16 | 4 | 77.72 |
Usman Khawaja c Sarfaraz Ahmed b Shaheen Shah Afridi | 41 | 98 | 6 | 0 | 41.83 |
Marnus Labuschagne lbw Faheem Ashraf | 16 | 25 | 2 | 0 | 64 |
Steve Smith c Sarfaraz Ahmed b Khurram Shahzad | 31 | 60 | 4 | 0 | 51.66 |
Travis Head c Ali Agha Salman b Aamer Jamal | 40 | 53 | 6 | 0 | 75.47 |
Mitch Marsh b Khurram Shahzad | 90 | 107 | 15 | 1 | 84.11 |
Alex Carey WKT b Aamer Jamal | 34 | 73 | 4 | 0 | 46.57 |
Mitchell Starc b Aamer Jamal | 12 | 23 | 2 | 0 | 52.17 |
Pat Cummins CPT c Ali Agha Salman b Aamer Jamal | 9 | 22 | 1 | 0 | 40.9 |
Nathan Lyon c Ali Agha Salman b Aamer Jamal | 5 | 12 | 0 | 0 | 41.66 |
Josh Hazlewood NOT OUT | 4 | 5 | 1 | 0 | 80 |
Total (all out, 113.2 overs) | 487 |
Pakistan Bowling
Bowlers | Over | Match | Runs | Wkts | Econ | Dots |
Shaheen Shah Afridi | 27 | 7 | 96 | 1 | 3.55 | 120 |
Khurram Shahzad | 22 | 5 | 83 | 2 | 3.77 | 102 |
Aamer Jamal | 20.2 | 1 | 111 | 6 | 5.45 | 82 |
Faheem Ashraf | 17 | 1 | 93 | 1 | 5.47 | 63 |
Ali Agha Salman | 27 | 3 | 86 | 0 | 3.18 | 109 |
Pakistan Batting
Batsman | Run | Ball | Four | Six | SR |
Abdullah Shafique c David Warner b Nathan Lyon | 42 | 121 | 6 | 0 | 34.71 |
Imam-ul-Haq st Alex Carey b Nathan Lyon | 62 | 199 | 4 | 0 | 31.15 |
Shan Masood CPT c Alex Carey b Mitchell Starc | 30 | 43 | 5 | 0 | 69.76 |
Khurram Shahzad b Pat Cummins | 7 | 20 | 1 | 0 | 35 |
Babar Azam c Alex Carey b Mitch Marsh | 21 | 54 | 2 | 0 | 38.88 |
Saud Shakeel c David Warner b Josh Hazlewood | 28 | 43 | 4 | 0 | 65.11 |
Sarfaraz Ahmed WKT b Mitchell Starc | 3 | 6 | 0 | 0 | 50 |
Ali Agha Salman NOT OUT | 28 | 76 | 4 | 0 | 36.84 |
Faheem Ashraf c Usman Khawaja b Pat Cummins | 9 | 17 | 1 | 0 | 52.94 |
Aamer Jamal st Alex Carey b Nathan Lyon | 10 | 18 | 0 | 0 | 55.55 |
Shaheen Shah Afridi c Usman Khawaja b Travis Head | 4 | 14 | 1 | 0 | 28.57 |
Extras (w 12, b 8, lb 7) | 27 | ||||
Total (all out, 101.5 overs) | 271 |
Australia Bowling
Bowlers | Over | Match | Runs | Wkts | Econ | Dots |
Mitchell Starc | 25 | 5 | 68 | 2 | 2.72 | 119 |
Josh Hazlewood | 22 | 7 | 49 | 1 | 2.22 | 111 |
Pat Cummins | 20 | 7 | 35 | 2 | 1.75 | 104 |
Nathan Lyon | 24 | 3 | 66 | 3 | 2.75 | 111 |
Mitch Marsh | 9 | 0 | 34 | 1 | 3.77 | 40 |
Travis Head | 1.5 | 0 | 4 | 1 | 2.18 | 8 |
Australia Batting
Batsman | Run | Ball | Four | Six | SR |
Usman Khawaja c Babar Azam b Shaheen Shah Afridi | 90 | 190 | 9 | 0 | 47.36 |
David Warner c Imam-ul-Haq b Khurram Shahzad | 0 | 5 | 0 | 0 | 0 |
Marnus Labuschagne c Sarfaraz Ahmed b Khurram Shahzad | 2 | 18 | 0 | 0 | 11.11 |
Steve Smith lbw Khurram Shahzad | 45 | 87 | 3 | 1 | 51.72 |
Travis Head c Imam-ul-Haq b Aamer Jamal | 14 | 19 | 2 | 0 | 73.68 |
Mitch Marsh NOT OUT | 63 | 68 | 7 | 2 | 92.64 |
Extras (nb 7, w 1, lb 11) | 19 | ||||
Total (5 wickets, 63.2 overs) | 233 |
For More, Check The Official Site:– ICC