Asia Cup 2023 Winner, Highest Runs, Wickets, Most Hundreds | Asia Cup 2023 Super 4 Points Table: Team India won the Asia Cup 2023 after defeating Sri Lanka by ten wickets at R. Premadasa Cricket Stadium, Colombo, on 17 September 2023. India won its 8th Asia Cup Title. Sri Lanka scored the lowest ODI total in the Asia Cup.
India and Sri Lanka finished the Super Four Stage at 1st and 2nd spot with 4 points and secured their spot in the Finals. Pakistan and Bangladesh failed to qualify for the Asia Cup 2023 Final. Nepal and Afghanistan failed in the Group Stage to qualify for the next round of Asia Cup.
Shubman Gill scored the most (highest) runs in the Asia Cup. He scored 302 runs in 6 matches with an average of 75.50. Kusal Mendis scored 270 runs in 6 matches with an average of 45.00.
Matheesha Pathirana took the most wickets in the Asia Cup. He took 11 wickets in 6 matches with an average of 24.54. Mohammed Siraj took ten wickets in 5 matches with an average of 12.20. Kuldeep Yadav got Player of the Tournament for his exceptional performance with the ball.
Asia Cup 2023 Winner:
The Asia Cup 2023 winner is Team India, who played a dominating cricket in the Asia Cup Finals, defeated Sri Lanka by ten wickets and chased the target in just six overs.
Asia Cup 2023 Highest Run Scorers:
Rank | Player | Matches | Innings | Runs | Average |
1 | Shubman Gill | 6 | 6 | 302 | 75.50 |
2 | Kusal Mendis | 6 | 6 | 270 | 45.00 |
3 | Sadeera Samarawickrama | 6 | 6 | 215 | 35.83 |
4 | Babar Azam | 5 | 4 | 207 | 51.75 |
5 | Mohammad Rizwan | 5 | 4 | 195 | 97.50 |
Asia Cup 2023 Highest Wicket Takers:
Rank | Player | Matches | Wickets | Average |
1 | Matheesha Pathirana | 6 | 11 | 24.54 |
2 | Mohammed Siraj | 5 | 10 | 12.20 |
3 | Dunith Wellalage | 6 | 10 | 17.90 |
4 | Shaheen Afridi | 5 | 10 | 23.50 |
5 | Kuldeep Yadav | 5 | 9 | 11.44 |
Asia Cup 2023 Most Hundreds:
Rank | Batter | Matches | Innings | Runs | Highest Score | 100s |
1 | Babar Azam | 5 | 4 | 207 | 151 | 1 |
2 | Virat Kohli | 5 | 3 | 129 | 122* | 1 |
3 | Shubman Gill | 6 | 6 | 302 | 121 | 1 |
4 | Mehidy Hasan Miraz | 5 | 5 | 158 | 112* | 1 |
Asia Cup 2023 Super Fours Points Table:
Rank | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
1 | India(Q) | 3 | 2 | 1 | 0 | 0 | 4 | +1.753 |
2 | Sri Lanka(Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.134 |
3 | Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | -0.463 |
4 | Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | -1.283 |
Read This Also: Australia tour to India: Australia announced ODI Squads for India tour | Know about the comeback of key players
For More, Check The Official Site: ICC