WPL 2024: Women’s Premier League Points Table and Scorecard: The second edition of the Women’s Premier League (WPL 2024) got underway with the first match between defending champions Mumbai Indians and runners-up Delhi Capitals on February 23 at the M Chinnaswamy Stadium in Bengaluru.
Mumbai Indians, captained by Harmanpreet Kaur, defeated Meg Lanning’s Delhi Capitals by 4 wickets in the first match.The second season of the Women’s Premier League will be held in Delhi and Bengaluru.
The first leg of the second season of the WPL will be held at the M Chinnaswamy Stadium, and its second leg, along with the eliminator and the WPL 2024 Final, will be held at the Arun Jaitley Stadium in Delhi.
Also Read: IPL 2024 Tickets: Price, Dates, When and Where to book Tickets | TATA IPL 2024 Ticket Booking
The five teams participating in WPL 2024 will face each other twice. The team with the most points in the Women’s Premier League 2024 will advance directly to the championship game. The second and third-placed teams will face each other in the WPL 2024 Eliminator.
Table of Contents
WPL 2024: Women’s Premier League (WPL) 2024 Points
Teams | Matches | Won | Lost | Tied | NRR | Points |
Mumbai Indians | 1 | 1 | 0 | 0 | 0.1 | 2 |
Delhi Capitals | 1 | 0 | 1 | 0 | -0.1 | 0 |
Gujarat Giants | 0 | 0 | 0 | 0 | – | 0 |
Royal Challengers Bangalore | 0 | 0 | 0 | 0 | – | 0 |
Up Warriorz | 0 | 0 | 0 | 0 | – | 0 |
Mumbai Indians Batting:
Player | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Hayley Matthews | c Taniya Bhatia b Marizanne Kapp | 0 | 2 | 0 | 0 | 0.00 |
Yastika Bhatia (w) | c Marizanne Kapp b Arundhati Reddy | 57 | 45 | 8 | 2 | 126.66 |
Natalie Sciver-Brunt | b Arundhati Reddy | 19 | 17 | 2 | 1 | 111.76 |
Harmanpreet Kaur (c) | c Annabel Sutherland b Alice Capsey | 55 | 34 | 7 | 1 | 161.76 |
Amelia Kerr | b Shikha Pandey | 24 | 18 | 3 | 0 | 133.33 |
Pooja Vastrakar | c Arundhati Reddy b Alice Capsey | 1 | 3 | 0 | 0 | 33.33 |
Amanjot Kaur | not out | 3 | 2 | 0 | 0 | 150.00 |
Sajeevan Sajana | not out | 6 | 1 | 0 | 1 | 600.00 |
Fall of Wickets:
- Hayley Matthews: 0 – 1 (0.2 overs)
- Natalie Sciver-Brunt: 50 – 2 (6.1 overs)
- Yastika Bhatia (w): 106 – 3 (13.2 overs)
- Amelia Kerr: 150 – 4 (18 overs)
- Pooja Vastrakar: 160 – 5 (19.1 overs)
- Harmanpreet Kaur (c): 167 – 6 (19.5 overs)
Delhi Capitals bowling:
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate |
Marizanne Kapp | 4 | 1 | 32 | 1 | 8.00 |
Shikha Pandey | 4 | 0 | 32 | 1 | 8.00 |
Annabel Sutherland | 4 | 0 | 38 | 0 | 9.50 |
Arundhati Reddy | 4 | 0 | 27 | 2 | 6.75 |
Alice Capsey | 2 | 0 | 23 | 2 | 11.50 |
Radha Yadav | 2 | 0 | 18 | 0 | 9.00 |
Delhi Capitals batting:
Player | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Meg Lanning (c) | c Sajeevan Sajana b Natalie Sciver-Brunt | 31 | 25 | 3 | 1 | 124.00 |
Shafali Verma | b Shabnim Ismail | 1 | 8 | 0 | 0 | 12.50 |
Alice Capsey | lbw b Amelia Kerr | 75 | 53 | 8 | 3 | 141.50 |
Jemimah Rodrigues | c Yastika Bhatia b Natalie Sciver-Brunt | 42 | 24 | 5 | 2 | 175.00 |
Marizanne Kapp | st Yastika Bhatia b Amelia Kerr | 16 | 9 | 3 | 0 | 177.77 |
Annabel Sutherland | not out | 1 | 2 | 0 | 0 | 50.00 |
Taniya Bhatia (w) | – | – | – | – | – | |
Arundhati Reddy | – | – | – | – | – | |
Minnu Mani | – | – | – | – | – | |
Shikha Pandey | – | – | – | – | – | |
Radha Yadav | – | – | – | – | – |
Fall of Wickets:
- Shafali Verma: 3 – 1 (2.1 overs)
- Meg Lanning (c): 67 – 2 (10.4 overs)
- Alice Capsey: 141 – 3 (17.1 overs)
- Jemimah Rodrigues: 155 – 4 (18.3 overs)
- Marizanne Kapp: 171 – 5 (20 overs)
Mumbai Indians bowling:
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate |
Shabnim Ismail | 4 | 0 | 24 | 1 | 6.00 |
Saika Ishaque | 3 | 0 | 17 | 0 | 5.66 |
Natalie Sciver-Brunt | 4 | 0 | 33 | 2 | 8.25 |
Amelia Kerr | 4 | 0 | 43 | 2 | 10.75 |
Keerthana Balakrishnan | 1 | 0 | 13 | 0 | 13.00 |
Hayley Matthews | 2 | 0 | 21 | 0 | 10.50 |
Pooja Vastrakar | 2 | 0 | 18 | 0 | 9.00 |
For more updates, visit: WPlt20
Also Read: WPL 2024: Royal Challengers Bangalore (RCB) Schedule & Time Table, Squad, Playing XI, Captain