Tuesday, October 15, 2024

Tag: World Test Championship 2023-25 Standings

ICC WTC Points Table 2024, Sri Lanka Surpasses Pakistan Latest After BAN vs SL 2nd Test | ICC World Test Championship 2023-25 Standings

ICC WTC Points Table 2024, Sri Lanka Surpasses Pakistan Latest After BAN vs SL 2nd Test | ICC World Test Championship 2023-25 Standings

ICC WTC Points Table 2024: Sri Lanka won the second test match against Bangladesh by a decent 192 runs at Zahur Ahmed Chowdhury Stadium in Chittagong. With this, Sri Lanka climbs to the 4th spot in the latest ICC WTC Points Table 2024 however they sweep the two-matches test series against Bangladesh by 2-0. Sri Lankan Players played fantastic cricket and the player of the series was Kemindu Mendis.

WTC Points Table 2023-2025, Australia Surpasses New Zealand Latest Updated After AUS vz NZ 2nd Test | ICC World Test Championship 2023-25 Standings

WTC Points Table 2023-2025, Australia Surpasses New Zealand Latest Updated After AUS vz NZ 2nd Test | ICC World Test Championship 2023-25 Standings

WTC Points Table 2023-2025, Australia Surpasses New Zealand Latest Updated After AUS vs NZ 2nd Test | ICC World Test Championship 2023-25 Standings: Australia defeated New Zealand in the second test match by 3 wickets at Hagley Oval Cricket Ground in Christchurch. With this, the Australian Team won the two-match test series against New Zealand by 2-0. After Winning the series, Australia has occupied second position in the latest WTC Points Table 2023-2025 with 90 points, which is the highest among other teams but they have a PCT of 62.50.

ICC WTC Points Table 2024, India moves to 2nd Position After IND vs ENG 2nd Test | ICC World Test Championship 2023-25 Standings

ICC WTC Points Table 2024, India moves to 2nd Position After IND vs ENG 2nd Test | ICC World Test Championship 2023-25 Standings

ICC WTC Points Table 2024, India moves to 2nd Position After IND vs ENG 2nd Test | ICC World Test Championship 2023-25 Standings: Team India won the 2nd Test match by 106 runs. England lost the 2nd Test match by 106 runs at ACA-VDCA Cricket Stadium, Visakhapatnam. Jasprit Bumrah got the man of the match award for his outstanding performance with the ball in both innings of the match. He took 6 wickets in the first innings and 3 wickets in the second innings. India moved to 2nd spot on the WTC points table 2023-25 after winning the 2nd Test match. 

LATEST NEWS