World Athletics Championship 2023: Neeraj Chopra won the Gold Medal in the World Athletics Championships 2023 Budapest: On 27 August 2023, Neeraj Chopra won the maiden Gold Medal in the World Athletics Championships. Neeraj Chopra won India’s first medal in the World Athletics Championship 2023. Neeraj Chopra’s best throw came in his second Attempt of 88.17 meters.
Olympic Gold Medalist Neeraj Chopra achieved another milestone in his career after becoming the first Indian athlete to win Gold in the World Athletics Championship in the Javelin Event.
India bagged its first Gold Medal of the World Athletics Championships 2023 in the Javelin Event by Neeraj Chopra. In Current World Athletics Championships 2023, India won only one medal and stood at 18 spots in the latest ranking.
Pakistan’s Arshad Nadeem won the Silver Medal in the Javelin Throw Final after throwing the Javelin 87.82m long. Arshad Nadeem won the first medal for the Pakistan Team in the World Athletics Championships 2023.
Jakub Vadlejch of the Czech Republic won the Bronze medal in the Javelin throw event. Jakub Vadlejch ‘s best throw of 86.67 m long, which is the third best of the Javelin Event Final.
Kishore Jena and Manu DP finished the Standings at the 5th and 6th spots with best throws of 84.77m and 84.14m. Jena and Manu showed their outstanding skill in the World Athletics Finals and secured their spot for the Paris Olympics after crossing the mark of 83m for Olympic Qualification
World Athletics Championship 2023 Javelin throw final Result – best throws:
Rank | Athlete | Distance |
1 | Neeraj Chopra (IND) | 88.17m |
2 | Arshad Nadeem (PAK) | 87.82m |
3 | Jakub Vadlejch (CZE) | 86.67m |
4 | Julian Weber (GER) | 85.79m |
5 | Kishore Jena (IND) | 84.77m |
6 | Manu DP (IND) | 84.14m |
7 | Oliver Helander (FIN) | 83.38m |
8 | Edis Matusevičius (LTU) | 82.29m |
9 | Dawid Wegner (POL) | 80.75m |
10 | Ihab Abdelrahman (EGY) | 80.64m |
11 | Adrian Mardare (MDE) | 79.66m |
12 | Timothy Herman (BEL) | 74.56m |
World Athletics Championships 2023 Standings/Medal Tally:
Rank | Country | Gold | Silver | Bronze | Total |
1 | USA | 12 | 8 | 9 | 29 |
2 | Canada | 4 | 2 | 0 | 6 |
3 | Spain | 4 | 1 | 0 | 5 |
4 | Jamaica | 3 | 5 | 4 | 12 |
5 | Kenya | 3 | 3 | 4 | 10 |
6 | Ethiopia | 2 | 4 | 3 | 9 |
7 | Great Britain & NI | 2 | 3 | 5 | 10 |
8 | Netherlands | 2 | 1 | 2 | 5 |
9 | Norway | 2 | 1 | 1 | 4 |
10 | Sweden | 2 | 1 | 0 | 3 |
11 | Uganda | 2 | 0 | 0 | 2 |
12 | Australia | 1 | 2 | 3 | 6 |
13 | Italy | 1 | 2 | 1 | 4 |
14 | Ukraine | 1 | 1 | 0 | 2 |
15 | Greece | 1 | 0 | 1 | 2 |
15 | Japan | 1 | 0 | 1 | 2 |
15 | Morocco | 1 | 0 | 1 | 2 |
18 | Dominican Republic | 1 | 0 | 0 | 1 |
18 | Burkina Faso | 1 | 0 | 0 | 1 |
18 | India | 1 | 0 | 0 | 1 |
Read This Also: AUS vs SA 2023: T20I Schedule, Squad | Australia vs South Africa T20I Series 2023 Fixtures, Player List, Venue and Live Streaming Details
For More, Check The Official Site: Olympics