Durand Cup 2023: The Durand Cup, a tournament steeped in history and tradition, has once again ignited the passion of football fans across India and beyond. The 132nd edition of this esteemed competition, held from August 3 to September 3, 2023, has brought together 24 teams vying for the coveted title.
Stepping onto the pitch with fervor, they not only play for glory but also carry forward a legacy that dates back to 1888, making the Durand Cup the oldest football competition in India and Asia, and the third-oldest in the world.
Organized by India’s Armed Forces, the tournament showcases the nation’s football prowess while honoring a rich sporting heritage.
The format of the Durand Cup 2023 is divided into two stages: the group stage and the knockout rounds. The matches take place across venues in West Bengal and Assam, adding a touch of regional diversity to the competition.
The 24 participating teams are divided into six groups, with each group featuring four teams. The stage is set for an intense round-robin face-off, where every team has an opportunity to prove its mettle.
Group Stage: Thrills and Triumphs
In the group stage, each team competes against the others within its group in a single-legged round-robin format. The stakes are high, and the excitement palpable as teams battle it out for supremacy.
The early matches showcased both dominant victories and nail-biting draws, showcasing the diverse skills and strategies on display.
Durand Cup 2023: Teams and groups
- Group A: Bangladesh Army, East Bengal, Mohun Bagan SG, Punjab FC
- Group B: Indian Navy, Jamshedpur FC, Mohammedan SC, Mumbai City FC
- Group C: Bengaluru FC, Gokulam Kerala FC, Indian Air Force FT, Kerala Blasters
- Group D: Downtown Heroes FC, FC Goa, NorthEast United FC, Shillong Lajong
- Group E: Chennaiyin FC, Delhi FC, Hyderabad FC, Tribhuwan Army
- Group F: Bodoland FC, Indian Army FC, Odisha FC, Rajasthan United FC
Durand Cup 2023 results
Date | Match | Group | Venue |
August 3, Thursday | Mohun Bagan SG 5-0 Bangladesh Army FT | A | VYBK |
August 4, Friday | Northeast United FC 4-0 Shillong Lajong | D | IGAS |
August 5, Saturday | Bodoland FC 0-1 Rajasthan United FC | F | SAI Stadium |
August 5, Saturday | Mohammedan SC 1-3 Mumbai City FC | B | KBK |
August 6, Sunday | Delhi FC 1-1 Hyderabad FC | E | IGAS |
August 6, Sunday | East Bengal 2-2 Bangladesh Army FT | A | VYBK |
August 7, Monday | Odisha FC 0-1 Indian Army FT | F | SAI Stadium |
August 7, Monday | Mohun Bagan SG 2-0 Punjab FC | A | KBK |
August 8, Tuesday | FC Goa 6-0 Shillong Lajong | D | IGAS |
August 8, Tuesday | Mumbai City FC 5-0 Jamshedpur FC | B | VYBK |
August 9, Wednesday | Delhi FC 1-1 Tribhuwan Army | E | SAI Stadium |
August 9, Wednesday | Gokulam Kerala FC 2-0 Indian Air Force FT | C | KBK |
August 10, Thursday | Hyderabad FC 1-3 Chennaiyin FC | E | IGAS |
August 10, Thursday | Punjab FC 0-0 Bangladesh Army FT | A | VYBK |
August 11, Friday | Mohammedan SC 2-1 Indian Navy FT | B | KBK |
August 11, Friday | Odisha FC 2-1 Rajasthan United FC | F | SAI Stadium |
August 12, Saturday | Northeast United FC 2-2 FC Goa | D | IGAS |
August 12, Saturday | Mohun Bagan SG 0-1 East Bengal FC | A | VYBK |
August 13, Sunday | Kerala Blasters 3-4 Gokulam Kerala FC | C | MBG |
August 13, Sunday | Downtown Heroes 1-2 Shillong Lajong | D | SAI Stadium |
August 14, Monday | Chennaiyin FC 3-0 Tribhuwan Army | E | IGAS |
August 14, Monday | Bengaluru FC 1-1 Indian Air Force FT | C | KBK |
August 16, Wednesday | FC Goa 3-0 Downtown Heroes | D | IGAS |
August 16, Wednesday | East Bengal FC 1-0 Punjab FC | A | KBK |
August 17, Thursday | Jamshedpur FC 1-0 Indian Navy FT | B | MBG |
August 17, Thursday | Bodoland FC 1-2 Indian Army FT | F | SAI Stadium |
August 18, Friday | Delhi FC 1-2 Chennaiyin FC | E | IGAS |
August 18, Friday | Bengaluru FC 2-2 Kerala Blasters | C | KBK |
August 19, Saturday | Mumbai City FC 4-0 Indian Navy FT | B | VYBK |
August 19, Saturday | Bodoland FC 2-1 Odisha FC | F | SAI Stadium |
August 20, Sunday | Northeast United FC 3-1 Downtown Heroes | D | IGAS |
August 20, Sunday | Mohammedan SC 6-0 Jamshedpur FC | B | KBK |
August 21, Monday | Kerala Blasters 5-0 Indian Air Force FT | C | EBG |
August 21, Monday | Rajasthan United FC 0-0 Indian Army FT | F | SAI Stadium |
August 22, Tuesday | Hyderabad FC 3-0 Tribhuwan Army | E | IGAS |
August 22, Tuesday | Bengaluru FC 2-0 Gokulam Kerala FC | C | KBK |
August 24, Thursday | Quarter-final 1: NorthEast United FC 1-0 Indian Army FT | QF | IGAS |
August 25, Friday | Quarter-final 2: East Bengal FC 2-1 Gokulam Kerala FC | QF | VYBK |
August 26, Saturday | Quarter-final 3: FC Goa 4-1 Chennaiyin FC | QF | IGAS |
August 27, Sunday | Quarter-final 4: Mohun Bagan 3-1 Mumbai City FC | QF | VYBK |
August 29, Tuesday | Semi-finals: NorthEast United FC vs East Bengal | SF | VYBK |
August 31, Thursday | Semi-finals: FC Goa vs Mohun Bagan | SF | VYBK |
September 3, Sunday | Final: Winner of SF 1 vs Winner of SF 2 | F | VYBK |
Also Read: World Cup 2023: Sourav Ganguly named a strong 15-Member Team India Squad for ICC ODI World Cup 2023
Durand Cup 2023 points table
Group A points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
1* | East Bengal | 3 | 2 | 1 | 0 | 7 | 4 | 2 | +2 |
2** | Mohun Bagan SG | 3 | 2 | 0 | 1 | 6 | 7 | 1 | +6 |
3 | Bangladesh Army | 3 | 0 | 2 | 1 | 2 | 2 | 7 | -5 |
4 | Punjab FC | 3 | 0 | 1 | 2 | 1 | 0 | 3 | -3 |
Group B points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
1* | Mumbai City FC | 3 | 3 | 0 | 0 | 9 | 12 | 1 | +11 |
2** | Mohammedan SC | 3 | 2 | 0 | 1 | 6 | 9 | 4 | 5 |
3 | Jamshedpur FC | 3 | 1 | 0 | 2 | 3 | 1 | 11 | -10 |
4 | Indian Navy | 3 | 0 | 0 | 3 | 0 | 1 | 7 | -6 |
Group C points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
1* | Gokulam Kerala FC | 3 | 2 | 0 | 1 | 6 | 6 | 5 | +1 |
2** | Bengaluru FC | 3 | 1 | 2 | 0 | 5 | 5 | 3 | +2 |
2 | Kerala Blasters | 3 | 1 | 1 | 1 | 4 | 10 | 6 | +4 |
4 | Indian Air Force FT | 3 | 0 | 1 | 2 | 1 | 1 | 8 | -7 |
Group D points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
1* | FC Goa | 3 | 2 | 1 | 0 | 7 | 11 | 2 | +9 |
2** | NorthEast United FC | 3 | 2 | 1 | 0 | 7 | 9 | 3 | +6 |
3 | Shillong Lajong | 3 | 1 | 0 | 2 | 3 | 2 | 11 | -9 |
4 | Downtown Heroes FC | 3 | 0 | 0 | 3 | 0 | 2 | 8 | -6 |
Group E points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
1* | Chennaiyin FC | 3 | 3 | 0 | 0 | 9 | 8 | 2 | +6 |
2** | Hyderabad FC | 3 | 1 | 1 | 1 | 4 | 5 | 4 | +1 |
3 | Delhi FC | 3 | 0 | 2 | 1 | 2 | 3 | 4 | -1 |
4 | Tribhuwan Army | 3 | 0 | 1 | 2 | 1 | 1 | 7 | -6 |
Group F points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
1* | Indian Army FC | 3 | 2 | 1 | 0 | 7 | 3 | 1 | +2 |
2** | Rajasthan United FC | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 0 |
3 | Bodoland FC | 3 | 1 | 0 | 2 | 3 | 3 | 4 | -1 |
4 | Odisha FC | 3 | 1 | 0 | 2 | 3 | 3 | 4 | -1 |
Durand Cup venues
- VYBK: Vivekananda Yuba Bharati Krirangan/ Salt Lake Stadium (Kolkata)
- MBG: Mohun Bagan Ground (Kolkata)
- EBG: East Bengal Ground (Kolkata)
- KBK: Kishore Bharati Krirangan (Kolkata)
- SAI: Sports Authority of India Stadium (Kokrajhar)
- IGAS: Indira Gandhi Athletic Stadium (Guwahati)
Durand Cup 2023: Group runner-up standings
Rank | Team | Group | Played | Won | Draw | Lost | Points | GD |
1* | NorthEast United | D | 3 | 2 | 1 | 0 | 7 | +6 |
2* | Mohun Bagan SG | A | 3 | 2 | 0 | 1 | 6 | +6 |
3 | Mohammedan SC | B | 3 | 2 | 0 | 1 | 6 | +5 |
4 | Kerala Blasters | C | 3 | 1 | 1 | 1 | 4 | +4 |
5 | Rajasthan United | F | 3 | 1 | 1 | 1 | 4 | 0 |
6 | Delhi FC | E | 3 | 0 | 2 | 1 | 2 | -1 |
Also Read: ACC Men’s Emerging Asia Cup 2023 Points Table [July 17] Latest Updated After India A vs Nepal