WPL updated Point Table 2024:Most Runs & Most Wickets in Women’s Premier League: Following their game against the Gujarat Giants on Sunday, March 3, 2024, the Delhi Capitals (DC) held their position as the top team in the Women’s Premier League 2024 standings.
After ten games, the Capitals occupied the first rank among the five clubs in the league with three wins from four games. The Mumbai Indians, led by Harmanpreet Kaur, are behind the Capitals.
After suffering their lone defeat against UP Warriorz, the Mumbai team triumphed handily over the Smriti Mandhana-led Royal Challengers Bangalore (RCB) in their third and final encounter.
Despite having a worse net run rate than the Capitals, they have six points from four games as well
WPL 2024: Points Table
Team | Match | Won | Lost | NRR | PTS |
Delhi Capitals | 4 | 3 | 1 | +1.251 | 6 |
Mumbai Indians | 4 | 3 | 1 | +0.402 | 6 |
UP Warriorz | 4 | 2 | 2 | +0.211 | 4 |
Royal Challengers Bangalore | 4 | 2 | 2 | -0.015 | 4 |
Gujarat Giants | 4 | 0 | 4 | -1.804 | 0 |
WPL 2024: Most Runs in Women’s Premier League 2024
Star Indian batter Smriti Mandhana has claimed the top position, leading the list of run-getters in WPL 2024. She has scored 130 runs in three matches with an average of 43 and a strike rate of 160. In the game against the Capitals, she scored a quick-fire 74.
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
1 | Smriti Mandhana | BAN-W | 130 | 3 | 81 | 43.33 | 74 | 160.49 | 19 | 5 | — | 1 |
2 | Sabbhineni Meghana | BAN-W | 125 | 3 | 103 | 62.5 | 53 | 121.36 | 14 | 3 | — | 1 |
3 | Alice Capsey | DEL-W | 121 | 3 | 86 | 60.5 | 75 | 140.7 | 12 | 5 | — | 1 |
4 | Shafali Verma | DEL-W | 115 | 3 | 82 | 57.5 | 64 | 140.24 | 9 | 8 | — | 2 |
5 | Harmanpreet Kaur | MUM-W | 101 | 2 | 75 | 101 | 55 | 134.67 | 12 | 2 | — | 1 |
WPL 2024: Most Wickets in Women’s Premier League 2024
New Zealand’s star all-rounder, Amelia Kerr, is leading the charts for the highest wicket-takers in the tournament. The wrist-spinner has showcased superb form in the ongoing WPL so far.
No | Player | Team | M | O | W | B | Best | Avg | Econ | SR | 4w | 5w |
1 | Amelia Kerr | MUM-W | 7 | 3 | 12 | 4 | 17/4 | 13.43 | 7.83 | 94 | 1 | — |
2 | Marizanne Kapp | DEL-W | 6 | 3 | 12 | 3 | 5/3 | 12 | 6 | 72 | — | — |
3 | Asha Shobana | BAN-W | 5 | 3 | 9 | 5 | 22/5 | 13 | 7.22 | 65 | — | 1 |
4 | Arundhati Reddy | DEL-W | 5 | 3 | 11 | 2 | 27/2 | 16.2 | 7.36 | 81 | — | — |
5 | Shabnim Ismail | MUM-W | 4 | 2 | 8 | 3 | 18/3 | 10.5 | 5.25 | 42 | — | — |
Aso read: IPL 2024 Tickets: Price, Dates, When and Where to book Tickets | TATA IPL 2024 Ticket Booking
For more updates, visit official website: WPLt20