Virat Kohli’s aggression and hunger for runs in any format: Looking at the current performance of Indian former captain Virat Kohli, sports experts and former veteran players have commented that Virat Kohli performed aggressively in the Asia Cup and the recently concluded T20I series against Australia.
Virat Kohli scored his first T20 century against Afghanistan in the Asia Cup 2022 in the United Arab Emirates (UAE) and followed it up with a massive 63 in the T20I series decider against Australia at the Hyderabad ground.
In the Indian Premier League (IPL), Royal Challengers Bangalore has been playing as the main batsman for years. Also coach Bangar said, ‘He (Kohli) is a champion batsman.
Virat has batted well for the Indian team and led the team for a long time. Kohli knows he is in a position where he is enjoying his game to the fullest. Bangar also said that he (Kohli) has noticed a drastic change in the former India captain’s demeanor after he returned from a short one-month break from cricket.
Virat Kohli career Stats.
Batting
Match Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
Test | 103 | 175 | 11 | 8094 | 254 | 49.35 | 14533 | 55.69 | 27 | 7 | 28 | 910 | 24 |
ODI | 265 | 256 | 39 | 12471 | 183 | 57.47 | 13408 | 93.01 | 44 | 0 | 64 | 1172 | 128 |
T20I | 115 | 107 | 31 | 4008 | 122 | 52.74 | 2905 | 137.97 | 1 | 0 | 37 | 356 | 117 |
IPL | 223 | 215 | 32 | 6624 | 113 | 36.2 | 5129 | 129.15 | 5 | 0 | 44 | 578 | 218 |
Bowling
Match Format | M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W |
Test | 103 | 11 | 175 | 84 | 0 | 0/0 | 0/0 | 2.9 | 0 | 0 | ||
ODI | 265 | 48 | 641 | 665 | 4 | Jan-15 | Jan-15 | 6.22 | 166.25 | 160.25 | 0 | 0 |
T20I | 115 | 13 | 152 | 204 | 4 | Jan-13 | Jan-13 | 8.05 | 51 | 38 | 0 | 0 |
IPL | 223 | 26 | 251 | 368 | 4 | Feb-25 | Feb-25 | 8.8 | 92 | 62.75 | 0 | 0 |
Also Read:IPL 2023 Auction: List of All Players Registered in the 1.5 Crore Base Price Category.