U19 World Cup 2024: ICC Men’s U19 World Cup 2024 Updated Super Six Match Points table | Schedule: After the preliminary group games of the ICC U19 World Cup 2024 ended, 12 teams remain in the race for the U19 Cricket World Cup trophy. The Super Six phase started today with three exciting matches.
In a thrilling match between India and New Zealand in Bloemfontein, India strengthened its chances in the semi-finals by defeating New Zealand by a comfortable margin of 214 runs.
Despite some setbacks in Pakistan’s chase, Pakistan registered a three-wicket win over Ireland to remain unbeaten in the tournament at the JB Marks Oval, Potchefstroom.
At the Diamond Oval in Kimberley, the West Indies overcame Sri Lanka’s fightback in the final overs to secure a close victory.
Tuesday, January 30, 2024 The points table for both groups after three matches in the Super Six stage is as follows.
ICC Men’s U19 World Cup 2024 Updated Super Six Points table
Group-1
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
1 | IND-U19 | 3 | 3 | 0 | 0 | 0 | +3.327 | 6 |
2 | PAK-U19 | 3 | 3 | 0 | 0 | 0 | +1.064 | 6 |
3 | BAN-U19 | 2 | 1 | 1 | 0 | 0 | -0.667 | 2 |
4 | NZ-U19 | 3 | 1 | 2 | 0 | 0 | -1.915 | 2 |
5 | NEP-U19 | 2 | 0 | 2 | 0 | 0 | -0.800 | 0 |
6 | IRE-U19 | 3 | 0 | 3 | 0 | 0 | -1.699 | 0 |
Group-2
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
1 | AUS-U19 | 2 | 2 | 0 | 0 | 0 | +2.340 | 4 |
2 | WI-U19 | 3 | 2 | 1 | 0 | 0 | +0.134 | 4 |
3 | SL-U19 | 3 | 1 | 2 | 0 | 0 | +0.226 | 2 |
4 | SA-U19 | 2 | 1 | 1 | 0 | 0 | -0.064 | 2 |
5 | ENG-U19 | 2 | 1 | 1 | 0 | 0 | -0.082 | 2 |
6 | ZIM-U19 | 2 | 0 | 2 | 0 | 0 | -3.667 | 0 |
ICC Men’s U19 World Cup 2024 Super Six Schedule
Date | Match | Group | Time | Venue |
30-Jan | India U19 vs New Zealand U19 | Group 1 | 1:30 PM | Mangaung Oval, Bloemfontein |
30-Jan | Sri Lanka U19 vs West Indies U19 | Group 2 | 1:30 PM | Diamond Oval, Kimberley |
30-Jan | Pakistan U19 vs Ireland U19 | Group 1 | 1:30 PM | Senwes Park, Potchefstroom |
31-Jan | Australia U19 vs England U19 | Group 2 | 1:30 PM | Diamond Oval, Kimberley |
31-Jan | Nepal U19 vs Bangladesh U19 | Group 1 | 1:30 PM | Mangaung Oval, Bloemfontein |
31-Jan | Zimbabwe U19 vs South Africa U19 | Group 2 | 1:30 PM | Senwes Park, Potchefstroom |
02-Feb | South Africa U19 vs Sri Lanka U19 | Group 2 | 1:30 PM | Senwes Park, Potchefstroom |
02-Feb | West Indies U19 vs Australia U19 | Group 2 | 1:30 PM | Diamond Oval, Kimberley |
02-Feb | India U19 vs Nepal U19 | Group 1 | 1:30 PM | Mangaung Oval, Bloemfontein |
03-Feb | Pakistan U19 vs Bangladesh U19 | Group 1 | 1:30 PM | Willowmoore Park, Benoni |
03-Feb | England U19 vs Zimbabwe U19 | Group 2 | 1:30 PM | Senwes Park, Potchefstroom |
03-Feb | New Zealand U19 vs Ireland U19 | Group 1 | 1:30 PM | Mangaung Oval, Bloemfontein |
ICC Men’s U19 World Cup 2024 Super Six Squads
Team | Captain | Players |
India | Uday Saharan (c) | Arshin Kulkarni, Adarsh Singh, Rudra Mayur Patel, Sachin Dhas, Priyanshu Moliya, Musheer Khan, Aravelly Avanish Rao, Saumy Kumar Pandey, Murugan Abhishek, Innesh Mahajan, Dhanush Gowda, Aaradhya Shukla, Raj Limbani, Naman Tiwari |
Australia | Lachlan Aitken (c) | Charlie Anderson, Harkirat Bajwa, Mahli Beardman, Tom Campbell, Harry Dixon, Ryan Hicks, Sam Konstas, Rafael MacMillan, Aidan O’Connor, Harjas Singh, Tom Straker, Callum Vidler, Corey Wasley, Hugh Weibgen |
Pakistan | Saad Baig (c) | Ali Asfand, Ali Raza, Ahmad Hassan, Amir Hassan, Arfat Minhas, Azan Awais, Haroon Arshad, Khubaib Khalil, Mohammad Zeeshan, Naveed Ahmed Khan, Shahzaib Khan, Shamyl Hussain, Muhammad Riazullah, Ubaid Shah |
Ireland | Philippe le Roux (c) | Macdara Cosgrave, Harry Dyer, Daniel Forkin, Kian Hilton, Ryan Hunter, Finn Lutton, Scott Macbeth, Carson McCullough, John McNally, Jordan Neill, Oliver Riley, Gavin Roulston, Matthew Weldon, Reuben Wilson. Non-Travelling Reserves: Adam Leckey, Hayden Melly, James West |
Bangladesh | Mahfuzur Rahman Rabby (c) | Ashiqur Rahaman Shibli, Jishan Alam, Chowdhury Md Rizwan, Adil Bin Siddik, Mohammad Ashrafuzzaman Boranno, Ariful Islam, Shihab James, Ahrar Amin, Sheikh Parvez Jibon, Rafi Uzzaman Rafi, Rohanat Doullah Borson, Iqbal Hasan Emon, Wasi Siddiquee, Maruf Mridha |
England | Ben McKinney (c) | Luc Benkenstein, Farhan Ahmed, Tazeem Ali, Charlie Allison, Charlie Barnard, Jack Carney, Jaydn Denly, Eddie Jack, Dominic Kelly, Sebastian Morgan, Haydon Mustard, Hamza Shaikh, Noah Thain, Theo Wylie |
South Africa | David Teeger (c) | Juan James, Martin Khumalo, Tristan Luus, Kwena Maphaka, Dewan Marias, Riley Norton, Nqobani Mokoena, Romashan Pillay, Sipho Potsane, Lhuan-dre Pretorius, Richard Seletswane, Oliver Whitehead, Steve Stolk, Ntando Zuma |
West Indies | Stephan Pascal (c) | Nathan Sealy, Jewel Andrew, Mavendra Dindyal, Joshua Dorne, Nathan Edward, Tarrique Edward, Reon Edwards, Deshawn James, Jordan Johnson, Divonie Joseph, Raneico Smith, Isai Thorne, Steve Wedderburn, Adrian Weir |
Sri Lanka | Sineth Jayawardena (c) | Pulindu Perera, Hirun Kapurubandara, Ravishan Nethsara, Rusanda Gamage, Sharujan Shanmuganathan, Dinura Kalupahana, Malsha Tharupathi, Vishva Lahiru, Garuka Sanketh, Duvindu Ranatunga, Ruvishan Perera, Supun Waduge, Vihas Thewmika, Vishen Halambage. Travelling Reserves: Dinuka Tennakoon, Hiran Jayasundara |
Zimbabwe | Matthew Schonken (c) | Nathaniel Hlabangana, Panashe Taruvinga, Ronak Patel, Campbell MacMillan, Ryan Kamwemba, Brendon Sunguro, Calton Takawira, Anesu Kamuriwo, Newman Nyamhuri, Mashford Shungu, Kohl Eksteen, Panashe Gwatiringa, Ryan Simbi, Munashe Chimusoro |
New Zealand | Oscar Jackson (c) | Mason Clarke, Sam Clode, Zac Cumming, Rahman Hekmat, Tom Jones, James Nelson, Snehith Reddy, Matt Rowe, Ewald Schreuder, Lachlan Stackpole, Oliver Tewatiya, Alex Thompson, Ryan Tsourgas, Luke Watson. Reserves: Ben Breitmeyer, Nick Brown, Henry Christie, Robbie Foulkes, Josh Oliver, Amogh Paranjpe |
Nepal | Dev Khanal (c) | Arjun Kumal, Aakash Tripathi, Dipak Prasad Dumre, Durgesh Gupta, Gulshan Kumar Jha, Dipesh Prasad Kandel, Bishal Bikram KC, Subhash Bhandari, Deepak Bohara, Dipak Bohara, Uttam Rangu Thapa Macar, Bipin Rawal, Tilak Raj Bhandari, Akash Chand |
Also Read: ICC T20I Women’s Player Rankings: Australian Batter tops the table
For more updates, visit the official website: ICC