In the first Test match of the Border Gavaskar Trophy being played at the Vidarbha Cricket Association Stadium in Nagpur, Australia won the toss and decided to bat first. Batting first, Australia got all out for 177 runs in 63 overs and 3 balls. In the second innings of the first day, the Indian batsmen batted until the morning of the second and third days and scored 400 runs on 193.
On the second day, Indian bowlers Ravichandran Ashwin, Mohammad Shami, Axar Patel and Ravindra Jadeja reduced Australia’s legendary batting order to just 32. Demolished for 91 runs in the over. The Indian team has achieved a crucial 132-run victory in the first Test of the Border Gabbar Trophy Test series, at the Vidharva Stadium in Nagpur..
INDIA WON BY AN INNINGS & 132 RUNS & LEAD (1-0)
INDIA – 400 139.3 OV RR: 2.86
AUSTRALIA – 177 & 91 63.4 OV RR: 2.78
IND vs AUS 1st Test Match Innings Scorecard:
Australia Batting D-1
Batters | R | B | 4s | 6s | SR |
David Warner b Mohammed Shami | 1 | 5 | 0 | 0 | 20.00 |
Usman Khawaja lbw Mohammed Siraj | 1 | 3 | 0 | 0 | 33.33 |
Marnus Labuschagne st Srikar Bharat b Ravindra Jadeja | 49 | 123 | 8 | 0 | 39.83 |
Steve Smith b Ravindra Jadeja | 37 | 107 | 7 | 0 | 34.57 |
Matt Renshaw lbw Ravindra Jadeja | 0 | 1 | 0 | 0 | 0.00 |
Peter Handscomb lbw Ravindra Jadeja | 31 | 84 | 4 | 0 | 36.90 |
Alex Carey WKT b Ravichandran Ashwin | 36 | 33 | 7 | 0 | 109.09 |
Pat Cummins CPT c Virat Kohli b Ravichandran Ashwin | 6 | 14 | 1 | 0 | 42.85 |
Todd Murphy lbw Ravindra Jadeja | 0 | 5 | 0 | 0 | 0.00 |
Nathan Lyon NOT OUT | 0 | 3 | 0 | 0 | 0.00 |
Scott Boland b Ravichandran Ashwin | 1 | 8 | 0 | 0 | 12.50 |
Extras (nb 3, b 7, lb 5) | 15 | ||||
Total (all out, 63.4 overs) | 177 |
Fall of wickets:- 1-2 (UT Khawaja, 1.1 ov), 2-2 (DA Warner, 2.1 ov), 3-84 (M Labuschagne, 35.5 ov), 4-84 (MT Renshaw, 35.6 ov), 5-109 (SPD Smith, 41.6 ov), 6-162 (AT Carey, 53.1 ov), 7-172 (PJ Cummins, 57.3 ov), 8-173 (T Murphy, 58.5 ov), 9-176 (PSP Handscomb, 62.3 ov), 10-177 (SM Boland, 63.4 ov)
India Bowling D-1
Bowlers | O | M | R | W | Econ | Dots |
Mohammed Shami | 9 | 4 | 18 | 1 | 2.00 | 46 |
Mohammed Siraj | 7 | 3 | 30 | 1 | 4.28 | 33 |
Ravindra Jadeja | 22 | 8 | 47 | 5 | 2.13 | 113 |
Axar Patel | 10 | 3 | 28 | 0 | 2.80 | 50 |
Ravichandran Ashwin | 15.5 | 2 | 42 | 3 | 2.65 | 70 |
India Batting D-1
Batters | R | B | 4s | 6s | SR |
Rohit Sharma CPT b Pat Cummins | 120 | 212 | 15 | 2 | 56.60 |
KL Rahul c & b Todd Murphy | 20 | 71 | 1 | 0 | 28.16 |
Ravichandran Ashwin lbw Todd Murphy | 23 | 62 | 2 | 1 | 37.09 |
Cheteshwar Pujara c Scott Boland b Todd Murphy | 7 | 14 | 1 | 0 | 50.00 |
Virat Kohli c Alex Carey b Todd Murphy | 12 | 26 | 2 | 0 | 46.15 |
Suryakumar Yadav b Nathan Lyon | 8 | 20 | 1 | 0 | 40.00 |
Ravindra Jadeja b Todd Murphy | 70 | 185 | 9 | 0 | 37.83 |
Srikar Bharat WKT lbw Todd Murphy | 8 | 10 | 1 | 0 | 80.00 |
Axar Patel b Pat Cummins | 84 | 174 | 10 | 1 | 48.27 |
Mohammed Shami c Alex Carey b Todd Murphy | 37 | 47 | 2 | 3 | 78.72 |
Mohammed Siraj NOT OUT | 1 | 19 | 0 | 0 | 5.26 |
Extras (nb 3, b 6, lb 1) | 10 | ||||
Total (all out, 139.3 overs) | 400 |
Fall of wickets: 1-76 (KL Rahul, 22.5 ov), 2-118 (R Ashwin, 40.1 ov), 3-135 (CA Pujara, 44.1 ov), 4-151 (V Kohli, 52.1 ov), 5-168 (SK Yadav, 59.1 ov), 6-229 (RG Sharma, 80.4 ov), 7-240 (KS Bharat, 83.1 ov), 8-328 (RA Jadeja, 118.2 ov), 9-380 (Mohammed Shami, 132.4 ov), 10-400 (AR Patel, 139.3 ov)
Australia Bowling D1 & D2:
Bowlers | O | M | R | W | Econ | Dots |
Pat Cummins | 20.3 | 3 | 78 | 2 | 3.80 | 88 |
Scott Boland | 17 | 4 | 34 | 0 | 2.00 | 81 |
Nathan Lyon | 49 | 13 | 126 | 1 | 2.57 | 227 |
Todd Murphy | 47 | 12 | 124 | 7 | 2.63 | 223 |
Marnus Labuschagne | 5 | 0 | 24 | 0 | 4.80 | 16 |
Matt Renshaw | 1 | 0 | 7 | 0 | 7.00 | 2 |
Australia Batting D-2
Batters | R | B | 4s | 6s | SR |
Usman Khawaja c Virat Kohli b Ravichandran Ashwin | 5 | 9 | 1 | 0 | 55.55 |
David Warner lbw Ravichandran Ashwin | 10 | 41 | 2 | 0 | 24.39 |
Marnus Labuschagne lbw Ravindra Jadeja | 17 | 28 | 3 | 0 | 60.71 |
Steve Smith NOT OUT | 25 | 51 | 2 | 1 | 49.01 |
Matt Renshaw lbw Ravichandran Ashwin | 2 | 7 | 0 | 0 | 28.57 |
Peter Handscomb lbw Ravichandran Ashwin | 6 | 6 | 1 | 0 | 100.00 |
Alex Carey WKT lbw Ravichandran Ashwin | 10 | 6 | 2 | 0 | 166.66 |
Pat Cummins CPT c Srikar Bharat b Ravindra Jadeja | 1 | 13 | 0 | 0 | 7.69 |
Todd Murphy c Rohit Sharma b Axar Patel | 2 | 15 | 0 | 0 | 13.33 |
Nathan Lyon b Mohammed Shami | 8 | 20 | 2 | 0 | 40.00 |
Scott Boland lbw Mohammed Shami | 0 | 3 | 0 | 0 | 0.00 |
Extras (nb 4, lb 1) | 5 | ||||
Total (all out, 32.3 overs) | 91 |
Fall of wickets: 1-7 (UT Khawaja, 1.5 ov), 2-26 (M Labuschagne, 10.5 ov), 3-34 (DA Warner, 13.5 ov), 4-42 (MT Renshaw, 15.2 ov), 5-52 (PSP Handscomb, 17.2 ov), 6-64 (AT Carey, 19.2 ov), 7-67 (PJ Cummins, 22.4 ov), 8-75 (T Murphy, 26.3 ov), 9-88 (NM Lyon, 30.6 ov), 10-91 (SM Boland, 32.3 ov)
India Bowling D-2
Bowlers | O | M | R | W | Econ | Dots |
Mohammed Shami | 4.3 | 1 | 13 | 2 | 2.88 | 22 |
Ravichandran Ashwin | 12 | 3 | 37 | 5 | 3.08 | 54 |
Mohammed Siraj | 1 | 1 | 0 | 0 | 0.00 | 6 |
Ravindra Jadeja | 12 | 3 | 34 | 2 | 2.83 | 64 |
Axar Patel | 3 | 0 | 6 | 1 | 2.00 | 15 |