TATA IPL Points Table: Kolkata registers their win of this season by defeating RCB. The Player of the Match Award goes to Varun Chakaravarthy, who took three wickets and bowled a good spell.
Virat Kohli and Vyshak Vijay Kumar are key performers for RCB; Virat knocked 54 runs, whereas Vyshak took two wickets.
Jason Roy again played an aggressive inning, but this it was against RCB; he scored 56 runs and knocked five sixes. Nitish Rana also batted well, took the game in the middle overs for KKR and scored 48 runs.
IPL Orange Cap:
Faf du Plessis didn’t perform well this time as he scored only 17 runs but is still in the first position in this list with 422 runs at a strike rate of 167.46.
Virat Kohli played a good inning, scored 50 runs against KKR and came to 333 runs in seven innings. Venkatesh Iyer also comes to the fifth spot in this list with 285 runs.
Rank | Player | Match | Avg | Runs |
1 | Faf du Plessis(RCB) | 8 | 60.29 | 422 |
2 | Virat Kohli(RCB) | 8 | 47.75 | 333 |
3 | Devon Conway(CSK) | 7 | 52.33 | 314 |
4 | David Warner(DC) | 7 | 43.71 | 306 |
5 | Venkatesh Iyer(KKR) | 8 | 35.63 | 285 |
IPL Purple Cap:
In the Match against KKR, Mohd. Siraj took one wicket, and now he has 14 wickets and again got the first position. Rashid Khan is now demoted to the second spot due to the low economy rate.
Varun Chakaravarthy also took three wickets and made his position in the top five.
Rank | Player | Match | Economy | Wicket |
1 | Mohd. Siraj(RCB) | 8 | 7.31 | 14 |
2 | Rashid Khan(GT) | 7 | 8.07 | 14 |
3 | Varun Chakaravarthy(KKR) | 8 | 8.05 | 13 |
4 | Arshdeep Singh(PBKS) | 7 | 8.16 | 13 |
5 | Yuzvendra Chahal(RR) | 7 | 8.07 | 12 |
TATA IPL Points Table:
After Winning the match against RCB, KKR jumped to the seventh position in the TATA IPL Points Table with six points and had an NRR of -0.027. Chennai Super Kings is currently in the first spot in the TATA IPL Points Table with ten points.
Rank | Team | Match | Win | Loss | Points | Net Run Rate |
1 | CSK | 7 | 5 | 2 | 10 | +0.662 |
2 | GT | 7 | 5 | 2 | 10 | +0.580 |
3 | RR | 7 | 4 | 3 | 8 | +0.844 |
4 | LSG | 7 | 4 | 3 | 8 | +0.547 |
5 | RCB | 8 | 4 | 4 | 8 | -0.139 |
6 | PBKS | 7 | 4 | 3 | 8 | -0.162 |
7 | KKR | 8 | 3 | 5 | 6 | -0.027 |
8 | MI | 7 | 3 | 4 | 6 | -0.620 |
9 | SRH | 7 | 2 | 5 | 4 | -0.725 |
10 | DC | 7 | 2 | 5 | 4 | -0.961 |
Read This Also: RR vs CSK Dream11 Prediction | Rajasthan Royals vs Chennai Super Kings Fantasy Team Prediction, Pitch Report for IPL 2023
For More check official Site: IPLT20