T20 World Cup 2024 Updated Points Table: As the ICC Men’s T20 World Cup 2024 progresses, the competition heats up with teams battling for the top spots in their respective groups. Here’s a look at the current points table for each group.
Group A Standings
India leads Group A with three wins and an impressive NRR. The USA and Pakistan are in contention for the second spot, while Canada and Ireland are trailing behind.
Position | Team | Matches Played (P) | Wins (W) | Losses (L) | Draws (D) | Points (PTS) | Net Run Rate (NRR) |
1 | India | 4 | 3 | 0 | 0 | 7 | 1.137 |
2 | United States of America | 4 | 2 | 1 | 0 | 5 | 0.127 |
3 | Pakistan | 4 | 2 | 2 | 0 | 4 | 0.294 |
4 | Canada | 4 | 1 | 2 | 0 | 3 | -0.493 |
5 | Ireland | 4 | 0 | 3 | 0 | 1 | -0.594 |
Group B Standings
Australia dominates Group B with a perfect record, and England and Scotland are closely vying for the second position. Namibia and Oman have struggled, with Oman yet to secure a win.
Position | Team | Matches Played (P) | Wins (W) | Losses (L) | Draws (D) | Points (PTS) | Net Run Rate (NRR) |
1 | Australia | 4 | 4 | 0 | 0 | 8 | 2.791 |
2 | England | 4 | 2 | 1 | 0 | 5 | 3.611 |
3 | Scotland | 4 | 2 | 1 | 0 | 5 | 1.255 |
4 | Namibia | 4 | 1 | 3 | 0 | 2 | -2.529 |
5 | Oman | 4 | 0 | 4 | 0 | 0 | -3.062 |
Group C Standings
West Indies lead Group C by far thanks to their perfect record and highest NRR of any team. Afghanistan and New Zealand are still in contention, while Uganda and Papua New Guinea are facing challenges.
Position | Team | Matches Played (P) | Wins (W) | Losses (L) | Draws (D) | Points (PTS) | Net Run Rate (NRR) |
1 | West Indies | 4 | 4 | 0 | 0 | 8 | 3.257 |
2 | Afghanistan | 4 | 3 | 1 | 0 | 6 | 1.835 |
3 | New Zealand | 4 | 2 | 2 | 0 | 4 | 0.415 |
4 | Uganda | 4 | 1 | 3 | 0 | 2 | -4.510 |
5 | Papua New Guinea | 4 | 0 | 4 | 0 | 0 | -1.268 |
Group D Standings
With a flawless record, South Africa is well in the lead in Group D. While Nepal, Sri Lanka, and the Netherlands are far behind, Bangladesh is following closely.
Position | Team | Matches Played (P) | Wins (W) | Losses (L) | Draws (D) | Points (PTS) | Net Run Rate (NRR) |
1 | South Africa | 4 | 4 | 0 | 0 | 8 | 0.470 |
2 | Bangladesh | 4 | 3 | 1 | 0 | 6 | 0.616 |
3 | Sri Lanka | 4 | 1 | 2 | 0 | 3 | 0.863 |
4 | Netherlands | 4 | 1 | 3 | 0 | 2 | -1.358 |
5 | Nepal | 4 | 0 | 3 | 0 | 1 | -0.542 |
Source: ICS