Star Cricketer Dwayne Bravo, former captain of the West Indies cricket team. Bravo is all-rounder cricket who played plays for Chennai Super Kings in the Indian Premier League, Bravo is a right-handed bat and bowl right-arm medium-fast.
He is especially famous for his aggressive batting in the middle order, and is also known for the variety of lengths he could bowl at. During his prime, he was deemed as one of the best death bowlers in T20 Cricket.
About Dwayne Bravo
Name | Dwayne Bravo |
Nick Name: | DJ Bravo |
DOB & Place: | 7 October 1983 (age 38) Trinidad and Tobago |
IPL Debut & Team: | 2011,15,18, current – Chennai Super Kings |
Salary: | $1 Million |
Role: | Allrounder |
Bat & Bowl Style: | Right-handed & Right-arm medium-fast |
Net Worth | $9 Million |
Dwayne Bravo IPL Batting & Fielding Statistics
Year | Match | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
2021 | 11 | 2 | 47 | 23 | 47 | 18 | 261.11 | 0 | 0 | 3 | 4 | 2 | 0 |
2020 | 6 | 0 | 7 | 7 | 3.5 | 6 | 116.66 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 12 | 4 | 80 | 27 | 16 | 66 | 121.21 | 0 | 0 | 6 | 3 | 5 | 0 |
2018 | 16 | 6 | 141 | 68 | 35.25 | 91 | 154.94 | 0 | 1 | 8 | 10 | 9 | 0 |
2015 | 17 | 5 | 195 | 62* | 21.66 | 148 | 131.75 | 0 | 1 | 22 | 5 | 13 | 0 |
2014 | 1 | 1 | 8 | 8* | – | 3 | 266.66 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | 18 | 4 | 121 | 23* | 15.12 | 106 | 114.15 | 0 | 0 | 11 | 3 | 14 | 0 |
2012 | 19 | 8 | 371 | 48 | 46.37 | 264 | 140.53 | 0 | 0 | 20 | 20 | 9 | 0 |
2011 | 6 | 1 | 11 | 6* | 11 | 6 | 183.33 | 0 | 0 | 1 | 1 | 3 | 0 |
2010 | 10 | 1 | 61 | 23 | 8.71 | 53 | 115.09 | 0 | 0 | 3 | 4 | 4 | 0 |
2009 | 11 | 2 | 218 | 70* | 27.25 | 203 | 107.38 | 0 | 2 | 15 | 8 | 7 | 0 |
2008 | 9 | 1 | 178 | 64* | 29.66 | 134 | 132.83 | 0 | 1 | 19 | 5 | 4 | 0 |
Career | 151 | 40 | 1537 | 70* | 22.94 | 1180 | 130.25 | 0 | 5 | 119 | 65 | 77 | 0 |
Dwayne Bravo IPL Bowling Statistics
Year | Match | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
2021 | 11 | 202 | 263 | 14 | 3 | 18.78 | 7.81 | 14.42 | 0 | 0 |
2020 | 6 | 126 | 180 | 6 | 3 | 30 | 8.57 | 21 | 0 | 0 |
2019 | 12 | 247 | 330 | 11 | 3 | 30 | 8.01 | 22.45 | 0 | 0 |
2018 | 16 | 321 | 533 | 14 | 2 | 38.07 | 9.96 | 22.92 | 0 | 0 |
2015 | 17 | 314 | 426 | 26 | 3 | 16.38 | 8.14 | 12.07 | 0 | 0 |
2014 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 |
2013 | 18 | 375 | 497 | 32 | 4 | 15.53 | 7.95 | 11.71 | 1 | 0 |
2012 | 19 | 346 | 461 | 15 | 2 | 30.73 | 7.99 | 23.06 | 0 | 0 |
2011 | 6 | 120 | 157 | 6 | 2 | 26.16 | 7.85 | 20 | 0 | 0 |
2010 | 10 | 157 | 228 | 4 | 2 | 57 | 8.71 | 39.25 | 0 | 0 |
2009 | 11 | 199 | 259 | 11 | 3 | 23.54 | 7.8 | 18.09 | 0 | 0 |
2008 | 9 | 171 | 232 | 11 | 3 | 21.09 | 8.14 | 15.54 | 0 | 0 |
Career | 151 | 2914 | 4060 | 167 | 44652 | 24.31 | 8.35 | 17.44 | 2 | 0 |