TATA IPL 2025 Schedule: It’s possible that the Indian Premier League (IPL) 2025 will take place from March 23 to May 29. The IPL 2025 schedule, teams, venues, timetables, point tables, rankings, and winning predictions are all updated here.
IPL 2025 will include 10 teams because BCCI added two clubs prior to the TATA IPL 2024. For IPL 2025, which will follow the same format as IPL 2024, BCCI has divided the teams into group stage and playoff rounds.
The mega auction of Tata IPL 2025 lasted for two days in Jeddah, Saudi Arabia and ended successfully. In which many players were bought and some new players also became millionaires, in which the most expensive was Rishabh Pant, followed by Shreyas Iyer and Venkatesh Iyer who also took a good amount. But some famous Indian and foreign players did not find any buyer, due to which they will not be seen on the field.
Table of Contents
Possible schedule
IPL 2025 Date (unstable) | 3 April – 2 June 2025 |
No of Teams | 10 |
Host Country | india |
No Of Host Cities | 8 |
Administrator | BCCI & IPL Governing Council |
No Of Matches | 70 to 85 |
Final Match | Narendra Modi Stadium (Gujarat) |
Official Website | Iplt20 |
Total Prize Money | 22 Crore |
Opening Match | 3rd April (DY Patil Stadium, Mumbai) probably |
TATA IPL 2025 Schedule:
It will be updated after the announcement….
TATA IPL 2025 Captain:
Sr. No. | TATA IPL 2025 Team’s | TATA IPL 2025 Captain’s Name |
1 | Chennai Super Kings | Ruturaj Gaikwad |
2 | Sunrisers Hyderabad | Pat Cummins |
3 | Royal Challengers Bengaluru | Virat Kohli (likely) |
4 | Rajasthan Royals | Sanju Samson |
5 | Punjab Kings | Shreyas Iyer (likely) |
6 | Mumbai Indians | Hardik Pandya |
7 | Lucknow Super Giants | Rishabh Pant (likely) |
8 | Kolkata Knight Riders | Venkatesh Iyer (likely) |
9 | Gujarat Titans | Shubman Gill |
10 | Delhi Capitals | KL Rahul / Axar Patel (likely) |
TATA IPL 2025 Venue in India:
The Wankhede Stadium in India will host the TATA IPL in 2025.
Chennai’s M.A. Chidambaram Chepauk Stadium
Ahmedabad’s Narendra Modi Stadium
Delhi’s Feroz Shah Kotla Stadium
Bangalore’s M. Chinnaswamy Stadium
Kolkata’s Eden Gardens Stadium
Lucknow’s BRSABV Ekana Cricket Stadium
TATA IPL 2025 Teams & Squads:
Chennai Super Kings (CSK)
No. | Player | Player Type | Player Role | Price |
1 | Ruturaj Gaikwad | Indian (capped) | Batter | ₹18 crore |
2 | Ravindra Jadeja | Indian (capped) | All-rounder | ₹18 crore |
3 | Matheesha Pathirana (Sri Lanka) | Overseas(capped) | Bowler | ₹13 crore |
4 | Shivam Dube | Indian (capped) | Batter | ₹12 crore |
5 | MS Dhoni | Indian (uncapped) | Batter/Wicketkeeper | ₹4 crore |
6 | Devon Conway (New Zealand) | Overseas (capped) | Batter | ₹6.25 crore |
7 | Rahul Tripathi | Indian (capped) | Batter | ₹3.40 crore |
8 | Rachin Ravindra (New Zealand) | Overseas (capped) | All-rounder | ₹4 crore |
9 | Ravichandran Ashwin | Indian (capped) | Bowler | ₹9.75 crore |
10 | Syed Khaleel Ahmed | Indian (capped) | Bowler | ₹4.80 crore |
11 | Noor Ahmad (Afghanistan) | Overseas (capped) | Bowler | ₹10 crore |
12 | Vijay Shankar | Indian (uncapped) | All-rounder | ₹1.20 crore |
13 | Sam Curran | Overseas (capped) | All-rounder | ₹2.40 crore |
14 | Shaik Rasheed | Indian (uncapped) | Batter | ₹30 lakh |
15 | Anshul Kamboj | Indian (uncapped) | All-rounder | ₹3.40 crore |
16 | Mukesh Choudhary | Indian (uncapped) | Bowler | ₹30 lakh |
17 | Deepak Hooda | India (capped) | Batter | ₹1.70 crore |
18 | Gurjapneet Singh | India (uncapped) | Bowler | ₹2.20 crore |
19 | Nathan Ellis (Australia) | Overseas (capped) | Bowler | ₹1.25 crore |
20 | Ramakrishna Ghosh | India (uncapped) | All-rounder | ₹30 lakh |
21 | Kamlesh Nagarkoti | India (uncapped) | Bowler | ₹30 lakh |
22 | Jamie Overton | Overseas (capped) | All-rounder | ₹1.50 crore |
23 | Shreyas Gopal | India (uncapped) | Bowler | ₹30 lakh |
24 | Vansh Bedi | India (uncapped) | Batter | ₹55 lakh |
25 | C Andre Siddarth | India (uncapped) | Batter | ₹30 lakh |
Mumbai Indians
No. | Player | Type | Price | Role |
1 | Jasprit Bumrah | Indian (capped) | ₹18 crore | Bowler |
2 | Suryakumar Yadav | Indian (capped) | ₹16.35 crore | Batter |
3 | Hardik Pandya | Indian (capped) | ₹16.35 crore | All-rounder |
4 | Rohit Sharma | Indian (capped) | ₹16.30 crore | Batter |
5 | Tilak Varma | Indian (capped) | ₹8 crore | Batter |
6 | Trent Boult (New Zealand) | Overseas (capped) | ₹12.50 crore | Bowler |
7 | Naman Dhir | Indian (uncapped) | ₹5.25 crore | All-rounder |
8 | Robin Minz | Indian (uncapped) | ₹65 lakh | Wicketkeeper/Batter |
9 | Karn Sharma | Indian (uncapped) | ₹50 lakh | Bowler |
10 | Ryan Rickelton (South Africa) | Overseas (capped) | ₹1 crore | Batter |
11 | Deepak Chahar | Indian (capped) | ₹9.25 crore | Bowler |
12 | Allah Ghazanfar (Afghanistan) | Overseas (capped) | ₹4.80 crore | Bowler |
13 | Will Jacks (England) | Overseas (capped) | ₹5.25 crore | All-rounder |
14 | Ashwani Kumar | Indian (uncapped) | ₹30 lakh | Bowler |
15 | Mitchell Santner (New Zealand) | Overseas (capped) | ₹2 crore | All-rounder |
16 | Reece Topley (England) | Overseas (capped) | ₹75 lakh | Bowler |
17 | Shrijith Krishnan | Indian (uncapped) | ₹30 lakh | Bowler |
18 | Raj Bawa | Indian (uncapped) | ₹30 lakh | All-rounder |
19 | Satyanarayana Raju | Indian (uncapped) | ₹30 lakh | Bowler |
20 | Bevon Jacobs (New Zealad) | Overseas (uncapped) | ₹30 lakh | Batter |
21 | Arjun Tendulkar | Indian (uncapped) | ₹30 lakh | Bowler |
22 | Lizaad Williams (South Africa) | Overseas (capped) | ₹75 lakh | Bowler |
23 | Vignesh Puthur | Indian (uncapped) | ₹30 lakh | All-rounder |
Rajasthan Royals
No. | Player | Type | Price | Role |
1 | Sanju Samson | Indian (capped) | ₹18 crore | Batter/Wicketkeeper |
2 | Yashasvi Jaiswal | Indian (capped) | ₹18 crore | Batter |
3 | Riyan Parag | Indian (capped) | ₹14 crore | Batter |
4 | Dhruv Jurel | Indian (capped) | ₹14 crore | Batter/Wicketkeeper |
5 | Shimron Hetmyer (West Indies) | Overseas (capped) | ₹11 crore | Batter |
6 | Sandeep Sharma | Indian (uncapped) | ₹4 crore | Bowler |
7 | Jofra Archer (England) | Overseas (capped) | ₹12.50 crore | Bowler |
8 | Mahesh Theekshana (Sri Lanka) | Overseas (capped) | ₹4.40 crore | Bowler |
9 | Wanindu Hasaranga (Sri Lanka) | Overseas (capped) | ₹5.25 crore | Bowler |
10 | Akash Madhwal | Indian (uncapped) | ₹1.20 crore | Bowler |
11 | Kumar Kartikeya Singh | Indian (uncapped) | ₹30 lakh | Bowler |
12 | Nitish Rana | Indian (capped) | ₹4.20 crore | All-rounder |
13 | Tushar Deshpande | Indian (capped) | ₹6.50 crore | Bowler |
14 | Shubham Dubey | Indian (uncapped) | ₹80 lakh | Batter |
15 | Yudhvir Charak | Indian (uncapped) | ₹35 lakh | All-rounder |
16 | Fazalhaq Farooqi | Overseas (capped) | ₹2 crore | Bowler |
17 | Vaibhav Suryavanshi | Indian (uncapped) | ₹1.1 crore | Batter |
18 | Kwena Maphaka (South Africa) | Overseas (capped) | ₹75 lakh | Bowler |
19 | Ashok Sharma | Indian (uncapped) | ₹30 lakh | Bowler |
20 | Kunal Singh Rathore | Indian (uncapped) | ₹30 lakh | Batter |
Kolkata Knight Riders
No. | Player | Type | Price | Role |
1 | Rinku Singh | Indian (capped) | ₹13 crore | Batter |
2 | Varun Chakaravarthy | Indian (capped) | ₹12 crore | Bowler |
3 | Sunil Narine (West Indies) | Overseas (capped) | ₹12 crore | All-rounder |
4 | Andre Russell (West Indies) | Overseas (capped) | ₹12 crore | All-rounder |
5 | Harshit Rana | Indian (uncapped) | ₹4 crore | Bowler |
6 | Ramandeep Singh | Indian (uncapped) | ₹4 crore | Batter |
7 | Venkatesh Iyer | Indian (capped) | ₹23.75 crore | Batter |
8 | Quinton de Kock (South Africa) | Overseas (capped) | ₹3.60 crore | Wicketkeeper/Batter |
9 | Rahmanullah Gurbaz (Afghanistan) | Overseas (capped) | ₹2 crore | Wicketkeeper/Batter |
10 | Anrich Nortje (South Africa) | Overseas (capped) | ₹6.50 crore | Bowler |
11 | Angkrish Raghuvanshi | Indian (uncapped) | ₹3 crore | All-rounder |
12 | Vaibhav Arora | Indian (uncapped) | ₹1.80 crore | Bowler |
13 | Mayank Markande | Indian (uncapped) | ₹30 lakh | Bowler |
14 | Rovman Powell (West Indies) | Overseas (capped) | ₹1.50 crore | Batter |
15 | Manish Pandey | Indian (capped) | ₹75 lakh | Batter |
16 | Spencer Johnson (Australia) | Overseas (capped) | ₹2.80 crore | Bowler |
17 | Luvnith Sisodia | Indian (uncapped) | ₹30 lakh | Batter |
18 | Ajinkya Rahane | Indian (capped) | ₹1.5 crore | Batter |
19 | Anukul Roy | Indian (uncapped) | ₹40 lakh | All-rounder |
20 | Moeen Ali (England) | Overseas (capped) | ₹2 crore | All-rounder |
21 | Umran Malik | Indian (capped) | ₹75 lakh | Bowler |
Punjab Kings
No. | Player | Type | Price | Role |
1 | Shashank Singh | Indian (uncapped) | ₹5.5 crore | Batter |
2 | Prabhsimran Singh | Indian (uncapped) | ₹4 crore | Batter |
3 | Arshdeep Singh | Indian (capped) | ₹18 crore | Bowler |
4 | Shreyas Iyer | Indian (capped) | ₹26.75 crore | Wicketkeeper/Batter |
5 | Yuzvendra Chahal | Indian (capped) | ₹18 crore | Bowler |
6 | Marcus Stoinis (Australia) | Overseas (capped) | ₹11 crore | All-rounder |
7 | Glenn Maxwell (Australia) | Overseas (capped) | ₹4.20 crore | All-rounder |
8 | Nehal Wadhera | Indian (uncapped) | ₹4.20 crore | Batter |
9 | Harpreet Brar | Indian (uncapped) | ₹1.50 crore | All-rounder |
10 | Vishnu Vinod | Indian (uncapped) | ₹95 lakh | Wicketkeeper/Batter |
11 | Vijaykumar Vyshak | Indian (uncapped) | ₹1.80 crore | Bowler |
12 | Yash Thakur | Indian (uncapped) | ₹1.60 crore | Bowler |
13 | Marco Jansen (South Africa) | Overseas (capped) | ₹7.00 crore | All-rounder |
14 | Josh Inglis (Australia) | Overseas (capped) | ₹2.60 crore | Batter |
15 | Lockie Ferguson (New Zealand) | Overseas (capped) | ₹2.00 crore | Bowler |
16 | Azmatullah Omarzai (Afghanistan) | Overseas (capped) | ₹2.4 crore | All-rounder |
17 | Harnoor Pannu | Indian (uncapped) | ₹30 lakh | Batter |
18 | Kuldeep Sen | Indian (capped) | ₹80 lakh | Bowler |
19 | Priyansh Arya | Indian (uncapped) | ₹3.80 crore | Batter |
20 | Aaron Hardie (Australia) | Overseas (capped) | ₹1.25 crore | All-rounder |
21 | Suryash Shedge | Indian (uncapped) | ₹30 lakh | All-rounder |
22 | Musheer Khan | Indian (uncapped) | ₹30 lakh | All-rounder |
23 | Xavier Bartlett | Overseas (capped) | ₹80 lakh | Bowler |
24 | Pyla Avinash | Indian (uncapped) | ₹30 lakh | Batter |
25 | Praveen Dubey | Indian (uncapped) | ₹30 lakh | All-rounder |
Sunrisers Hyderabad
No. | Player | Type | Role | Price |
1 | Heinrich Klaasen (South Africa) | Overseas (capped) | Batter | ₹23 crore |
2 | Pat Cummins (Australia) | Overseas (capped) | Bowler | ₹18 crore |
3 | Abhishek Sharma | Indian (capped) | All-rounder | ₹14 crore |
4 | Travis Head (Australia) | Overseas (capped) | Batter | ₹14 crore |
5 | Nitish Kumar Reddy | Indian (capped) | All-rounder | ₹6 crore |
6 | Mohammad Shami | Indian (capped) | Bowler | ₹10 crore |
7 | Harshal Patel | Indian (capped) | All-rounder | ₹8 crore |
8 | Ishan Kishan | Indian (capped) | Wicketkeeper/Batter | ₹11.25 crore |
9 | Rahul Chahar | Indian (capped) | Bowler | ₹3.2 crore |
10 | Adam Zampa (Australia) | Overseas (capped) | Bowler | ₹2.4 crore |
11 | Atharva Taide | Indian (uncapped) | All-rounder | ₹30 lakh |
12 | Abhinav Manohar | Indian (uncapped) | All-rounder | ₹3.2 crore |
13 | Simarjeet Singh | Indian (uncapped) | Bowler | ₹1.5 crore |
14 | Zeeshan Ansari | Indian (uncapped) | Bowler | ₹40 lakh |
15 | Jaydev Unadkat | Indian (capped) | Bowler | ₹1 crore |
16 | Brydon Carse (England) | Overseas (capped) | All-rounder | ₹1 crore |
17 | Kamindu Mendis (Sri Lanka) | Overseas (capped) | All-rounder | ₹75 lakh |
18 | Aniket Verma | Indian (uncapped) | Batter | ₹30 lakh |
19 | Eshan Malinga (Sri Lanka) | Overseas (uncapped) | Bowler | ₹1.20 crore |
20 | Sachin Baby | Indian (uncapped) | Batter | ₹30 lakh |
Delhi Capitals
No. | Player | Player Type | Player Role | Price |
1 | Axar Patel | Indian (capped) | Bowler | ₹16.50 crore |
2 | Kuldeep Yadav | Indian (capped) | Bowler | ₹13.25 crore |
3 | Tristan Stubbs (South Africa) | Overseas (capped) | Batter | ₹10 crore |
4 | Abishek Porel | Indian (uncapped) | Batter/Wicketkeeper | ₹4 crore |
5 | Mitchell Starc (Australia) | Overseas (capped) | Bowler | ₹11.75 crore |
6 | KL Rahul | Indian (capped) | Batter/Wicketkeeper | ₹14 crore |
7 | Harry Brook (England) | Overseas (capped) | Batter | ₹6.25 crore |
8 | Jake Fraser-Mcgurk (Australia) | Overseas (capped) | Batter | ₹9 crore |
9 | T Natarajan | Indian (capped) | Bowler | ₹10.75 crore |
10 | Karun Nair | Indian (uncapped) | Batter | ₹50 lakh |
11 | Sameer Rizvi | Indian (uncapped) | All-rounder | ₹95 lakh |
12 | Ashutosh Sharma | Indian (uncapped) | All-rounder | ₹3.80 crore |
13 | Mohit Sharma | Indian (uncapped) | Bowler | ₹2.20 crore |
14 | Faf du Plessis (South Africa) | Overseas (capped) | Batter | ₹2 crore |
15 | Mukesh Kumar | Indian (capped) | Bowler | ₹8 crore |
16 | Darshan Nalkande | Indian (uncapped) | All-rounder | ₹30 lakh |
17 | Vipraj Nigam | Indian (uncapped) | All-rounder | ₹50 lakh |
18 | Dushmantha Chameera (Sri Lanka) | Overseas (capped) | Bowler | ₹75 lakh |
19 | Donovan Ferreira | Overseas (capped) | Batter | ₹75 lakh |
20 | Ajay Mandal | Indian (uncapped) | All-rounder | ₹30 lakh |
21 | Manvanth Kumar | Indian (uncapped) | All-rounder | ₹30 lakh |
22 | Madhav Tiwari | Indian (uncapped) | All-rounder | ₹40 lakh |
23 | Tripurana Vijay | Indian (uncapped) | All-rounder | ₹30 lakh |
Royal Challengers Bangalore
No. | Player | Role | Price | Type |
1 | Virat Kohli | Batter | ₹21 crore | Indian (capped) |
2 | Rajat Patidar | Batter | ₹11 crore | Indian (capped) |
3 | Yash Dayal | Bowler | ₹5 crore | Indian (uncapped) |
4 | Liam Livingstone (England) | All-rounder | ₹8.75 crore | Overseas (capped) |
5 | Phil Salt (England) | Wicketkeeper/Batter | ₹11.50 crore | Overseas (capped) |
6 | Jitesh Sharma | Batter | ₹11 crore | Indian (capped) |
7 | Josh Hazlewood (Australia) | Bowler | ₹12.50 crore | Overseas (capped) |
8 | Rasikh Dar | Bowler | ₹6 crore | Indian (uncapped) |
9 | Suyash Sharma | Bowler | ₹2.60 crore | Indian (uncapped) |
10 | Krunal Pandya | All-rounder | ₹5.75 crore | Indian (capped) |
11 | Bhuvneshwar Kumar | Bowler | ₹10.75 crore | Indian (capped) |
12 | Swapnil Singh | All-rounder | ₹50 lakh | Indian (uncapped) |
13 | Tim David (Australia) | All-rounder | ₹3 crore | Overseas (capped) |
14 | Romario Shepherd (West Indies) | All-rounder | ₹1.5 crore | Overseas (capped) |
15 | Nuwan Thushara (Sri Lanka) | Bowler | ₹1.6 crore | Overseas (capped) |
16 | Manoj Bhandage | Bowler | ₹30 lakh | Indian (uncapped) |
17 | Jacob Bethell (England) | All-rounder | ₹2.60 crore | Overseas (capped) |
18 | Devdutt Padikkal | Batter | ₹2 crore | Indian (capped) |
19 | Swastik Chikara | Batter | ₹30 lakh | Indian (uncapped) |
20 | Mohit Rathee | Bowler | ₹30 lakh | Indian (uncapped) |
21 | Abhinandan Singh | Bowler | ₹30 lakh | Indian (uncapped) |
22 | Lungi Ngidi | Bowler | ₹1 crore | Overseas (capped) |
Lucknow Super Giants
No. | Player | Type | Price | Role |
1 | Nicholas Pooran (West Indies) | Overseas (capped) | ₹21 crore | Wicketkeeper/Batter |
2 | Ravi Bishnoi | Indian (capped) | ₹11 crore | Bowler |
3 | Mayank Yadav | Indian (capped) | ₹11 crore | Bowler |
4 | Mohsin Khan | Indian (uncapped) | ₹4 crore | Bowler |
5 | Ayush Badoni | Indian (uncapped) | ₹4 crore | Batter |
6 | Rishabh Pant | Indian (capped) | ₹27 crore | Wicketkeeper/Batter |
7 | David Miller (South Africa) | Overseas (capped) | ₹7.50 crore | Batter |
8 | Mitchell Marsh (Australia) | Overseas (capped) | ₹3.40 crore | All-rounder |
9 | Aiden Markram (South Africa) | Overseas (capped) | ₹2.00 crore | Batter |
10 | Avesh Khan | Indian (capped) | ₹9.75 crore | Bowler |
11 | Abdul Samad | Indian (uncapped) | ₹4.20 crore | All-rounder |
12 | Aryan Juyal | Indian (uncapped) | ₹30 lakh | Wicketkeeper/Batter |
13 | Akash Deep | Indian (capped) | ₹8 crore | Bowler |
14 | Himmat Singh | Indian (uncapped) | ₹30 lakh | Batter |
15 | M Siddharth | Indian (uncapped) | ₹75 lakh | Bowler |
16 | Digvesh Singh | Indian (uncapped) | ₹30 lakh | Bowler |
17 | Shahbaz Ahmed | Indian (capped) | ₹2.4 crore | All-rounder |
18 | Akash Singh | Indian (uncapped) | ₹30 lakh | Bowler |
19 | Shamar Joseph (West Indies) | Overseas (capped) | ₹75 lakh | Bowler |
20 | Prince Yadav | Indian (uncapped) | ₹30 lakh | Bowler |
21 | Yuvraj Chaudhary | Indian (uncapped) | ₹30 lakh | All-rounder |
22 | Rajvardhan Hangargekar | Indian (uncapped) | ₹30 lakh | All-rounder |
23 | Arshin Kulkarni | Indian (uncapped) | ₹30 lakh | All-rounder |
24 | Matthew Breetzke | Overseas (capped) | ₹75 lakh | Batter |
Gujrat Titans
No. | Player | Player Type | Role | Price |
1 | Rashid Khan (Afghanistan) | Overseas (capped) | Bowler | ₹18 crore |
2 | Shubman Gill | Indian (capped) | Batter | ₹16.50 crore |
3 | Sai Sudharsan | Indian (capped) | Batter | ₹8.50 crore |
4 | Rahul Tewatia | Indian (uncapped) | All-rounder | ₹4 crore |
5 | Shahrukh Khan | Indian (uncapped) | Batter | ₹4 crore |
6 | Kagiso Rabada (South Africa) | Overseas (capped) | Bowler | ₹10.75 crore |
7 | Jos Buttler (England) | Overseas (capped) | Batter | ₹15.75 crore |
8 | Mohammad Siraj | Indian (capped) | Batter | ₹12.25 crore |
9 | Prasidh Krishna | Indian (capped) | Bowler | ₹9.50 crore |
10 | Nishant Sindhu | Indian (uncapped) | All-rounder | ₹30 lakh |
11 | Mahipal Lomror | Indian (uncapped) | All-rounder | ₹1.70 crore |
12 | Kumar Kushagra | Indian (uncapped) | Wicketkeeper/Batter | ₹65 lakh |
13 | Anuj Rawat | Indian (uncapped) | Wicketkeeper/Batter | ₹30 lakh |
14 | Manav Suthar | Indian (uncapped) | Bowler | ₹30 lakh |
15 | Washington Sundar | Indian (capped) | All-rounder | ₹3.20 crore |
16 | Gerald Coetzee (South Africa) | Overseas (capped) | Bowler | ₹2.40 crore |
17 | Arshad Khan | Indian (uncapped) | All-rounder | ₹1.30 crore |
18 | Gurnoor Brar | Indian (uncapped) | Bowler | ₹1.30 crore |
19 | Sherfane Rutherford (West ) | Overseas (capped) | Batter | ₹2.6 crore |
20 | R Sai Kishore | Indian (capped) | All-rounder | ₹2 crore |
21 | Ishant Sharma | Indian (capped) | Bowler | ₹75 lakh |
22 | Jayant Yadav | Indian (capped) | All-rounder | ₹75 lakh |
23 | Glenn Phillips | Overseas (capped) | All-rounder | ₹2 crore |
24 | Karim Janat | Overseas (capped) | All-rounder | ₹75 lakh |
25 | Kulwant Khejroliya | Indian (uncapped) | Bowler | ₹30 lakh |
TATA IPL 2025 Schedule PDF Download:
It will be updated after the announcement…
TATA IPL 2025 Points Table:
Pos | Teams | M | W | L | P | NRR |
1. | Royal Challengers Bangalore | |||||
2. | Chennai Super Kings | |||||
3. | Delhi Capitals | |||||
4. | Gujarat Titans | |||||
5. | Kolkata Knight Riders | |||||
6. | Lucknow Super Giants | |||||
7. | Mumbai Indians | |||||
8. | Punjab Kings | |||||
9. | Rajasthan Royals | |||||
10. | Sunrisers Hyderabad |
IPL 2025 Auction:
TATA IPL 2025 Mega Auction Complete details: TATA IPL 2025 Biggest Mega Auction
IPL 2025 Sponsor:
TATA Sons has sponsorship rights from 2024 to 2028
TATA IPL 2025 Live Streaming:
IPL games are typically broadcast on Star Sports 1,2,3 & HD. For mobile applications like Jio, Airtel, and Hotstar We need to wait until the official announcement in order to watch IPL 2025 live streaming.