IPL 2023: Delhi Capitals appoint 20-year-old Bengal Wicketkeeper to replace Rishabh Pant.In the Indian Premier League 2023, the Delhi Capitals are expected to replace Rishabh Pant with a young Bengal wicket-keeper batter.Porel participated in trials with the team over the last week together with a group of uncapped Indian wicketkeepers.
In the Indian Premier League 2023, the Delhi Capitals are expected to replace Rishabh Pant with a young Bengal wicket-keeper batter. In season 16, a 20-year-old youngster named Abhishek Porel will take over as the permanent captain of DC.
It is noteworthy that Pant, who was injured in a vehicle accident in December, will not participate in the upcoming IPL season. David Warner will take charge of the team from Delhi while he is away.
Additionally, the team is already preparing to announce Pant’s replacement.Like Rishabh Pant, Bengal’s Porel is a left-handed player who can keep wickets. According to PTI, Pant has been replaced by the Bengali left-hander, 20, who made his professional debut during the previous season.
Abhishek Porel BIO:-
NAME:Abishek Porel
BORN: October 17, 2002
AGE: 20y 163d
BATTING STYLE: Left hand Bat
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
FC | 16 | 26 | 3 | 695 | 73 | 30.21 | 1053 | 66 | 0 | 6 | 105 | 0 | 58 | 8 |
List A | 3 | 1 | 0 | 54 | 54 | 54 | 88 | 61.36 | 0 | 1 | 6 | 0 | 2 | 2 |
T20 | 3 | 3 | 1 | 22 | 20* | 11 | 22 | 100 | 0 | 0 | 2 | 1 | 0 | 0 |
Delhi capitals full squad
Name | Nationality | Role | Price |
Abhishek Porel | India | Wicketkeeper | — |
Prithvi Shaw | India | Batsman | 7.5 crore |
David Warner (C) | Australia | Batsman | 6.25 crore |
Sarfaraz Khan | India | Batsman | 20 lakh |
Yash Dhull | India | Batsman | 50 lakh |
Rovman Powell | West Indies | Batsman | 2.8 crore |
Rilee Rossouw | South Africa | Batsman | 4.60 crore |
Phil Salt | England | Wicketkeeper | 2 crore |
Manish Pandey | India | Batsman | 2.4 crore |
Axar Patel | India | All Rounder | 9 crore |
Lalit Yadav | India | All Rounder | 65 lakh |
Vicky Ostwal | India | All Rounder | 20 lakh |
Ripal Patel | India | All Rounder | 20 lakh |
Mitchell Marsh | Australia | All Rounder | 6.5 crore |
Anrich Nortje | South Africa | Bowler | 6.5 crore |
Khaleel Ahmed | India | Bowler | 5.25 crore |
Lungi Ngidi | South Africa | Bowler | 50 Lakh |
Chetan Sakariya | India | Bowler | 4.20 crore |
Pravin Dubey | India | Bowler | 50 lakh |
Kamlesh Nagarkoti | India | Bowler | 1.10 Crore |
Kuldeep Yadav | India | Bowler | 2 crore |
Mustafizur Rahman | Bangladesh | Bowler | 2 crore |
Aman Khan | India | Bowler | 20 lakh |
Ishant Sharma | India | Bowler | 50 Lakh |
Mukesh Kumar | India | Bowler | 5.5 crore |
Also read:IPL 2023: COVID-19 guidelines befor TATA IPL 2023 begin.