The legendary batsman comes from India and abroad. Who has enthralled the audience with his unique performance in the Tata Indian Premier League 2022.
This season the Indian new player was given a chance to show his might and the Indian Cricket Board has got some versatile talented players.
And mentioned in this article the description table mentions the batting skills of some of the top 20 batsmen those batsmen are David Miller, Jos Buttler, Rajat Patidar, Dinesh Karthik, K L Rahul, Kuldeep Yadav, DavidWarne, Aiden Markram
.
Most Runners in the TATA IPL 2022
Sr No | Player | Match | Innings | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Jos Buttler | 17 | 17 | 2 | 863 | 116 | 57.53 | 579 | 149.05 | 4 | 4 | 83 | 45 |
2 | K L Rahul | 15 | 15 | 3 | 616 | 103* | 51.33 | 455 | 135.38 | 2 | 4 | 45 | 30 |
3 | Quinton De Kock | 15 | 15 | 1 | 508 | 140* | 36.29 | 341 | 148.97 | 1 | 3 | 47 | 23 |
4 | Hardik Pandya | 15 | 15 | 4 | 487 | 87* | 44.27 | 371 | 131.26 | 0 | 4 | 49 | 12 |
5 | Shubman Gill | 16 | 16 | 2 | 483 | 96 | 34.5 | 365 | 132.32 | 0 | 4 | 51 | 11 |
6 | David Miller | 16 | 16 | 9 | 481 | 94* | 68.71 | 337 | 142.72 | 0 | 2 | 32 | 23 |
7 | Faf Du Plessis | 16 | 16 | 1 | 468 | 96 | 31.2 | 367 | 127.52 | 0 | 3 | 49 | 13 |
8 | Shikhar Dhawan | 14 | 14 | 2 | 460 | 88* | 38.33 | 375 | 122.66 | 0 | 3 | 47 | 12 |
9 | Sanju Samson | 17 | 17 | 1 | 458 | 55 | 28.63 | 312 | 146.79 | 0 | 2 | 43 | 26 |
10 | Deepak Hooda | 15 | 14 | 0 | 451 | 59 | 32.21 | 330 | 136.66 | 0 | 4 | 36 | 18 |
11 | Liam Livingstone | 14 | 14 | 2 | 437 | 70 | 36.42 | 240 | 182.08 | 0 | 4 | 29 | 34 |
12 | David Warner | 12 | 12 | 3 | 432 | 92* | 48 | 287 | 150.52 | 0 | 5 | 52 | 15 |
13 | Abhishek Sharma | 14 | 14 | 0 | 426 | 75 | 30.43 | 320 | 133.12 | 0 | 2 | 47 | 13 |
14 | Ishan Kishan | 14 | 14 | 1 | 418 | 81* | 32.15 | 348 | 120.11 | 0 | 3 | 45 | 11 |
15 | Rahul Tripathi | 14 | 14 | 3 | 413 | 76 | 37.55 | 261 | 158.23 | 0 | 3 | 40 | 20 |
16 | Shreyas Iyer | 14 | 14 | 1 | 401 | 85 | 30.85 | 298 | 134.56 | 0 | 3 | 41 | 11 |
17 | Tilak Varma | 14 | 14 | 3 | 397 | 61 | 36.09 | 303 | 131.02 | 0 | 2 | 29 | 16 |
18 | Aiden Markram | 14 | 12 | 4 | 381 | 68* | 47.63 | 274 | 139.05 | 0 | 3 | 25 | 19 |
19 | Devdutt Padikkal | 17 | 17 | 0 | 376 | 54 | 22.12 | 306 | 122.87 | 0 | 1 | 40 | 14 |
20 | Ruturaj Gaikwad | 14 | 14 | 0 | 368 | 99 | 26.29 | 291 | 126.46 | 0 | 3 | 33 | 14 |
Most Four in the TATA IPL 2022
Sr No | Player | Match | Innings | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Jos Buttler | 17 | 17 | 2 | 863 | 116 | 57.53 | 579 | 149.05 | 4 | 4 | 83 | 45 |
2 | David Warner | 12 | 12 | 3 | 432 | 92* | 48 | 287 | 150.52 | 0 | 5 | 52 | 15 |
3 | Shubman Gill | 16 | 16 | 2 | 483 | 96 | 34.5 | 365 | 132.32 | 0 | 4 | 51 | 11 |
4 | Hardik Pandya | 15 | 15 | 4 | 487 | 87* | 44.27 | 371 | 131.26 | 0 | 4 | 49 | 12 |
5 | Faf Du Plessis | 16 | 16 | 1 | 468 | 96 | 31.2 | 367 | 127.52 | 0 | 3 | 49 | 13 |
6 | Quinton De Kock | 15 | 15 | 1 | 508 | 140* | 36.29 | 341 | 148.97 | 1 | 3 | 47 | 23 |
7 | Abhishek Sharma | 14 | 14 | 0 | 426 | 75 | 30.43 | 320 | 133.12 | 0 | 2 | 47 | 13 |
8 | Shikhar Dhawan | 14 | 14 | 2 | 460 | 88* | 38.33 | 375 | 122.66 | 0 | 3 | 47 | 12 |
9 | K L Rahul | 15 | 15 | 3 | 616 | 103* | 51.33 | 455 | 135.38 | 2 | 4 | 45 | 30 |
10 | Ishan Kishan | 14 | 14 | 1 | 418 | 81* | 32.15 | 348 | 120.11 | 0 | 3 | 45 | 11 |
11 | Sanju Samson | 17 | 17 | 1 | 458 | 55 | 28.63 | 312 | 146.79 | 0 | 2 | 43 | 26 |
12 | Shreyas Iyer | 14 | 14 | 1 | 401 | 85 | 30.85 | 298 | 134.56 | 0 | 3 | 41 | 11 |
13 | Rahul Tripathi | 14 | 14 | 3 | 413 | 76 | 37.55 | 261 | 158.23 | 0 | 3 | 40 | 20 |
14 | Devdutt Padikkal | 17 | 17 | 0 | 376 | 54 | 22.12 | 306 | 122.87 | 0 | 1 | 40 | 14 |
15 | Wriddhiman Saha | 11 | 11 | 1 | 317 | 68 | 31.7 | 259 | 122.39 | 0 | 3 | 40 | 7 |
16 | Prithvi Shaw | 10 | 10 | 0 | 283 | 61 | 28.3 | 185 | 152.97 | 0 | 2 | 37 | 10 |
17 | Deepak Hooda | 15 | 14 | 0 | 451 | 59 | 32.21 | 330 | 136.66 | 0 | 4 | 36 | 18 |
18 | Rishabh Pant | 14 | 13 | 2 | 340 | 44 | 30.91 | 224 | 151.78 | 0 | 0 | 35 | 16 |
19 | Jonny Bairstow | 11 | 11 | 0 | 253 | 66 | 23 | 175 | 144.57 | 0 | 2 | 34 | 9 |
20 | Ruturaj Gaikwad | 14 | 14 | 0 | 368 | 99 | 26.29 | 291 | 126.46 | 0 | 3 | 33 | 14 |
Most Fours in Innings of the TATA IPL 2022
Sr No | Player | Runs | BF | SR | 4s | 6s | Against | Venue | Match Date |
1 | Moeen Ali | 93 | 57 | 163.15 | 13 | 3 | RR | Brabourne – CCI | 20-05-2022 |
2 | K L Rahul | 103 | 62 | 166.12 | 12 | 4 | MI | Wankhede Stadium | 24-04-2022 |
3 | Jos Buttler | 89 | 56 | 158.92 | 12 | 2 | GT | Eden Gardens | 24-05-2022 |
4 | David Warner | 92 | 58 | 158.62 | 12 | 3 | SRH | Brabourne – CCI | 05-05-2022 |
5 | Rajat Patidar | 112 | 54 | 207.4 | 12 | 7 | LSG | Eden Gardens | 25-05-2022 |
6 | Shubman Gill | 96 | 59 | 162.71 | 11 | 1 | PBKS | Brabourne – CCI | 08-04-2022 |
7 | Faf Du Plessis | 96 | 64 | 150 | 11 | 2 | LSG | DY Patil Stadium | 19-04-2022 |
8 | Ishan Kishan | 81 | 48 | 168.75 | 11 | 2 | DC | Brabourne – CCI | 27-03-2022 |
9 | Jos Buttler | 100 | 68 | 147.05 | 11 | 5 | MI | DY Patil Stadium | 02-04-2022 |
10 | Wriddhiman Saha | 68 | 38 | 178.94 | 11 | 1 | SRH | Wankhede Stadium | 27-04-2022 |
11 | Quinton De Kock | 140 | 70 | 200 | 10 | 10 | KKR | DY Patil Stadium | 18-05-2022 |
12 | Jos Buttler | 106 | 60 | 176.66 | 10 | 6 | RCB | Narendra Modi Stadium | 27-05-2022 |
13 | David Warner | 60 | 30 | 200 | 10 | 1 | PBKS | Brabourne – CCI | 20-04-2022 |
14 | Aaron Finch | 58 | 28 | 207.14 | 9 | 2 | RR | Brabourne – CCI | 18-04-2022 |
15 | Shikhar Dhawan | 88 | 59 | 149.15 | 9 | 2 | CSK | Wankhede Stadium | 25-04-2022 |
16 | K L Rahul | 103 | 60 | 171.66 | 9 | 5 | MI | Brabourne – CCI | 16-04-2022 |
17 | Prithvi Shaw | 61 | 34 | 179.41 | 9 | 2 | LSG | DY Patil Stadium | 07-04-2022 |
18 | Nitish Rana | 42 | 22 | 190.9 | 9 | 0 | LSG | DY Patil Stadium | 18-05-2022 |
19 | Quinton De Kock | 61 | 45 | 135.55 | 9 | 0 | CSK | Brabourne – CCI | 31-03-2022 |
20 | Quinton De Kock | 80 | 52 | 153.84 | 9 | 2 | DC | DY Patil Stadium | 07-04-2022 |
Most Sixes in the TATA IPL 2022
Sr No | Player | Match | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Jos Buttler | 17 | 17 | 2 | 863 | 116 | 57.53 | 579 | 149.05 | 4 | 4 | 83 | 45 |
2 | Liam Livingstone | 14 | 14 | 2 | 437 | 70 | 36.42 | 240 | 182.08 | 0 | 4 | 29 | 34 |
3 | Andre Russell | 14 | 12 | 3 | 335 | 70* | 37.22 | 192 | 174.47 | 0 | 1 | 18 | 32 |
4 | K L Rahul | 15 | 15 | 3 | 616 | 103* | 51.33 | 455 | 135.38 | 2 | 4 | 45 | 30 |
5 | Sanju Samson | 17 | 17 | 1 | 458 | 55 | 28.63 | 312 | 146.79 | 0 | 2 | 43 | 26 |
6 | Quinton De Kock | 15 | 15 | 1 | 508 | 140* | 36.29 | 341 | 148.97 | 1 | 3 | 47 | 23 |
7 | David Miller | 16 | 16 | 9 | 481 | 94* | 68.71 | 337 | 142.72 | 0 | 2 | 32 | 23 |
8 | Dinesh Karthik | 16 | 16 | 10 | 330 | 66* | 55 | 180 | 183.33 | 0 | 1 | 27 | 22 |
9 | Rovman Powell | 14 | 12 | 2 | 250 | 67* | 25 | 167 | 149.7 | 0 | 1 | 10 | 22 |
10 | Nitish Rana | 14 | 14 | 1 | 361 | 57 | 27.77 | 251 | 143.82 | 0 | 2 | 29 | 22 |
11 | Shimron Hetmyer | 15 | 15 | 8 | 314 | 59* | 44.86 | 204 | 153.92 | 0 | 1 | 21 | 21 |
12 | Nicholas Pooran | 14 | 13 | 5 | 306 | 64* | 38.25 | 212 | 144.33 | 0 | 2 | 16 | 21 |
13 | Rahul Tripathi | 14 | 14 | 3 | 413 | 76 | 37.55 | 261 | 158.23 | 0 | 3 | 40 | 20 |
14 | Aiden Markram | 14 | 12 | 4 | 381 | 68* | 47.63 | 274 | 139.05 | 0 | 3 | 25 | 19 |
15 | Rajat Patidar | 8 | 7 | 1 | 333 | 112* | 55.5 | 218 | 152.75 | 1 | 2 | 27 | 18 |
16 | Deepak Hooda | 15 | 14 | 0 | 451 | 59 | 32.21 | 330 | 136.66 | 0 | 4 | 36 | 18 |
17 | Tim David | 8 | 8 | 3 | 186 | 46 | 37.2 | 86 | 216.27 | 0 | 0 | 12 | 16 |
18 | Shivam Dube | 11 | 11 | 1 | 289 | 95* | 28.9 | 185 | 156.21 | 0 | 2 | 22 | 16 |
19 | Rishabh Pant | 14 | 13 | 2 | 340 | 44 | 30.91 | 224 | 151.78 | 0 | 0 | 35 | 16 |
20 | Suryakumar Yadav | 8 | 8 | 1 | 303 | 68* | 43.29 | 208 | 145.67 | 0 | 3 | 23 | 16 |
Century in the TATA IPL 2022
Sr No | Player | Match | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Jos Buttler | 17 | 17 | 2 | 863 | 116 | 57.53 | 579 | 149.05 | 4 | 4 | 83 | 45 |
2 | K L Rahul | 15 | 15 | 3 | 616 | 103* | 51.33 | 455 | 135.38 | 2 | 4 | 45 | 30 |
3 | Rajat Patidar | 8 | 7 | 1 | 333 | 112* | 55.5 | 218 | 152.75 | 1 | 2 | 27 | 18 |
4 | Quinton De Kock | 15 | 15 | 1 | 508 | 140* | 36.29 | 341 | 148.97 | 1 | 3 | 47 | 23 |
Highest Score in the TATA IPL 2022
Sr No | Player | Runs | BF | SR | 4s | 6s | Against | Venue | Match Date |
1 | Quinton De Kock | 140* | 70 | 200 | 10 | 10 | KKR | DY Patil Stadium | 18-05-2022 |
2 | Jos Buttler | 116 | 65 | 178.46 | 9 | 9 | DC | Wankhede Stadium | 22-04-2022 |
3 | Rajat Patidar | 112* | 54 | 207.4 | 12 | 7 | LSG | Eden Gardens | 25-05-2022 |
4 | Jos Buttler | 106* | 60 | 176.66 | 10 | 6 | RCB | Narendra Modi Stadium | 27-05-2022 |
5 | K L Rahul | 103* | 60 | 171.66 | 9 | 5 | MI | Brabourne – CCI | 16-04-2022 |
6 | Jos Buttler | 103 | 61 | 168.85 | 9 | 5 | KKR | Brabourne – CCI | 18-04-2022 |
7 | K L Rahul | 103* | 62 | 166.12 | 12 | 4 | MI | Wankhede Stadium | 24-04-2022 |
8 | Jos Buttler | 100 | 68 | 147.05 | 11 | 5 | MI | DY Patil Stadium | 02-04-2022 |
9 | Ruturaj Gaikwad | 99 | 57 | 173.68 | 6 | 6 | SRH | Maharashtra Cricket Association Stadium | 01-05-2022 |
10 | Shubman Gill | 96 | 59 | 162.71 | 11 | 1 | PBKS | Brabourne – CCI | 08-04-2022 |
11 | Faf Du Plessis | 96 | 64 | 150 | 11 | 2 | LSG | DY Patil Stadium | 19-04-2022 |
12 | Shivam Dube | 95* | 46 | 206.52 | 5 | 8 | RCB | DY Patil Stadium | 12-04-2022 |
13 | David Miller | 94* | 51 | 184.31 | 8 | 6 | CSK | Maharashtra Cricket Association Stadium | 17-04-2022 |
14 | Moeen Ali | 93 | 57 | 163.15 | 13 | 3 | RR | Brabourne – CCI | 20-05-2022 |
15 | David Warner | 92* | 58 | 158.62 | 12 | 3 | SRH | Brabourne – CCI | 05-05-2022 |
16 | Mitchell Marsh | 89 | 62 | 143.54 | 5 | 7 | RR | DY Patil Stadium | 11-05-2022 |
17 | Jos Buttler | 89 | 56 | 158.92 | 12 | 2 | GT | Eden Gardens | 24-05-2022 |
18 | Faf Du Plessis | 88 | 57 | 154.38 | 3 | 7 | PBKS | DY Patil Stadium | 27-03-2022 |
19 | Robin Uthappa | 88 | 50 | 176 | 4 | 9 | RCB | DY Patil Stadium | 12-04-2022 |
20 | Shikhar Dhawan | 88* | 59 | 149.15 | 9 | 2 | CSK | Wankhede Stadium | 25-04-2022 |
Batting Strike rate in the TATA IPL 2022
Sr No | Player | Match | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Pat Cummins | 5 | 5 | 1 | 63 | 56* | 15.75 | 24 | 262.5 | 0 | 1 | 5 | 6 |
2 | Tim David | 8 | 8 | 3 | 186 | 46 | 37.2 | 86 | 216.27 | 0 | 0 | 12 | 16 |
3 | Rashid Khan | 16 | 8 | 4 | 91 | 40 | 22.75 | 44 | 206.81 | 0 | 0 | 3 | 9 |
4 | Dinesh Karthik | 16 | 16 | 10 | 330 | 66* | 55 | 180 | 183.33 | 0 | 1 | 27 | 22 |
5 | Liam Livingstone | 14 | 14 | 2 | 437 | 70 | 36.42 | 240 | 182.08 | 0 | 4 | 29 | 34 |
6 | Sunil Narine | 14 | 10 | 2 | 71 | 22 | 8.88 | 40 | 177.5 | 0 | 0 | 6 | 6 |
7 | Andre Russell | 14 | 12 | 3 | 335 | 70* | 37.22 | 192 | 174.47 | 0 | 1 | 18 | 32 |
8 | Glenn Maxwell | 13 | 13 | 2 | 301 | 55 | 27.36 | 178 | 169.1 | 0 | 1 | 31 | 15 |
9 | Jitesh Sharma | 12 | 10 | 2 | 234 | 44 | 29.25 | 143 | 163.63 | 0 | 0 | 22 | 12 |
10 | Bhanuka Rajapaksa | 9 | 9 | 0 | 206 | 43 | 22.89 | 129 | 159.68 | 0 | 0 | 16 | 13 |
11 | Jaydev Unadkat | 5 | 5 | 2 | 59 | 19* | 19.67 | 37 | 159.45 | 0 | 0 | 4 | 3 |
12 | Rahul Tripathi | 14 | 14 | 3 | 413 | 76 | 37.55 | 261 | 158.23 | 0 | 3 | 40 | 20 |
13 | Dwaine Pretorius | 6 | 5 | 1 | 44 | 22 | 11 | 28 | 157.14 | 0 | 0 | 3 | 3 |
14 | Shivam Dube | 11 | 11 | 1 | 289 | 95* | 28.9 | 185 | 156.21 | 0 | 2 | 22 | 16 |
15 | Shimron Hetmyer | 15 | 15 | 8 | 314 | 59* | 44.86 | 204 | 153.92 | 0 | 1 | 21 | 21 |
16 | Dushmantha Chameera | 12 | 8 | 4 | 43 | 17 | 10.75 | 28 | 153.57 | 0 | 0 | 3 | 3 |
17 | Prithvi Shaw | 10 | 10 | 0 | 283 | 61 | 28.3 | 185 | 152.97 | 0 | 2 | 37 | 10 |
18 | Rajat Patidar | 8 | 7 | 1 | 333 | 112* | 55.5 | 218 | 152.75 | 1 | 2 | 27 | 18 |
19 | Rishabh Pant | 14 | 13 | 2 | 340 | 44 | 30.91 | 224 | 151.78 | 0 | 0 | 35 | 16 |
20 | Axar Patel | 13 | 10 | 6 | 182 | 42* | 45.5 | 120 | 151.66 | 0 | 0 | 12 | 10 |
Best Batting Averages in the TATA IPL 2022
Sr No | Player | Match | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | David Miller | 16 | 16 | 9 | 481 | 94* | 68.71 | 337 | 142.72 | 0 | 2 | 32 | 23 |
2 | Jos Buttler | 17 | 17 | 2 | 863 | 116 | 57.53 | 579 | 149.05 | 4 | 4 | 83 | 45 |
3 | Rajat Patidar | 8 | 7 | 1 | 333 | 112* | 55.5 | 218 | 152.75 | 1 | 2 | 27 | 18 |
4 | Dinesh Karthik | 16 | 16 | 10 | 330 | 66* | 55 | 180 | 183.33 | 0 | 1 | 27 | 22 |
5 | K L Rahul | 15 | 15 | 3 | 616 | 103* | 51.33 | 455 | 135.38 | 2 | 4 | 45 | 30 |
6 | Kuldeep Yadav | 14 | 7 | 6 | 48 | 16* | 48 | 52 | 92.3 | 0 | 0 | 3 | 2 |
7 | David Warner | 12 | 12 | 3 | 432 | 92* | 48 | 287 | 150.52 | 0 | 5 | 52 | 15 |
8 | Aiden Markram | 14 | 12 | 4 | 381 | 68* | 47.63 | 274 | 139.05 | 0 | 3 | 25 | 19 |
9 | Axar Patel | 13 | 10 | 6 | 182 | 42* | 45.5 | 120 | 151.66 | 0 | 0 | 12 | 10 |
10 | Shimron Hetmyer | 15 | 15 | 8 | 314 | 59* | 44.86 | 204 | 153.92 | 0 | 1 | 21 | 21 |
11 | Hardik Pandya | 15 | 15 | 4 | 487 | 87* | 44.27 | 371 | 131.26 | 0 | 4 | 49 | 12 |
12 | Suryakumar Yadav | 8 | 8 | 1 | 303 | 68* | 43.29 | 208 | 145.67 | 0 | 3 | 23 | 16 |
13 | Devon Conway | 7 | 7 | 1 | 252 | 87 | 42 | 173 | 145.66 | 0 | 3 | 22 | 12 |
14 | Jagadeesan Narayan | 2 | 2 | 1 | 40 | 39* | 40 | 37 | 108.1 | 0 | 0 | 3 | 1 |
15 | Shikhar Dhawan | 14 | 14 | 2 | 460 | 88* | 38.33 | 375 | 122.66 | 0 | 3 | 47 | 12 |
16 | Nicholas Pooran | 14 | 13 | 5 | 306 | 64* | 38.25 | 212 | 144.33 | 0 | 2 | 16 | 21 |
17 | Rahul Tripathi | 14 | 14 | 3 | 413 | 76 | 37.55 | 261 | 158.23 | 0 | 3 | 40 | 20 |
18 | Andre Russell | 14 | 12 | 3 | 335 | 70* | 37.22 | 192 | 174.47 | 0 | 1 | 18 | 32 |
19 | Tim David | 8 | 8 | 3 | 186 | 46 | 37.2 | 86 | 216.27 | 0 | 0 | 12 | 16 |
20 | Liam Livingstone | 14 | 14 | 2 | 437 | 70 | 36.42 | 240 | 182.08 | 0 | 4 | 29 | 34 |