Hello IPL Lovers….!!!
Only an Hour to go the TATA Indian Premier League 2022 Auction. Are you ready to be a part of the grand auction, guys here you will get the latest update about TATA IPL 2022 like- auction and player sold price, team wise schedule and complete team details with live score.
The mega auction is going to held in Banglore on 12th and 13th February 2022. All ten franchises are set to participate in the auction for beading on players. In this season good chance for underrated players who can laid the Career.
[wpcdt-countdown id=”6136″]
Team 1
Player Name | Player Role | Salary |
---|---|---|
Ravindra Jadeja | All-rounder | INR 16 Crores |
(C)MS Dhoni | WK Batsman | INR 12 Crores |
Moeen Ali | All-rounder | INR 8 Crores |
Ruturaj Gaikwad | Batsman | INR 6 Crores |
Team 2
Royal Challengers Bangalore
Player Name | Player Role | Salary |
---|---|---|
Virat Kohli | Batsman | INR 15 CR |
Glenn Maxwell | All-rounder | INR 11 CR |
Mohammed Siraj | Bowler | INR 7 CR |
Team 3
Player Name | Player role | Salary |
---|---|---|
(C) Rohit Sharma | Batsman | INR 16 Crores |
Jasprit Bumrah | Bowler | INR 12 Crores |
Suryakumar Yadav | Batsman | INR 8 Crores |
Kieron Pollard | All-rounder | INR 6 Crores |
Team 4
Punjab Kings
Player Name | Player Role | Salary |
---|---|---|
Mayank Agarwal | Batsman | 12 Cr |
Arshdeep Singh | Bowler | 4 Cr |
Team 5
Delhi Capitals
Player Name | Player Role | Salary |
---|---|---|
© Rishabh Pant | Wk Batsman | 16 CR |
Axar Patel | Bowler | 09 Crores |
Prithvi Shaw | Batsman | 7.5 Crores |
Anrich Nortje | Bowler | 6.5 Crores |
Team 6
Kolkata Knight Riders
Player Name | Player Role | Salary |
---|---|---|
Andre Russell | All-rounder | 12 Cr |
Varun Chakravarty | Bowler | 8 Cr |
Venkatesh Iyer | All-rounder | 8 Cr |
Sunil Narine | All-rounder | 6 Cr |
Team 7
Rajasthan Royals
Player Name | Player Role | Salary |
---|---|---|
(C) Sanju Samson | Wicket keeper batsman | ₹ 14 Cr |
Jos Buttler | Wicket keeper batsman | ₹ 10 Cr |
Yashasvi Jaiswal | Batsman | ₹ 4 Cr |
Team 8
Sunrisers Hyderabad
Player Name | Player Role | Salary |
---|---|---|
Kane Williamson | Batsman | ₹ 14 Cr |
Abdul Samad | Bowler | ₹ 4 Cr |
Umran Malik | Bowler | ₹ 4 Cr |
Team 9
Lucknow Super Giants
Player Name | Player Role | Salary |
---|---|---|
KL Rahul | Batsman | ₹ 17 Cr |
Marcus Stoinis | All-rounder | ₹ 9.2 Cr |
Ravi Bishnoi | Bowler | ₹ 04 Cr |
Team 10
Ahmedabad Lions
Player Name | Player Role | Salary |
---|---|---|
Shubman Gill | Batsman | ₹ 8 Cr |
Hardik Pandya | All-rounder | ₹ 15 Cr |
Rashid Khan | Bowler | ₹ 15 Cr |