Indian Premier League (IPL) 2022 mega auction was the greatest moment in the Indian Premier League history, all ten teams have done their bidding process and the have purchased best players. In the mega auction 2022 lots of uncapped player gone through the auction hammer.
Indian Premier League 2022 Mega Auction all ten teams full Sold Player and Prce List.
Chennai Super Kings (CSK)
Player Name | Player Nationality | Player Role | Auction Price (In Lakh) | Auction Status |
Robin Uthappa | Indian | Batsman | 20000000 | Sold |
Dwayne Bravo | Overseas | All-Rounder | 44000000 | Sold |
Ambati Rayudu | Indian | Wicket Keeper | 67500000 | Sold |
Deepak Chahar | Indian | Bowler | 140000000 | Sold |
C.Hari Nishaanth | Indian | Batsman | 2000000 | Sold |
N. Jagadeesan | Indian | Wicket Keeper | 2000000 | Sold |
K.M. Asif | Indian | Bowler | 2000000 | Sold |
Tushar Deshpande | Indian | Bowler | 2000000 | Sold |
Shivam Dube | Indian | All-Rounder | 40000000 | Sold |
Chris Jordan | Overseas | All-Rounder | 36000000 | Sold |
Maheesh Theekshana | Overseas | Bowler | 7000000 | Sold |
Rajvardhan Hangargekar | Indian | All-Rounder | 15000000 | Sold |
Simarjeet Singh | Indian | Bowler | 2000000 | Sold |
Devon Conway | Overseas | Batsman | 10000000 | Sold |
Dwaine Pretorius | Overseas | All-Rounder | 5000000 | Sold |
Mitchell Santner | Overseas | All-Rounder | 19000000 | Sold |
Adam Milne | Overseas | Bowler | 19000000 | Sold |
Subhranshu Senapati | Indian | Batsman | 2000000 | Sold |
Mukesh Choudhary | Indian | Bowler | 2000000 | Sold |
Prashant Solanki | Indian | Bowler | 12000000 | Sold |
Kolkata Knight Riders (KKR)
Player Name | Player Nationality | Player Role | Auction Price( In Lakh) | Auction Status |
Nitish Rana | Indian | All-Rounder | 80000000 | Sold |
Sam Billings | Overseas | Wicket Keeper | 20000000 | Sold |
Umesh Yadav | Indian | Bowler | 20000000 | Sold |
Shivam Mavi | Indian | All-Rounder | 72500000 | Sold |
Sheldon Jackson | Indian | Wicket Keeper | 6000000 | Sold |
Ajinkya Rahane | Indian | Batsman | 10000000 | Sold |
Rinku Singh | Indian | Batsman | 5500000 | Sold |
Anukul Roy | Indian | All-Rounder | 2000000 | Sold |
Alex Hales | Overseas | Batsman | 15000000 | Sold |
Rasikh Dar | Indian | Bowler | 2000000 | Sold |
Tim Southee | Overseas | Bowler | 15000000 | Sold |
Baba Indrajith | Indian | Wicket Keeper | 2000000 | Sold |
Chamika Karunaratne | Overseas | All-Rounder | 5000000 | Sold |
Abhijeet Tomar | Indian | Batsman | 4000000 | Sold |
Aman Khan | Indian | All-Rounder | 2000000 | Sold |
Ramesh Kumar | Indian | Batsman | 2000000 | Sold |
Pratham Singh | Indian | Batsman | 2000000 | Sold |
Ashok Sharma | Indian | Bowler | 5500000 | Sold |
Gujarat Titans (GT)
Player Name | Player Nationality | Player Role | Auction Price( In Lakh) | Auction Status |
Mohammad Shami | Indian | Bowler | 62500000 | Sold |
David Miller | Overseas | Batsman | 30000000 | Sold |
Jason Roy | Overseas | Batsman | 20000000 | Sold |
Wriddhiman Saha | Indian | Wicket Keeper | 19000000 | Sold |
Matthew Wade | Overseas | Wicket Keeper | 24000000 | Sold |
Lockie Ferguson | Overseas | Bowler | 100000000 | Sold |
Abhinav Sadarangani | Indian | Batsman | 26000000 | Sold |
Rahul Tewatia | Indian | All-Rounder | 90000000 | Sold |
Noor Ahmad | Overseas | Bowler | 3000000 | Sold |
R. Sai Kishore | Indian | Bowler | 30000000 | Sold |
Dominic Drakes | Overseas | All-Rounder | 11000000 | Sold |
Vijay Shankar | Indian | All-Rounder | 14000000 | Sold |
Jayant Yadav | Indian | All-Rounder | 17000000 | Sold |
Darshan Nalkande | Indian | All-Rounder | 2000000 | Sold |
Yash Dayal | Indian | Bowler | 32000000 | Sold |
B. Sai Sudharsan | Indian | All-Rounder | 2000000 | Sold |
Gurkeerat Singh | Indian | All-Rounder | 5000000 | Sold |
Alzarri Joseph | Overseas | Bowler | 24000000 | Sold |
Varun Aaron | Indian | Bowler | 5000000 | Sold |
Pradeep Sangwan | Indian | All-Rounder | 2000000 | Sold |
Mumbai Indians (MI)
Player Name | Player Nationality | Player Role | Auction Price( In Lakh) | Auction Status |
Ishan Kishan | Indian | Wicket Keeper | 152500000 | Sold |
Dewald Brevis | Overseas | Batsman | 30000000 | Sold |
Anmolpreet Singh | Indian | Batsman | 2000000 | Sold |
Basil Thampi | Indian | Bowler | 3000000 | Sold |
Murugan Ashwin | Indian | Bowler | 16000000 | Sold |
Jaydev Unadkat | Indian | Bowler | 13000000 | Sold |
Mayank Markande | Indian | Bowler | 6500000 | Sold |
N. Tilak Varma | Indian | All-Rounder | 17000000 | Sold |
Sanjay Yadav | Indian | All-Rounder | 5000000 | Sold |
Jofra Archer | Overseas | All-Rounder | 80000000 | Sold |
Daniel Sams | Overseas | All-Rounder | 26000000 | Sold |
Tymal Mills | Overseas | Bowler | 15000000 | Sold |
Tim David | Overseas | All-Rounder | 82500000 | Sold |
Ramandeep Singh | Indian | All-Rounder | 2000000 | Sold |
Aryan Juyal | Indian | Wicket Keeper | 2000000 | Sold |
Fabian Allen | Overseas | All-Rounder | 7500000 | Sold |
Riley Meredith | Overseas | Bowler | 10000000 | Sold |
Rahul Buddhi | Indian | Batsman | 2000000 | Sold |
Hrithik Shokeen | Indian | All-Rounder | 2000000 | Sold |
Mohd. Arshad Khan | Indian | All-Rounder | 2000000 | Sold |
Arjun Tendulkar | Indian | All-Rounder | 3000000 | Sold |
Delhi Capitals (DC)
Player Name | Player Nationality | Player Role | Auction Price( In Lakh) | Auction Status |
David Warner | Overseas | Batsman | 62500000 | Sold |
Mitchell Marsh | Overseas | All-Rounder | 65000000 | Sold |
Mustafizur Rahman | Overseas | Bowler | 20000000 | Sold |
Shardul Thakur | Indian | Bowler | 107500000 | Sold |
Kuldeep Yadav | Indian | Bowler | 20000000 | Sold |
Ashwin Hebbar | Indian | Batsman | 2000000 | Sold |
Sarfaraz Khan | Indian | All-Rounder | 2000000 | Sold |
Kamlesh Nagarkoti | Indian | All-Rounder | 11000000 | Sold |
K.S. Bharat | Indian | Wicket Keeper | 20000000 | Sold |
Mandeep Singh | Indian | Batsman | 11000000 | Sold |
Syed Khaleel Ahmed | Indian | Bowler | 52500000 | Sold |
Lungisani Ngidi | Overseas | Bowler | 5000000 | Sold |
Chetan Sakariya | Indian | Bowler | 42000000 | Sold |
Yash Dhull | Indian | All-Rounder | 5000000 | Sold |
Vicky Ostwal | Indian | All-Rounder | 2000000 | Sold |
Ripal Patel | Indian | All-Rounder | 2000000 | Sold |
Lalit Yadav | Indian | All-Rounder | 6500000 | Sold |
Rovman Powell | Overseas | Batsman | 28000000 | Sold |
Tim Seifert | Overseas | Wicket Keeper | 5000000 | Sold |
Pravin Dubey | Indian | All-Rounder | 5000000 | Sold |
Lucknow Super Giants (LSG)
Player Name | Player Nationality | Player Role | Auction Price( In Lakh) | Auction Status |
Quinton De Kock | Overseas | Wicket Keeper | 67500000 | Sold |
Manish Pandey | Indian | Batsman | 46000000 | Sold |
Jason Holder | Overseas | All-Rounder | 87500000 | Sold |
Deepak Hooda | Indian | All-Rounder | 57500000 | Sold |
Krunal Pandya | Indian | All-Rounder | 82500000 | Sold |
Mark Wood | Overseas | Bowler | 75000000 | Sold |
Avesh Khan | Indian | Bowler | 100000000 | Sold |
Ankit Singh Rajpoot | Indian | Bowler | 5000000 | Sold |
K. Gowtham | Indian | All-Rounder | 9000000 | Sold |
Dushmanta Chameera | Overseas | Bowler | 20000000 | Sold |
Shahbaz Nadeem | Indian | Bowler | 5000000 | Sold |
Manan Vohra | Indian | Batsman | 2000000 | Sold |
Evin Lewis | Overseas | Batsman | 20000000 | Sold |
Mohsin Khan | Indian | Bowler | 2000000 | Sold |
Mayank Yadav | Indian | Bowler | 2000000 | Sold |
Ayush Badoni | Indian | All-Rounder | 2000000 | Sold |
Kyle Mayers | Overseas | All-Rounder | 5000000 | Sold |
Karan Sharma | Indian | All-Rounder | 2000000 | Sold |
Sunrisers Hyderabad (SRH)
Player Name | Player Nationality | Player Role | Auction Price( In Lakh) | Auction Status |
Washington Sundar | Indian | All-Rounder | 87500000 | Sold |
Nicholas Pooran | Overseas | Wicket Keeper | 107500000 | Sold |
Bhuvneshwar Kumar | Indian | Bowler | 42000000 | Sold |
T. Natarajan | Indian | Bowler | 40000000 | Sold |
Priyam Garg | Indian | Batsman | 2000000 | Sold |
Rahul Tripathi | Indian | Batsman | 85000000 | Sold |
Abhishek Sharma | Indian | All-Rounder | 65000000 | Sold |
Vishnu Vinod | Indian | Wicket Keeper | 5000000 | Sold |
Kartik Tyagi | Indian | Bowler | 40000000 | Sold |
Shreyas Gopal | Indian | Bowler | 7500000 | Sold |
Jagadeesha Suchith | Indian | Bowler | 2000000 | Sold |
Aiden Markram | Overseas | Batsman | 26000000 | Sold |
Marco Jansen | Overseas | All-Rounder | 42000000 | Sold |
Romario Shepherd | Overseas | All-Rounder | 77500000 | Sold |
Glenn Phillips | Overseas | Wicket Keeper | 15000000 | Sold |
Fazalhaq Farooqi | Overseas | Bowler | 5000000 | Sold |
Sean Abbott | Overseas | Bowler | 24000000 | Sold |
R Samarth | Indian | Batsman | 2000000 | Sold |
Shashank Singh | Indian | All-Rounder | 2000000 | Sold |
Saurabh Dubey | Indian | Bowler | 2000000 | Sold |
Royal Challengers Bangalore (RCB)
Player Name | Player Nationality | Player Role | Auction Price( In Lakh) | Auction Status |
Faf Du Plessis | Overseas | Batsman | 70000000 | Sold |
Wanindu Hasaranga | Overseas | All-Rounder | 107500000 | Sold |
Harshal Patel | Indian | All-Rounder | 107500000 | Sold |
Dinesh Karthik | Indian | Wicket Keeper | 55000000 | Sold |
Josh Hazlewood | Overseas | Bowler | 77500000 | Sold |
Shahbaz Ahamad | Indian | All-Rounder | 24000000 | Sold |
Anuj Rawat | Indian | Wicket Keeper | 34000000 | Sold |
Akash Deep | Indian | Bowler | 2000000 | Sold |
Karn Sharma | Indian | Bowler | 5000000 | Sold |
Mahipal Lomror | Indian | All-Rounder | 9500000 | Sold |
Finn Allen | Overseas | Batsman | 8000000 | Sold |
Sherfane Rutherford | Overseas | All-Rounder | 10000000 | Sold |
Jason Behrendorff | Overseas | Bowler | 7500000 | Sold |
Siddharth Kaul | Indian | Bowler | 7500000 | Sold |
Suyash Prabhudessai | Indian | All-Rounder | 3000000 | Sold |
Luvnith Sisodia | Indian | Wicket Keeper | 2000000 | Sold |
Chama Milind | Indian | Bowler | 2500000 | Sold |
Aneeshwar Gautam | Indian | All-Rounder | 2000000 | Sold |
David Willey | Overseas | All-Rounder | 20000000 | Sold |
Rajasthan Royals (RR)
Player Name | Player Nationality | Player Role | Auction Price( In Lakh) | Auction Status |
R. Ashwin | Indian | All-Rounder | 50000000 | Sold |
Trent Boult | Overseas | Bowler | 80000000 | Sold |
Shimron Hetmyer | Overseas | Batsman | 85000000 | Sold |
Devdutt Padikkal | Indian | Batsman | 77500000 | Sold |
Prasidh Krishna | Indian | Bowler | 100000000 | Sold |
Yuzvendra Chahal | Indian | Bowler | 65000000 | Sold |
Riyan Parag | Indian | All-Rounder | 38000000 | Sold |
K.C Cariappa | Indian | Bowler | 3000000 | Sold |
James Neesham | Overseas | All-Rounder | 15000000 | Sold |
Nathan Coulter-Nile | Overseas | Bowler | 20000000 | Sold |
Navdeep Saini | Indian | Bowler | 26000000 | Sold |
Kuldeep Sen | Indian | Bowler | 2000000 | Sold |
Karun Nair | Indian | Batsman | 14000000 | Sold |
Rassie Van Der Dussen | Overseas | Batsman | 10000000 | Sold |
Daryl Mitchell | Overseas | All-Rounder | 7500000 | Sold |
Obed Mccoy | Overseas | Bowler | 7500000 | Sold |
Dhruv Jurel | Indian | Wicket Keeper | 2000000 | Sold |
Tejas Baroka | Indian | Bowler | 2000000 | Sold |
Kuldip Yadav | Indian | Bowler | 2000000 | Sold |
Shubham Garhwal | Indian | All-Rounder | 2000000 | Sold |
Anunay Singh | Indian | All-Rounder | 2000000 | Sold |
Punjab Kings (PBKS)
Player Name | Player Nationality | Player Role | Auction Price( In Lakh) | Auction Status |
Shikhar Dhawan | Indian | Batsman | 82500000 | Sold |
Kagiso Rabada | Overseas | Bowler | 92500000 | Sold |
Jonny Bairstow | Overseas | Wicket Keeper | 67500000 | Sold |
Rahul Chahar | Indian | Bowler | 52500000 | Sold |
Harpreet Brar | Indian | All-Rounder | 38000000 | Sold |
Shahrukh Khan | Indian | All-Rounder | 90000000 | Sold |
Jitesh Sharma | Indian | Wicket Keeper | 2000000 | Sold |
Prabhsimran Singh | Indian | Wicket Keeper | 6000000 | Sold |
Ishan Porel | Indian | Bowler | 2500000 | Sold |
Liam Livingstone | Overseas | All-Rounder | 115000000 | Sold |
Odean Smith | Overseas | All-Rounder | 60000000 | Sold |
Sandeep Sharma | Indian | Bowler | 5000000 | Sold |
Raj Angad Bawa | Indian | All-Rounder | 20000000 | Sold |
Rishi Dhawan | Indian | All-Rounder | 5500000 | Sold |
Nathan Ellis | Overseas | Bowler | 7500000 | Sold |
Prerak Mankad | Indian | All-Rounder | 2000000 | Sold |
Atharva Taide | Indian | All-Rounder | 2000000 | Sold |
Vaibhav Arora | Indian | Bowler | 20000000 | Sold |
Bhanuka Rajapaksa | Overseas | Batsman | 5000000 | Sold |
Benny Howell | Overseas | All-Rounder | 4000000 | Sold |
Writtick Chatterjee | Indian | All-Rounder | 2000000 | Sold |
Baltej Dhanda | Indian | Bowler | 2000000 | Sold |
Ansh Patel | Indian | All-Rounder | 2000000 | Sold |
Indian Premier League List 2022 Mega Auction Unsold Players List
Player Name | Player Nationality | Player Role | Auction Price | Auction Status |
Steve Smith | Overseas | Batsman | 20000000 | Unsold |
Shakib Al Hasan | Overseas | All-Rounder | 20000000 | Unsold |
David Willey | Overseas | All-Rounder | 20000000 | Unsold |
Adil Rashid | Overseas | Bowler | 20000000 | Unsold |
Imran Tahir | Overseas | Bowler | 20000000 | Unsold |
Mujeeb Zadran | Overseas | Bowler | 20000000 | Unsold |
Adam Zampa | Overseas | Bowler | 20000000 | Unsold |
Suresh Raina | Indian | Batsman | 20000000 | Unsold |
Colin Munro | Overseas | All-Rounder | 15000000 | Unsold |
Ishant Sharma | Indian | Bowler | 15000000 | Unsold |
Eoin Morgan | Overseas | Batsman | 15000000 | Unsold |
Dawid Malan | Overseas | Batsman | 15000000 | Unsold |
Aaron Finch | Overseas | Batsman | 15000000 | Unsold |
Amit Mishra | Indian | Bowler | 15000000 | Unsold |
Kane Richardson | Overseas | Bowler | 15000000 | Unsold |
Marnus Labuschagne | Overseas | Batsman | 10000000 | Unsold |
Andrew Tye | Overseas | Bowler | 10000000 | Unsold |
Roston Chase | Overseas | All-Rounder | 10000000 | Unsold |
Tabraiz Shamsi | Overseas | Bowler | 10000000 | Unsold |
Piyush Chawla | Indian | Bowler | 10000000 | Unsold |
Sheldon Cottrell | Overseas | Bowler | 7500000 | Unsold |
Reece Topley | Overseas | Bowler | 7500000 | Unsold |
Dhawal Kulkarni | Indian | Bowler | 7500000 | Unsold |
Ben Cutting | Overseas | All-Rounder | 7500000 | Unsold |
Martin Guptill | Overseas | Batsman | 7500000 | Unsold |
Qais Ahmad | Overseas | Bowler | 5000000 | Unsold |
Sandeep Warrier | Indian | Bowler | 5000000 | Unsold |
Ben Mcdermott | Overseas | Wicket Keeper | 5000000 | Unsold |
Rahmanullah Gurbaz | Overseas | Wicket Keeper | 5000000 | Unsold |
George Garton | Overseas | All-Rounder | 5000000 | Unsold |
Charith Asalanka | Overseas | All-Rounder | 5000000 | Unsold |
Blessing Muzarabani | Overseas | Bowler | 5000000 | Unsold |
David Wiese | Overseas | All-Rounder | 5000000 | Unsold |
Pawan Negi | Indian | All-Rounder | 5000000 | Unsold |
Ish Sodhi | Overseas | Bowler | 5000000 | Unsold |
Cheteshwar Pujara | Indian | Batsman | 5000000 | Unsold |
Saurabh Tiwary | Indian | Batsman | 5000000 | Unsold |
Kennar Lewis | Overseas | Wicket Keeper | 4000000 | Unsold |
Sandeep Lamichhane | Overseas | Bowler | 4000000 | Unsold |
Tom Kohler-Cadmore | Overseas | Batsman | 4000000 | Unsold |
Laurie Evans | Overseas | Batsman | 4000000 | Unsold |
Ben Dwarshuis | Overseas | Bowler | 3000000 | Unsold |
Shams Mulani | Indian | All-Rounder | 2000000 | Unsold |
B.R. Sharath | Indian | Wicket Keeper | 2000000 | Unsold |
Atit Sheth | Indian | All-Rounder | 2000000 | Unsold |
Dhruv Patel | Indian | All-Rounder | 2000000 | Unsold |
Rohan Rana | Indian | All-Rounder | 2000000 | Unsold |
Sushant Mishra | Indian | Bowler | 2000000 | Unsold |
Kaushal Tambe | Indian | All-Rounder | 2000000 | Unsold |
Shivank Vashisth | Indian | All-Rounder | 2000000 | Unsold |
Mukesh Kumar Singh | Indian | Bowler | 2000000 | Unsold |
Gerald Coetzee | Overseas | All-Rounder | 2000000 | Unsold |
Ninad Rathva | Indian | All-Rounder | 2000000 | Unsold |
Amit Ali | Indian | All-Rounder | 2000000 | Unsold |
Pratyush Singh | Indian | All-Rounder | 2000000 | Unsold |
Lalit Yadav | Indian | Bowler | 2000000 | Unsold |
Shubham Sharma | Indian | All-Rounder | 2000000 | Unsold |
Chinntla Readdi | Indian | Bowler | 2000000 | Unsold |
Bharat Sharma | Indian | All-Rounder | 2000000 | Unsold |
Ashutosh Sharma | Indian | All-Rounder | 2000000 | Unsold |
Duan Jansen | Overseas | All-Rounder | 2000000 | Unsold |
Khizar Dafedar | Indian | All-Rounder | 2000000 | Unsold |
Yash Thakur | Indian | Bowler | 2000000 | Unsold |
Rajat Patidar | Indian | Batsman | 2000000 | Unsold |
Mohammed Azharuddeen | Indian | Wicket Keeper | 2000000 | Unsold |
Vishnu Solanki | Indian | Wicket Keeper | 2000000 | Unsold |
M. Siddharth | Indian | Bowler | 2000000 | Unsold |
Sachin Baby | Indian | Batsman | 2000000 | Unsold |
Ricky Bhui | Indian | Batsman | 2000000 | Unsold |
Himanshu Rana | Indian | Batsman | 2000000 | Unsold |
Harnoor Singh | Indian | Batsman | 2000000 | Unsold |
Himmat Singh | Indian | Batsman | 2000000 | Unsold |
Virat Singh | Indian | Batsman | 2000000 | Unsold |
Arzan Nagwaswalla | Indian | Bowler | 2000000 | Unsold |
Akash Singh | Indian | Bowler | 2000000 | Unsold |
Saurabh Kumar | Indian | All-Rounder | 2000000 | Unsold |
Vasu Vats | Indian | Bowler | 2000000 | Unsold |
Mujtaba Yousuf | Indian | Bowler | 2000000 | Unsold |
Tanmay Agarwal | Indian | Batsman | 2000000 | Unsold |
Rohan Kadam | Indian | Batsman | 2000000 | Unsold |
Sameer Rizvi | Indian | Batsman | 2000000 | Unsold |
Apoorv Wankhade | Indian | Batsman | 2000000 | Unsold |
Atharva Ankolekar | Indian | All-Rounder | 2000000 | Unsold |
Prashant Chopra | Indian | Wicket Keeper | 2000000 | Unsold |
Pankaj Jaswal | Indian | Bowler | 2000000 | Unsold |
Yuvraj Chudasama | Indian | Bowler | 2000000 | Unsold |
Midhun Sudhesan | Indian | Bowler | 2000000 | Unsold |
Hayden Kerr | Overseas | All-Rounder | 2000000 | Unsold |