ICC Rankings: After India vs England Test Match ICC has updated Rankings. In the exciting journey of the Test series between India and England, a unique confluence of the talents of young and experienced players from both teams was seen in the matches played at major venues in India.
In the most recent ICC men’s player rankings, India’s numerous match-winners in the fourth Test match against England in Ranchi have been rewarded by setting new career-high ratings.
Young players Yashasvi Jaiswal, Shubman Gill, and Dhruv Jurel all scored half-centuries during the series-clinching five-wicket win and all three reached career-best new figures in the updated rankings for Test batsmen.
Table of Contents
Men’s Test All-Rounder Rankings
Pos | Team | Players | Rating | Career Best Rating |
01 | IND | Ravindra JADEJA | 449 | 469 vs England, Rajkot 2024 |
02 | INDIA | Ravichandran ASHWIN | 323 | 492 vs England, Mohali 2016 |
03 | BANGLADESH | Shakib AL HASAN | 320 | 489 vs Australia, Mirpur 2017 |
04 | ENG | Joe ROOT | 282 | 313 vs India, Hyderabad 2024 |
05 | INDIA | Axar PATEL | 275 | 316 vs Australia, Ahmedabad 2023 |
06 | WI | Jason HOLDER | 270 | 485 vs England, Southampton 2020 |
07 | ENG | Ben STOKES | 261 | 497 vs West Indies, Old Trafford 2020 |
08 | SA | Marco JANSEN | 235 | 268 vs India, Centurion 2023 |
09 | AUS | Pat CUMMINS | 234 | 339 vs England, Lord’s 2019 |
10 | WI | Kyle MAYERS | 230 | 258 vs Bangladesh, St Lucia 2022 |
11 | AUS | Mitchell STARC | 222 | 346 vs India, Pune 2017 |
Root took the crucial wicket of Jaiswal during India’s thrilling run chase and as a result moved up three places to fourth in the list of Test all-rounders, while Ravindra Jadeja still holds a comfortable lead in that category.
Also read:IPL 2024: Injured players who will miss the 2024 IPL and their replacements
India fast bowler Jasprit Bumrah remains at the top of the Test bowler rankings despite being rested for the fourth Test, with his teammate Kuldeep Yadav jumping 10 places to 32nd after taking four wickets in the second innings against England. Has reached and is the new highest ranking of his career.
ICC Men’s Test Batting Rankings
Pos | Team | Players | Rating | Career Best Rating |
01 | NZ | Kane WILLIAMSON | 893 | 919 vs Pakistan, Christchurch 2021 |
02 | AUS | Steve SMITH | 818 | 947 vs South Africa, Durban 2018 |
03 | ENG | Joe ROOT | 799 | 923 vs India, Edgbaston 2022 |
04 | NZ | Daryl MITCHELL | 780 | 804 vs Bangladesh, Sylhet 2023 |
05 | PAK | Babar AZAM | 768 | 882 vs New Zealand, Karachi 2022 |
06 | AUS | Usman KHAWAJA | 765 | 847 vs England, Lord’s 2023 |
07 | SL | Dimuth KARUNARATNE | 750 | 783 vs Ireland, Galle 2023 |
08 | AUS | Marnus LABUSCHAGNE | 746 | 937 vs West Indies, Adelaide 2022 |
09 | IND | Virat KOHLI | 744 | 937 vs England, Southampton 2018 |
10 | ENG | Harry BROOK | 743 | 773 vs Australia, The Oval 2023 |
11 | AUS | Travis HEAD | 741 | 884 vs India, The Oval 2023 |
12 | IND | Yashasvi JAISWAL | 727 | 727 vs England, Ranchi 2024 |
13 | IND | Rohit SHARMA | 720 | 813 vs England, The Oval 2021 |
14 | IND | Rishabh PANT | 699 | 801 vs England, Edgbaston 2022 |
While New Zealand’s veteran Kane Williamson maintains a strong lead as the world No. 1 batsman and England’s Joe Root moved up to third position thanks to his 31st Test century in Ranchi, Jaiswal (up three places to 12th), Gill (up four places) (up places to 31st) and Jurel (up 31 places to 69th) all reached new best ratings after their contributions in the fourth Test.
England opener Zak Crawley can also claim to have reached his career-best rating after moving up 10 places to 17 in the Test batsmen’s list after scores of 42 and 60 against India, while teammate Root has There was another reason to celebrate. Topping the rankings for Test all-rounders.
ICC Men’s T20I Bowlers Rankings
Pos | Team | Players | Rating | Career Best Rating |
01 | ENG | Adil RASHID | 726 | 746 vs West Indies, Barbados 2022 |
02 | SRI LANKA | Wanindu HASARANGA | 702 | 797 vs West Indies, Abu Dhabi 2021 |
03 | SRI LANKA | Maheesh THEEKSHANA | 669 | 684 vs New Zealand, Queenstown 2023 |
04 | WEST INDIES | Akeal HOSEIN | 664 | 683 vs England, Trinidad 2023 |
05 | INDIA | Axar PATEL | 660 | 667 vs Afghanistan, Indore 2024 |
06 | INDIA | Ravi BISHNOI | 659 | 699 vs Australia, Bengaluru 2023 |
07 | AUS | Josh HAZLEWOOD | 654 | 806 vs Sri Lanka, Sydney 2022 |
08 | SOUTH AFRICA | Tabraiz SHAMSI | 654 | 821 vs West Indies, Grenada 2021 |
09 | AFGHANISTAN | Fazalhaq FAROOQI | 646 | 692 vs Pakistan, Sharjah 2023 |
10 | NEW ZEALAND | Mitchell SANTNER | 645 | 724 vs Pakistan, Wellington 2018 |
11 | ENG | Reece TOPLEY | 643 | 662 vs Australia, Canberra 2022 |
Although Namibian duo Bernard Scholtz and Gerhard Erasmus have made considerable progress at the beginning of the new ICC Men’s Cricket World Cup League 2 cycle, there hasn’t been much movement in the most recent ODI rankings.
Scholtz moved up six places to 11th in the ODI bowlers’ list after taking six wickets in four matches last week, while captain Erasmus moved up eight places to the ODI all-rounders’ list after his 12 wickets in the same matches. Reached sixth place.
ICC Men’s Test Bowler Rankings
Pos | Team | Players | Rating | Career Best Rating |
01 | IND | Jasprit BUMRAH | 867 | 881 vs England, Visakhapatnam 2024 |
02 | INDIA | Ravichandran ASHWIN | 846 | 904 vs England, Mumbai 2016 |
03 | SOUTH AFRICA | Kagiso RABADA | 834 | 902 vs Australia, Gqeberha 2018 |
04 | AUS | Pat CUMMINS | 828 | 914 vs England, Old Trafford 2019 |
05 | AUS | Josh HAZLEWOOD | 818 | 864 vs India, Bengaluru 2017 |
06 | INDIA | Ravindra JADEJA | 785 | 899 vs Australia, Ranchi 2017 |
07 | SRI LANKA | Prabath JAYASURIYA | 783 | 783 vs Afghanistan, Colombo (SSC) 2024 |
08 | AUS | Nathan LYON | 746 | 799 vs England, Edgbaston 2023 |
09 | NZ | Kyle JAMIESON | 743 | 836 vs England, Lord’s 2022 |
10 | ENG | James ANDERSON | 742 | 903 vs India, Lord’s 2018 |
The most recent Twenty20 International rankings saw a minor adjustment this week as well, following Australia’s 3-0 series win over New Zealand away from home.
Captain Mitch Marsh has moved up two places to 15th in the T20I batsmen’s list and 21 places to 13th in the T20I all-rounders’ list following his Player of the Series performance, while teammate Travis Head (up 18 places to 19th ) and Tim David (six places above 22nd) held the batting position well.
ICC Men’s T20I Batting Rankings
Pos | Team | Players | Rating | Career Best Rating |
01 | IND | Suryakumar YADAV | 861 | 910 vs New Zealand, Ranchi 2023 |
02 | ENG | Phil SALT | 802 | 802 vs West Indies, Trinidad 2023 |
03 | PAK | Mohammad RIZWAN | 800 | 875 vs England, Lahore 2022 |
04 | PAK | Babar AZAM | 764 | 896 vs England, Cardiff 2019 |
05 | SA | Aiden MARKRAM | 755 | 796 vs England, Sharjah 2021 |
06 | IND | Yashasvi JAISWAL | 714 | 739 vs Afghanistan, Indore 2024 |
07 | SA | Rilee ROSSOUW | 689 | 724 vs West Indies, Johannesburg 2023 |
08 | NZ | Finn ALLEN | 686 | 723 vs Pakistan, Dunedin 2024 |
09 | ENG | Jos BUTTLER | 680 | 687 vs West Indies, Trinidad 2023 |
10 | SA | Reeza HENDRICKS | 660 | 674 vs India, Gqeberha 2023 |
11 | NZ | Glenn PHILLIPS | 657 | 703 vs England, Brisbane 2022 |
In the T20I bowlers’ ranking, Australia’s Josh Hazlewood has risen six spots to re-enter the top 10, sitting at seventh place. Meanwhile, New Zealand’s Lockie Ferguson has gone up 20 spots to 29th place in the same category, having claimed five wickets in the series. arrived to the location.
ICC Men’s ODI Bowler Rankings
Pos | Team | Players | Rating | Career Best Rating |
01 | SA | Keshav MAHARAJ | 716 | 741 vs Australia, Kolkata 2023 |
02 | AUS | Josh HAZLEWOOD | 688 | 727 vs England, Melbourne 2022 |
03 | AUS | Adam ZAMPA | 686 | 695 vs Bangladesh, Pune 2023 |
04 | INDIA | Mohammed SIRAJ | 678 | 736 vs New Zealand, Raipur 2023 |
05 | INDIA | Jasprit BUMRAH | 665 | 838 vs West Indies, Trivandrum 2018 |
06 | AFGHANISTAN | Mohammad NABI | 653 | 657 vs Zimbabwe, Harare 2022 |
07 | PAKISTAN | Shaheen AFRIDI | 650 | 688 vs West Indies, Multan 2022 |
08 | AFGHANISTAN | Rashid KHAN | 647 | 799 vs Pakistan, Abu Dhabi 2018 |
09 | INDIA | Kuldeep YADAV | 645 | 760 vs New Zealand, Bay Oval 2019 |
10 | NEW ZEALAND | Trent BOULT | 643 | 775 vs Australia, Cairns 2022 |
11 | NAMIBIA | Bernard SCHOLTZ | 642 | 642 vs Netherlands, Kirtipur, Nepal 2024 |
For more updates, visit: ICC