ICC ODI World Cup 2023 Super League Points Table Latest Updated After IRE vs BAN ODI Series: ICC released the final ranking of ICC Super League 2023 on 15th May, after completing all ODI bilateral series under the Super League. Ireland and Bangladesh played the last series of the Super League on 14th May 2023.
The first edition of the ICC ODI World Cup 2023 Super League ended on 15th May after Ireland and Bangladesh ODI series. ICC started Super League after World Cup 2019 to select teams for the upcoming World Cup 2023. From 2020 to 2023, all bilateral ODI series are under Super League.
ICC released the top 8 teams of the Super League who secured their Spot in World Cup 2023 by getting direct qualification based on Super League standings. The bottom five teams will get a chance to secure their Spot in the world cup 2023 through Qualifiers.
Bangladesh won the last ODI series of the first edition of the Super League against Ireland on 14th May, they significantly jumped in the Super League ranking. Now they came to the 3rd Spot on the ICC ODI World Cup 2023 Super League points table with 155 points.
New Zealand is in the First Spot of the Super League with 175 points, England is in the Second Spot, and India is in the 4th Spot with 139 points.
ICC ODI WORLD CUP 2023 Super League Points Table Updated:
Last updated on 15th May after Ireland vs Bangladesh ODI series.
Rank | Team | Matches | Won | Lost | Tied | No result | Points | NRR | Penalty Overs |
1 | New Zealand (Q) | 24 | 16 | 5 | 0 | 3 | 175 | +0.914 | – |
2 | England (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.976 | – |
3 | Bangladesh(Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.220 | – |
4 | India (hosts) (Q) | 21 | 13 | 6 | 0 | 2 | 139 | +0.782 | 1 |
5 | Pakistan (Q) | 21 | 13 | 8 | 0 | 0 | 130 | +0.108 | – |
6 | Australia (Q) | 18 | 12 | 6 | 0 | 0 | 120 | +0.785 | – |
7 | Afghanistan (Q) | 15 | 11 | 3 | 0 | 1 | 115 | +0.573 | – |
8 | South Africa(Q) | 21 | 9 | 10 | 2 | 2 | 98 | -0.077 | 2 |
9 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 | 2 |
10 | Sri Lanka | 24 | 7 | 14 | 0 | 3 | 81 | -0.369 | 4 |
11 | Ireland | 24 | 6 | 15 | 0 | 3 | 73 | -0.357 | 2 |
12 | Zimbabwe | 24 | 6 | 17 | 0 | 1 | 65 | -0.952 | – |
13 | Netherlands | 24 | 3 | 20 | 0 | 1 | 35 | -1.091 | – |
Read This Also: ICC Men’s World Cup 2023 Schedule | Venue| Tickets | Full Squad | Timing | Live Streaming Details of CWC
For More Check Official Site: ICC