In this article, we will find the selected Team and Batsman, Bowler, Wicket keeper as well All Rounder Player’ rankings record of the ICC Men’s T20.
ICC Men’s T20 All-Rounder Rankings
Sr. NO | Player | Team | Rating | Career Best rating |
---|---|---|---|---|
1 | Mohammad Nabi | AFG | 285 | 355 v Bangladesh, 15/09/2019 |
2 | Shakib Al Hasan | BAN | 238 | 408 v Pakistan, 24/04/2015 |
3 | Glenn Maxwell | AUS | 226 | 397 v Sri Lanka, 27/10/2019 |
4 | Richard Berrington | SCO | 194 | 253 v Ireland, 20/09/2019 |
5 | Gareth Delany | IRE | 170 | 170 v Afghanistan, 10/03/2020 |
6 | Khawar Ali | OMA | 159 | 159 v Maldives, 25/02/2020 |
7 | Sean Williams | ZIM | 158 | 232 v Nepal, 01/10/2019 |
8 | Collins Obuya | KEN | 153 | 177 v Papua New Guinea, 27/10/2019 |
9 | Rohan Mustafa | UAE | 152 | 182 v Jersey, 22/10/2019 |
10 | Zeeshan Maqsood | OMA | 135 | 180 v Scotland, 31/10/2019 |
11 | Mahmudullah | BAN | 119 | 244 v Zimbabwe, 18/09/2019 |
12 | Norman Vanua | PNG | 110 | 122 v Namibia, 01/11/2019 |
13 | Ben Stokes | ENG | 108 | 123 v India, 20/03/2021 |
14 | Karim Janat | AFG | 104 | 104 v Zimbabwe, 20/03/2021 |
15 | Hardik Pandya | IND | 103 | 108 v England, 08/07/2018 |
16 | Charles Amini | PNG | 102 | 113 v Netherlands, 02/11/2019 |
17 | Ryan Burl | ZIM | 100 | 100 v Pakistan, 25/04/2021 |
Kieron Pollard | WI | 100 | 199 v Pakistan, 28/07/2013 | |
19 | Wanindu De Silva | SL | 98 | 105 v England, 23/06/2021 |
20 | Assad Vala | PNG | 97 | 111 v Netherlands, 02/11/2019 |
Men’s T20I Batting Rankings
Sr. No | Player | Team | Rating | Career Best rating |
---|---|---|---|---|
1 | Dawid Malan | ENG | 888 | 915 v South Africa, 01/12/2020 |
2 | Aaron Finch | AUS | 830 | 900 v Zimbabwe, 03/07/2018 |
3 | Babar Azam | PAK | 828 | 896 v England, 05/05/2019 |
4 | Devon Conway | NZ | 774 | 784 v Bangladesh, 30/03/2021 |
5 | Virat Kohli | IND | 762 | 897 v England, 07/09/2014 |
6 | Rassie van der Dussen | SA | 747 | 780 v West Indies, 26/06/2021 |
7 | Lokesh Rahul | IND | 743 | 854 v England, 03/07/2018 |
8 | Glenn Maxwell | AUS | 694 | 836 v Sri Lanka, 27/10/2019 |
9 | Martin Guptill | NZ | 688 | 793 v South Africa, 19/02/2012 |
10 | Evin Lewis | WI | 676 | 780 v England, 16/09/2017 |
11 | Mohammad Rizwan | PAK | 640 | 640 v Zimbabwe, 25/04/2021 |
12 | Hazratullah | AFG | 636 | 736 v West Indies, 16/11/2019 |
13 | Eoin Morgan | ENG | 616 | 872 v India, 31/08/2011 |
14 | Rohit Sharma | IND | 613 | 718 v West Indies, 06/11/2018 |
15 | Jonny Bairstow | ENG | 608 | 624 v South Africa, 27/11/2020 |
16 | Colin Munro | NZ | 592 | 830 v Pakistan, 02/11/2018 |
17 | Jos Buttler | ENG | 587 | 614 v India, 08/07/2018 |
18 | George Munsey | SCO | 583 | 600 v Netherlands, 19/09/2019 |
19 | Rahmanullah Gurbaz | AFG | 576 | 620 v Zimbabwe, 17/03/2021 |
20 | Paul Stirling | IRE | 575 | 587 v Afghanistan, 06/03/2020 |
21 | Tim Seifert | NZ | 573 | 685 v Pakistan, 22/12/2020 |
22 | Quinton de Kock | SA | 561 | 639 v England, 29/11/2020 |
23 | Jason Roy | ENG | 557 | 688 v Sri Lanka, 27/10/2018 |
24 | Reeza Hendricks | SA | 556 | 647 v Sri Lanka, 24/03/2019 |
25 | Shreyas Iyer | IND | 548 | 556 v England, 18/03/2021 |
26 | Glenn Phillips | NZ | 544 | 544 v Bangladesh, 01/04/2021 |
27 | Richard Berrington | SCO | 542 | 546 v UAE, 30/10/2019 |
28 | Mohammad Naim | BAN | 534 | 541 v New Zealand, 30/03/2021 |
29 | Litton Das | BAN | 524 | 563 v Zimbabwe, 11/03/2020 |
30 | Mohammad Nabi | AFG | 523 | 569 v Bangladesh, 15/09/2019 |
31 | Mahmudullah | BAN | 517 | 542 v India, 07/11/2019 |
32 | Shikhar Dhawan | IND | 512 | 685 v New Zealand, 06/02/2019 |
Kane Williamson | NZ | 512 | 760 v Bangladesh, 03/01/2017 | |
34 | Kyle Coetzer | SCO | 511 | 564 v Netherlands, 16/09/2019 |
35 | Kusal Perera | SL | 508 | 751 v South Africa, 22/03/2014 |
Kevin O’Brien | IRE | 508 | 509 v Afghanistan, 10/03/2020 | |
37 | David Miller | SA | 507 | 587 v Sri Lanka, 19/03/2019 |
38 | Andrew Balbirnie | IRE | 504 | 523 v Hong Kong, 18/10/2019 |
39 | Tony Ura | PNG | 503 | 563 v Namibia, 20/10/2019 |
40 | Soumya Sarkar | BAN | 497 | 599 v Sri Lanka, 15/02/2018 |
41 | D’Arcy Short | AUS | 494 | 756 v UAE, 22/10/2018 |
42 | Ben Cooper | NED | 493 | 500 v Ireland, 05/10/2019 |
Aiden Markram | SA | 493 | 528 v Pakistan, 14/04/2021 | |
44 | Najibullah Zadran | AFG | 492 | 556 v Ireland, 14/01/2017 |
45 | Fakhar Zaman | PAK | 491 | 842 v Australia, 08/07/2018 |
Max O’Dowd | NED | 491 | 549 v Kenya, 18/10/2019 | |
47 | David Warner | AUS | 490 | 826 v West Indies, 11/05/2010 |
48 | Calum MacLeod | SCO | 483 | 488 v Bermuda, 24/10/2019 |
49 | Jatinder Singh | OMA | 482 | 489 v Hong Kong, 30/10/2019 |
50 | Matthew Cross | SCO | 474 | 475 v Oman, 31/10/2019 |
51 | Asghar Afghan | AFG | 472 | 493 v Sri Lanka, 17/03/2016 |
Mohammad Hafeez | PAK | 472 | 649 v Sri Lanka, 11/12/2013 | |
53 | Francois du Plessis | SA | 471 | 843 v Bangladesh, 05/07/2015 |
54 | Muhammad Usman | UAE | 458 | 490 v Canada, 27/10/2019 |
55 | Tim David | SIN | 457 | 457 v Hong Kong, 04/03/2020 |
56 | Danushka Gunathilaka | SL | 449 | 468 v England, 23/06/2021 |
57 | Tamim Iqbal | BAN | 447 | 550 v Sri Lanka, 12/02/2014 |
58 | Kamran Khan | QAT | 445 | 463 v Bahrain, 25/02/2020 |
59 | Kieron Pollard | WI | 443 | 537 v Pakistan, 28/07/2013 |
60 | Kushal Bhurtel | NEP | 442 | 442 v Netherlands, 24/04/2021 |
61 | Shakib Al Hasan | BAN | 440 | 618 v Pakistan, 24/04/2015 |
62 | Heinrich Klaasen | SA | 436 | 463 v Pakistan, 14/04/2021 |
63 | Ravija Sandaruwan | KUW | 435 | 457 v Bahrain, 26/02/2020 |
64 | Steve Smith | AUS | 431 | 477 v India, 08/12/2020 |
Temba Bavuma | SA | 431 | 477 v England, 16/02/2020 | |
66 | Collins Obuya | KEN | 429 | 475 v Scotland, 19/10/2019 |
67 | Suryakumar Yadav | IND | 424 | 424 v England, 20/03/2021 |
68 | Mushfiqur Rahim | BAN | 422 | 485 v Afghanistan, 07/06/2018 |
69 | Gerhard Erasmus | NAM | 421 | 434 v Uganda, 03/04/2021 |
Sean Williams | ZIM | 421 | 481 v Ireland, 14/07/2019 | |
71 | Gareth Delany | IRE | 412 | 412 v Afghanistan, 10/03/2020 |
72 | Rishabh Pant | IND | 407 | 415 v England, 18/03/2021 |
73 | Nizakat Khan | HK | 405 | 446 v Nigeria, 27/10/2019 |
Sabbir Rahman | BAN | 405 | 650 v New Zealand, 06/01/2017 | |
75 | Zeeshan Maqsood | OMA | 398 | 440 v Jersey, 27/10/2019 |
76 | Kusal Mendis | SL | 396 | 506 v New Zealand, 03/09/2019 |
77 | Rakep Patel | KEN | 394 | 402 v Namibia, 25/10/2019 |
78 | Ross Taylor | NZ | 388 | 538 v Pakistan, 28/12/2011 |
79 | Finn Allen | NZ | 384 | 384 v Bangladesh, 01/04/2021 |
Janneman Malan | SA | 384 | 400 v Pakistan, 16/04/2021 | |
81 | Muhammad Tanveer | QAT | 382 | 441 v Maldives, 23/02/2020 |
Lendl Simmons | WI | 382 | 546 v Pakistan, 01/04/2014 | |
83 | Manish Pandey | IND | 376 | 529 v Ireland, 29/06/2018 |
84 | Navneet Dhaliwal | CAN | 375 | 376 v Ireland, 23/10/2019 |
85 | Rohan Mustafa | UAE | 370 | 385 v Afghanistan, 16/01/2017 |
Joe Root | ENG | 370 | 750 v West Indies, 03/04/2016 | |
87 | Usman Ghani | AFG | 367 | 426 v Oman, 29/11/2015 |
88 | Paras Khadka | NEP | 362 | 478 v Singapore, 28/09/2019 |
89 | Khawar Ali | OMA | 360 | 359 v Maldives, 25/02/2020 |
90 | Harry Tector | IRE | 359 | 359 v Afghanistan, 10/03/2020 |
91 | Ryan ten Doeschate | NED | 358 | 396 v Papua New Guinea, 02/11/2019 |
92 | Gyanendra Malla | NEP | 357 | 357 v Netherlands, 24/04/2021 |
93 | Nitish Kumar | CAN | 356 | 360 v Oman, 25/10/2019 |
94 | Matthew Wade | AUS | 355 | 402 v India, 03/02/2012 |
95 | Ramesh Satheesan | ROM | 349 | 349 v Bulgaria, 27/06/2021 |
96 | Marcus Stoinis | AUS | 347 | 347 v New Zealand, 07/03/2021 |
Shoaib Malik | PAK | 347 | 577 v Sri Lanka, 12/08/2009 | |
98 | Samiullah Shenwari | AFG | 344 | 470 v Bangladesh, 07/06/2018 |
99 | Aqib Ilyas | OMA | 339 | 365 v Canada, 25/10/2019 |
100 | Niroshan Dickwella | SL | 337 | 384 v West Indies, 04/03/2021 |
Men’s T20I Bowling Rankings
Sr. No | Player | Team | Rating | Career Best rating |
---|---|---|---|---|
1 | Tabraiz Shamsi | SA | 719 | 750 v West Indies, 27/06/2021 |
2 | Rashid Khan | AFG | 719 | 816 v Bangladesh, 05/06/2018 |
3 | Ashton Agar | AUS | 702 | 717 v England, 06/09/2020 |
4 | Adil Rashid | ENG | 695 | 716 v West Indies, 08/03/2019 |
5 | Wanindu De Silva | SL | 693 | 704 v England, 24/06/2021 |
6 | Mujeeb Ur Rahman | AFG | 687 | 745 v Ireland, 08/03/2020 |
7 | Tim Southee | NZ | 669 | 669 v Bangladesh, 01/04/2021 |
8 | Adam Zampa | AUS | 663 | 726 v Sri Lanka, 30/10/2019 |
9 | Ish Sodhi | NZ | 640 | 661 v Bangladesh, 28/03/2021 |
10 | Mitchell Santner | NZ | 616 | 731 v Pakistan, 22/01/2018 |
11 | Chris Jordan | ENG | 615 | 659 v New Zealand, 03/11/2019 |
12 | Kane Richardson | AUS | 613 | 664 v England, 04/09/2020 |
13 | Lakshan Sandakan | SL | 610 | 639 v West Indies, 08/03/2021 |
14 | Mark Wood | ENG | 598 | 610 v Sri Lanka, 24/06/2021 |
15 | Washington Sundar | IND | 597 | 631 v England, 16/03/2021 |
16 | Mark Watt | SCO | 595 | 592 v Oman, 31/10/2019 |
17 | Shaheen Afridi | PAK | 583 | 619 v South Africa, 16/04/2021 |
18 | Faheem Ashraf | PAK | 574 | 659 v South Africa, 01/02/2019 |
19 | Sheldon Cottrell | WI | 573 | 648 v New Zealand, 27/11/2020 |
20 | Fabian Allen | WI | 561 | 561 v South Africa, 27/06/2021 |
21 | Bhuvneshwar Kumar | IND | 550 | 622 v South Africa, 24/02/2018 |
22 | Haris Rauf | PAK | 548 | 550 v Zimbabwe, 23/04/2021 |
23 | Mohammad Nabi | AFG | 546 | 638 v West Indies, 27/03/2016 |
24 | Shakib Al Hasan | BAN | 542 | 672 v Pakistan, 30/03/2014 |
25 | Shardul Thakur | IND | 540 | 540 v England, 20/03/2021 |
26 | Jasprit Bumrah | IND | 536 | 764 v England, 01/02/2017 |
27 | Alasdair Evans | SCO | 529 | 598 v Netherlands, 16/09/2019 |
28 | Karim Janat | AFG | 527 | 531 v Ireland, 06/03/2020 |
29 | Jofra Archer | ENG | 526 | 559 v India, 20/03/2021 |
30 | Bilal Khan | OMA | 521 | 563 v Ireland, 06/10/2019 |
31 | Yuzvendra Chahal | IND | 517 | 706 v Bangladesh, 18/03/2018 |
32 | Lachlan Ferguson | NZ | 515 | 540 v West Indies, 29/11/2020 |
33 | Mohammad Nawaz | PAK | 507 | 549 v South Africa, 14/04/2021 |
34 | Mitchell Starc | AUS | 505 | 702 v Pakistan, 05/10/2014 |
35 | Imad Wasim | PAK | 504 | 780 v West Indies, 02/04/2017 |
36 | Mark Adair | IRE | 497 | 573 v Namibia, 02/11/2019 |
37 | Andile Phehlukwayo | SA | 495 | 669 v India, 18/09/2019 |
38 | Pat Cummins | AUS | 493 | 610 v England, 31/08/2015 |
39 | Sam Curran | ENG | 491 | 491 v Sri Lanka, 26/06/2021 |
40 | Deepak Chahar | IND | 489 | 581 v West Indies, 11/12/2019 |
41 | Mustafizur Rahman | BAN | 488 | 695 v Sri Lanka, 06/04/2017 |
42 | Shadab Khan | PAK | 486 | 769 v Scotland, 13/06/2018 |
43 | Dushmantha Chameera | SL | 482 | 482 v England, 26/06/2021 |
44 | Lasith Malinga | SL | 478 | 684 v West Indies, 11/11/2015 |
45 | Jason Holder | WI | 477 | 477 v South Africa, 27/06/2021 |
46 | Trent Boult | NZ | 473 | 622 v Australia, 03/02/2018 |
47 | Safyaan Sharif | SCO | 466 | 501 v Ireland, 15/02/2019 |
48 | Billy Stanlake | AUS | 464 | 653 v Pakistan, 26/10/2018 |
49 | Ahmed Raza | UAE | 463 | 578 v Papua New Guinea, 14/04/2017 |
Roelof van der Merwe | NED | 463 | 516 v Papua New Guinea, 02/11/2019 | |
51 | David Willey | ENG | 459 | 640 v West Indies, 10/03/2019 |
Akila Dananjaya | SL | 459 | 599 v New Zealand, 03/09/2019 | |
53 | Paul van Meekeren | NED | 454 | 552 v Ireland, 13/06/2018 |
54 | Bernard Scholtz | NAM | 452 | 470 v Ireland, 02/11/2019 |
55 | Brandon Glover | NED | 449 | 513 v Papua New Guinea, 02/11/2019 |
Beuran Hendricks | SA | 449 | 477 v Pakistan, 14/04/2021 | |
57 | Hasan Ali | PAK | 444 | 590 v New Zealand, 31/10/2018 |
Shem Ngoche | KEN | 444 | 497 v Bermuda, 21/10/2019 | |
Al-Amin Hossain | BAN | 444 | 633 v Oman, 13/03/2016 | |
60 | Khawar Ali | OMA | 442 | 530 v Canada, 25/10/2019 |
61 | Norman Vanua | PNG | 437 | 469 v Namibia, 01/11/2019 |
62 | Mohammad Naveed | UAE | 436 | 632 v Afghanistan, 18/12/2016 |
Pieter Seelaar | NED | 436 | 554 v Ireland, 21/03/2014 | |
64 | Usman Qadir | PAK | 433 | 439 v Zimbabwe, 23/04/2021 |
Mohammad Hasnain | PAK | 433 | 433 v Zimbabwe, 25/04/2021 | |
Oshane Thomas | WI | 433 | 491 v New Zealand, 29/11/2020 | |
Tom Curran | ENG | 433 | 575 v Australia, 08/09/2020 | |
68 | Blessing Muzarabani | ZIM | 428 | 428 v Pakistan, 25/04/2021 |
69 | Andrew Tye | AUS | 421 | 658 v Pakistan, 08/07/2018 |
70 | Mohammad Nadeem | OMA | 420 | 496 v Scotland, 31/10/2019 |
71 | Kesrick Williams | WI | 417 | 570 v India, 11/12/2019 |
72 | Kuldeep Yadav | IND | 415 | 728 v New Zealand, 10/02/2019 |
73 | George Linde | SA | 414 | 414 v West Indies, 27/06/2021 |
74 | Gareth Delany | IRE | 413 | 416 v Namibia, 02/11/2019 |
75 | Rohan Mustafa | UAE | 412 | 499 v Hong Kong, 21/10/2019 |
76 | Sandeep Lamichhane | NEP | 405 | 448 v Oman, 10/10/2019 |
Sultan Ahmed | UAE | 405 | 405 v Kuwait, 27/02/2020 | |
78 | Isuru Udana Udana | SL | 404 | 523 v Pakistan, 05/10/2019 |
79 | Josh Davey | SCO | 403 | 427 v UAE, 30/10/2019 |
80 | Hardik Pandya | IND | 399 | 545 v South Africa, 24/02/2018 |
81 | Lungi Ngidi | SA | 398 | 467 v England, 01/12/2020 |
82 | Keemo Paul | WI | 397 | 558 v Afghanistan, 17/11/2019 |
Dwaine Pretorius | SA | 397 | 448 v Pakistan, 14/02/2021 | |
84 | Mohammad Mohammad Saifuddin | BAN | 392 | 400 v New Zealand, 30/03/2021 |
85 | Timm van der Gugten | NED | 389 | 605 v Bangladesh, 09/03/2016 |
86 | Zahoor Khan | UAE | 386 | 419 v Scotland, 30/10/2019 |
87 | Krunal Pandya | IND | 385 | 585 v Bangladesh, 03/11/2019 |
Ben Stokes | ENG | 385 | 444 v India, 01/02/2017 | |
89 | Fred Klaassen | NED | 383 | 457 v Ireland, 01/11/2019 |
90 | Charles Amini | PNG | 381 | 421 v Netherlands, 02/11/2019 |
91 | Kagiso Rabada | SA | 379 | 595 v West Indies, 25/03/2016 |
92 | Jhye Richardson | AUS | 378 | 387 v Pakistan, 08/07/2018 |
Naveen Murid | AFG | 378 | 378 v Zimbabwe, 20/03/2021 | |
94 | Sean Williams | ZIM | 376 | 506 v Afghanistan, 12/03/2016 |
95 | Dwayne Bravo | WI | 375 | 549 v India, 27/08/2016 |
96 | Hamza Tahir | SCO | 373 | 408 v Bermuda, 24/10/2019 |
97 | Ehsan Khan | HK | 371 | 478 v Oman, 30/10/2019 |
98 | Nosaina Pokana | PNG | 367 | 402 v Netherlands, 02/11/2019 |
99 | Navdeep Saini | IND | 366 | 430 v New Zealand, 02/02/2020 |
100 | George Dockrell | IRE | 364 | 668 v Zimbabwe, 17/03/2014 |
All Time T20 Batting Rankings
Sr. No | Player | Team | Rating | Career Best rating |
---|---|---|---|---|
1 | Dawid Malan | ENG | 888 | 915 v South Africa, 01/12/2020 |
2 | Aaron Finch | AUS | 900 | 900 v Zimbabwe, 03/07/2018 |
3 | Virat Kohli | IND | 897 | 897 v England, 07/09/2014 |
4 | Babar Azam | PAK | 896 | 896 v England, 05/05/2019 |
5 | Kevin Pietersen | ENG | 882 | 882 v Australia, 16/05/2010 |
6 | Eoin Morgan | ENG | 872 | 872 v India, 31/08/2011 |
7 | Alex Hales | ENG | 866 | 866 v India, 07/09/2014 |
8 | Lokesh Rahul | IND | 854 | 854 v England, 03/07/2018 |
9 | Brendon McCullum | NZ | 849 | 849 v Bangladesh, 21/09/2012 |
10 | Francois du Plessis | SA | 843 | 843 v Bangladesh, 05/07/2015 |
11 | Fakhar Zaman | PAK | 842 | 842 v Australia, 08/07/2018 |
12 | Glenn Maxwell | AUS | 836 | 836 v Sri Lanka, 27/10/2019 |
13 | Shane Watson | AUS | 832 | 832 v South Africa, 30/09/2012 |
14 | Chris Gayle | WI | 831 | 831 v Australia, 05/10/2012 |
15 | Colin Munro | NZ | 830 | 830 v Pakistan, 02/11/2018 |
16 | David Warner | AUS | 826 | 826 v West Indies, 11/05/2010 |
17 | Tillekeratne Dilshan | SL | 802 | 802 v New Zealand, 02/09/2009 |
18 | Martin Guptill | NZ | 793 | 793 v South Africa, 19/02/2012 |
19 | Yuvraj Singh | IND | 793 | 793 v South Africa, 02/05/2010 |
20 | Mahela Jayawardena | SL | 785 | 785 v Australia, 08/08/2011 |
AllTime T20 Bowling Rankings
Sr. No | Player | Team | Rating | Career Best rating |
---|---|---|---|---|
1 | Umar Gul | PAK | 857 | 857 v New Zealand, 13/06/2009 |
2 | Samuel Badree | WI | 855 | 855 v Pakistan, 01/04/2014 |
3 | Daniel Vettori | NZ | 850 | 850 v Australia, 26/02/2010 |
4 | Sunil Narine | WI | 817 | 817 v Pakistan, 28/07/2013 |
5 | Rashid Khan | AFG | 816 | 816 v Bangladesh, 05/06/2018 |
6 | Shahid Afridi | PAK | 814 | 814 v Sri Lanka, 12/08/2009 |
7 | Imran Tahir | SA | 795 | 795 v New Zealand, 17/02/2017 |
8 | Saeed Ajmal | PAK | 788 | 788 v New Zealand, 23/09/2012 |
9 | Imad Wasim | PAK | 780 | 780 v West Indies, 02/04/2017 |
10 | Shadab Khan | PAK | 769 | 769 v Scotland, 13/06/2018 |
11 | Shaun Tait | AUS | 769 | 769 v Pakistan, 07/07/2010 |
12 | Ravichandran Ashwin | IND | 765 | 765 v Sri Lanka, 14/02/2016 |
13 | Jasprit Bumrah | IND | 764 | 764 v England, 01/02/2017 |
14 | Ajantha Mendis | SL | 762 | 762 v West Indies, 07/10/2012 |
15 | Graeme Swann | ENG | 760 | 760 v Pakistan, 07/09/2010 |
16 | Tabraiz Shamsi | SA | 750 | 750 v West Indies, 27/06/2021 |
17 | Mujeeb Ur Rahman | AFG | 745 | 745 v Ireland, 08/03/2020 |
18 | Ish Sodhi | NZ | 739 | 739 v Pakistan, 22/01/2018 |
19 | Johan Botha | SA | 733 | 733 v New Zealand, 22/02/2012 |
20 | Mitchell Santner | NZ | 731 | 731 v Pakistan, 22/01/2018 |
Top Wicket Keeper Stumping record
Player/Country | Year | Match | Innings | Dis | Catch | Stumping | Max Dis Inns | Dis/Inns |
---|---|---|---|---|---|---|---|---|
MS Dhoni (Asia/INDIA) | 2004-2019 | 350 | 345 | 444 | 321 | 123 | 6 (5ct 1st) | 1.286 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 353 | 482 | 383 | 99 | 5 (4ct 1st) | 1.365 |
RS Kaluwitharana (SL) | 1990-2004 | 189 | 185 | 206 | 131 | 75 | 5 (4ct 1st) | 1.113 |
Moin Khan (PAK) | 1990-2004 | 219 | 209 | 287 | 214 | 73 | 5 (5ct 0st) | 1.373 |
AC Gilchrist (AUS/ICC) | 1996-2008 | 287 | 281 | 472 | 417 | 55 | 6 (6ct 0st) | 1.679 |
Mushfiqur Rahim (BDESH) | 2006-2021 | 227 | 212 | 233 | 187 | 46 | 5 (5ct 0st) | 1.099 |
NR Mongia (INDIA) | 1994-2000 | 140 | 139 | 154 | 110 | 44 | 5 (4ct 1st) | 1.107 |
IA Healy (AUS) | 1988-1997 | 168 | 168 | 233 | 194 | 39 | 4 (4ct 0st) | 1.386 |
Rashid Latif (PAK) | 1992-2003 | 166 | 164 | 220 | 182 | 38 | 5 (5ct 0st) | 1.341 |
Khaled Mashud (BDESH) | 1995-2006 | 126 | 126 | 126 | 91 | 35 | 5 (3ct 2st) | 1 |
T Taibu (Afr/ZIM) | 2001-2012 | 150 | 143 | 145 | 112 | 33 | 4 (4ct 0st) | 1.013 |
JC Buttler (ENG) | 2012-2021 | 148 | 143 | 213 | 181 | 32 | 6 (6ct 0st) | 1.489 |
A Flower (ZIM) | 1992-2003 | 213 | 185 | 165 | 133 | 32 | 5 (5ct 0st) | 0.891 |
Kamran Akmal (PAK) | 2002-2017 | 157 | 151 | 187 | 156 | 31 | 5 (4ct 1st) | 1.238 |
BRM Taylor (ZIM) | 2004-2020 | 199 | 103 | 131 | 102 | 29 | 5 (5ct 0st) | 1.271 |
RD Jacobs (WI) | 1996-2004 | 147 | 145 | 189 | 160 | 29 | 6 (5ct 1st) | 1.303 |
KS More (INDIA) | 1984-1993 | 94 | 93 | 90 | 63 | 27 | 5 (3ct 2st) | 0.967 |
Mohammad Shahzad (AFG) | 2009-2019 | 84 | 82 | 88 | 63 | 25 | 5 (4ct 1st) | 1.073 |
AC Parore (NZ) | 1992-2002 | 179 | 147 | 136 | 111 | 25 | 5 (3ct 2st) | 0.925 |
Sarfaraz Ahmed (PAK) | 2007-2021 | 117 | 115 | 143 | 119 | 24 | 6 (6ct 0st) | 1.243 |
Saleem Yousuf (PAK) | 1982-1990 | 86 | 86 | 103 | 81 | 22 | 4 (3ct 1st) | 1.197 |
MV Boucher (Afr/SA) | 1998-2011 | 295 | 290 | 424 | 402 | 22 | 6 (6ct 0st) | 1.462 |
PJL Dujon (WI) | 1981-1991 | 169 | 166 | 204 | 183 | 21 | 4 (4ct 0st) | 1.228 |
DJ Richardson (SA) | 1991-1998 | 122 | 121 | 165 | 148 | 17 | 5 (5ct 0st) | 1.363 |
CS Pandit (INDIA) | 1986-1992 | 36 | 33 | 30 | 15 | 15 | 4 (2ct 2st) | 0.909 |
AJ Stewart (ENG) | 1989-2003 | 170 | 137 | 163 | 148 | 15 | 6 (6ct 0st) | 1.189 |
BB McCullum (NZ) | 2002-2016 | 260 | 183 | 242 | 227 | 15 | 5 (5ct 0st) | 1.322 |
KO Otieno (KENYA) | 1996-2009 | 90 | 58 | 54 | 40 | 14 | 4 (3ct 1st) | 0.931 |
R Dravid (Asia/ICC/INDIA) | 1996-2011 | 344 | 72 | 86 | 72 | 14 | 3 (3ct 0st) | 1.194 |
NJ O’Brien (IRE) | 2006-2018 | 103 | 77 | 96 | 82 | 14 | 5 (5ct 0st) | 1.246 |
Umar Akmal (PAK) | 2009-2019 | 121 | 37 | 58 | 45 | 13 | 5 (5ct 0st) | 1.567 |
C Kieswetter (ENG) | 2010-2013 | 46 | 42 | 64 | 52 | 12 | 5 (2ct 3st) | 1.523 |
CS Baugh (WI) | 2003-2012 | 47 | 46 | 51 | 39 | 12 | 4 (2ct 2st) | 1.108 |
L Ronchi (AUS/NZ) | 2008-2017 | 85 | 83 | 117 | 105 | 12 | 4 (4ct 0st) | 1.409 |
CJO Smith (SCOT) | 2006-2009 | 27 | 26 | 33 | 22 | 11 | 5 (5ct 0st) | 1.269 |
BJ Haddin (AUS) | 2001-2015 | 126 | 115 | 181 | 170 | 11 | 5 (5ct 0st) | 1.573 |
D Williams (WI) | 1988-1997 | 36 | 35 | 45 | 35 | 10 | 4 (4ct 0st) | 1.285 |
GC Wilson (IRE) | 2007-2019 | 105 | 46 | 59 | 49 | 10 | 4 (4ct 0st) | 1.282 |
Wasim Bari (PAK) | 1973-1984 | 51 | 50 | 62 | 52 | 10 | 4 (3ct 1st) | 1.24 |
MA Ouma (KENYA) | 2004-2014 | 80 | 57 | 53 | 43 | 10 | 5 (3ct 2st) | 0.929 |
SD Hope (WI) | 2016-2021 | 81 | 78 | 94 | 84 | 10 | 5 (4ct 1st) | 1.205 |