The International Cricket Council (ICC) has announced the Women’s T20 World cup for 2022 in New Zealand with series of 31st matches to be played through 31st days from March 4th to April 3rd, 2022. Six cities in New Zealand will play host to the T20 tournament – Auckland, Tauranga, Hamilton, Wellington, Christchurch, and Dunedin. The starting game between New Zealand and a qualifier will be conducted at Tauranga on March 4th, 2022.
New Zealand will be qualified automatically as hosts. Basically, it was announced that three more teams would qualify from the continuing 2017–20 ICC Women’s Championship, however, in 2018 this was changed to four teams plus the hosts. The top three teams from a ten-team qualifier will also play in this edition of the Women’s T20 World Cup.
ICC Women’s World Cup 2022 Schedule
Day and Date | Match | Venue |
---|---|---|
Fri 04 Mar 2022 | New Zealand v Qualifier* | Bay Oval, Tauranga |
Sat 05 Mar 2022 | Qualifier v South Africa | University Oval, Dunedin |
Sat 05 Mar 2022 | Australia v England* | Seddon Park, Hamilton |
Sun 06 Mar 2022 | Qualifier v India* | Bay Oval, Tauranga |
Mon 07 Mar 2022 | New Zealand v Qualifier | University Oval, Dunedin |
Tue 08 Mar 2022 | Australia v Qualifier * | Bay Oval, Tauranga |
Wed 09 Mar 2022 | Qualifier v England | University Oval, Dunedin |
Thu 10 Mar 2022 | New Zealand v India* | Seddon Park, Hamilton |
Fri 11 Mar 2022 | Qualifier v South Africa* | Bay Oval, Tauranga |
Sat 12 Mar 2022 | Qualifier v India* | Seddon Park, Hamilton |
Sun 13 Mar 2022 | New Zealand v Australia | Basin Reserve, Wellington |
Mon 14 Mar 2022 | Qualifier v Qualifier | Seddon Park, Hamilton |
Mon 14 Mar 2022 | South Africa v England* | Bay Oval, Tauranga |
Tue 15 Mar 2022 | Australia v Qualifier | Basin Reserve, Wellington |
Wed 16 Mar 2022 | England v India* | Bay Oval, Tauranga |
Thu 17 Mar 2022 | New Zealand v South Africa* | Seddon Park, Hamilton |
Fri 18 Mar 2022 | Qualifier v Qualifier | Bay Oval, Tauranga |
Sat 19 Mar 2022 | India v Australia* | Eden Park, Auckland |
Sun 20 Mar 2022 | New Zealand v England | Eden Park, Auckland |
Mon 21 Mar 2022 | Qualifier v Qualifier* | Seddon Park, Hamilton |
Tue 22 Mar 2022 | South Africa v Australia | Basin Reserve, Wellington |
Tue 22 Mar 2022 | India v Qualifier* | Seddon Park, Hamilton |
Thu 24 Mar 2022 | South Africa v Qualifier | Basin Reserve, Wellington |
Thu 24 Mar 2022 | England v Qualifier* | Hagley Oval, Christchurch |
Fri 25 Mar 2022 | Qualifier v Australia | Basin Reserve, Wellington |
Sat 26 Mar 2022 | New Zealand v Qualifier | Hagley Oval, Christchurch |
Sun 27 Mar 2022 | England v Qualifier | Basin Reserve, Wellington |
Sun 27 Mar 2022 | India v South Africa* | Hagley Oval, Christchurch |
Wed 30 Mar 2022 | Semi-Final 1 | Basin Reserve, Wellington |
Thu 31 Mar 2022 | Semi-Final 2* | Hagley Oval, Christchurch |
Sun 03 Apr 2022 | FINAL* | Hagley Oval, Christchurch |
ICC Women’s World Cup 2022 Qualification
Team | Mode of qualification |
---|---|
New Zealand | Hosts |
Australia | Women’s Championship |
England | Women’s Championship |
South Africa | Women’s Championship |
India | Women’s Championship |
TBD | World Cup Qualifier |
TBD | World Cup Qualifier |
TBD | World Cup Qualifier |
ICC Women’s World Cup 2022 Venue
Christchurch | Auckland | Mount Maunganui | Hamilton | Wellington | Dunedin |
---|---|---|---|---|---|
Hagley Oval | Eden Park | Bay Oval | Seddon Park | Basin Reserve | University Oval |
Capacity: 18,000 | Capacity: 42,000 | Capacity: 10,000 | Capacity: 10,000 | Capacity: 11,600 | Capacity: 3,500 |
ICC Women’s World Cup 2022 Group stage
Sr. No | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | — |
2 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | — |
3 | England | 0 | 0 | 0 | 0 | 0 | 0 | — |
4 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | — |
5 | India | 0 | 0 | 0 | 0 | 0 | 0 | — |
6 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | — |
7 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | — |
8 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | — |
ICC Women’s World Cup Team Ranking and Points
Sr. No | Team | Matches | Points | Ranking |
---|---|---|---|---|
1 | Australia | 31 | 8967 | 289 |
2 | England | 33 | 9358 | 284 |
3 | India | 35 | 9344 | 267 |
4 | New Zealand | 28 | 7474 | 267 |
5 | South Africa | 30 | 7569 | 252 |
6 | West Indies | 29 | 6962 | 240 |
7 | Pakistan | 30 | 6778 | 226 |
8 | Sri Lanka | 18 | 3631 | 202 |
9 | Bangladesh | 26 | 5001 | 192 |
10 | Ireland | 17 | 2885 | 170 |
11 | Thailand | 26 | 4145 | 159 |
12 | Zimbabwe | 11 | 1711 | 156 |
13 | Scotland | 14 | 2056 | 147 |
14 | Nepal | 11 | 1457 | 132 |
15 | Papua New Guinea | 11 | 1423 | 129 |
16 | Samoa | 6 | 749 | 125 |
17 | UAE | 11 | 1330 | 121 |
18 | Uganda | 13 | 1563 | 120 |
19 | Tanzania | 11 | 1191 | 108 |
20 | Indonesia | 13 | 1129 | 87 |
21 | Kenya | 14 | 1179 | 84 |
22 | Netherlands | 10 | 832 | 83 |
23 | Namibia | 22 | 1613 | 73 |
24 | Hong Kong | 13 | 875 | 67 |
25 | Germany | 11 | 727 | 66 |
26 | China | 11 | 698 | 63 |
27 | Brazil | 11 | 599 | 54 |
28 | Vanuatu | 6 | 324 | 54 |
29 | Japan | 5 | 260 | 52 |
30 | France | 3 | 143 | 48 |
31 | Rwanda | 16 | 751 | 47 |
32 | United States | 4 | 186 | 47 |
33 | Belize | 6 | 269 | 45 |
34 | Argentina | 9 | 398 | 44 |
35 | Myanmar | 5 | 212 | 42 |
36 | Kuwait | 8 | 337 | 42 |
37 | Sierra Leone | 6 | 245 | 41 |
38 | Malaysia | 17 | 687 | 40 |
39 | Jersey | 4 | 160 | 40 |
40 | Botswana | 15 | 447 | 30 |
41 | Nigeria | 15 | 418 | 28 |
42 | Oman | 9 | 233 | 26 |
43 | Bhutan | 4 | 91 | 23 |
44 | South Korea | 4 | 73 | 18 |
45 | Malawi | 10 | 158 | 16 |
46 | Chile | 10 | 124 | 12 |
47 | Singapore | 6 | 61 | 10 |
48 | Costa Rica | 7 | 68 | 10 |
49 | Mozambique | 12 | 81 | 7 |
50 | Mexico | 7 | 33 | 5 |
51 | Austria | 8 | 9 | 1 |
52 | Peru | 8 | 0 | 0 |
53 | Mali | 3 | 0 | 0 |
54 | Fiji | 6 | 0 | 0 |
55 | Lesotho | 3 | 0 | 0 |
56 | Norway | 3 | 0 |
ICC Women’s World Cup T20 Batting Rankings
Sr. No | Players | Team | Ranking | Career Best Rating |
---|---|---|---|---|
1 | Shafali Verma | IND | 776 | 776 v South Africa, 23/03/2021 |
2 | Beth Mooney | AUS | 744 | 762 v India, 08/03/2020 |
3 | Meg Lanning | AUS | 709 | 747 v West Indies, 16/09/2019 |
4 | Smriti Mandhana | IND | 693 | 732 v Australia, 12/02/2020 |
5 | Alyssa Healy | AUS | 688 | 725 v Sri Lanka, 02/10/2019 |
6 | Sophie Devine | NZ | 684 | 749 v Sri Lanka, 22/02/2020 |
7 | Suzie Bates | NZ | 660 | 769 v South Africa, 02/02/2020 |
8 | Stafanie Taylor | WI | 657 | 769 v New Zealand, 14/05/2010 |
9 | Jemimah Rodriques | IND | 640 | 742 v New Zealand, 08/02/2019 |
10 | Kathryn Bryce | SCO | 629 | 629 v Ireland, 27/05/2021 |
11 | Natalie Sciver | ENG | 621 | 644 v West Indies, 26/09/2020 |
12 | Lizelle Lee | SA | 607 | 640 v India, 04/10/2019 |
13 | Ashleigh Gardner | AUS | 605 | 618 v New Zealand, 28/03/2021 |
14 | Chamari Athapaththu | SL | 597 | 598 v Bangladesh, 02/03/2020 |
15 | Deandra Dottin | WI | 596 | 727 v Pakistan, 03/02/2019 |
16 | Heather Knight | ENG | 577 | 596 v West Indies, 28/09/2020 |
17 | Harmanpreet Kaur | IND | 575 | 706 v New Zealand, 06/02/2019 |
18 | Sarah Bryce | SCO | 556 | 605 v Netherlands, 07/09/2019 |
19 | Tammy Beaumont | ENG | 555 | 557 v New Zealand, 05/03/2021 |
20 | Danielle Wyatt | ENG | 549 | 614 v West Indies, 21/06/2019 |
21 | Nattakan Chantam | THA | 546 | 602 v Netherlands, 10/08/2019 |
22 | Javeria Khan | PAK | 541 | 575 v West Indies, 01/02/2019 |
23 | Amy Jones | ENG | 533 | 562 v Pakistan, 20/12/2019 |
24 | Laura Wolvaardt | SA | 530 | 545 v India, 21/03/2021 |
25 | Nigar Sultana | BAN | 527 | 525 v Sri Lanka, 02/03/2020 |
26 | Gaby Lewis | IRE | 524 | 531 v Scotland, 14/08/2019 |
27 | Mignon du Preez | SA | 521 | 551 v England, 21/02/2016 |
28 | Bismah Maroof | PAK | 521 | 623 v England, 17/12/2019 |
29 | Amy Satterthwaite | NZ | 520 | 540 v India, 10/02/2019 |
30 | Ellyse Perry | AUS | 512 | 583 v India, 02/02/2020 |
31 | Naruemol Chaiwai | THA | 496 | 555 v Scotland, 08/08/2019 |
32 | Brenda Tau | PNG | 494 | 519 v Scotland, 01/09/2019 |
33 | Hayley Matthews | WI | 483 | 629 v Ireland, 29/05/2019 |
34 | Modester Mupachikwa | ZIM | 462 | 459 v Rwanda, 09/05/2019 |
35 | Dane van Niekerk | SA | 460 | 622 v Sri Lanka, 06/02/2019 |
36 | Kim Garth | IRE | 456 | 505 v Netherlands, 01/09/2019 |
37 | Sune Luus | SA | 446 | 470 v England, 23/06/2018 |
38 | Fargana Hoque | BAN | 440 | 454 v Australia, 27/02/2020 |
39 | Deepti Sharma | IND | 432 | 432 v South Africa, 21/03/2021 |
40 | Salma Khatun | BAN | 432 | 479 v Thailand, 21/08/2019 |
41 | Katey Martin | NZ | 430 | 460 v England, 03/03/2021 |
42 | Laura Delany | IRE | 422 | 435 v West Indies, 26/05/2019 |
43 | Rachael Haynes | AUS | 422 | 429 v New Zealand, 27/09/2020 |
44 | Tazmin Brits | SA | 421 | 456 v Pakistan, 31/01/2021 |
45 | Sterre Kalis | NED | 420 | 487 v Ireland, 12/08/2019 |
46 | Nida Dar | PAK | 419 | 472 v South Africa, 23/05/2019 |
47 | Nannapat Koncharoenkai | THA | 417 | 417 v Pakistan, 03/03/2020 |
48 | Aliya Riaz | PAK | 411 | 417 v South Africa, 31/01/2021 |
49 | Chloe-Lesleigh Tryon | SA | 401 | 521 v Pakistan, 15/05/2019 |
50 | Regina Lili’i | SAM | 396 | 396 v Papua New Guinea, 13/07/2019 |
51 | Marizanne Kapp | SA | 387 | 498 v Pakistan, 18/05/2019 |
52 | Nattaya Boochatham | THA | 384 | 405 v Bangladesh, 26/08/2019 |
53 | Fatuma Kibasu | TAN | 363 | 312 v Mali, 22/06/2019 |
54 | Chipo Mugeri | ZIM | 360 | 360 v Namibia, 12/05/2019 |
55 | Veda Krishnamurthy | IND | 356 | 400 v West Indies, 20/11/2019 |
56 | Rumana Ahmed | BAN | 354 | 411 v England, 17/03/2016 |
57 | Immaculate Nakisuuyi | UGA | 348 | 295 v Tanzania, 21/06/2019 |
58 | Lauren Winfield | ENG | 345 | 442 v Pakistan, 07/07/2016 |
59 | G.K. Diviya | SIN | 339 | 339 v Malaysia, 30/08/2019 |
60 | Amelia Kerr | NZ | 338 | 338 v Australia, 30/03/2021 |
61 | Chedean Nation | WI | 337 | 337 v Pakistan, 04/07/2021 |
62 | Y.Anggraeni | INA | 336 | 336 v Philippines, 22/12/2019 |
63 | Sharne Mayers | ZIM | 335 | 292 v Namibia, 12/05/2019 |
64 | Ayasha Rahman | BAN | 334 | 418 v Netherlands, 23/08/2019 |
65 | Shamima Sultana | BAN | 327 | 477 v Ireland, 14/07/2018 |
66 | Jess Jonassen | AUS | 323 | 391 v New Zealand, 21/03/2016 |
67 | Adri van der Merwe | NAM | 315 | 421 v Sierra Leone, 08/05/2019 |
68 | Mary-Anne Musonda | ZIM | 314 | 325 v Mozambique, 05/05/2019 |
69 | Shemaine Campbelle | WI | 311 | 361 v Australia, 09/11/2014 |
70 | Christina Gough | GER | 308 | 310 v Austria, 14/08/2020 |
71 | Kycia Knight | WI | 298 | 372 v Pakistan, 01/02/2019 |
72 | Natasha McLean | WI | 297 | 357 v Australia, 18/09/2019 |
73 | Umaima Sohail | PAK | 295 | 360 v England, 17/12/2019 |
74 | Fran Wilson | ENG | 294 | 294 v New Zealand, 07/03/2021 |
75 | Dilani Manodara | SL | 294 | 418 v Australia, 24/03/2016 |
76 | Maddie Green | NZ | 291 | 291 v Australia, 01/04/2021 |
77 | Chanida Sutthiruang | THA | 289 | 331 v Netherlands, 14/08/2019 |
78 | Nadine Klerk | SA | 287 | 332 v Pakistan, 23/05/2019 |
79 | Anushka Sanjeewani | SL | 286 | 290 v South Africa, 01/02/2019 |
80 | Richa Ghosh | IND | 284 | 284 v South Africa, 23/03/2021 |
81 | Katherine Brunt | ENG | 279 | 292 v West Indies, 28/09/2020 |
82 | Sanjida Islam | BAN | 278 | 309 v Pakistan, 28/10/2019 |
83 | Avanthika Mendis | SL | 278 | 363 v India, 19/09/2018 |
84 | Murshida Khatun | BAN | 275 | 312 v India, 24/02/2020 |
85 | Anne Bosch | SA | 273 | 356 v India, 20/03/2021 |
86 | Janet Ronalds | GER | 271 | 273 v Austria, 14/08/2020 |
87 | Mary Waldron | IRE | 266 | 297 v Thailand, 03/09/2019 |
88 | Kaia Arua | PNG | 265 | 271 v Thailand, 05/09/2019 |
89 | Ayesha Naseem | PAK | 264 | 318 v West Indies, 30/06/2021 |
90 | Rachel Priest | NZ | 264 | 453 v South Africa, 26/03/2016 |
91 | Eimear Richardson | IRE | 264 | 320 v Pakistan, 16/07/2013 |
92 | S.R.Magar | NEP | 261 | 282 v Maldives, 02/12/2019 |
93 | Yasmeen Khan | NAM | 254 | 259 v Nigeria, 11/06/2021 |
94 | Denise Hannema | NED | 242 | 266 v Thailand, 10/08/2019 |
95 | Harleen Deol | IND | 239 | 239 v South Africa, 23/03/2021 |
96 | Rita Musamali | UGA | 238 | 200 v Mali, 23/06/2019 |
97 | Tanya Ruma | PNG | 237 | 260 v United States, 03/09/2019 |
98 | N.P.A.N.Sakarini | INA | 232 | 233 v Philippines, 22/12/2019 |
99 | Fahima Khatun | BAN | 232 | 248 v Scotland, 03/09/2019 |
100 | Anuja Patil | IND | 231 | 397 v Sri Lanka, 24/09/2018 |
ICC Women’s World Cup T20 Bowling Rankings
Sr. No | Players | Team | Ranking | Career Best Rating |
---|---|---|---|---|
Sr. No | Players | Team | Ranking | Career est Rating |
1 | Sophie Ecclestone | SA | 799 | 799 v New Zealand, 07/03/2021 |
2 | Shabnim Ismail | SA | 763 | 781 v India, 20/03/2021 |
3 | Sarah Glenn | ENG | 755 | 755 v New Zealand, 07/03/2021 |
4 | Megan Schutt | AUS | 743 | 805 v England, 26/07/2019 |
5 | Jess Jonassen | AUS | 727 | 739 v New Zealand, 28/03/2021 |
6 | Deepti Sharma | IND | 705 | 746 v West Indies, 14/11/2019 |
7 | Radha Yadav | IND | 702 | 769 v West Indies, 20/11/2019 |
8 | Katherine Brunt | ENG | 690 | 690 v New Zealand, 07/03/2021 |
9 | Anam Amin | PAK | 668 | 674 v South Africa, 03/02/2021 |
10 | Georgia Wareham | AUS | 667 | 688 v New Zealand, 28/03/2021 |
11 | Amelia Kerr | NZ | 666 | 740 v Australia, 02/03/2020 |
12 | Poonam Yadav | IND | 660 | 731 v West Indies, 14/11/2019 |
13 | Rajeshwari Gayakwad | IND | 658 | 658 v South Africa, 23/03/2021 |
14 | Diana Baig | PAK | 641 | 659 v South Africa, 29/01/2021 |
15 | Nida Dar | PAK | 618 | 651 v West Indies, 31/01/2019 |
16 | Salma Khatun | BAN | 610 | 652 v Thailand, 21/08/2019 |
17 | Udeshika Prabodhani | SL | 609 | 657 v Bangladesh, 01/04/2014 |
18 | Sophie Molineux | AUS | 601 | 673 v England, 28/07/2019 |
19 | Hayley Matthews | WI | 599 | 648 v South Africa, 28/09/2018 |
20 | Ellyse Perry | AUS | 588 | 723 v India, 02/02/2020 |
21 | Leigh Kasperek | NZ | 584 | 715 v South Africa, 02/02/2020 |
22 | Natalie Sciver | ENG | 570 | 589 v West Indies, 26/09/2020 |
23 | Afy Fletcher | WI | 569 | 710 v Australia, 16/09/2019 |
24 | Jahanara Alam | BAN | 566 | 633 v Nepal, 04/12/2019 |
25 | Nattaya Boochatham | THA | 561 | 622 v UAE, 27/02/2019 |
26 | Lea Tahuhu | NZ | 561 | 680 v South Africa, 06/02/2020 |
27 | Shamilia Connell | WI | 548 | 630 v Pakistan, 31/01/2019 |
28 | Sornnarin Tippoch | THA | 546 | 624 v UAE, 27/02/2019 |
29 | Nahida Akter | BAN | 546 | 633 v Thailand, 26/08/2019 |
30 | Suleeporn Laomi | THA | 545 | 601 v UAE, 27/02/2019 |
31 | Delissa Kimmince | AUS | 544 | 680 v England, 28/07/2019 |
32 | Anya Shrubsole | ENG | 543 | 688 v India, 04/03/2019 |
33 | Kathryn Bryce | SCO | 535 | 535 v Ireland, 27/05/2021 |
34 | Rumana Ahmed | BAN | 531 | 617 v West Indies, 09/11/2018 |
35 | Shikha Pandey | IND | 529 | 594 v New Zealand, 27/02/2020 |
36 | Sophie Devine | NZ | 526 | 614 v England, 02/07/2010 |
37 | Chanida Sutthiruang | THA | 524 | 598 v UAE, 27/02/2019 |
38 | Ayabonga Khaka | SA | 518 | 554 v England, 23/02/2020 |
39 | Marizanne Kapp | SA | 511 | 645 v Ireland, 22/01/2014 |
40 | Dane van Niekerk | SA | 508 | 640 v Sri Lanka, 01/02/2019 |
41 | Ravina Oa | PNG | 502 | 512 v Thailand, 05/09/2019 |
42 | Stafanie Taylor | WI | 496 | 632 v Sri Lanka, 06/05/2012 |
43 | Anisa Mohammed | WI | 485 | 673 v India, 23/01/2011 |
44 | Shakera Selman | WI | 484 | 565 v Ireland, 26/05/2019 |
45 | Rosemary Mair | NZ | 483 | 484 v Australia, 30/03/2021 |
46 | Tumi Sekhukhune | SA | 483 | 523 v India, 24/09/2019 |
47 | Sibona Jimmy | PNG | 474 | 474 v Ireland, 07/09/2019 |
48 | Anesu Mushangwe | ZIM | 473 | 633 v Namibia, 12/05/2019 |
49 | Mairi Tom | PNG | 473 | 494 v Bangladesh, 02/09/2019 |
50 | Nashra Sandhu | PAK | 466 | 670 v West Indies, 31/01/2019 |
51 | Eimear Richardson | IRE | 465 | 504 v Papua New Guinea, 07/09/2019 |
52 | Oshadi Ranasinghe | SL | 460 | 532 v South Africa, 01/02/2019 |
53 | Nicola Carey | AUS | 458 | 459 v New Zealand, 30/03/2021 |
54 | Anuja Patil | IND | 457 | 594 v West Indies, 20/11/2019 |
55 | Arundhati Reddy | IND | 452 | 452 v South Africa, 23/03/2021 |
56 | Chamari Athapaththu | SL | 444 | 488 v England, 24/03/2019 |
57 | Fahima Khatun | BAN | 443 | 487 v Ireland, 05/09/2019 |
58 | Concy Aweko | UGA | 438 | 583 v Kenya, 08/05/2019 |
59 | Khadija Tul Kubra | BAN | 435 | 560 v Ireland, 28/06/2018 |
60 | Katherine Fraser | SCO | 434 | 434 v Ireland, 27/05/2021 |
61 | Aiman Anwer | PAK | 427 | 455 v South Africa, 31/01/2021 |
62 | Kim Garth | IRE | 427 | 544 v West Indies, 28/05/2019 |
63 | Hayley Jensen | NZ | 425 | 562 v Australia, 02/03/2020 |
64 | Sugandika Kumari | SL | 416 | 531 v India, 21/09/2018 |
65 | Orla Prendergast | IRE | 414 | 414 v Scotland, 27/05/2021 |
66 | Freya Davies | ENG | 411 | 411 v New Zealand, 07/03/2021 |
67 | G.K. Diviya | SIN | 409 | 465 v Myanmar, 19/04/2019 |
68 | Nadine Klerk | SA | 408 | 410 v Australia, 05/03/2020 |
69 | Moseline Daniels | SA | 408 | 592 v Pakistan, 23/05/2019 |
70 | Panna Ghosh | BAN | 406 | 458 v Pakistan, 05/10/2018 |
71 | Tayla Vlaeminck | AUS | 404 | 479 v India, 12/02/2020 |
72 | Abtaha Maqsood | SCO | 402 | 402 v Ireland, 27/05/2021 |
73 | null | ZIM | 399 | 450 v Namibia, 12/05/2019 |
74 | Ratanaporn Padunglerd | THA | 396 | 397 v South Africa, 28/02/2020 |
75 | Kaia Arua | PNG | 393 | 428 v Samoa, 11/07/2019 |
76 | Katie McGill | SCO | 392 | 392 v Ireland, 27/05/2021 |
77 | Rachel Scholes | SCO | 390 | 424 v Netherlands, 07/09/2019 |
78 | Laura Delany | IRE | 383 | 464 v West Indies, 26/05/2019 |
79 | Nonkululeko Mlaba | SA | 380 | 388 v India, 21/03/2021 |
80 | Jess Kerr | NZ | 374 | 374 v Australia, 01/04/2021 |
81 | Lily Sinei Mulivai | SAM | 374 | 374 v Papua New Guinea, 13/07/2019 |
82 | Anna Peterson | NZ | 369 | 444 v Australia, 02/03/2020 |
83 | Lagi Telea | SAM | 367 | 367 v Papua New Guinea, 13/07/2019 |
84 | Sune Luus | SA | 363 | 506 v Ireland, 01/08/2016 |
85 | Ashleigh Gardner | AUS | 350 | 612 v West Indies, 16/09/2019 |
86 | Precious Marange | ZIM | 347 | 512 v Mozambique, 05/05/2019 |
87 | Celeste Raack | IRE | 347 | 354 v Scotland, 26/05/2021 |
88 | Onnicha Kamchomphu | THA | 347 | 363 v Bangladesh, 07/09/2019 |
89 | Masabata Klaas | SA | 341 | 453 v Pakistan, 15/05/2019 |
90 | Lara Maritz | IRE | 335 | 335 v Scotland, 27/05/2021 |
91 | Maria Tato | SAM | 333 | 333 v Papua New Guinea, 13/07/2019 |
92 | Mady Villiers | ENG | 330 | 330 v New Zealand, 07/03/2021 |
93 | Leah Paul | IRE | 328 | 328 v Scotland, 27/05/2021 |
94 | Fatima Sana | PAK | 325 | 325 v West Indies, 04/07/2021 |
95 | Sophie MacMahon | IRE | 324 | 353 v Papua New Guinea, 07/09/2019 |
96 | Aliya Riaz | PAK | 324 | 398 v Bangladesh, 28/10/2019 |
97 | Linsey Smith | ENG | 321 | 501 v West Indies, 21/06/2019 |
98 | Kate Cross | ENG | 320 | 456 v Australia, 31/07/2019 |
99 | Priyanaz Chatterji | SCO | 319 | 325 v Ireland, 26/05/2021 |
100 | Natasha Ambo | PNG | 312 | 346 v Bangladesh, 02/09/2019 |
ICC Women’s World Cup Partners
ICC Women’s T20 2022 Partners | Website Links |
---|---|
Booking.com | https://www.booking.com/ |
BYJU’S | https://byjus.com/ |
BharatPe | https://bharatpe.com/ |
Bira91 | https://www.bira91.com/ |
Shyam Steel | https://shyamsteel.com/ |
CocaCola | https://www.coca-colaindia.com/ |
Upstox | https://upstox.com/ |
Royal Stag | https://www.pernod-ricard.com/en/brands/our-brands/royal-stag/ |
Dream11 | https://www.dream11.com/ |
Jacob’s Creek | https://www.jacobscreek.com/en-gb |
Cricket 4 Good | https://www.icc-cricket.com/about/the-icc/cricket-for-good |
Godaddy.com | https://uk.godaddy.com/ |