During ICC Cricket World Cup 2019, BBC Network revealed the list of the 30 greatest cricketers of all time. SPORTSDANKA analyzed the various sources and came with the Greatest Cricketer of All Time. You may share you though in the comment.
1. Sir Donald Bradman
Country | Australia |
Year Played | 1927-1949 |
Test Runs | 6,996 |
Batting Average | 99.94 |
There are many gemstones but Kohinoor is always one similarly there are many great cricketers but no one is like Sir Donald Bradman. He is number one and he will be always number one in the history of Cricket.
2. Sachin Tendulkar
Country | India |
Year Played | 1988 – 2013 |
Test Runs | 15,921 |
Batting Average | 53.78 |
India is the biggest country in the world with 1400 million population. Cricket is the most popular game in India and Sachin Tendulkar is the GOD of Cricket. He is widely known as one of the greatest cricketers in the history of cricket.
Full List of the Top 30 Greatest Cricketer of All Time
There are few popular names – Imran Khan, Brian Lara, Ricky Ponting in the list and we updated a few like Virat Kohli and Babar Azam.
S.NO | Cricketer Name |
---|---|
1 | Sir Don Bradman (Australia) |
2 | Sachin Tendulkar (India) |
3 | Sir Garfield Sobers (West Indies) |
4 | Imran Khan (Pakistan) |
5 | Sir Ian Botham (England) |
6 | Shane Warne (Australia) |
7 | Sir Viv Richards (West Indies) |
8 | Brian Lara (West Indies) |
9 | Jaques Kallis (South Africa) |
10 | MS Dhoni (India) |
11 | Wasim Akram (Pakistan) |
12 | Virat Kohli (India) |
13 | James Anderson (England) |
14 | Sir Alastair Cook (England) |
15 | Muttiah Muralitharan (Sri Lanka) |
16 | Kumar Sangakkara (Sri Lanka) |
17 | Kapil Dev (India) |
18 | Sir Richard Hadlee (New Zealand) |
19 | Adam Gilchrist (Australia) |
20 | Chris Gayle (West Indies) |
21 | Glenn McGrath (Australia) |
22 | Ricky Ponting (Australia) |
23 | Steve Waugh (Australia) |
24 | Rahul Dravid (India) |
25 | Sunil Gavaskar (India) |
26 | Shoaib Akhtar (Pakistan) |
27 | Sir Curtly Ambrose (West Indies) |
28 | Mahela Jayawardene (Sri Lanka) |
29 | Virat Kohli (India) |
30 | Babar Azam (Pakistan) |
Please comment your feedback below your favorite Greatest Cricketer of All Time.