IPL Schedule i
The IPL tournament is India’s largest and most popular cricket tournament known as the Indian Premier League. The IPL 2021 of the 14th season was scheduled to be played at the various stadium in India, from the Month of April to May 2021, but due to the COVID pandemic situation The Indian Premier League Governing Council (IPL GC) and Board of Control for Cricket in India have announced the decision, to keep the safety, health, and wellbeing of all the players, support staff and the other participants involved in organizing and the IPL was postponed.
IPL Schedule ii
The VIVO IPL 2021 is rescheduled and released a new Venue, Date, Timetable in UAE. As per the Sports Media News BCCI has Announced New Scheduled for the VIVO IPL 2021 from September to October 2021. The rest of the 31 Matches will be played in UAE.
IPL 2021 New Full Schedule in UAE
MATCH NO | DAY | DATE | Match Centre | VENUE | INDIA TIME |
---|---|---|---|---|---|
Match No – 30 | SUN | 19-Sep-21 | CSK Vs MI | DUBAI | 07:30 PM |
Match No – 31 | MON | 20-Sep-21 | KKR Vs RCB | ABU DHABI | 07:30 PM |
Match No – 32 | TUE | 21-Sep-21 | PBKS Vs RR | DUBAI | 07:30 PM |
Match No – 33 | WED | 22-Sep-21 | DC Vs SRH | DUBAI | 07:30 PM |
Match No – 34 | THU | 23-Sep-21 | MI Vs KKR | ABU DHABI | 07:30 PM |
Match No – 35 | FRI | 24-Sep-21 | RCB Vs CSK | SHARJAH | 07:30 PM |
Match No – 36 | SAT | 25-Sep-21 | DC Vs RR | ABU DHABI | 03:30 PM |
Match No – 37 | SAT | 25-Sep-21 | SRH Vs PBKS | SHARJAH | 07:30 PM |
Match No – 38 | SUN | 26-Sep-21 | CSK Vs KKR | ABU DHABI | 03:30 PM |
Match No – 39 | SUN | 26-Sep-21 | RCB Vs MI | DUBAI | 07:30 PM |
Match No – 40 | MON | 27-Sep-21 | SRH Vs RR | DUBAI | 07:30 PM |
Match No – 41 | TUE | 28-Sep-21 | KKR Vs DC | SHARJAH | 03:30 PM |
Match No – 42 | TUE | 28-Sep-21 | MI Vs PBKS | ABU DHABI | 07:30 PM |
Match No – 43 | WED | 29-Sep-21 | RR Vs RCB | DUBAI | 07:30 PM |
Match No – 44 | THU | 30-Sep-21 | SRH Vs CSK | SHARJAH | 07:30 PM |
Match No – 45 | FRI | 01-Oct-21 | KKR Vs PBKS | DUBAI | 07:30 PM |
Match No – 46 | SAT | 02-Oct-21 | MI Vs DC | SHARJAH | 03:30 PM |
Match No – 47 | SAT | 02-Oct-21 | RR Vs CSK | ABU DHABI | 07:30 PM |
Match No – 48 | SUN | 03-Oct-21 | RCB Vs PBKS | SHARJAH | 03:30 PM |
Match No – 49 | SUN | 03-Oct-21 | KKR Vs SRH | DUBAI | 07:30 PM |
Match No – 50 | MON | 04-Oct-21 | DC Vs CSK | DUBAI | 07:30 PM |
Match No – 51 | TUE | 05-Oct-21 | RR Vs MI | SHARJAH | 07:30 PM |
Match No – 52 | WED | 06-Oct-21 | RCB Vs SRH | ABU DHABI | 07:30 PM |
Match No – 53 | THU | 07-Oct-21 | CSK Vs PBKS | DUBAI | 03:30 PM |
Match No – 54 | THU | 07-Oct-21 | KKR Vs RR | SHARJAH | 07:30 PM |
Match No – 55 | FRI | 08-Oct-21 | SRH Vs MI | ABU DHABI | 03:30 PM |
Match No – 56 | FRI | 08-Oct-21 | RCB Vs DC | DUBAI | 07:30 PM |
Match No – 57 | SUN | 10-Oct-21 | QUALIFIER 1 | DUBAI | 07:30 PM |
Match No – 58 | MON | 11-Oct-21 | ELIMINATOR | SHARJAH | 07:30 PM |
Match No – 59 | WED | 13-Oct-21 | QUALIFIER 2 | SHARJAH | 07:30 PM |
Match No – 60 | FRI | 15-Oct-21 | FINAL | DUBAI | 07:30 PM |
Team and Squad
Chennai Super Kings
Suresh Raina, MS Dhoni, Narayan Jagadeesabn, Ruturaj Gaikwad, KM Asif, Karn Sharma, Ambati Rayudu, Deepak Chahar, Faf du Plessis, Shardul Thakur, Mitchell Santner, Dwayne Bravo, Lungi Ngidi, Sam Curran, Ravindra Jadeja, Imran Tahir, Robin Uthappa, Moeen Ali, K Gowtham, Cheteshwar Pujara, M.Harisankar Reddy, K.Bhagath Varma, C Hari Nishaanth, R Sai Kishore
Delhi Capitals
Shreyas Iyer, Ajinkya Rahane, Amit Mishra, Avesh Khan, Axar Patel, Ishant Sharma, Kagiso Rabada, Prithvi Shaw, Ravichandran Ashwin (left IPL for personal reasons on April 25), Rishabh Pant, Shikhar Dhawan, Lalit Yadav, Marcus Stoinis, Shimron Hetmyer, Chris Woakes, Anrich Nortje, Steve Smith, Umesh Yadav, Ripal Patel, Lukman Hussain Meriwala, M Siddharth, Tom Curran, Sam Billings, Pravin Dubey, Vishnu Vinod
Kolkata Knight Riders
Dinesh Karthik, Andre Russell, Kamlesh Nagarkoti, Kuldeep Yadav, Lockie Ferguson, Nitish Rana, Prasidh Krishna, Gurkeerat Singh Mann, Sandeep Warrier, Shivam Mavi, Shubman Gill, Sunil Narine, Eoin Morgan, Pat Cummins, Rahul Tripathi, Varun Chakravarthy, Pawan Negi, Tim Seifert, Shakib al Hasan, Sheldon Jackson, Vaibhav Arora, Karun Nair, Harbhajan Singh, Ben Cutting, Venkatesh Iyer
Punjab Kings
KL Rahul (c), Chris Gayle, Mayank Agarwal, Nicholas Pooran, Mandeep Singh, Sarfaraz Khan, Deepak Hooda, Prabhsimran Singh, Mohammed Shami, Chris Jordan, Darshan Nalkande, Ravi Bishnoi, Murugan Ashwin, Arshdeep Singh, Harpreet Brar, Ishan Porel, Dawid Malan, Jhye Richardson, Shahrukh Khan, Riley Meredith, Moises Henriques, Jalaj Saxena, Utkarsh Singh, Fabian Allen, Saurabh Kumar
Rajasthan Royals
Sanju Samson, Ben Stokes, Jofra Archer, Jos Buttler, Riyan Parag, Shreyas Gopal, Rahul Tewatia, Mahipal Lomror, Kartik Tyagi, Andrew Tye (left IPL for personal reasons on April 26), Jaydev Unadkat, Mayank Markande, Yashasvi Jaiswal, Anuj Rawat, David Miller, Manan Vohra, Shivam Dube, Chris Morris, Mustafizur Rahim, Chetan Sakariya, K.C. Cariappa, Liam Livingstone (left IPL for personal reasons on April 19), Kuldip Yadav, Akash Singh
Mumbai Indians
Rohit Sharma, Aditya Tare, Anmolpreet Singh, Anukul Roy, Dhawal Kulkarni, Hardik Pandya, Ishan Kishan, Jasprit Bumrah, Jayant Yadav, Kieron Pollard, Krunal Pandya, Quinton de Kock, Rahul Chahar, Suryakumar Yadav, Chris Lynn, Mohsin Khan, Saurabh Tiwary, Trent Boult, Adam Milne, Nathan Coulter-Nile, Piyush Chawla, James Neeshan, Yudhvir Charak, Marco Jansen, Arjun Tendulkar
Royal Challengers Bangalore squad
Virat Kohli, AB de Villiers, Yuzvendra Chahal, Devdutt Padikkal, Harshal Patel, Daniel Sams, Washington Sundar, Mohammed Siraj, Navdeep Saini, Adam Zampa (left IPL for personal reasons on April 26), Shahbaz Ahmed, Kane Richardson (left IPL for personal reasons on April 26), Pavan Deshpande, Glenn Maxwell, Sachin Baby, Rajat Patidar, Mohammed Azharuddeen, Kyle Jamieson, Dan Christian, Suyesh Prabhudessai, KS Bharat, Finn Allen, Scott Kuggeleijn (joined April 28 to replace Kane Richardson)
Sunrisers Hyderabad
Kane Williamson, David Warner, Manish Pandey, Virat Singh, Priyam Garg, Abdul Samad, Bhuvneshwar Kumar, Khaleel Ahmed, Sandeep Sharma, Siddharth Kaul, T Natarajan, Abhishek Sharma, Shahbaz Nadeem, Vijay Shankar, Mohammad Nabi, Rashid Khan, Jonny Bairstow, Wriddhiman Saha, Shreevats Goswami, Basil Thampi, Jason Holder, Jagadeesha Suchith, Kedar Yadav, Mujeeb ur Rahman, Jason Roy
VIVO IPL 2021 Venue
In this Year 2021 VIVO IPL has two venues previously it was held in India and upcoming will be played in UAE.
New Venue
No | IPL 2021 Venue UAE |
1 | Dubai International Stadium |
2 | Sharjah Cricket Stadium |
3 | Sheikh Zayed Stadium |
4 | ICC Academy Ground |
Old Venue
No | IPL 2021 Venue India |
1 | M. A. Chidambaram Chepauk Stadium – Chennai |
2 | Wankhede Stadium – Mumabi |
3 | Narendra Modi Stadium – Ahmedabad |
4 | Feroz Shah Kotla Stadium – Delhi |
5 | M.Chinnaswamy Stadium – Bangalore |
6 | Eden Gardens Stadium – Kolkata |
VIVO IPL 2021 table Points
Teams | Match | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Delhi Capitals | 8 | 6 | 2 | 0 | 0 | 12 | 0.547 |
Chennai Super Kings | 7 | 5 | 2 | 0 | 0 | 10 | 1.263 |
Royal Challengers Bangalore | 7 | 5 | 2 | 0 | 0 | 10 | -0.171 |
Mumbai Indians | 7 | 4 | 3 | 0 | 0 | 8 | 0.062 |
Rajasthan Royals | 7 | 3 | 4 | 0 | 0 | 6 | -0.19 |
Punjab Kings | 8 | 3 | 5 | 0 | 0 | 6 | -0.368 |
Kolkata Knight Riders | 7 | 2 | 5 | 0 | 0 | 4 | -0.494 |
Sunrisers Hyderabad | 7 | 1 | 6 | 0 | 0 | 2 | -0.623 |
VIVO IPL 2021 Old Datetime and Result
Sr. No | Old Date | Match Centre | Status | Venue | Winner/Won By |
---|---|---|---|---|---|
1 | Apr 09, Fri | MI Vs RCB | Completed | M. A. Chidambaram Chepauk Stadium – Chennai | RCB/2Wkts |
2 | Apr 10, Sat | CSK Vs DC | Completed | Wankhede Stadium – Mumabi | DC/7Wkts |
3 | Apr 11, Sun | SRH Vs KKR | Completed | M. A. Chidambaram Chepauk Stadium – Chennai | KKR/10 Runs |
4 | Apr 12, Mon | RR Vs PBKS | Completed | Wankhede Stadium – Mumabi | PBKS/4 Runs |
5 | Apr 13, Tue | KKR Vs MI | Completed | M. A. Chidambaram Chepauk Stadium – Chennai | MI/10 Runs |
6 | Apr 14, Wed | SRH Vs RCB | Completed | M. A. Chidambaram Chepauk Stadium – Chennai | RCB/6 Runs |
7 | Apr 15, Thu | RR Vs DC | Completed | Wankhede Stadium – Mumabi | RR/3 wkts |
8 | Apr 16, Fri | PBKS Vs CSK | Completed | Wankhede Stadium – Mumabi | CSK/6 wkts |
9 | Apr 17, Sat | MI Vs SRH | Completed | M. A. Chidambaram Chepauk Stadium – Chennai | MI/13 runs |
10 | Apr 18, Sun | RCB Vs KKR | Completed | M. A. Chidambaram Chepauk Stadium – Chennai | RCB/38 runs |
11 | Apr 18, Sun | DC Vs PBKS | Completed | Wankhede Stadium – Mumabi | DC/6 wkts |
12 | Apr 19, Mon | CSK Vs RR | Completed | Wankhede Stadium – Mumabi | CSK/45 runs |
13 | Apr 20, Tue | DC Vs MI | Completed | M. A. Chidambaram Chepauk Stadium – Chennai | DC/6 wkts |
14 | Apr 21, Wed | PBKS Vs SRH | Completed | M. A. Chidambaram Chepauk Stadium – Chennai | SRH/9 wkts |
15 | Apr 21, Wed | KKR Vs CSK | Completed | Wankhede Stadium – Mumabi | CSK/18 runs |
16 | Apr 22, Thu | RCB Vs RR | Completed | Wankhede Stadium – Mumabi | RCB/10 wkts |
17 | Apr 23, Fri | PBKS Vs MI | Completed | M. A. Chidambaram Chepauk Stadium – Chennai | PBKS/9 wkts |
18 | Apr 24, Sat | RR Vs KKR | Completed | Wankhede Stadium – Mumabi | RR/6 wkts |
19 | Apr 25, Sun | CSK Vs RCB | Completed | Wankhede Stadium – Mumabi | CSK/69 runs |
20 | Apr 25, Sun | SRH Vs DC | Completed | M.A.Chidambaram Chepauk Stadium – Chennai | Match tied (DC won by the Super Over) |
21 | Apr 26, Mon | PBKS Vs KKR | Completed | Narendra Modi Stadium – Ahmedabad | KKR/5 wkts |
22 | Apr 27, Tue | DC Vs RCB | Completed | Narendra Modi Stadium – Ahmedabad | RCB/1 run |
23 | Apr 28, Wed | CSK Vs SRH | Completed | Feroz Shah Kotla Stadium – Delhi | CSK/7 wkts |
24 | Apr 29, Thu | MI Vs RR | Completed | Feroz Shah Kotla Stadium – Delhi | MI/7 wkts |
25 | Apr 29, Thu | DC Vs KKR | Completed | Narendra Modi Stadium – Ahmedabad | DC/7 wkts |
26 | Apr 30, Fri | PBKS Vs RCB | Completed | Narendra Modi Stadium – Ahmedabad | PBKS/34 runs |
27 | May 01, Sat | MI Vs CSK | Completed | Feroz Shah Kotla Stadium – Delhi | MI/4 wkts |
28 | May 02, Sun | RR Vs SRH | Completed | Feroz Shah Kotla Stadium – Delhi | RR/55 runs |
29 | May 02, Sun | PBKS Vs DC | Completed | Narendra Modi Stadium – Ahmedabad | DC/7 wkts |
30 | May 03, Mon | KKR Vs RCB | Postponed Due to COVID | Narendra Modi Stadium – Ahmedabad | No Rsult |
31 | May 04, Tue | SRH Vs MI | Postponed Due to COVID | Feroz Shah Kotla Stadium – Delhi | No Rsult |
32 | May 05, Wed | RR Vs CSK | Postponed Due to COVID | Feroz Shah Kotla Stadium – Delhi | No Rsult |
33 | May 06, Thu | RCB Vs PBKS | Postponed Due to COVID | Narendra Modi Stadium – Ahmedabad | No Result |
34 | May 07, Fri | SRH Vs CSK | Postponed Due to COVID | Feroz Shah Kotla Stadium – Delhi | No Result |
35 | May 08, Sat | KKR Vs DC | Postponed Due to COVID | Narendra Modi Stadium – Ahmedabad | No Result |
36 | May 08, Sat | RR Vs MI | Postponed Due to COVID | Feroz Shah Kotla Stadium – Delhi | No Result |
37 | May 09, Sun | CSK Vs PBKS | Postponed Due to COVID | M.Chinnaswamy Stadium – Bangalore | No Result |
38 | May 09, Sun | RCB Vs SRH | Postponed Due to COVID | Eden Gardens Stadium – Kolkata | No Result |
39 | May 10, Mon | MI Vs KKR | Postponed Due to COVID | M.Chinnaswamy Stadium – Bangalore | No Result |
40 | May 11, Tue | DC Vs RR | Postponed Due to COVID | Eden Gardens Stadium – Kolkata | No Result |
41 | May 12, Wed | CSK Vs KKR | Postponed Due to COVID | M.Chinnaswamy Stadium – Bangalore | No Result |
42 | May 13, Thu | MI Vs PBKS | Postponed Due to COVID | M.Chinnaswamy Stadium – Bangalore | No Result |
43 | May 13, Thu | SRH Vs RR | Postponed Due to COVID | Eden Gardens Stadium – Kolkata | No Result |
44 | May 14, Fri | RCB Vs DC | Postponed Due to COVID | Eden Gardens Stadium – Kolkata | No Result |
45 | May 15, Sat | KKR Vs PBKS | Postponed Due to COVID | M.Chinnaswamy Stadium – Bangalore | No Result |
46 | May 16, Sun | RR Vs RCB | Postponed Due to COVID | Eden Gardens Stadium – Kolkata | No Result |
47 | May 16, Sun | CSK Vs MI | Postponed Due to COVID | M.Chinnaswamy Stadium – Bangalore | No Result |
48 | May 17, Mon | DC Vs SRH | Postponed Due to COVID | Eden Gardens Stadium – Kolkata | No Result |
49 | May 18, Tue | KKR Vs RR | Postponed Due to COVID | M.Chinnaswamy Stadium – Bangalore | No Result |
50 | May 19, Wed | SRH Vs PBKS | Postponed Due to COVID | M.Chinnaswamy Stadium – Bangalore | No Result |
51 | May 20, Thu | RCB Vs MI | Postponed Due to COVID | Eden Gardens Stadium – Kolkata | No Result |
52 | May 21, Fri | KKR Vs SRH | Postponed Due to COVID | M.Chinnaswamy Stadium – Bangalore | No Result |
53 | May 21, Fri | DC Vs CSK | Postponed Due to COVID | Eden Gardens Stadium – Kolkata | No Result |
54 | May 22, Sat | PBKS Vs RR | Postponed Due to COVID | M.Chinnaswamy Stadium – Bangalore | No Result |
55 | May 23, Sun | MI Vs DC | Postponed Due to COVID | Eden Gardens Stadium – Kolkata | No Result |
56 | May 23, Sun | RCB Vs CSK | Postponed Due to COVID | Eden Gardens Stadium – Kolkata | No Result |
57 | May 25, Tue | Qualifier-1 | Postponed Due to COVID | Narendra Modi Stadium- Ahmedabad | No Result |
58 | May 26, Wed | Eliminator | Postponed Due to COVID | Narendra Modi Stadium- Ahmedabad | No Result |
59 | May 28, Fri | Qualifier-2 | Postponed Due to COVID | Narendra Modi Stadium- Ahmedabad | No Result |
60 | May 30, Sun | FINAL | Postponed Due to COVID | Narendra Modi Stadium- Ahmedabad | No Result |
IPL Orange Cap List 2021
The Orange Cap power hitter top Scorer in the Indian Primer League, the batter with most runs would get the Orange Cap while fielding till the end of the innings even if an opponent batsman has overtaken his runs. The overall top run-scorer at the ending of the tournament wins the real Orange Cap award.
Rank | Player | Team | Runs | Average |
1 | Shikhar Dhawan | DC | 380 | 54.28 |
2 | KL Rahul | PBKS | 331 | 66.20 |
3 | Faf du Plessis | CSK | 320 | 64.00 |
4 | Prithvi Shaw | DC | 308 | 38.50 |
5 | Sanju Samson | RR | 277 | 46.16 |
6 | Mayank Agarwal | PBKS | 260 | 43.33 |
7 | Jos Buttler | RR | 254 | 36.28 |
8 | Rohit Sharma | MI | 250 | 35.71 |
9 | Jonny Bairstow | SRH | 248 | 41.33 |
10 | Glenn Maxwell | RCB | 223 | 37.16 |
11 | Rishabh Pant | DC | 213 | 35.50 |
12 | AB de Villiers | RCB | 207 | 51.75 |
13 | Moeen Ali | CSK | 206 | 34.33 |
14 | Nitish Rana | KKR | 201 | 28.71 |
15 | Virat Kohli | RCB | 198 | 33.00 |
16 | Ruturaj Gaikwad | CSK | 196 | 28.00 |
17 | Devdutt Padikkal | RCB | 195 | 39.00 |
18 | Manish Pandey | SRH | 193 | 48.25 |
19 | David Warner | SRH | 193 | 32.16 |
20 | Rahul Tripathi | KKR | 187 | 26.71 |
21 | Chris Gayle | PBKS | 178 | 25.42 |
22 | Suryakumar Yadav | MI | 173 | 24.71 |
23 | Kieron Pollard | MI | 168 | 56.00 |
24 | Andre Russell | KKR | 163 | 27.16 |
25 | Quinton de Kock | MI | 155 | 31.00 |
26 | Shivam Dube | RR | 145 | 24.16 |
27 | Ambati Rayudu | CSK | 136 | 34.00 |
28 | Shubman Gill | KKR | 132 | 18.85 |
29 | Ravindra Jadeja | CSK | 131 | 131.00 |
30 | Kane Williamson | SRH | 128 | 128.00 |
31 | Dinesh Karthik | KKR | 123 | 30.75 |
32 | Suresh Raina | CSK | 123 | 24.60 |
33 | Deepak Hooda | PBKS | 116 | 19.33 |
34 | Shahrukh Khan | PBKS | 107 | 21.40 |
35 | Steven Smith | DC | 104 | 26.00 |
36 | David Miller | RR | 102 | 34.00 |
37 | Krunal Pandya | MI | 100 | 16.66 |
38 | Pat Cummins | KKR | 93 | 31.00 |
39 | Eoin Morgan | KKR | 92 | 15.33 |
40 | Rahul Tewatia | RR | 86 | 17.20 |
41 | Shimron Hetmyer | DC | 84 | 84.00 |
42 | Riyan Parag | RR | 78 | 19.50 |
43 | Ishan Kishan | MI | 73 | 14.60 |
44 | Marcus Stoinis | DC | 71 | 23.66 |
45 | Rajat Patidar | RCB | 71 | 17.75 |
46 | Yashasvi Jaiswal | RR | 66 | 22.00 |
47 | Kyle Jamieson | RCB | 59 | 19.66 |
48 | Vijay Shankar | SRH | 58 | 11.60 |
49 | Lalit Yadav | DC | 54 | 54.00 |
50 | Hardik Pandya | MI | 52 | 8.66 |
51 | Sam Curran | CSK | 52 | 26.00 |
52 | Chris Lynn | MI | 49 | 49.00 |
53 | Chris Morris | RR | 48 | 24.00 |
54 | Manan Vohra | RR | 42 | 10.50 |
55 | Kedar Jadhav | SRH | 40 | 20.00 |
56 | Shakib Al Hasan | KKR | 38 | 12.66 |
57 | MS Dhoni | CSK | 37 | 12.33 |
58 | Abdul Samad | SRH | 36 | 12.00 |
59 | Jaydev Unadkat | RR | 35 | 35.00 |
60 | Harshal Patel | RCB | 35 | 17.50 |
61 | Chris Jordan | PBKS | 32 | 16.00 |
62 | Washington Sundar | RCB | 31 | 7.75 |
63 | Mohammad Nabi | SRH | 31 | 15.50 |
64 | Harpreet Brar | PBKS | 29 | – |
65 | Nicholas Pooran | PBKS | 28 | 4.66 |
66 | Dawid Malan | PBKS | 26 | 26.00 |
67 | Shahbaz Ahmed | RCB | 23 | 7.66 |
68 | Jayant Yadav | MI | 23 | 23.00 |
69 | Tom Curran | DC | 21 | 21.00 |
70 | Dwayne Bravo | CSK | 20 | – |
71 | Prabhsimran Singh | PBKS | 19 | 9.50 |
72 | Rashid Khan | SRH | 17 | 4.25 |
73 | Bhuvneshwar Kumar | SRH | 17 | 17.00 |
74 | Moises Henriques | PBKS | 16 | 8.00 |
75 | Murugan Ashwin | PBKS | 15 | 7.50 |
76 | Jhye Richardson | PBKS | 15 | 7.50 |
77 | Virat Singh | SRH | 15 | 7.50 |
78 | Chris Woakes | DC | 15 | – |
79 | Rahul Chahar | MI | 14 | 4.66 |
80 | Jagadeesha Suchith | SRH | 14 | – |
81 | Mohammed Shami | PBKS | 13 | 13.00 |
82 | Mohammed Siraj | RCB | 12 | – |
83 | Sunil Narine | KKR | 10 | 2.50 |
84 | Kagiso Rabada | DC | 9 | – |
85 | Ajinkya Rahane | DC | 8 | 8.00 |
86 | Wriddhiman Saha | SRH | 8 | 4.00 |
87 | Yuzvendra Chahal | RCB | 8 | – |
88 | Sandeep Sharma | SRH | 8 | – |
89 | Ravichandran Ashwin | DC | 7 | 7.00 |
90 | Abhishek Sharma | SRH | 7 | 3.50 |
91 | Shreyas Gopal | RR | 7 | – |
92 | Fabian Allen | PBKS | 6 | 6.00 |
93 | Daniel Sams | RCB | 6 | 6.00 |
94 | Shivam Mavi | KKR | 5 | 5.00 |
95 | Jason Holder | SRH | 4 | 4.00 |
96 | Jasprit Bumrah | MI | 4 | 4.00 |
97 | Harbhajan Singh | KKR | 4 | – |
98 | Dan Christian | RCB | 3 | 1.00 |
99 | Navdeep Saini | RCB | 2 | 2.00 |
100 | Varun Chakaravarthy | KKR | 2 | 2.00 |